Kiddie K Men: 1-99
Kiddie K Women: 1-99
Challenge 5K Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Challenge 5K Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Open 5K Run-Walk Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Open 5K Run-Walk Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Kiddie K |
|||||||
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Mah | 12 | 9 | 4 | 5:00 | 5:00/K | |
2 | Amy Gunderson | 7 | 8 | 9 | 5:34 | 5:34/K | |
3 | Elizabeth Nebel | 16 | 11 | 11 | 5:37 | 5:38/K | |
4 | Lily Rosers | 42 | 6 | 12 | 5:41 | 5:42/K | |
5 | Avi Jenison | 9 | 11 | 13 | 5:46 | 5:47/K | |
6 | Jane Jenison | 10 | 9 | 14 | 5:48 | 5:48/K | |
7 | Coralie Almquist | 3 | 8 | 15 | 6:00 | 6:00/K | |
8 | Suzannah Neuman | 18 | 7 | 19 | 6:37 | 6:37/K | |
9 | Mireya Hunter | 8 | 6 | 20 | 7:36 | 7:36/K | |
10 | Reese Rodriguez | 20 | 5 | 21 | 7:49 | 7:49/K | |
11 | Goldie Maly | 15 | 5 | 23 | 7:54 | 7:55/K | |
12 | Amelia Neuman | 17 | 9 | 24 | 7:57 | 7:57/K | |
13 | Sophia Rohac | 22 | 4 | 25 | 8:01 | 8:01/K | |
14 | Vera Zamroz | 37 | 11 | 26 | 8:30 | 8:31/K | |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Mah | 14 | 13 | 1 | 4:02 | 4:03/K | |
2 | Haddon Zamroz | 36 | 2 | 2 | 4:55 | 4:56/K | |
3 | Clark Easterbrook | 6 | 10 | 3 | 4:58 | 4:58/K | |
4 | Elijah Mah | 11 | 11 | 5 | 5:06 | 5:07/K | |
5 | Freeman Zamroz | 35 | 8 | 6 | 5:21 | 5:22/K | |
6 | Jonathan Mah | 13 | 7 | 7 | 5:27 | 5:28/K | |
7 | Wade Williams | 31 | 8 | 8 | 5:28 | 5:29/K | |
8 | Asher Almquist | 1 | 10 | 10 | 5:37 | 5:37/K | |
9 | Beaux Corcoran | 5 | 6 | 16 | 6:07 | 6:07/K | |
10 | Boaz Almquist | 2 | 6 | 17 | 6:07 | 6:07/K | |
11 | Oakley Williams | 30 | 5 | 18 | 6:32 | 6:32/K | |
12 | Bear Corcoran | 4 | 4 | 22 | 7:53 | 7:54/K | |
13 | Deacon Zamroz | 34 | 10 | 27 | 8:33 | 8:34/K | |
14 | Emmett Taylor | 26 | 4 | 28 | 8:48 | 8:48/K | |
15 | West Rodriguez | 21 | 3 | 29 | 11:07 | 11:07/K | |
Challenge 5K |
|||||||
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Billingsley | Lancaster | 62 | 12 | 54 | 21:55 | 7:03/M |
2 | Talitha Schroeder | Palmdale | 230 | 13 | 64 | 22:40 | 7:18/M |
3 | Scarlet Ruder | Santa Clarita CA | 222 | 10 | 133 | 28:54 | 9:18/M |
4 | Sophia Cisneros | 83 | 8 | 146 | 30:00 | 9:40/M | |
5 | Isabella Ruder | Santa Clarita CA | 220 | 13 | 168 | 32:21 | 10:25/M |
6 | Ava Ybarra | 48 | 13 | 180 | 34:29 | 11:06/M | |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annika Mark | 174 | 16 | 21 | 19:40 | 6:20/M | |
2 | Sydney Kasahara | Valencia CA | 145 | 17 | 32 | 20:33 | 6:37/M |
3 | Alexandra Acevedo | 50 | 16 | 37 | 20:42 | 6:40/M | |
4 | Sophie Bryant | 66 | 18 | 38 | 20:52 | 6:43/M | |
5 | Kadence Hammett | 128 | 14 | 46 | 21:32 | 6:56/M | |
6 | Madison Kasahara | 144 | 15 | 49 | 21:39 | 6:58/M | |
7 | Camryn Dion | 95 | 16 | 58 | 22:11 | 7:09/M | |
8 | Ella Wenz | 250 | 15 | 61 | 22:18 | 7:11/M | |
9 | Ivy Hamburger | 126 | 14 | 72 | 23:27 | 7:33/M | |
10 | Adriana Gomez | 121 | 17 | 74 | 23:43 | 7:38/M | |
11 | Gabriela Aguilar | 52 | 15 | 80 | 23:59 | 7:43/M | |
12 | Emily Cabigting | 69 | 17 | 82 | 24:05 | 7:45/M | |
13 | Keira Ruder | Santa Clarita CA | 221 | 14 | 107 | 26:30 | 8:32/M |
14 | Brooklyn Vasquez | Santa Clarita CA | 455 | 17 | 120 | 27:52 | 8:58/M |
15 | Abigail Billingsley | 61 | 16 | 147 | 30:07 | 9:42/M | |
16 | Braelyn Logston | 155 | 17 | 149 | 30:16 | 9:45/M | |
17 | Emily Canham | 74 | 17 | 174 | 33:11 | 10:41/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lexi Estrada | 111 | 28 | 45 | 21:29 | 6:55/M | |
2 | Mishel Herrera | 133 | 28 | 60 | 22:15 | 7:10/M | |
3 | Avery Webster | 248 | 20 | 70 | 23:11 | 7:28/M | |
4 | Caitlyn Lovett | 159 | 22 | 84 | 24:11 | 7:47/M | |
5 | Emily McGinn | 178 | 23 | 93 | 24:58 | 8:02/M | |
6 | Kinzi Methum | 186 | 25 | 109 | 26:31 | 8:32/M | |
7 | Aubrey Ann Wilde | 251 | 22 | 117 | 27:38 | 8:54/M | |
8 | Lauren Koval | 151 | 25 | 121 | 27:53 | 8:59/M | |
9 | lacy morice | Canyon Country | 192 | 26 | 129 | 28:08 | 9:04/M |
10 | Sophie Schroeder | 426 | 20 | 132 | 28:18 | 9:07/M | |
11 | Maria Enciso | 105 | 22 | 137 | 29:10 | 9:23/M | |
12 | Tori Pircey | 204 | 23 | 151 | 30:38 | 9:52/M | |
13 | Michele Hirano | 134 | 27 | 161 | 31:49 | 10:15/M | |
14 | Emily Siddall | 233 | 22 | 169 | 32:25 | 10:26/M | |
15 | Julia Basmajian | 57 | 26 | 173 | 33:07 | 10:40/M | |
16 | Kelli Eichner | 104 | 29 | 187 | 39:09 | 12:36/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melinda Philpot | 203 | 33 | 28 | 20:28 | 6:35/M | |
2 | Maria Kracke | 152 | 37 | 116 | 27:37 | 8:53/M | |
3 | Emily Allard | 53 | 30 | 126 | 28:05 | 9:03/M | |
4 | Katherine Gilmore | 117 | 35 | 140 | 29:29 | 9:30/M | |
5 | Sabrina Delgado | 92 | 37 | 152 | 30:46 | 9:54/M | |
6 | Kelsey Rodriguez | 419 | 33 | 167 | 32:20 | 10:25/M | |
7 | Donielle Rouleau | 218 | 37 | 170 | 32:29 | 10:28/M | |
8 | Hannah Carmichael | 76 | 36 | 172 | 33:07 | 10:40/M | |
9 | Jennifer Ponciano | 205 | 32 | 184 | 37:34 | 12:06/M | |
10 | Kacey Hamburger | 127 | 35 | 188 | 39:16 | 12:38/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Gunderson | 124 | 48 | 47 | 21:33 | 6:56/M | |
2 | Andrea Deutsch | 93 | 40 | 56 | 21:56 | 7:04/M | |
3 | Lisa Murphy | 46 | 43 | 110 | 26:39 | 8:35/M | |
4 | Erika Chau | 80 | 48 | 113 | 26:43 | 8:36/M | |
5 | Jennie Rohac | 214 | 42 | 134 | 29:00 | 9:20/M | |
6 | Darlene Ruder | Santa Clarita CA | 219 | 44 | 141 | 29:36 | 9:32/M |
7 | Maria Fritock | 44 | 47 | 162 | 32:06 | 10:20/M | |
8 | Lori Webster | 249 | 47 | 179 | 34:28 | 11:06/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Albadilia Barrios | Rosamond | 56 | 59 | 103 | 26:06 | 8:24/M |
2 | Karen Mann | 173 | 56 | 136 | 29:09 | 9:23/M | |
3 | Cinnamon Canham | 73 | 51 | 157 | 31:28 | 10:08/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christa Hamburger | 125 | 60 | 158 | 31:34 | 10:10/M | |
2 | Amy Tebo | Valencia CA | 245 | 64 | 183 | 36:40 | 11:48/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Swallow | Saugus | 433 | 74 | 190 | 1:04:26 | 20:44/M |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Korehiro SKILLMAN | 235 | 13 | 34 | 20:35 | 6:38/M | |
2 | Isaac Skoglund | Lancaster CA | 236 | 11 | 43 | 21:22 | 6:53/M |
3 | Matius Smulvers | 43 | 13 | 50 | 21:42 | 6:59/M | |
4 | Samuel Ng | 195 | 13 | 69 | 22:59 | 7:24/M | |
5 | Jack Smith | 25 | 12 | 87 | 24:33 | 7:54/M | |
6 | Micah Ybarra | 295 | 10 | 102 | 25:58 | 8:22/M | |
7 | Micaias Hunter | Sunland | 136 | 9 | 104 | 26:11 | 8:26/M |
8 | Judah Ybarra | 49 | 11 | 122 | 27:55 | 8:59/M | |
9 | Moses Doden | 97 | 12 | 130 | 28:10 | 9:04/M | |
10 | Nicholas Roettger | 213 | 11 | 131 | 28:12 | 9:05/M | |
11 | Barrett Smith | 24 | 9 | 142 | 29:36 | 9:32/M | |
12 | Riggins Maly | 169 | 8 | 159 | 31:37 | 10:11/M | |
13 | Dylan Manguy | 171 | 11 | 165 | 32:17 | 10:24/M | |
14 | Sam Doden | 98 | 12 | 166 | 32:18 | 10:24/M | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spencer Easterbrook | 103 | 17 | 1 | 16:38 | 5:21/M | |
2 | Caleb Fredericks | Castaic | 39 | 16 | 3 | 17:01 | 5:29/M |
3 | Brennan Givens | 119 | 17 | 4 | 17:06 | 5:30/M | |
4 | Henry Saywell | 225 | 16 | 5 | 17:08 | 5:31/M | |
5 | Tyler Wollin | 256 | 15 | 7 | 17:16 | 5:33/M | |
6 | Caleb Canham | Santa Clarita | 72 | 19 | 8 | 17:23 | 5:36/M |
7 | Levi Lorenzana | 157 | 15 | 11 | 17:50 | 5:45/M | |
8 | Josiah Schroeder | Palmdale | 229 | 15 | 12 | 17:53 | 5:46/M |
9 | Noah Ciuffitelli | 84 | 14 | 13 | 17:53 | 5:46/M | |
10 | Joey Kasahara | 143 | 15 | 14 | 18:09 | 5:51/M | |
11 | Cody Shirley | 38 | 17 | 16 | 19:10 | 6:10/M | |
12 | Nathan Lieber | Santa Clarita | 153 | 17 | 17 | 19:18 | 6:13/M |
13 | Xander Costello | 88 | 15 | 19 | 19:38 | 6:19/M | |
14 | Jack Sullivan | 241 | 15 | 22 | 20:07 | 6:29/M | |
15 | Micah Di Paola | 94 | 14 | 24 | 20:12 | 6:30/M | |
16 | Justin Stegall | 240 | 16 | 25 | 20:18 | 6:32/M | |
17 | Aiden Kauffman | 146 | 16 | 26 | 20:26 | 6:35/M | |
18 | Anthony Garcia | 294 | 16 | 29 | 20:32 | 6:37/M | |
19 | Elias Schroeder | Palmdale | 228 | 15 | 31 | 20:32 | 6:37/M |
20 | Evan Crayon | 89 | 14 | 35 | 20:37 | 6:38/M | |
21 | Preston Lovelace | 158 | 15 | 36 | 20:39 | 6:39/M | |
22 | Enoch Knoester | 150 | 18 | 39 | 20:54 | 6:44/M | |
23 | Jonathan Bolen | 65 | 14 | 40 | 20:56 | 6:44/M | |
24 | Seth Ferrill | 112 | 15 | 42 | 21:20 | 6:52/M | |
25 | Bradley Biedebach | 60 | 19 | 44 | 21:28 | 6:55/M | |
26 | Nathan Burgeson | 67 | 17 | 53 | 21:51 | 7:02/M | |
27 | Derek Smith | Calabasas CA | 238 | 17 | 62 | 22:20 | 7:12/M |
28 | Hunter MacLean | 165 | 14 | 65 | 22:44 | 7:19/M | |
29 | Brody Kert | 148 | 14 | 66 | 22:47 | 7:20/M | |
30 | James Henderson | 131 | 17 | 67 | 22:54 | 7:22/M | |
31 | William Adams | 51 | 17 | 81 | 24:01 | 7:44/M | |
32 | Elias Clark | 86 | 17 | 83 | 24:08 | 7:46/M | |
33 | Caleb Church | 81 | 16 | 85 | 24:24 | 7:51/M | |
34 | Caleb Siddall | 232 | 19 | 95 | 25:17 | 8:09/M | |
35 | Justin Wilde | 252 | 18 | 106 | 26:19 | 8:28/M | |
36 | Richard Hooker | 355 | 18 | 148 | 30:11 | 9:43/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Hurren | 138 | 25 | 6 | 17:08 | 5:31/M | |
2 | Darian Cerin | 78 | 25 | 9 | 17:37 | 5:40/M | |
3 | Wesley Methum | 187 | 26 | 15 | 18:51 | 6:04/M | |
4 | Jonathan Summer | Valencia CA | 432 | 28 | 23 | 20:11 | 6:30/M |
5 | Joseph Otoshi | 199 | 24 | 27 | 20:28 | 6:35/M | |
6 | Joel Estrada | 109 | 29 | 30 | 20:32 | 6:37/M | |
7 | Troy Potampa | 206 | 20 | 71 | 23:23 | 7:32/M | |
8 | Christopher Perez | 201 | 29 | 73 | 23:41 | 7:38/M | |
9 | Jacob Bautista | 58 | 26 | 76 | 23:51 | 7:41/M | |
10 | Seth Shepherd | 231 | 28 | 78 | 23:53 | 7:41/M | |
11 | Sam Jaimes | 139 | 28 | 79 | 23:54 | 7:42/M | |
12 | Jonathan Estrada | 110 | 24 | 89 | 24:46 | 7:58/M | |
13 | Jonah Bobek | 64 | 21 | 90 | 24:50 | 8:00/M | |
14 | Paul Tatlock | Newhall CA | 244 | 21 | 119 | 27:50 | 8:58/M |
15 | Manuel Esparza | 108 | 24 | 127 | 28:06 | 9:03/M | |
16 | Dago Hernandez III | 132 | 28 | 128 | 28:08 | 9:03/M | |
17 | Phillip Wilde | 253 | 24 | 150 | 30:35 | 9:51/M | |
18 | Clint Morice | 191 | 29 | 153 | 30:47 | 9:55/M | |
19 | Aniel Perez | 200 | 26 | 164 | 32:16 | 10:23/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sergey Sushchikh | Valencia | 243 | 31 | 2 | 16:38 | 5:21/M |
2 | Michael McEvoy | 177 | 34 | 20 | 19:39 | 6:20/M | |
3 | Scott Gilmore | 118 | 37 | 48 | 21:34 | 6:57/M | |
4 | Casey Jenison | 141 | 38 | 59 | 22:11 | 7:09/M | |
5 | Josh Sieh | 234 | 34 | 68 | 22:54 | 7:23/M | |
6 | Tim Rose | 215 | 34 | 86 | 24:26 | 7:52/M | |
7 | Steven Mandrillo | 170 | 39 | 92 | 24:57 | 8:02/M | |
8 | Matt de Jesus | 336 | 31 | 97 | 25:33 | 8:13/M | |
9 | Corey Williams | 255 | 39 | 99 | 25:49 | 8:19/M | |
10 | O.J. Gibson | 116 | 33 | 100 | 25:53 | 8:20/M | |
11 | Samuel Perkins | 202 | 33 | 145 | 29:43 | 9:34/M | |
12 | Cesar Cisneros | 82 | 36 | 154 | 30:50 | 9:56/M | |
13 | Benjamin Fong | 114 | 36 | 155 | 31:03 | 10:00/M | |
14 | Andrew Maly | Valencia CA | 166 | 34 | 160 | 31:37 | 10:11/M |
15 | Alex Resendiz | 207 | 38 | 163 | 32:14 | 10:23/M | |
16 | Brian Corcoran | 87 | 34 | 182 | 35:02 | 11:17/M | |
17 | Chris Lowder | 161 | 35 | 186 | 38:50 | 12:30/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richie Duchon | 100 | 45 | 10 | 17:50 | 5:45/M | |
2 | Omar Eslao | 107 | 48 | 41 | 21:19 | 6:52/M | |
3 | Caleb Schroeder | Palmdale | 227 | 43 | 52 | 21:49 | 7:01/M |
4 | Adam Zeko | 258 | 45 | 55 | 21:55 | 7:04/M | |
5 | Jeff Case | Lancaster CA | 77 | 48 | 57 | 22:09 | 7:08/M |
6 | David Gomez | 122 | 47 | 63 | 22:32 | 7:15/M | |
7 | Brett Clark | 85 | 45 | 91 | 24:54 | 8:01/M | |
8 | Marc Delafin | 91 | 45 | 94 | 25:12 | 8:07/M | |
9 | Richard Baldi | 55 | 42 | 96 | 25:30 | 8:12/M | |
10 | Thomas Dean | 90 | 44 | 98 | 25:36 | 8:14/M | |
11 | Joel Almquist | 54 | 45 | 101 | 25:55 | 8:21/M | |
12 | Keith Davis | 47 | 43 | 111 | 26:39 | 8:35/M | |
13 | Tim Hunter | Sunland | 137 | 49 | 112 | 26:41 | 8:35/M |
14 | Ryan Gleeson | 120 | 49 | 124 | 27:58 | 9:00/M | |
15 | Douglas Fritock | 45 | 47 | 139 | 29:28 | 9:29/M | |
16 | Michael Doden | 96 | 42 | 143 | 29:37 | 9:32/M | |
17 | Paul Yoon | 257 | 47 | 189 | 51:55 | 16:43/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Hartman | VALENCIA | 130 | 57 | 18 | 19:33 | 6:18/M |
2 | Brian Rush | Santa Clarita | 223 | 57 | 51 | 21:46 | 7:01/M |
3 | Christopher Lovett | 160 | 54 | 75 | 23:47 | 7:39/M | |
4 | Ted Ng | 196 | 54 | 115 | 27:35 | 8:53/M | |
5 | Steve Roth | Canyon Country | 217 | 57 | 123 | 27:58 | 9:00/M |
6 | Robert Skillman | 40 | 58 | 135 | 29:03 | 9:21/M | |
7 | Joseph Wiles | Santa Clarita CA | 254 | 54 | 144 | 29:42 | 9:34/M |
8 | Bruce Morgan | Chatsworth | 190 | 59 | 176 | 33:20 | 10:44/M |
9 | Pablo Manguy | 172 | 50 | 181 | 34:30 | 11:06/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Olson | 198 | 61 | 33 | 20:34 | 6:37/M | |
2 | Robert Binnie | Newhall | 63 | 60 | 77 | 23:52 | 7:41/M |
3 | Dale Lister | 154 | 62 | 88 | 24:39 | 7:56/M | |
4 | Wayne Johnston | 142 | 65 | 105 | 26:19 | 8:28/M | |
5 | Fred Lowder | Canyon Country | 162 | 68 | 114 | 27:16 | 8:47/M |
6 | John Maly | Newhall CA | 168 | 61 | 125 | 27:59 | 9:00/M |
7 | Don Luke | 163 | 69 | 138 | 29:14 | 9:25/M | |
8 | David Summer | 242 | 62 | 156 | 31:06 | 10:01/M | |
9 | Daniel Durbin | 102 | 64 | 175 | 33:13 | 10:42/M | |
10 | Edwin Sandoval | 224 | 60 | 185 | 38:38 | 12:26/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Neale | Valencia | 194 | 73 | 108 | 26:30 | 8:32/M |
2 | James Nichols | Santa Clarita | 197 | 71 | 118 | 27:45 | 8:56/M |
3 | Frank Schranz | Valencia | 226 | 76 | 171 | 33:05 | 10:39/M |
4 | David Mcneil | Santa Clarita | 183 | 77 | 177 | 34:00 | 10:57/M |
5 | Paul Larson | 41 | 71 | 178 | 34:07 | 10:59/M | |
6 | John Swallow | Saugus | 434 | 83 | 191 | 1:04:27 | 20:45/M |
Open 5K Run-Walk |
|||||||
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sabrina Vince | Newhall | 29 | 11 | 14 | 28:30 | 28:30/K |
2 | Jazlin Tonsil | 440 | 11 | 87 | 40:18 | 12:58/M | |
3 | Emily Cisneros | 331 | 10 | 107 | 45:18 | 14:35/M | |
4 | Katie Cisneros | 332 | 6 | 108 | 45:42 | 14:43/M | |
5 | Madison Im | 360 | 7 | 120 | 48:45 | 15:42/M | |
6 | Ella Yoon | 32 | 13 | 122 | 51:36 | 51:36/K | |
7 | Charlotte Lee | 376 | 6 | 128 | 55:38 | 17:55/M | |
8 | Janessa Tonsil | 439 | 12 | 130 | 56:01 | 18:02/M | |
9 | Ginger Yoon | 33 | 11 | 141 | 1:05:07 | 65:08/K | |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Avery Bender | Simi Valley CA | 316 | 16 | 18 | 29:06 | 9:22/M |
2 | Abigail Canham | 325 | 16 | 31 | 30:49 | 9:55/M | |
3 | Morgan Bakker | 311 | 18 | 35 | 31:18 | 10:05/M | |
4 | Alana Ortiz | 403 | 19 | 46 | 32:29 | 10:27/M | |
5 | Elinor Saunders | 424 | 17 | 76 | 36:47 | 11:51/M | |
6 | Madynn Ohl | 400 | 18 | 77 | 37:19 | 12:01/M | |
7 | Avery Adelini | 300 | 17 | 86 | 40:13 | 12:57/M | |
8 | Marlee Ohl | 401 | 15 | 106 | 45:15 | 14:34/M | |
9 | Erin-Jordan Tomlinson | 438 | 18 | 140 | 1:00:52 | 19:36/M | |
10 | Taylor Yoon | 459 | 14 | 142 | 1:05:08 | 20:58/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Marcus | 383 | 25 | 3 | 24:23 | 7:51/M | |
2 | Celeste Christensen | 329 | 24 | 7 | 25:56 | 8:21/M | |
3 | Alex Gomez | 347 | 21 | 8 | 26:51 | 8:39/M | |
4 | Julie DeVore | 340 | 27 | 12 | 27:43 | 8:56/M | |
5 | Julia Desmet | 337 | 20 | 20 | 29:37 | 9:32/M | |
6 | Chloe Johnson | 364 | 23 | 21 | 29:43 | 9:34/M | |
7 | Onalee Miller | 386 | 21 | 24 | 29:49 | 9:36/M | |
8 | Olivia Prettyman | 417 | 23 | 26 | 30:30 | 9:49/M | |
9 | Vivien Dolivo | 99 | 22 | 27 | 30:35 | 9:51/M | |
10 | Payton Ohl | 402 | 27 | 30 | 30:44 | 9:54/M | |
11 | Keili Butler | 68 | 24 | 32 | 30:59 | 9:59/M | |
12 | Brittany Stewart | 431 | 25 | 33 | 30:59 | 9:59/M | |
13 | Hannah Williams | 457 | 28 | 34 | 30:59 | 9:59/M | |
14 | Hannah Duffy | 341 | 22 | 36 | 31:32 | 10:09/M | |
15 | Emily Widders | 456 | 21 | 39 | 31:35 | 10:10/M | |
16 | Jacqueline Morelos | 388 | 23 | 45 | 32:18 | 10:24/M | |
17 | Dahlys Balentine | 312 | 25 | 53 | 33:28 | 10:46/M | |
18 | Rakel Ang | 306 | 22 | 54 | 33:28 | 10:47/M | |
19 | Bethany Ang | 305 | 20 | 55 | 33:28 | 10:47/M | |
20 | Emiliia Panova | 406 | 20 | 60 | 34:02 | 10:57/M | |
21 | Caris Felix | 342 | 20 | 66 | 34:43 | 11:10/M | |
22 | Sydney Preheim | 416 | 25 | 73 | 36:00 | 11:35/M | |
23 | Olivia Taylor | 437 | 29 | 80 | 38:21 | 12:21/M | |
24 | Raelyn Uberstine | 298 | 25 | 81 | 38:39 | 12:27/M | |
25 | Jessica Caley | Visalia | 324 | 24 | 85 | 39:50 | 12:49/M |
26 | Olivia Tort | 443 | 24 | 93 | 41:22 | 13:19/M | |
27 | Samantha Morelos | 389 | 25 | 99 | 42:59 | 13:50/M | |
28 | Addie Behl | 314 | 25 | 112 | 46:20 | 14:55/M | |
29 | Melina Webberley | 452 | 27 | 115 | 47:25 | 15:16/M | |
30 | Madeline Flowers | 344 | 20 | 118 | 48:16 | 15:32/M | |
31 | Alleah McGrath | 179 | 26 | 133 | 56:47 | 18:17/M | |
32 | Grace Patterson | 409 | 25 | 134 | 56:48 | 18:17/M | |
33 | Emily Aiken | 302 | 29 | 139 | 1:00:51 | 19:35/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Solveiga Vince | Simi Valley | 451 | 39 | 6 | 25:29 | 8:12/M |
2 | Katelyn Parsons | 408 | 37 | 11 | 27:41 | 8:55/M | |
3 | Danielle Smith | 430 | 35 | 15 | 28:32 | 9:11/M | |
4 | Ayla Lippincott | 379 | 32 | 42 | 32:06 | 10:20/M | |
5 | Sarah Beran | 318 | 32 | 43 | 32:06 | 10:20/M | |
6 | Danielle Neuman | 394 | 39 | 47 | 32:40 | 10:31/M | |
7 | Amanda Popadics | 413 | 31 | 56 | 33:49 | 10:53/M | |
8 | Jesse Sanchez | 422 | 35 | 90 | 41:17 | 13:17/M | |
9 | Andrea York | 471 | 35 | 96 | 42:22 | 13:38/M | |
10 | Sami Anderson | 303 | 32 | 100 | 43:13 | 13:55/M | |
11 | Taylor Jones | 368 | 34 | 101 | 43:28 | 13:59/M | |
12 | Noemia Cisneros | 333 | 35 | 109 | 45:42 | 14:43/M | |
13 | Cesia Lopez Angel | Granada Hills CA | 156 | 39 | 113 | 46:38 | 15:01/M |
14 | Kristen Cash | 328 | 30 | 136 | 59:48 | 19:15/M | |
15 | Chakiyah Bowman Lopez | 321 | 37 | 143 | 1:05:35 | 21:07/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Nicholls | 396 | 47 | 25 | 30:12 | 9:43/M | |
2 | Jamie Kessinger | 372 | 44 | 48 | 32:54 | 10:36/M | |
3 | Crystal Gibson | 346 | 46 | 49 | 32:54 | 10:36/M | |
4 | Jenn Jenkins | 362 | 43 | 61 | 34:03 | 10:58/M | |
5 | Sara Larsen | Santa Clarita CA | 375 | 44 | 69 | 35:03 | 11:17/M |
6 | Amanda House | Valencia | 358 | 42 | 84 | 39:10 | 12:37/M |
7 | Karina Nunez | 399 | 47 | 89 | 40:53 | 13:10/M | |
8 | Joy Caine | Valencia | 323 | 41 | 92 | 41:22 | 13:19/M |
9 | Shinhee Im | 361 | 42 | 121 | 48:46 | 15:42/M | |
10 | Robyn Yoon | 458 | 46 | 125 | 54:19 | 17:29/M | |
11 | Elizabeth Nieves Robins | 398 | 44 | 126 | 55:13 | 17:47/M | |
12 | Elizabeth Nieves-Robins | 296 | 44 | 127 | 55:13 | 17:47/M | |
13 | Jane Yu | 460 | 46 | 131 | 56:16 | 18:07/M | |
14 | Rebekah Cherry | Canyon Country CA | 472 | 40 | 132 | 56:27 | 18:10/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BONNIE MARQUEZ | 384 | 54 | 82 | 38:42 | 12:27/M | |
2 | Stephanie Flowers | 113 | 50 | 95 | 42:21 | 13:38/M | |
3 | Lori Kozik | 374 | 53 | 97 | 42:27 | 13:40/M | |
4 | Maggie Desmet | 339 | 50 | 98 | 42:48 | 13:47/M | |
5 | Jennifer Adelini | 301 | 51 | 105 | 44:12 | 14:14/M | |
6 | Menaka Tyagi | 447 | 53 | 110 | 45:43 | 14:43/M | |
7 | Lucy Tonsil | 442 | 50 | 135 | 58:15 | 18:45/M | |
