5K Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Maximus Olivas | 1088 | 17 | M | 1:14-19 | 21:20.3 | 21:20.3 | 6:53/M | |
2 | Israel Avalos | 1065 | 15 | M | 2:14-19 | 21:37.4 | 21:37.4 | 6:59/M | |
3 | Austin Duenas | 1105 | 16 | M | 3:14-19 | 21:48.4 | 21:48.4 | 7:02/M | |
4 | Jack Parker | 1092 | 16 | M | 4:14-19 | 21:48.5 | 21:48.5 | 7:02/M | |
5 | Jesse Gagnon | 1076 | 18 | M | 5:14-19 | 21:55.0 | 21:55.0 | 7:04/M | |
6 | Sheri Barke | 1010 | 51 | F | 1:50-59 | 22:01.0 | 22:01.0 | 7:06/M | |
7 | Noah Pak | 1091 | 15 | M | 6:14-19 | 22:26.3 | 22:26.3 | 7:14/M | |
8 | Rick Barke | 1066 | 56 | M | 1:50-59 | 23:09.9 | 23:09.9 | 7:28/M | |
9 | William Rowen Ridder | 1099 | 14 | M | 7:14-19 | 23:14.4 | 23:14.4 | 7:30/M | |
10 | Brandon Estrada | 1075 | 26 | M | 1:20-29 | 23:51.8 | 23:51.8 | 7:42/M | |
11 | Matijs Smolders | 1104 | 13 | M | 1: 0-13 | 24:24.1 | 24:24.1 | 7:52/M | |
12 | Ali Orwin | 1045 | 18 | F | 1:14-19 | 24:39.7 | 24:39.7 | 7:57/M | |
13 | Mady Broyles | 1014 | 16 | F | 2:14-19 | 24:41.0 | 24:41.0 | 7:58/M | |
14 | Jessica Jin | 1037 | 14 | F | 3:14-19 | 24:41.3 | 24:41.3 | 7:58/M | |
15 | Gabriel Bustos | 1069 | 16 | M | 8:14-19 | 24:58.1 | 24:58.1 | 8:03/M | |
16 | Angel Platero | 1094 | 15 | M | 9:14-19 | 25:28.3 | 25:28.3 | 8:13/M | |
17 | Seth Edwards | 1074 | 21 | M | 2:20-29 | 26:21.9 | 26:21.9 | 8:30/M | |
18 | Maximiliano Robles | 1100 | 12 | M | 2: 0-13 | 26:27.9 | 26:27.9 | 8:32/M | |
19 | Jason Pak | 1090 | 54 | M | 2:50-59 | 26:32.6 | 26:32.6 | 8:34/M | |
20 | Inesa Aleksanyan | 1004 | 16 | F | 4:14-19 | 26:43.0 | 26:43.0 | 8:37/M | |
21 | Helena Selkirk | 1060 | 55 | F | 2:50-59 | 27:27.9 | 27:27.9 | 8:52/M | |
22 | Karen Pak | 1047 | 48 | F | 1:40-49 | 27:41.8 | 27:41.8 | 8:56/M | |
23 | James Prestridge | 1096 | 52 | M | 3:50-59 | 27:46.7 | 27:46.7 | 8:58/M | |
24 | Skylar Adams | 1002 | 15 | F | 5:14-19 | 27:53.0 | 27:53.0 | 9:00/M | |
25 | Sienna Woolridge | 1063 | 15 | F | 6:14-19 | 27:53.1 | 27:53.1 | 9:00/M | |
26 | Mazzlyn Ridder | 1053 | 15 | F | 7:14-19 | 27:53.1 | 27:53.1 | 9:00/M | |
27 | Lijia Jin | 1081 | 51 | M | 4:50-59 | 27:53.5 | 27:53.5 | 9:00/M | |
28 | Danielle Murphy Gutierrez | 1043 | 15 | F | 8:14-19 | 27:59.6 | 27:59.6 | 9:02/M | |
29 | Audra Leiva | 1040 | 16 | F | 9:14-19 | 28:45.6 | 28:45.6 | 9:17/M | |
30 | Gage White | 1101 | 20 | M | 3:20-29 | 28:56.3 | 28:56.3 | 9:20/M | |
31 | Nandika Saravanan | Valencia | 1057 | 13 | F | 1: 0-13 | 29:28.4 | 29:28.4 | 9:30/M |
32 | Maddie Scott | Valencia | 1059 | 13 | F | 2: 0-13 | 29:29.5 | 29:29.5 | 9:31/M |
33 | Jay Orwin | 1089 | 46 | M | 1:40-49 | 30:10.9 | 30:10.9 | 9:44/M | |
34 | Wil Ridder | 1098 | 49 | M | 2:40-49 | 30:10.9 | 30:10.9 | 9:44/M | |
35 | Blair Browning | 1068 | 50 | M | 5:50-59 | 30:13.5 | 30:13.5 | 9:45/M | |
36 | Eric Campos | 1071 | 16 | M | 10:14-19 | 31:22.8 | 31:22.8 | 10:07/M | |
37 | Saravanan Radhakrishnan | Santa Clarita CA | 1097 | 54 | M | 6:50-59 | 31:31.6 | 31:31.6 | 10:10/M |
38 | Luke Lemmond | 1083 | 21 | M | 4:20-29 | 33:12.8 | 33:12.8 | 10:43/M | |
39 | Josslynn Forsyth | 1025 | 16 | F | 10:14-19 | 33:40.4 | 33:40.4 | 10:52/M | |
40 | Joshua Pew | 1093 | 15 | M | 11:14-19 | 33:44.9 | 33:44.9 | 10:53/M | |
41 | Nicki Pew | 1048 | 51 | F | 3:50-59 | 33:45.2 | 33:45.2 | 10:53/M | |
42 | RUBEN MONARREZ | 1086 | 37 | M | 1:30-39 | 33:59.0 | 33:59.0 | 10:58/M | |
43 | Jocelyn Estrada | 1021 | 56 | F | 4:50-59 | 34:20.3 | 34:20.3 | 11:05/M | |
44 | Jerry Benjamin | 1067 | 50 | M | 7:50-59 | 34:30.5 | 34:30.5 | 11:08/M | |
45 | Monika Gylys | 1030 | 48 | F | 2:40-49 | 34:41.7 | 34:41.7 | 11:12/M | |
46 | ALMA IDIARTE | 1033 | 35 | F | 1:30-39 | 37:22.7 | 37:22.7 | 12:03/M | |
47 | Fernanda Phelps | 1049 | 35 | F | 2:30-39 | 37:40.6 | 37:40.6 | 12:09/M | |
48 | Jessica Caley | Visalia CA | 1015 | 24 | F | 1:20-29 | 40:25.2 | 40:25.2 | 13:02/M |
49 | Eva Idiarte | 1034 | 36 | F | 3:30-39 | 41:02.8 | 41:02.8 | 13:14/M | |
50 | Annabelle Hinchman | 1032 | 29 | F | 2:20-29 | 41:04.0 | 41:04.0 | 13:15/M | |
51 | ADRIAN LOPEZ | 1084 | 16 | M | 12:14-19 | 42:41.1 | 42:41.1 | 13:46/M | |
52 | Sasha Rodriguez | 1054 | 44 | F | 3:40-49 | 42:46.6 | 42:46.6 | 13:48/M | |
53 | Roxanna Flores-Aguilar | 1024 | 51 | F | 5:50-59 | 43:27.3 | 43:27.3 | 14:01/M | |
54 | Gabriella Garrido | 1027 | 18 | F | 11:14-19 | 43:27.5 | 43:27.5 | 14:01/M | |
55 | Julie Stetz Lutes | 1061 | 55 | F | 6:50-59 | 53:02.9 | 53:02.9 | 17:07/M | |
56 | Mayte Jimenez | 1036 | 35 | F | 4:30-39 | 56:46.6 | 56:46.6 | 18:19/M | |
Top | |||||||||
5K Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jennifer Orwin | 1046 | 46 | F | 1: 1-99 | 41:35.7 | 41:35.7 | 13:23/M | |
2 | KELLI BROWNING | 1013 | 45 | F | 2: 1-99 | 41:36.9 | 41:36.9 | 13:24/M | |
3 | Gianna Matranga | 1107 | 16 | F | 3: 1-99 | 41:47.3 | 41:47.3 | 13:27/M | |
4 | Gayane Aleksanyan | 1003 | 16 | F | 4: 1-99 | 41:47.4 | 41:47.4 | 13:27/M | |
5 | Kara Hahn | 1031 | 49 | F | 5: 1-99 | 42:21.0 | 42:21.0 | 13:38/M | |
6 | Audrey Baird | 1007 | 16 | F | 6: 1-99 | 47:01.1 | 47:01.1 | 15:08/M | |
7 | Debra Baird | 1009 | 50 | F | 7: 1-99 | 47:03.4 | 47:03.4 | 15:09/M | |
8 | Silvia Olivas | 1044 | 54 | F | 8: 1-99 | 48:44.4 | 48:44.4 | 15:41/M | |
9 | Omar Khalaf | 1082 | 17 | M | 1: 1-99 | 48:46.9 | 48:46.9 | 15:42/M | |
10 | Diego Avalos | 1064 | 41 | M | 2: 1-99 | 48:52.2 | 48:52.2 | 15:44/M | |
11 | Sandra Avalos | 1005 | 47 | F | 9: 1-99 | 48:52.3 | 48:52.3 | 15:44/M | |
12 | Jimmy Olivas | 1087 | 44 | M | 3: 1-99 | 49:10.2 | 49:10.2 | 15:50/M | |
13 | Sofia Platero | 1050 | 10 | F | 10: 1-99 | 49:19.5 | 49:19.5 | 15:53/M | |
14 | Angel Platero | 1095 | 39 | M | 4: 1-99 | 50:33.7 | 50:33.7 | 16:16/M | |
15 | Sophia Molina | 1142 | 16 | F | 11: 1-99 | 50:49.1 | 50:49.1 | 16:21/M | |
16 | Ava Baird | 1008 | 18 | F | 12: 1-99 | 51:27.5 | 51:27.5 | 16:34/M | |
17 | Magdalena Baeza | 1006 | 16 | F | 13: 1-99 | 54:05.6 | 54:05.6 | 17:25/M | |
18 | Angelina Fouad | 1026 | 24 | F | 14: 1-99 | 54:07.9 | 54:07.9 | 17:25/M | |
19 | Maxx Dos Santos | 1019 | 15 | F | 15: 1-99 | 54:18.6 | 54:18.6 | 17:29/M | |
20 | Brett Dos Santos | 1073 | 52 | M | 5: 1-99 | 54:18.8 | 54:18.8 | 17:29/M | |
21 | Stephanie Encinias | 1120 | 39 | F | 16: 1-99 | 57:04.2 | 57:04.2 | 18:22/M | |
22 | Courtney Adams | 1001 | 38 | F | 17: 1-99 | 57:04.3 | 57:04.3 | 18:22/M | |
23 | Jennifer Jimenez | 1035 | 37 | F | 18: 1-99 | 59:24.3 | 59:24.3 | 19:07/M | |
24 | Janette Woolridge | 1062 | 52 | F | 19: 1-99 | 59:52.0 | 59:52.0 | 19:16/M | |
25 | Karla Flores | 1023 | 44 | F | 20: 1-99 | 59:52.6 | 59:52.6 | 19:16/M | |
26 | Sandra Mendoza | 1041 | 53 | F | 21: 1-99 | 1:02:14.3 | 1:02:14.3 | 20:02/M | |
27 | Antonette Garganta | 1109 | 51 | F | 22: 1-99 | 1:02:34.1 | 1:02:34.1 | 20:08/M | |
28 | Sam Franker | 1108 | 17 | F | 23: 1-99 | 1:02:47.1 | 1:02:47.1 | 20:12/M | |
29 | Nikole Sandoval | 1056 | 17 | F | 24: 1-99 | 1:02:53.7 | 1:02:53.7 | 20:15/M | |
30 | Maia Garrison | 1128 | 16 | F | 25: 1-99 | 1:02:54.1 | 1:02:54.1 | 20:15/M | |
31 | Christine Lacson | 1039 | 42 | F | 26: 1-99 | 1:03:16.9 | 1:03:16.9 | 20:22/M | |
32 | Jacob Gudani | 1078 | 24 | M | 6: 1-99 | 1:03:18.3 | 1:03:18.3 | 20:23/M | |
33 | Ethan Gudani | 1077 | 14 | M | 7: 1-99 | 1:03:18.4 | 1:03:18.4 | 20:23/M | |
34 | Susan Rosas | 1055 | 16 | F | 27: 1-99 | 1:03:57.2 | 1:03:57.2 | 20:35/M | |
35 | Hudson Marks | 1085 | 17 | M | 8: 1-99 | 1:04:32.0 | 1:04:32.0 | 20:46/M | |
36 | Allison Schorz | 1058 | 16 | F | 28: 1-99 | 1:04:32.3 | 1:04:32.3 | 20:46/M |