Licensed to Royal Results Timing - Contractor License
                                                HY-TEK's Meet Manager 3/30/2024
                  VCYTC WEEK 4 VENTURA @ MOORPARK - 3/30/2024                  
                                    Results                                    
 
Event 11  Girls 3200 Meter Run 11-12
================================================================================
       12:59.30  VARS
    Name                    Year Team                    Finals                 
================================================================================
Finals
 10 #59436 Figueroa, Savanna     Tigres                15:13.26                  
 11 #59411 Isbell, Naomi         Tigres                15:57.46                  
 13 #52433 Kwantes, Vivian       Striders              17:41.61                  
 14 #52403 Payne, Ramona         Striders              17:43.58                  
 17 #52422 Antlocer, Holly       Striders              23:09.19                  
 18 #52428 Mark, Avery           Striders              23:11.83                  
 
Event 16  Boys 3200 Meter Run 11-12
================================================================================
       12:28.50  VARS
    Name                    Year Team                    Finals                 
================================================================================
  4 #59524 Acker, Nash           Tigres                13:29.34                  
  5 #59531 Duran, Rafael         Tigres                13:59.61                  
  7 #59502 Quagliata, James      Tigres                14:23.50                  
  8 #52519 Reid, Jameson         Striders              14:24.85                  
 12 #59510 England, Miles        Tigres                17:29.38                  
 15 #52510 Sustin, Samuel        Striders              18:22.86                  
 16 #59507 Casey, Thomas         Tigres                18:31.41                  
 
Event 21  Girls 3200 Meter Run 13-14
================================================================================
       12:57.20  VARS
    Name                    Year Team                    Finals                 
================================================================================
  9 #59626 Dudinsky, Mira        Tigres                14:31.06                  
 
Event 26  Boys 3200 Meter Run 13-14
================================================================================
       11:48.50  VARS
    Name                    Year Team                    Finals                 
================================================================================
  2 #59712 Galindo, Anthony      Tigres                12:02.23                  
  6 #52716 Finley, Conlan        Striders              14:01.50                  
 
Event 31  Girls 3200 Meter Run 15-16
================================================================================
       12:57.20  VARS
    Name                    Year Team                    Finals                 
================================================================================
  3 #59811 Isbell, Hannah        Tigres                13:02.92                  
 
Event 36  Boys 3200 Meter Run 15-16
================================================================================
       11:48.50  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #59907 Colin, Yannick        Tigres                12:00.76                  
 
Event 55  Boys 100 Meter Hurdles 33" 15-16
================================================================================
          16.08  VARS
    Name                    Year Team                    Finals                 
================================================================================
  9 #59907 Colin, Yannick        Tigres                   25.86                  
 
Event 60  Girls 100 Meter Hurdles 30" 15-16
================================================================================
          17.69  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #59813 Redmond, Audrey       Tigres                   18.08                  
 
Event 70  Boys 100 Meter Hurdles 33" 13-14
================================================================================
          16.08  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #52722 Fanger, Derek         Striders                 17.83                  
  2 #59735 Brown, Kylen          Tigres                   18.69                  
  3 #59707 Montgomery, Ethan     Tigres                   18.75                  
  4 #59724 Berry, Liam           Tigres                   19.61                  
  5 #59744 Morris, Gauge         Tigres                   21.75                  
  6 #59703 Isbell, Caleb         Tigres                   21.77                  
  7 #59706 Redmond, Roy          Tigres                   24.29                  
  8 #59704 Grimm, Dylan          Tigres                   24.45                  
 
Event 75  Girls 100 Meter Hurdles 30" 13-14
================================================================================
          17.69  VARS
    Name                    Year Team                    Finals                 
================================================================================
  2 #59604 Devericks, Hannah     Tigres                   21.16                  
  3 #52620 Bittner, Anika        Striders                 22.09                  
 
Event 80  Boys 80 Meter Hurdles 30" 11-12
================================================================================
          16.08  VARS
    Name                    Year Team                    Finals                 
================================================================================
  2 #52521 James, Rhori          Striders                 16.40                  
  3 #52525 Janger, Cody          Striders                 17.23                  
  6 #52514 Fanger, Harvey        Striders                 20.16                  
  8 #59527 Casanta, Giovanni     Tigres                   21.18                  
 
Event 85  Girls 80 Meter Hurdles 30" 11-12
================================================================================
          16.08  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #59433 De Leon, Violet       Tigres                   15.22 VARS             
  4 #52432 Stevens, Paisley      Striders                 17.82                  
  5 #52438 De Lalla, Mina        Striders                 19.00                  
  7 #52427 Ramirez, Isabella     Striders                 20.68                  
  9 #52404 Hamm, Eva             Striders                 25.40                  
 
Event 90  Girls 4x100 Meter Relay 9-10
================================================================
    Team                                                 Finals 
================================================================
  3 Moorpark Striders  'F'                              1:04.65  
     1) #52226 Guenther, Kollins        2) #52225 Ho, Amelia              
     3) #52220 Bergmann, Emma           4) #52232 Brown, Leila            
  4 Ventura Tigres  'E'                                 1:06.97  
     1) #59255 Vera, Olivia             2) #59251 Azer, Maci              
     3) #59220 Brickey, Marina          4) #59234 Figueroa, Hailey        
  8 Moorpark Striders  'G'                              1:12.35  
     1) #52203 Ramirez, Tessa           2) #52223 Fairbairn, Eden         
     3) #52209 Stevens, Bentley         4) #52229 Salway, Elyse           
  9 Ventura Tigres  'H'                                 1:12.68  
     1) #59238 Kohs, Romy               2) #59245 Ambrosio, Cali          
     3) #59250 Willis, Lillian          4) #59244 Tarrant, Isla           
 12 Ventura Tigres  'F'                                 1:18.18  
     1) #59204 Hernandez, Allycen       2) #59216 Kuebler, Evelyn         
     3) #59253 Redmond, Vivian          4) #59214 Taulawakeiaho, Taya     
 14 Ventura Tigres  'G'                                 1:21.79  
     1) #59229 Wilkinson, Charlotte     2) #59248 Herman, Isabel          
     3) #59217 Mansfield, Ila           4) #59242 Rouss, Eden             
 17 Moorpark Striders  'E'                              1:24.31  
     1) #52212 Antlocer, Charlotte      2) #52208 Brenneman Aten, Adelynn 
     3) #52213 Tucker, Reagan           4) #52218 Fallon, Sofie           
 
Event 95  Boys 4x100 Meter Relay 9-10
================================================================
    Team                                                 Finals 
================================================================
  6 Ventura Tigres  'J'                                 1:09.26  
     1) #59312 Duran, Joseph            2) #59320 Anhalt, Paxton          
     3) #59321 Adaya, Asher             4) #59319 Lucero, Julian          
 10 Moorpark Striders  'H'                              1:13.92  
     1) #52319 Brizendine, Trevor       2) #52302 Janger, Jake            
     3) #52301 Ramirez, Tanner          4) #52322 Boyd, Dexter            
 15 Ventura Tigres  'I'                                 1:23.53  
     1) #59301 Contreras, Nicholas      2) #59303 Briggs, Collin          
     3) #59304 Svoboda, Samuel          4) #59315 Hernandez, Gabriel      
 
Event 100  Girls 4x100 Meter Relay 11-12
================================================================
    Team                                                 Finals 
================================================================
  1 Ventura Tigres  'L'                                   59.27  
     1) #59416 Karp, Addison            2) #59435 Moore, Brooklyn         
     3) #59423 Nation, Annabelle        4) #59433 De Leon, Violet         
  2 Moorpark Striders  'J'                              1:01.58  
     1) #52416 Westfall, Parker         2) #52407 Lambeth, Hannah         
     3) #52431 Lebitsch, Katelyn        4) #52440 Fong, Kayla             
  5 Ventura Tigres  'K'                                 1:09.20  
     1) #59412 Ruiz, Madison            2) #59402 Montgomery, Natalie     
     3) #59420 Lees, Sloan              4) #59426 Azer, Eva               
  7 Ventura Tigres  'M'                                 1:12.17  
     1) #59408 Baier, Allison           2) #59405 Lee, Ruby               
     3) #59411 Isbell, Naomi            4) #59409 Rodriguez, Sophia       
 11 Moorpark Striders  'I'                              1:16.51  
     1) #52427 Ramirez, Isabella        2) #52420 Fowler, Ellie           
     3) #52438 De Lalla, Mina           4) #52439 Fischer, Kaelyn         
 
Event 105  Boys 4x100 Meter Relay 11-12
================================================================
    Team                                                 Finals 
================================================================
  1 Ventura Tigres  'N'                                 1:01.69  
     1) #59521 Mohror, Caise            2) #59536 Hedrick Aguilar, Lucky  
     3) #59511 Aguiar, Asher            4) #59522 Stepp, Jude             
  2 Ventura Tigres  'O'                                 1:10.47  
     1) #59505 Gilbert, Jax             2) #59519 Prillhart, Levi         
     3) #59502 Quagliata, James         4) #59523 Crawford, Hudson        
  3 Moorpark Striders  'K'                              1:14.69  
     1) #52524 Monestime, Reece         2) #52507 Hovland, Quinn          
     3) #52520 Goad, Everett            4) #52508 Heckler, Carson         
 
Event 110  Girls 4x100 Meter Relay 13-14
================================================================
    Team                                                 Finals 
================================================================
  3 Ventura Tigres  'Q'                                   55.62  
     1) #59614 Swafford, Camille        2) #59628 Mohror, Alexis          
     3) #59616 Torres, Madison          4) #59610 Weir, Kinley            
  7 Moorpark Striders  'L'                              1:00.35  
     1) #52613 Hernandez, Roxxana       2) #52618 Villa, Cyleen           
     3) #52609 Jubb, Shea               4) #52612 Brown, Olivia           
  8 Ventura Tigres  'R'                                 1:01.59  
     1) #59603 Schwartz, Lior           2) #59609 Soriano, Madison        
     3) #59608 Erickson, Octavia        4) #59639 Nation, Clementine      
 
Event 115  Boys 4x100 Meter Relay 13-14
================================================================
    Team                                                 Finals 
================================================================
  5 Moorpark Striders  'N'                                56.22  
     1) #52711 Levy, Holden             2) #52717 James, Camden           
     3) #52704 Hall, Bobby              4) #52722 Fanger, Derek           
  9 Moorpark Striders  'M'                              1:02.17  
     1) #52721 Ramirez, Chase           2) #52706 Rasmussen, Eli          
     3) #52720 Vollmer, Jon             4) #52715 Yates, Jaxson           
 
Event 125  Boys 4x100 Meter Relay 15-16
================================================================
    Team                                                 Finals 
================================================================
  1 Ventura Tigres  'S'                                   51.63  
     1) #59732 Kaiser, Taylor           2) #59731 Hampton, Henry          
     3) #59906 Deleon, Jasper           4) #59734 Daw, Bryce              
  2 Moorpark Striders  'O'                                52.19  
     1) #52718 Westfall, Bryce          2) #52906 Garcia, Jacob           
     3) #52907 Rouse, Noah              4) #52902 Caille, Gabriel         
  6 Ventura Tigres  'T'                                   56.37  
     1) #59717 Baier, Kyle              2) #59907 Colin, Yannick          
     3) #59707 Montgomery, Ethan        4) #59744 Morris, Gauge           
 
Event 130  Girls 4x100 Meter Relay 8U
================================================================
    Team                                                 Finals 
================================================================
  1 Ventura Tigres  'B'                                 1:24.79  
     1) #59019 Anhalt, Ashlynd          2) #59013 Lawrence, Keilani       
     3) #59011 Corning, Parker          4) #59004 Panapa, Sage            
  2 Moorpark Striders  'B'                              1:24.83  
     1) #52018 Larsen, Sofia            2) #52005 Janger, Kendall         
     3) #52004 Soria, Isabelle          4) #52013 Rouse, Alena            
  3 Moorpark Striders                                   1:30.35  
     1) #52006 Stone, Charlotte         2) #52012 Howard, Emily           
     3) #52019 Rivera, Victoria         4) #52011 Gonzalez, Quinn         
  4 Moorpark Striders  'C'                              1:31.33  
     1) #52007 Ramirez, Rosalina        2) #52008 Salway, Keira           
     3) #52017 Kramer, Kali             4) #52010 Payne, Valerie          
  5 Ventura Tigres                                      1:36.72  
     1) #59006 Henson, Samantha         2) #59017 Baier, Natalie          
     3) #59001 Mara, Harlow             4) #59008 Parazoo, Stevie         
 
Event 135  Boys 4x100 Meter Relay 8U
================================================================
    Team                                                 Finals 
================================================================
 13 Ventura Tigres  'D'                                 1:20.16  
     1) #59104 Sartoris, Anthony        2) #59102 Azer, Miles             
     3) #59117 Jenkins, Jax             4) #59108 Miller, Brody           
 16 Moorpark Striders  'D'                              1:23.61  
     1) #52113 Iranpourtehrani, Arthur  2) #52109 Wennberg, Noah          
     3) #52101 Fairbairn, Finn          4) #52107 Fallon, Eli             
 18 Ventura Tigres  'C'                                 1:28.07  
     1) #59111 Dunne, Benjamin          2) #59112 Watkins, Shawn          
     3) #59106 Kuebler, Diego           4) #59103 Collier-Weir, Linden    
 
Event 156  Boys 1600 Meter Run 8U
================================================================================
        6:37.00  VARS
    Name                    Year Team                    Finals                 
================================================================================
  5 #52113 Iranpourtehrani,      Striders               7:10.81                  
  9 #59114 Redmond, Lawrence     Tigres                 7:46.54                  
 11 #52108 Noss, Levi            Striders               8:08.18                  
 12 #59102 Azer, Miles           Tigres                 8:12.35                  
 13 #59106 Kuebler, Diego        Tigres                 8:30.48                  
 14 #59116 Chhalotre, Rishaa     Tigres                 8:33.32                  
 15 #59101 Kuebler, Moses        Tigres                 8:49.16                  
 18 #52109 Wennberg, Noah        Striders               9:34.60                  
 
Event 161  Girls 1600 Meter Run 9-10
================================================================================
        6:17.80  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #59247 Stepp, Eloise         Tigres                 7:04.38                  
  2 #59233 Crawford, Layla       Tigres                 7:09.48                  
  3 #59207 Chapman, Ava          Tigres                 7:17.60                  
  4 #52209 Stevens, Bentley      Striders               7:22.61                  
  5 #59250 Willis, Lillian       Tigres                 7:29.49                  
  6 #59204 Hernandez, Allyce     Tigres                 7:39.01                  
  7 #59231 Deleon, Ruby          Tigres                 7:46.93                  
  8 #59216 Kuebler, Evelyn       Tigres                 7:47.82                  
  9 #59205 Reyes, Emberlee       Tigres                 8:12.68                  
 10 #52202 Moritz, Adela         Striders               8:30.59                  
 11 #59226 Stephan, Kalia        Tigres                 8:52.31                  
 12 #52212 Antlocer, Charlot     Striders               8:57.22                  
 13 #52201 Bagdanov, Eleanor     Striders               9:04.88                  
 
Event 166  Boys 1600 Meter Run 9-10
================================================================================
        6:01.10  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #59312 Duran, Joseph         Tigres                 6:39.33                  
  2 #52321 Fowler, Luke          Striders               6:49.29                  
  3 #59310 Kuebler, Joachim      Tigres                 6:49.98                  
  4 #59320 Anhalt, Paxton        Tigres                 6:50.41                  
  6 #52325 Janger, Brandon       Striders               7:10.88                  
  7 #59305 Newman, Nash          Tigres                 7:19.29                  
  8 #59302 Meuse, Jaxton         Tigres                 7:24.68                  
 10 #52303 Hanley, Ryan          Striders               7:53.32                  
 16 #59311 Tovar, Ozias          Tigres                 8:59.14                  
 17 #59315 Hernandez, Gabrie     Tigres                 9:02.06                  
 
Event 171  Girls 1600 Meter Run 11-12
================================================================================
        5:57.50  VARS
    Name                    Year Team                    Finals                 
================================================================================
 11 #59419 Torres, Marcella      Tigres                 6:59.40                  
 13 #59401 Jesu, Ella            Tigres                 7:24.82                  
 14 #52432 Stevens, Paisley      Striders               7:54.70                  
 15 #52408 Page, Piper           Striders               8:48.17                  
 
Event 176  Boys 1600 Meter Run 11-12
================================================================================
        5:38.00  VARS
    Name                    Year Team                    Finals                 
================================================================================
 10 #59531 Duran, Rafael         Tigres                 6:26.02                  
 12 #52525 Janger, Cody          Striders               6:39.42                  
 13 #52511 Bettigiri, Archis     Striders               6:50.06                  
 14 #59506 Kahler, Benjamin      Tigres                 6:51.96                  
 15 #52512 Martin, Bennett       Striders               6:54.69                  
 19 #59532 Chhalotre, Ridhaa     Tigres                 7:37.17                  
 22 #59505 Gilbert, Jax          Tigres                 7:58.50                  
 
Event 181  Girls 1600 Meter Run 13-14
================================================================================
        5:50.10  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #59611 Gilbert, Avery        Tigres                 5:58.90                  
  4 #59627 Holt, Ava             Tigres                 6:32.56                  
  5 #52615 Fairbairn, Delane     Striders               6:33.33                  
  6 #59626 Dudinsky, Mira        Tigres                 6:33.67                  
  8 #59637 Davis, Divina         Tigres                 6:45.66                  
  9 #59621 Allison, Savannah     Tigres                 6:45.67                  
 10 #59634 Skupien, Ava          Tigres                 6:52.21                  
 
Event 186  Boys 1600 Meter Run 13-14
================================================================================
        5:17.20  VARS
    Name                    Year Team                    Finals                 
================================================================================
  2 #59726 Buenning, James       Tigres                 5:20.55                  
  5 #59703 Isbell, Caleb         Tigres                 5:37.81                  
  7 #59729 Kuebler, Manuel       Tigres                 5:52.87                  
  8 #59723 Guevara, Eli Chri     Tigres                 6:06.13                  
  9 #59714 Field, Grayson        Tigres                 6:09.64                  
 11 #52711 Levy, Holden          Striders               6:33.44                  
 16 #59718 Ross, Emerson         Tigres                 7:20.73                  
 17 #59736 Kahler, Owen          Tigres                 7:23.12                  
 18 #52712 Bilic, Brodey         Striders               7:29.59                  
 20 #52710 Huss, Ryder           Striders               7:44.00                  
 21 #59706 Redmond, Roy          Tigres                 7:45.40                  
 23 #52704 Hall, Bobby           Striders               8:36.71                  
 
Event 191  Girls 1600 Meter Run 15-16
================================================================================
        5:50.10  VARS
    Name                    Year Team                    Finals                 
================================================================================
  2 #59813 Redmond, Audrey       Tigres                 5:59.50                  
  3 #59804 Torres, Camila        Tigres                 6:31.28                  
  7 #59806 Reyes, Christabel     Tigres                 6:38.59                  
 
Event 196  Boys 1600 Meter Run 15-16
================================================================================
        5:17.20  VARS
    Name                    Year Team                    Finals                 
================================================================================
  1 #59910 Kuebler, Elijah       Tigres                 4:58.24 VARS             
  3 #59908 Quagliata, Jackso     Tigres                 5:34.06                  
  4 #52907 Rouse, Noah           Striders               5:36.40                  
  6 #59907 Colin, Yannick        Tigres                 5:48.11                  
 
Event 197  Girls 1600 Meter Run 17-18
================================================================
    Name                    Year Team                    Finals 
================================================================
 12 #59814 Devericks, Claire     Tigres                 7:01.73  
 
Event 210  Girls 400 Meter Dash 8U
===================================================================================
        1:23.60  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  1 #52016 Haueter, Marin        Striders               1:34.59                   2 
  2 #59011 Corning, Parker       Tigres                 1:36.78                   2 
  4 #59010 Cooper, Logan         Tigres                 1:38.27                   2 
  5 #52015 Moskowitz, Lottie     Striders               1:41.56                   2 
  6 #52017 Kramer, Kali          Striders               1:42.38                   2 
  8 #52010 Payne, Valerie        Striders               1:44.79                   1 
  9 #59007 Reyes, Mavis          Tigres                 1:51.64                   1 
 10 #52019 Rivera, Victoria      Striders               1:55.29                   1 
 12 #52007 Ramirez, Rosalina     Striders               1:58.58                   1 
 15 #52012 Howard, Emily         Striders               2:04.54                   1 
 17 #59008 Parazoo, Stevie       Tigres                 2:20.98                   1 
 
Event 215  Boys 400 Meter Dash 8U
===================================================================================
        1:22.10  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  1 #59117 Jenkins, Jax          Tigres                 1:29.68                   2 
  2 #59114 Redmond, Lawrence     Tigres                 1:34.76                   2 
  3 #59109 Schrama, Greyson      Tigres                 1:35.15                   2 
  4 #59102 Azer, Miles           Tigres                 1:36.86                   1 
  5 #52103 Gooden, Julian        Striders               1:42.46                   1 
  6 #52101 Fairbairn, Finn       Striders               1:58.00                   1 
  7 #52111 Gunning, Luke         Striders               1:59.08                   2 
  8 #52107 Fallon, Eli           Striders               2:00.49                   1 
  9 #59104 Sartoris, Anthony     Tigres                 2:03.23                   1 
 10 #52106 Garcia, Emmitt        Striders               2:08.20                   1 
 
Event 220  Girls 400 Meter Dash 9-10
===================================================================================
        1:14.20  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  2 #59237 Dunne, Chloe          Tigres                 1:28.21                   1 
  3 #52205 Krasowski, Kira       Striders               1:35.00                   1 
  4 #59233 Crawford, Layla       Tigres                 1:35.17                   1 
  5 #59207 Chapman, Ava          Tigres                 1:40.86                   1 
  6 #59214 Taulawakeiaho, Ta     Tigres                 1:41.59                   1 
  7 #59229 Wilkinson, Charlo     Tigres                 1:43.77                   1 
  8 #59248 Herman, Isabel        Tigres                 1:51.53                   1 
  9 #59215 Casanta, Francesc     Tigres                 1:55.74                   1 
 33 #52225 Ho, Amelia            Striders               1:17.33                   2 
 38 #59220 Brickey, Marina       Tigres                 1:18.35                   2 
 56 #59202 Bart, Evie            Tigres                 1:28.47                   2 
 57 #59247 Stepp, Eloise         Tigres                 1:30.22                   2 
 61 #59218 Hauer, Genevieve      Tigres                 1:31.30                   2 
 64 #59224 Parkin, Beverly       Tigres                 1:37.70                   2 
 
Event 225  Boys 400 Meter Dash 9-10
===================================================================================
        1:11.60  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
 41 #59312 Duran, Joseph         Tigres                 1:20.21                   2 
 46 #59321 Adaya, Asher          Tigres                 1:23.35                   2 
 47 #52311 Kwantes, Nathan       Striders               1:23.52                   2 
 49 #59319 Lucero, Julian        Tigres                 1:23.65                   2 
 51 #52314 Detgen, Bennett       Striders               1:25.94                   1 
 55 #52315 Larsen, Shane         Striders               1:27.45                   1 
 58 #59309 Jenkins, Sean         Tigres                 1:30.74                   2 
 59 #59304 Svoboda, Samuel       Tigres                 1:30.98                   1 
 60 #52313 Corzine, Jackson      Striders               1:31.16                   2 
 68 #59315 Hernandez, Gabrie     Tigres                 1:47.05                   1 
 70 #59303 Briggs, Collin        Tigres                 1:50.58                   1 
 71 #52308 Jacobson, William     Striders               1:51.71                   1 
 
Event 230  Girls 400 Meter Dash 11-12
===================================================================================
        1:07.90  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
 17 #59423 Nation, Annabelle     Tigres                 1:10.07                   2 
 23 #59426 Azer, Eva             Tigres                 1:15.35                   2 
 24 #59416 Karp, Addison         Tigres                 1:15.45                   2 
 40 #52416 Westfall, Parker      Striders               1:19.58                   2 
 53 #59417 Henson, Alyssa        Tigres                 1:27.06                   2 
 54 #59412 Ruiz, Madison         Tigres                 1:27.18                   1 
 62 #52411 Beals, Aubrey         Striders               1:33.55                   2 
 65 #52413 Vollmer, Jessi        Striders               1:38.32                   1 
 66 #52403 Payne, Ramona         Striders               1:39.03                   1 
 67 #59408 Baier, Allison        Tigres                 1:40.88                   1 
 69 #52439 Fischer, Kaelyn       Striders               1:47.49                   1 
 72 #52428 Mark, Avery           Striders               1:53.17                   1 
 73 #52422 Antlocer, Holly       Striders               2:00.85                   1 
 
Event 235  Boys 400 Meter Dash 11-12
================================================================================
        1:06.40  VARS
    Name                    Year Team                    Finals                 
================================================================================
 16 #59522 Stepp, Jude           Tigres                 1:10.06                  
 25 #59504 Hood, Alistair        Tigres                 1:15.53                  
 27 #52501 Fong, Eric            Striders               1:15.94                  
 34 #59511 Aguiar, Asher         Tigres                 1:17.84                  
 45 #59524 Acker, Nash           Tigres                 1:22.87                  
 48 #52518 Lebitsch, Marcus      Striders               1:23.53                  
 50 #59506 Kahler, Benjamin      Tigres                 1:23.65                  
 63 #59527 Casanta, Giovanni     Tigres                 1:37.64                  
 74 #52508 Heckler, Carson       Striders               2:02.59                  
 
Event 240  Girls 400 Meter Dash 13-14
===================================================================================
        1:03.70  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
 10 #59628 Mohror, Alexis        Tigres                 1:06.85                   2 
 12 #59616 Torres, Madison       Tigres                 1:07.82                   2 
 13 #59614 Swafford, Camille     Tigres                 1:07.99                   2 
 18 #59639 Nation, Clementin     Tigres                 1:11.35                   2 
 20 #59611 Gilbert, Avery        Tigres                 1:13.06                   2 
 26 #52604 Chandler, Emily       Striders               1:15.79                   1 
 28 #59627 Holt, Ava             Tigres                 1:16.12                   1 
 29 #52607 Mangers, Evelyn       Striders               1:16.39                   1 
 31 #52615 Fairbairn, Delane     Striders               1:16.90                   1 
 32 #59637 Davis, Divina         Tigres                 1:16.97                   1 
 36 #52614 Aitkens, Ella         Striders               1:18.14                   1 
 
Event 245  Boys 400 Meter Dash 13-14
===================================================================================
          58.40  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  2 #59731 Hampton, Henry        Tigres                   59.04                   3 
  3 #52717 James, Camden         Striders               1:02.89                   2 
  4 #59727 Davis, Chance         Tigres                 1:03.26                   2 
  5 #59724 Berry, Liam           Tigres                 1:03.67                   3 
  6 #59732 Kaiser, Taylor        Tigres                 1:04.73                   3 
  7 #59717 Baier, Kyle           Tigres                 1:05.26                   3 
  9 #52718 Westfall, Bryce       Striders               1:06.71                   2 
 11 #59707 Montgomery, Ethan     Tigres                 1:06.87                   3 
 19 #59728 Hottinger, Charle     Tigres                 1:12.73                   1 
 22 #59712 Galindo, Anthony      Tigres                 1:15.30                   1 
 30 #59716 Henson, Ethan         Tigres                 1:16.53                   1 
 35 #59714 Field, Grayson        Tigres                 1:17.85                   1 
 39 #52706 Rasmussen, Eli        Striders               1:18.55                   2 
 42 #52707 Thames, James         Striders               1:20.92                   1 
 43 #52712 Bilic, Brodey         Striders               1:21.45                   1 
 44 #52720 Vollmer, Jon          Striders               1:22.41                   1 
 52 #52703 Sterkel, Logan        Striders               1:26.92                   1 
 
Event 250  Girls 400 Meter Dash 15-16
================================================================================
        1:03.70  VARS
    Name                    Year Team                    Finals                 
================================================================================
  8 #59809 Pujol, Khloe          Tigres                 1:05.31                  
 14 #59804 Torres, Camila        Tigres                 1:08.81                  
 21 #59811 Isbell, Hannah        Tigres                 1:14.08                  
 
Event 255  Boys 400 Meter Dash 15-16
===================================================================================
          58.40  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  1 #52902 Caille, Gabriel       Striders                 57.35 VARS              2 
 37 #52905 Llacar, Nathaniel     Striders               1:18.32                   1 
 
Event 257  Boys 400 Meter Dash 17-18
================================================================
    Name                    Year Team                    Finals 
================================================================
 15 #52910 Llacar, Jordan        Striders               1:09.87  
 
Event 270  Girls 100 Meter Dash 8U
===================================================================================
          16.69  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  1 #52014 Hutchison, Elizab     Striders                 18.22                   3 
  2 #52016 Haueter, Marin        Striders                 18.57                   3 
  4 #59013 Lawrence, Keilani     Tigres                   19.11                   3 
  6 #52013 Rouse, Alena          Striders                 19.46                   3 
  8 #52018 Larsen, Sofia         Striders                 19.68                   3 
  9 #52015 Moskowitz, Lottie     Striders                 19.95                   3 
 10 #59004 Panapa, Sage          Tigres                   20.04                   2 
 12 #59014 Andrade, Alexis       Tigres                   20.25                   3 
 14 #59017 Baier, Natalie        Tigres                   20.62                   2 
 15 #52004 Soria, Isabelle       Striders                 21.11                   2 
 17 #59010 Cooper, Logan         Tigres                   21.45                   2 
 18 #52005 Janger, Kendall       Striders                 21.60                   2 
 19 #59019 Anhalt, Ashlynd       Tigres                   21.62                   3 
 23 #52008 Salway, Keira         Striders                 22.91                   2 
 
Event 275  Boys 100 Meter Dash 8U
===================================================================================
          16.78  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  1 #59108 Miller, Brody         Tigres                   17.16                   2 
  2 #52112 Morales, Aiden        Striders                 18.29                   2 
  3 #59109 Schrama, Greyson      Tigres                   19.45                   1 
  4 #52103 Gooden, Julian        Striders                 20.20                   2 
  5 #59112 Watkins, Shawn        Tigres                   20.22                   2 
  6 #59111 Dunne, Benjamin       Tigres                   20.35                   2 
  7 #59106 Kuebler, Diego        Tigres                   21.09                   2 
  8 #52107 Fallon, Eli           Striders                 21.17                   1 
  9 #59104 Sartoris, Anthony     Tigres                   21.76                   1 
 10 #59116 Chhalotre, Rishaa     Tigres                   22.12                   1 
 11 #59103 Collier-Weir, Lin     Tigres                   22.22                   1 
 12 #52101 Fairbairn, Finn       Striders                 22.53                   1 
 13 #52106 Garcia, Emmitt        Striders                 24.38                   1 
 14 #52111 Gunning, Luke         Striders                 26.02                   1 
 
Event 280  Girls 100 Meter Dash 9-10
===================================================================================
          14.95  VARS
    Name                    Year Team                    Finals                  H#
===================================================================================
  1 #52218 Fallon, Sofie         Striders                 18.04                   2 
  2 #52227 Schields, Amalia      Striders                 18.44                   2 
  2 #59226 Stephan, Kalia        Tigres                   18.57                   1 
  3 #59218 Hauer, Genevieve      Tigres                   18.51                   2 
  4 #52210 Trojan, Audrie        Striders                 18.52                   2 
  5 #59242 Rouss, Eden           Tigres                   18.53                   2 
  5 #52203 Ramirez, Tessa        Striders                 19.12                   1 
  6 #59217 Mansfield, Ila        Tigres                   18.73                   2 
  7 #59229 Wilkinson, Charlo     Tigres                   18.93                   2 
  7 #59248 Herman, Isabel        Tigres                   19.65                   1 
  8 #59214 Taulawakeiaho, Ta     Tigres                   19.54                   2 
  9 #52205 Krasowski, Kira       Striders                 19.58                   2 
 11 #59205 Reyes, Emberlee       Tigres                   20.20                   1 
 13 #59216 Kuebler, Evelyn       Tigres                   20.37                   1 
 16 #52220 Bergmann, Emma        Striders                 15.66                   4 
 16 #59215 Casanta, Francesc     Tigres                   21.38                   1 
