Finish List - Girls - Girls - Middle School Team Summary - Girls - Girls - Middle School Finish List - Boys - Boys - Middle School Team Summary - Boys - Boys - Middle School
Top | |||||||
Overall Finish List - Boys |
|||||||
Boys |
|||||||
Middle School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1391 | Justin Funk | Paul Revere Charter MS | 11:23.3 | 5:42/M | 8 |
2 | 2 | 1376 | Jesus Ballardo | Paul Revere Charter MS | 11:23.7 | 5:42/M | 8 |
3 | 3 | 1407 | Mitchell Majors | Paul Revere Charter MS | 11:50.2 | 5:55/M | 8 |
4 | 4 | 1442 | Noah Bamsey | Viewpoint MS | 11:51.9 | 5:56/M | 8 |
5 | 5 | 1390 | Ethan Funk | Paul Revere Charter MS | 11:56.3 | 5:58/M | 8 |
6 | 6 | 1219 | Judah Sklaver | Harvard-Westlake MS | 12:09.6 | 6:05/M | 8 |
7 | 7 | 1415 | Jack Plotkowski | Paul Revere Charter MS | 12:17.0 | 6:08/M | 8 |
8 | 8 | 1221 | Oliver Ward | Harvard-Westlake MS | 12:19.6 | 6:10/M | 8 |
9 | 9 | 1392 | Sebastian Funk | Paul Revere Charter MS | 12:23.8 | 6:12/M | 8 |
10 | 10 | 1223 | Alex Yang | Harvard-Westlake MS | 12:26.7 | 6:13/M | 8 |
11 | 11 | 1154 | Dhruv Rao | Brentwood MS | 12:29.1 | 6:15/M | 7 |
12 | 12 | 1385 | Nikki Erwin | Paul Revere Charter MS | 12:37.3 | 6:19/M | 7 |
13 | (> 7) | 1411 | Cade McCoy | Paul Revere Charter MS | 12:37.9 | 6:19/M | 7 |
14 | (> 7) | 1428 | Valentine Ward | Paul Revere Charter MS | 12:46.4 | 6:23/M | 8 |
15 | 13 | 1319 | Graham Turk | Oakwood (North Hollywood) MS | 12:50.8 | 6:25/M | 8 |
16 | 14 | 1145 | Asher Eng | Brentwood MS | 12:55.5 | 6:28/M | 8 |
17 | 15 | 1293 | Grant Kettenburg | Oaks Christian MS | 12:59.3 | 6:30/M | 7 |
18 | 16 | 1147 | Jonah Farzam | Brentwood MS | 13:00.2 | 6:30/M | 8 |
19 | (< 5) | 1454 | Joshua Das | Village Christian MS | 13:01.6 | 6:31/M | 9 |
20 | 17 | 1150 | Levi Mandel | Brentwood MS | 13:02.5 | 6:31/M | 7 |
21 | 18 | 1152 | Miles Palevsky | Brentwood MS | 13:03.7 | 6:32/M | 8 |
22 | (> 7) | 1410 | Zachary Mason | Paul Revere Charter MS | 13:20.9 | 6:40/M | 8 |
23 | 19 | 1466 | Sully Clark | Laurel Hall MS | 13:23.0 | 6:42/M | |
24 | 20 | 1449 | Ved Reddy | Viewpoint MS | 13:33.1 | 6:47/M | 8 |
25 | (> 7) | 1427 | Aiden Trumbo | Paul Revere Charter MS | 13:37.7 | 6:49/M | 7 |
26 | (< 5) | 1458 | Bobby Khazhakyan | Village Christian MS | 13:37.8 | 6:49/M | 8 |
27 | 21 | 1296 | Sawyer Newman | Oaks Christian MS | 13:38.8 | 6:49/M | 5 |
28 | 22 | 1445 | Ely Horenstein | Viewpoint MS | 13:39.5 | 6:50/M | 6 |
29 | (> 7) | 1375 | Cyrus Bakhtari | Paul Revere Charter MS | 13:40.9 | 6:50/M | 6 |
30 | 23 | 1214 | Grayden Lichtman | Harvard-Westlake MS | 13:43.9 | 6:52/M | 8 |
31 | (> 7) | 1396 | Jonah Houriani | Paul Revere Charter MS | 13:51.2 | 6:56/M | 8 |
32 | 24 | 1204 | Ben Arinsburg | Harvard-Westlake MS | 13:52.9 | 6:56/M | 8 |
33 | 25 | 1143 | Diego Carranza | Brentwood MS | 13:53.1 | 6:57/M | 8 |
34 | 26 | 1298 | Chase Temple | Oaks Christian MS | 13:53.6 | 6:57/M | 7 |
35 | (< 5) | 1460 | Dylan Handlon | Wesley MS | 13:59.5 | 7:00/M | 8 |
36 | (> 7) | 1401 | Lucas Kaplan | Paul Revere Charter MS | 14:00.5 | 7:00/M | 8 |
37 | (< 5) | 1461 | Riley Hunt | Wesley MS | 14:05.7 | 7:03/M | 7 |
38 | (> 7) | 1424 | Toby Simon | Paul Revere Charter MS | 14:06.4 | 7:03/M | 7 |
39 | 27 | 1297 | Reid Tattersall | Oaks Christian MS | 14:07.7 | 7:04/M | 7 |
40 | (> 7) | 1389 | Sebastien Florido | Paul Revere Charter MS | 14:09.2 | 7:05/M | 7 |
41 | 28 | 1206 | Teddy Chang | Harvard-Westlake MS | 14:09.2 | 7:05/M | 7 |
42 | (< 5) | 1459 | Casper Cripps | Wesley MS | 14:09.9 | 7:05/M | 7 |
43 | 29 | 1224 | Luke Yang | Harvard-Westlake MS | 14:11.2 | 7:06/M | 8 |
44 | 30 | 1156 | Wiley Scheflen | Brentwood MS | 14:13.6 | 7:07/M | 7 |
45 | 31 | 1288 | Luke Arthur | Oaks Christian MS | 14:18.3 | 7:09/M | 6 |
46 | (> 7) | 1207 | Zev Craig | Harvard-Westlake MS | 14:21.4 | 7:11/M | 7 |
47 | (> 7) | 1217 | Finn Peters | Harvard-Westlake MS | 14:23.5 | 7:12/M | 7 |
48 | 32 | 1450 | Ryder Rufi | Viewpoint MS | 14:29.3 | 7:15/M | 8 |
49 | 33 | 1317 | Joah Pevnick | Oakwood (North Hollywood) MS | 14:31.1 | 7:16/M | 8 |
50 | (> 7) | 1419 | Ben Ross | Paul Revere Charter MS | 14:37.2 | 7:19/M | 11 |
51 | 34 | 1190 | Julien Requa | Campbell Hall MS | 14:37.5 | 7:19/M | 7 |
52 | (> 7) | 1402 | Mikael Khani | Paul Revere Charter MS | 14:45.0 | 7:22/M | 7 |
53 | (> 7) | 1405 | Sung LeGrande | Paul Revere Charter MS | 14:45.8 | 7:23/M | 8 |
54 | 35 | 1465 | Charlie Blackburn | Laurel Hall MS | 14:48.1 | 7:24/M | |
55 | (> 7) | 1161 | Alexander Vari | Brentwood MS | 14:49.2 | 7:25/M | 7 |
56 | (> 7) | 1379 | Noah Beroukhim | Paul Revere Charter MS | 14:51.5 | 7:26/M | 7 |
57 | (> 7) | 1209 | Ozzie Gray | Harvard-Westlake MS | 14:52.2 | 7:26/M | 8 |
58 | (> 7) | 1151 | Nate Oster | Brentwood MS | 14:54.4 | 7:27/M | 7 |
59 | 36 | 1306 | Jack Anderson | Oakwood (North Hollywood) MS | 14:55.0 | 7:28/M | 7 |
60 | (> 7) | 1211 | Kanan Kline | Harvard-Westlake MS | 14:56.4 | 7:28/M | 8 |
61 | 37 | 1193 | Lochlan Turner | Campbell Hall MS | 14:58.0 | 7:29/M | 8 |
62 | 38 | 1172 | Lucas Ng | Buckley MS | 15:00.8 | 7:30/M | 8 |
63 | 39 | 1186 | Lennon Hernandez | Campbell Hall MS | 15:00.9 | 7:30/M | 7 |
64 | (> 7) | 1429 | Owen York | Paul Revere Charter MS | 15:01.0 | 7:30/M | 7 |
65 | (> 7) | 1153 | Jonah Rahimi | Brentwood MS | 15:02.0 | 7:31/M | 8 |
66 | 40 | 1176 | Lou Spottl | Buckley MS | 15:06.0 | 7:33/M | 7 |
67 | 41 | 1291 | Luke Gordin | Oaks Christian MS | 15:06.1 | 7:33/M | 6 |
68 | 42 | 1452 | Shaurya Toor | Viewpoint MS | 15:11.0 | 7:35/M | 8 |
69 | (> 7) | 1213 | Owen Lewis | Harvard-Westlake MS | 15:15.1 | 7:38/M | 7 |
70 | 43 | 1168 | Desmond Horsley | Buckley MS | 15:17.0 | 7:39/M | 8 |
71 | (< 5) | 1462 | Gatsby Nolte | Wesley MS | 15:19.7 | 7:40/M | 12 |
72 | 44 | 1311 | Cooper Kaeding | Oakwood (North Hollywood) MS | 15:21.2 | 7:41/M | 8 |
73 | 45 | 1300 | Dominic Weston | Oaks Christian MS | 15:21.7 | 7:41/M | 8 |
74 | (> 7) | 1148 | Cheo Harris | Brentwood MS | 15:28.7 | 7:44/M | 7 |
75 | (> 7) | 1212 | Daniel Kowell | Harvard-Westlake MS | 15:29.1 | 7:45/M | 7 |
76 | (> 7) | 1144 | Toby Daneshrad | Brentwood MS | 15:29.3 | 7:45/M | 8 |
77 | 46 | 1448 | William Pobanz | Viewpoint MS | 15:32.7 | 7:46/M | 8 |
78 | (> 7) | 1412 | Theodore Mihalev | Paul Revere Charter MS | 15:33.7 | 7:47/M | 8 |
79 | (> 7) | 1216 | Henry Park | Harvard-Westlake MS | 15:35.3 | 7:48/M | 7 |
80 | (> 7) | 1220 | Ray Wang | Harvard-Westlake MS | 15:35.6 | 7:48/M | 8 |
81 | (< 5) | 1434 | Max Patterson | Sierra Canyon MS | 15:35.9 | 7:48/M | 9 |
82 | (> 7) | 1387 | Sebastien Farren-Means | Paul Revere Charter MS | 15:36.2 | 7:48/M | 8 |
83 | (> 7) | 1157 | Dylan Schwartz | Brentwood MS | 15:38.6 | 7:49/M | 8 |
84 | (> 7) | 1383 | Lorenz Collins | Paul Revere Charter MS | 15:40.4 | 7:50/M | 7 |
85 | 47 | 1173 | Jayson Rhyu | Buckley MS | 15:44.1 | 7:52/M | 8 |
86 | 48 | 1441 | Peter Apley | Viewpoint MS | 15:54.0 | 7:57/M | 6 |
87 | 49 | 1169 | Jawdan Lejtman | Buckley MS | 15:54.3 | 7:57/M | 7 |
88 | 50 | 1175 | Lucian Smith | Buckley MS | 15:54.5 | 7:57/M | 8 |
89 | 51 | 1178 | Mason Sugimoto | Buckley MS | 15:55.4 | 7:58/M | 8 |
90 | (> 7) | 1404 | Jensen Langridge | Paul Revere Charter MS | 15:56.0 | 7:58/M | 7 |
91 | (> 7) | 1289 | Evan Clark | Oaks Christian MS | 16:02.1 | 8:01/M | 7 |
92 | (> 7) | 1406 | Nicolas Loffredo | Paul Revere Charter MS | 16:08.9 | 8:04/M | 7 |
93 | (> 7) | 1163 | Landon Yari | Brentwood MS | 16:11.9 | 8:06/M | 8 |
94 | (> 7) | 1446 | Grant Kaltman | Viewpoint MS | 16:17.9 | 8:09/M | 8 |
95 | (> 7) | 1203 | Nathan Ajmera | Harvard-Westlake MS | 16:20.6 | 8:10/M | 7 |
96 | (> 7) | 1382 | Clay Carpenter | Paul Revere Charter MS | 16:21.4 | 8:11/M | 8 |
97 | (> 7) | 1208 | Ethan Gafni | Harvard-Westlake MS | 16:22.0 | 8:11/M | 7 |
98 | (> 7) | 1205 | Joshua Bie | Harvard-Westlake MS | 16:26.0 | 8:13/M | 8 |
99 | (> 7) | 1444 | Milo Fulton | Viewpoint MS | 16:28.2 | 8:14/M | 8 |
100 | (> 7) | 1294 | Eric Lu | Oaks Christian MS | 16:28.5 | 8:14/M | 8 |
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
101 | (> 7) | 1167 | Keaton Coy | Buckley MS | 16:28.6 | 8:14/M | 7 |
102 | (> 7) | 1170 | Eli Maranville | Buckley MS | 16:29.1 | 8:15/M | 8 |
103 | (> 7) | 1159 | Levi Spigel | Brentwood MS | 16:33.2 | 8:17/M | 7 |
104 | (> 7) | 1443 | Cruz Espinoza | Viewpoint MS | 16:34.5 | 8:17/M | 6 |
105 | 52 | 1182 | Rex Diamantopoulos | Campbell Hall MS | 16:35.0 | 8:17/M | 7 |
106 | (> 7) | 1210 | Bryce Gross | Harvard-Westlake MS | 16:41.6 | 8:21/M | 7 |
107 | (> 7) | 1215 | Samwise Noles-Rojany | Harvard-Westlake MS | 16:52.6 | 8:26/M | 7 |
108 | (< 5) | 1432 | Bear Berlinski | Sierra Canyon MS | 16:55.1 | 8:28/M | 9 |
109 | (< 5) | 1435 | Mathew Yang | Sierra Canyon MS | 17:00.5 | 8:30/M | 8 |
110 | (> 7) | 1422 | Becket Severs | Paul Revere Charter MS | 17:01.3 | 8:31/M | 8 |
111 | (> 7) | 1149 | Dylan Joshi | Brentwood MS | 17:01.9 | 8:31/M | 8 |
112 | 53 | 1468 | Rober Konrad | Laurel Hall MS | 17:37.7 | 8:49/M | |
113 | (> 7) | 1398 | Drew Jacobson | Paul Revere Charter MS | 17:39.1 | 8:50/M | 7 |
114 | (> 7) | 1299 | Drake Temple | Oaks Christian MS | 17:39.4 | 8:50/M | 5 |
115 | 54 | 1183 | Jack Fierro | Campbell Hall MS | 17:40.8 | 8:50/M | 8 |
116 | (> 7) | 1374 | Julio Jr Aguilar | Paul Revere Charter MS | 17:43.5 | 8:52/M | 8 |
117 | (> 7) | 1416 | Allesandro Prilusky | Paul Revere Charter MS | 17:46.6 | 8:53/M | 7 |
118 | (> 7) | 1474 | Randolph Hoffman | Paul Revere Charter MS | 17:46.6 | 8:53/M | |
119 | (> 7) | 1177 | Daniel Stern | Buckley MS | 17:53.5 | 8:57/M | 7 |
120 | 55 | 1314 | Bowie Marrie | Oakwood (North Hollywood) MS | 17:53.8 | 8:57/M | 8 |
121 | 56 | 1316 | Mateo Okon | Oakwood (North Hollywood) MS | 17:54.8 | 8:57/M | 7 |
122 | 57 | 1310 | Frank Harmon | Oakwood (North Hollywood) MS | 17:56.8 | 8:58/M | 8 |
123 | (> 7) | 1307 | Rohn Borirakchanyavat | Oakwood (North Hollywood) MS | 17:58.0 | 8:59/M | 8 |
124 | (> 7) | 1451 | Sky Timmons | Viewpoint MS | 18:01.0 | 9:00/M | 6 |
125 | 58 | 1189 | Sean McKay | Campbell Hall MS | 18:03.2 | 9:02/M | 8 |
126 | (> 7) | 1381 | Elisco Buonocore | Paul Revere Charter MS | 18:04.7 | 9:02/M | 6 |
127 | (> 7) | 1308 | Jack Childers | Oakwood (North Hollywood) MS | 18:11.6 | 9:06/M | 8 |
128 | (> 7) | 1473 | Rami Thierry | Paul Revere Charter MS | 19:06.2 | 9:33/M | |
129 | 59 | 1464 | Dashiell Ames | Laurel Hall MS | 19:15.8 | 9:38/M | |
130 | (> 7) | 1423 | Jason Shayestchfar | Paul Revere Charter MS | 19:26.3 | 9:43/M | 7 |
131 | (> 7) | 1309 | Merow Fartaj | Oakwood (North Hollywood) MS | 19:32.8 | 9:46/M | 7 |
132 | (> 7) | 1305 | Zeke Alterman | Oakwood (North Hollywood) MS | 20:00.4 | 10:00/M | 8 |
133 | 60 | 1467 | Zachaary Fleischman | Laurel Hall MS | 20:04.0 | 10:02/M | |
134 | (> 7) | 1476 | Liam Shabtai | Paul Revere Charter MS | 20:08.0 | 10:04/M | |
135 | 61 | 1472 | Lucas Dash | Campbell Hall MS | 20:17.4 | 10:09/M | 7 |
136 | (> 7) | 1185 | Judah Green | Campbell Hall MS | 20:27.3 | 10:14/M | 7 |
137 | (> 7) | 1160 | Sidney Statter | Brentwood MS | 20:36.3 | 10:18/M | 8 |
138 | (> 7) | 1174 | Mitchell Ross | Buckley MS | 21:11.3 | 10:36/M | 7 |
139 | (> 7) | 1475 | Kourosh Daftary | Oaks Christian MS | 21:31.7 | 10:46/M | |
140 | (> 7) | 1315 | Emiliano Moreno | Oakwood (North Hollywood) MS | 23:12.6 | 11:36/M | 8 |
141 | (> 7) | 1312 | Samay Khosla | Oakwood (North Hollywood) MS | 23:16.3 | 11:38/M | 7 |
142 | (> 7) | 1192 | Noah Sonbolian | Campbell Hall MS | 25:15.0 | 12:37/M | 7 |
143 | (> 7) | 1318 | Jacob Reyes | Oakwood (North Hollywood) MS | 25:48.5 | 12:54/M | 8 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Boys |
|||||||||||
Middle School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Paul Revere Charter MS | 18 | 1 | 2 | 3 | 5 | 7 | 9 | 12 | ||
Top 5 Times: 58:50.3 | |||||||||||
2 | Harvard-Westlake MS | 71 | 6 | 8 | 10 | 23 | 24 | 28 | 29 | ||
Top 5 Times: 1:04:32.6 | |||||||||||
3 | Brentwood MS | 76 | 11 | 14 | 16 | 17 | 18 | 25 | 30 | ||
Top 5 Times: 1:04:30.9 | |||||||||||
4 | Oaks Christian MS | 120 | 15 | 21 | 26 | 27 | 31 | 41 | 45 | ||
Top 5 Times: 1:08:57.5 | |||||||||||
5 | Viewpoint MS | 120 | 4 | 20 | 22 | 32 | 42 | 46 | 48 | ||
Top 5 Times: 1:08:44.5 | |||||||||||
6 | Oakwood (North Hollywood) MS | 181 | 13 | 33 | 36 | 44 | 55 | 56 | 57 | ||
Top 5 Times: 1:15:31.7 | |||||||||||
7 | Campbell Hall MS | 216 | 34 | 37 | 39 | 52 | 54 | 58 | 61 | ||
Top 5 Times: 1:18:52.1 | |||||||||||
8 | Buckley MS | 217 | 38 | 40 | 43 | 47 | 49 | 50 | 51 | ||
Top 5 Times: 1:17:02.0 | |||||||||||
9 | Laurel Hall MS | 226 | 19 | 35 | 53 | 59 | 60 | ||||
Top 5 Times: 1:25:08.5 | |||||||||||
Inc. | Sierra Canyon MS | 3 finishers | |||||||||
Inc. | Village Christian MS | 2 finishers | |||||||||
Inc. | Wesley MS | 4 finishers | |||||||||
Top | |||||||
Overall Finish List - Girls |
|||||||
Girls |
|||||||
Middle School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1351 | Maya Hively | Paul Revere Charter MS | 12:31.3 | 6:16/M | 8 |
2 | (< 5) | 1453 | Hannah Fuentes | Village Christian MS | 12:44.5 | 6:22/M | 7 |
3 | (< 5) | 1179 | Sofia Park | Campbell Hall MS | 12:47.1 | 6:24/M | 7 |
4 | (< 5) | 1140 | Anna Kim | Brentwood MS | 12:51.6 | 6:26/M | 7 |
5 | 2 | 1197 | Caroline Daenzer | Harvard-Westlake MS | 13:00.3 | 6:30/M | 8 |
6 | 3 | 1196 | Mikaela Brabbee | Harvard-Westlake MS | 13:05.0 | 6:32/M | 8 |
7 | 4 | 1270 | Willa Bernd | Oaks Christian MS | 13:06.6 | 6:33/M | 6 |
8 | (< 5) | 1139 | London Hardy | Brentwood MS | 13:07.9 | 6:34/M | 6 |
9 | 5 | 1323 | Paloma Alpert | Paul Revere Charter MS | 13:14.8 | 6:37/M | 8 |
10 | 6 | 1264 | Dylan Robinson | Marlborough MS | 13:35.6 | 6:48/M | 7 |
11 | 7 | 1345 | Eliana Hanelin | Paul Revere Charter MS | 13:38.6 | 6:49/M | 6 |
12 | 8 | 1352 | Alexandra Humby | Paul Revere Charter MS | 13:39.8 | 6:50/M | 6 |
13 | 9 | 1338 | Sadie Ephraim | Paul Revere Charter MS | 13:40.0 | 6:50/M | 7 |
14 | (< 5) | 1142 | Keaton Schaefer | Brentwood MS | 13:42.5 | 6:51/M | 7 |
15 | 10 | 1251 | Cristina Valerio | Immaculate Heart MS | 13:51.7 | 6:56/M | 8 |
16 | 11 | 1273 | Trystyn Crutcher | Oaks Christian MS | 14:06.7 | 7:03/M | 8 |
17 | 12 | 1248 | Hazel Speer | Immaculate Heart MS | 14:50.2 | 7:25/M | 8 |
18 | 13 | 1246 | Flora Sarco | Immaculate Heart MS | 14:50.8 | 7:25/M | 6 |
19 | (< 5) | 1141 | Zia Piercy | Brentwood MS | 14:57.3 | 7:29/M | 6 |
20 | 14 | 1320 | Hila Abel | Paul Revere Charter MS | 15:02.5 | 7:31/M | 8 |
21 | 15 | 1232 | Lyla Green | Immaculate Heart MS | 15:15.0 | 7:37/M | 7 |
22 | 16 | 1344 | Amelia Halpin | Paul Revere Charter MS | 15:16.7 | 7:38/M | 8 |
23 | (> 7) | 1321 | Atousa Akhavan | Paul Revere Charter MS | 15:20.5 | 7:40/M | 8 |
24 | (> 7) | 1364 | Hannah Sadzik | Paul Revere Charter MS | 15:27.3 | 7:44/M | 8 |
25 | 17 | 1280 | Megan Mitchell | Oaks Christian MS | 15:29.7 | 7:45/M | 8 |
26 | 18 | 1282 | Elly Puls | Oaks Christian MS | 15:33.2 | 7:47/M | 8 |
27 | 19 | 1201 | Violet Martin | Harvard-Westlake MS | 15:36.8 | 7:48/M | 8 |
28 | (> 7) | 1363 | Stella Robinson | Paul Revere Charter MS | 15:38.0 | 7:49/M | 8 |
29 | 20 | 1239 | Madeleine Mills | Immaculate Heart MS | 15:41.3 | 7:51/M | 8 |
30 | 21 | 1276 | Ally Horan | Oaks Christian MS | 15:41.9 | 7:51/M | 8 |
31 | (< 5) | 1431 | Yianna Zaky-Papantoniou | Sierra Canyon MS | 15:42.8 | 7:51/M | 8 |
32 | (< 5) | 1437 | Shayne Bradley | Viewpoint MS | 15:42.9 | 7:51/M | 7 |
33 | 22 | 1274 | Hannah Dang | Oaks Christian MS | 15:46.5 | 7:53/M | 6 |
34 | 23 | 1194 | Roxi Azarbal | Harvard-Westlake MS | 15:47.3 | 7:54/M | 7 |
35 | 24 | 1235 | Sophia Kim | Immaculate Heart MS | 15:49.5 | 7:55/M | 6 |
36 | (> 7) | 1348 | Lilou Hashemi | Paul Revere Charter MS | 15:52.2 | 7:56/M | 8 |
37 | (> 7) | 1334 | Julia Christian-Vot | Paul Revere Charter MS | 15:57.8 | 7:59/M | 6 |
38 | (> 7) | 1341 | Jasmin Geller | Paul Revere Charter MS | 16:15.3 | 8:08/M | 6 |
39 | (> 7) | 1322 | Charlie Albores | Paul Revere Charter MS | 16:15.4 | 8:08/M | 6 |
40 | (> 7) | 1333 | Gabriella Chamberlin | Paul Revere Charter MS | 16:15.4 | 8:08/M | 8 |
41 | (> 7) | 1324 | Lucie Ames | Paul Revere Charter MS | 16:17.2 | 8:09/M | 8 |
42 | (> 7) | 1367 | Liliana Silva | Paul Revere Charter MS | 16:17.3 | 8:09/M | 8 |
43 | 25 | 1283 | Sophie Rockney | Oaks Christian MS | 16:22.5 | 8:11/M | 8 |
44 | (> 7) | 1343 | Violet Gonzales | Paul Revere Charter MS | 16:39.7 | 8:20/M | 7 |
45 | 26 | 1229 | Isabel Drummond | Immaculate Heart MS | 16:40.3 | 8:20/M | 6 |
46 | (> 7) | 1228 | Fiona Connolly | Immaculate Heart MS | 16:43.5 | 8:22/M | 7 |
47 | (> 7) | 1350 | Sadie Hedford | Paul Revere Charter MS | 16:43.6 | 8:22/M | 8 |
48 | (> 7) | 1355 | Mary Layfield | Paul Revere Charter MS | 16:44.8 | 8:22/M | 7 |
49 | 27 | 1253 | Tia Amundson | Marlborough MS | 16:45.8 | 8:23/M | 8 |
50 | (< 5) | 1471 | Ellie McDonald | Laurel Hall MS | 16:49.1 | 8:25/M | |
51 | (< 5) | 1164 | Nahla Bailey | Buckley MS | 16:53.5 | 8:27/M | 8 |
52 | 28 | 1202 | Michelle Minikes | Harvard-Westlake MS | 16:53.6 | 8:27/M | 8 |
53 | (> 7) | 1238 | Shai Mandell | Immaculate Heart MS | 16:54.6 | 8:27/M | 7 |
54 | 29 | 1198 | Chuyue Jia | Harvard-Westlake MS | 16:55.7 | 8:28/M | 8 |
55 | (> 7) | 1243 | Chloe Rizk | Immaculate Heart MS | 16:58.7 | 8:29/M | 8 |
56 | (> 7) | 1284 | Alyse Sever | Oaks Christian MS | 17:09.0 | 8:34/M | 8 |
57 | (> 7) | 1277 | Scarlet Jackson | Oaks Christian MS | 17:09.9 | 8:35/M | 6 |
58 | (> 7) | 1247 | Eloise Speer | Immaculate Heart MS | 17:11.0 | 8:35/M | 6 |
59 | (< 5) | 1469 | Victoria Gallegos | Laurel Hall MS | 17:11.2 | 8:36/M | |
60 | (> 7) | 1342 | Ruba Gneid | Paul Revere Charter MS | 17:13.3 | 8:37/M | 8 |
61 | (< 5) | 1165 | Lilah Feuerstein | Buckley MS | 17:13.5 | 8:37/M | 8 |
62 | (> 7) | 1275 | Reagan Friesen | Oaks Christian MS | 17:13.9 | 8:37/M | 8 |
63 | (> 7) | 1278 | Cloria Luo | Oaks Christian MS | 17:21.9 | 8:41/M | 8 |
64 | (> 7) | 1242 | Noa Reuven | Immaculate Heart MS | 17:28.6 | 8:44/M | 6 |
65 | (> 7) | 1244 | Vivienne Rogers | Immaculate Heart MS | 17:31.9 | 8:46/M | 6 |
66 | (< 5) | 1180 | Angeline Peng | Campbell Hall MS | 17:32.0 | 8:46/M | 7 |
67 | (> 7) | 1358 | Camilla Morales | Paul Revere Charter MS | 17:43.8 | 8:52/M | 7 |
68 | (> 7) | 1249 | Mikayla Trotzuk | Immaculate Heart MS | 17:47.4 | 8:54/M | 7 |
69 | 30 | 1200 | Leah Kim | Harvard-Westlake MS | 17:48.0 | 8:54/M | 8 |
70 | 31 | 1269 | Jasmine Wu | Marlborough MS | 17:55.8 | 8:58/M | 8 |
71 | (< 5) | 1303 | Romy Richter | Oakwood (North Hollywood) MS | 18:02.5 | 9:01/M | 8 |
72 | 32 | 1266 | Brielle Sanders | Marlborough MS | 18:13.8 | 9:07/M | 7 |
73 | (> 7) | 1237 | Daisy Lyons | Immaculate Heart MS | 18:14.5 | 9:07/M | 7 |
74 | 33 | 1260 | Anna Kristovich | Marlborough MS | 18:19.9 | 9:10/M | 7 |
75 | (> 7) | 1281 | Parker Niksefat | Oaks Christian MS | 18:20.5 | 9:10/M | 6 |
76 | (> 7) | 1252 | Maebel White | Immaculate Heart MS | 18:29.2 | 9:15/M | 7 |
77 | (> 7) | 1330 | Maya Benyamini | Paul Revere Charter MS | 18:34.3 | 9:17/M | 6 |
78 | (> 7) | 1286 | Amelia Wiener | Oaks Christian MS | 18:35.5 | 9:18/M | 6 |
79 | 34 | 1265 | Cecilia Sanchez Gagerman | Marlborough MS | 18:40.4 | 9:20/M | 7 |
80 | (> 7) | 1233 | Riley Henderson | Immaculate Heart MS | 18:50.5 | 9:25/M | 8 |
81 | 35 | 1263 | Maggie Nelson | Marlborough MS | 18:55.2 | 9:28/M | 7 |
82 | (> 7) | 1267 | Lucy Sonneborn | Marlborough MS | 18:58.6 | 9:29/M | 8 |
83 | (> 7) | 1259 | Serena Kim | Marlborough MS | 18:58.6 | 9:29/M | 7 |
84 | (> 7) | 1258 | Natalie Kim | Marlborough MS | 18:59.9 | 9:30/M | 7 |
85 | (> 7) | 1227 | Jimena Carlson | Immaculate Heart MS | 19:00.2 | 9:30/M | 7 |
86 | (< 5) | 1470 | Elina Harbourt | Laurel Hall MS | 19:23.6 | 9:42/M | |
87 | (> 7) | 1354 | Lilah Jane Kohen | Paul Revere Charter MS | 19:33.0 | 9:46/M | 7 |
88 | (< 5) | 1436 | Bayze Bradley | Viewpoint MS | 19:59.8 | 10:00/M | 7 |
89 | (> 7) | 1241 | Grace Parra-Christie | Immaculate Heart MS | 20:07.7 | 10:04/M | 7 |
90 | (> 7) | 1357 | Lyla Melmed | Paul Revere Charter MS | 20:11.1 | 10:06/M | 7 |
91 | (> 7) | 1331 | Gemma Berry | Paul Revere Charter MS | 20:11.4 | 10:06/M | 6 |
92 | (> 7) | 1271 | Torrey Chang | Oaks Christian MS | 20:15.5 | 10:08/M | 8 |
93 | (> 7) | 1257 | Siana Kaushal | Marlborough MS | 20:17.1 | 10:09/M | 8 |
94 | (> 7) | 1287 | Lulu Zepeda | Oaks Christian MS | 20:20.1 | 10:10/M | 6 |
95 | (> 7) | 1262 | Margaret Moore | Marlborough MS | 20:35.0 | 10:17/M | 8 |
96 | (> 7) | 1230 | Evelyn Eddy | Immaculate Heart MS | 20:36.0 | 10:18/M | 8 |
97 | (> 7) | 1268 | Jordan Steuer | Marlborough MS | 20:39.9 | 10:20/M | 8 |
