Overall Finish List - Boys |
|||||||
JV Boys |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1930 | Brayden Andera | Oak Park (SS) | 17:21.5 | 5:47/M | 11 |
2 | 2 | 1971 | Cooper Schlefstein | Oak Park (SS) | 17:25.2 | 5:48/M | 11 |
3 | 3 | 1970 | Rafael Reis | Oak Park (SS) | 18:13.5 | 6:05/M | 12 |
4 | 4 | 1974 | Cole Walker | Oak Park (SS) | 18:21.4 | 6:07/M | 12 |
5 | 5 | 1964 | Merrick Morrow | Oak Park (SS) | 18:26.9 | 6:09/M | 10 |
6 | 6 | 1807 | Ian Dobrosky | Camarillo (SS) | 18:30.4 | 6:10/M | 12 |
7 | 7 | 1972 | Jaden Tsao | Oak Park (SS) | 18:45.8 | 6:15/M | 11 |
8 | 8 | 1953 | Milo Labor | Oak Park (SS) | 18:52.4 | 6:17/M | 10 |
9 | (> 7) | 1935 | Owen Calima | Oak Park (SS) | 18:52.9 | 6:18/M | 10 |
10 | (> 7) | 1938 | Enzo Crivello | Oak Park (SS) | 18:58.5 | 6:20/M | 11 |
11 | (> 7) | 1951 | Proshanto Kladopoulos | Oak Park (SS) | 19:13.4 | 6:24/M | 10 |
12 | 9 | 1871 | Wesley Cortrite | Moorpark (SS) | 19:16.3 | 6:25/M | 12 |
13 | 10 | 1824 | Ethan Miller | Camarillo (SS) | 19:18.5 | 6:26/M | 11 |
14 | (> 7) | 1946 | Matthew Gonzalez | Oak Park (SS) | 19:27.6 | 6:29/M | 10 |
15 | 11 | 410 | Kannon Duarte | Simi Valley (SS) | 19:32.5 | 6:31/M | 9 |
16 | 12 | 1812 | William Gotto | Camarillo (SS) | 19:36.6 | 6:32/M | 11 |
17 | 13 | 420 | Leo Zamora | Simi Valley (SS) | 19:38.6 | 6:33/M | 12 |
18 | 14 | 1809 | Gabriel Fernandez | Camarillo (SS) | 19:38.9 | 6:33/M | 12 |
19 | 15 | 1838 | Christopher Thomas | Camarillo (SS) | 19:40.7 | 6:34/M | 11 |
20 | 16 | 1888 | Evan Sayre | Moorpark (SS) | 19:45.1 | 6:35/M | 12 |
21 | (> 7) | 1944 | Riley Fong | Oak Park (SS) | 19:46.8 | 6:36/M | 10 |
22 | 17 | 1890 | Shirsho Sinha | Moorpark (SS) | 20:05.2 | 6:42/M | 12 |
23 | 18 | 1885 | Matthew Pryor | Moorpark (SS) | 20:18.5 | 6:46/M | 12 |
24 | 19 | 1866 | Trevor Ash | Moorpark (SS) | 20:25.8 | 6:49/M | 11 |
25 | (> 7) | 1934 | Zackerie Buensuceso | Oak Park (SS) | 20:26.8 | 6:49/M | 9 |
26 | 20 | 1886 | Saib Qureshi | Moorpark (SS) | 20:28.4 | 6:49/M | 11 |
27 | (> 7) | 1960 | Mahad Mahmood | Oak Park (SS) | 20:29.1 | 6:50/M | 10 |
28 | 21 | 401 | Joel Newhouse | Moorpark (SS) | 20:44.1 | 6:55/M | 12 |
29 | 22 | 1823 | Jonathan Meline | Camarillo (SS) | 20:49.8 | 6:57/M | 12 |
30 | 23 | 412 | Wyatt Huebner | Simi Valley (SS) | 20:53.3 | 6:58/M | 9 |
31 | 24 | 1832 | James Santos | Camarillo (SS) | 20:56.7 | 6:59/M | 12 |
32 | (> 7) | 1975 | Royce Willis | Oak Park (SS) | 20:58.3 | 6:59/M | 10 |
33 | (> 7) | 1958 | Gabriel Levin | Oak Park (SS) | 21:00.5 | 7:00/M | 9 |
34 | (> 7) | 1873 | Dawson English | Moorpark (SS) | 21:17.0 | 7:06/M | 9 |
35 | (> 7) | 1936 | Amit Carmel | Oak Park (SS) | 21:20.5 | 7:07/M | 10 |
36 | (> 7) | 1834 | David Soderland | Camarillo (SS) | 21:22.3 | 7:07/M | 9 |
37 | (> 7) | 1969 | Nicolas Ramezani | Oak Park (SS) | 21:32.1 | 7:11/M | 10 |
38 | (> 7) | 1957 | Kiefer Leong | Oak Park (SS) | 21:46.7 | 7:16/M | 11 |
39 | (> 7) | 1882 | Landyn Morgan | Moorpark (SS) | 21:52.7 | 7:18/M | 12 |
40 | 25 | 418 | Tanner Rusch | Simi Valley (SS) | 21:54.0 | 7:18/M | 11 |
41 | (> 7) | 1872 | Hans DeLaTorre | Moorpark (SS) | 22:00.0 | 7:20/M | 10 |
42 | (> 7) | 1811 | Evan Francisco | Camarillo (SS) | 22:03.5 | 7:21/M | 9 |
43 | (> 7) | 1829 | Andrew Rebolledo | Camarillo (SS) | 22:14.3 | 7:25/M | 12 |
44 | (> 7) | 1943 | Andrew Fong | Oak Park (SS) | 22:20.8 | 7:27/M | 9 |
45 | (> 7) | 1947 | William Beindorf | Oak Park (SS) | 22:21.1 | 7:27/M | 10 |
46 | (> 7) | 1889 | Aidan Shantry | Moorpark (SS) | 22:35.3 | 7:32/M | 12 |
47 | (> 7) | 1883 | Saish Nemani | Moorpark (SS) | 22:38.6 | 7:33/M | 9 |
48 | 26 | 414 | Daniel Martinez | Simi Valley (SS) | 22:40.2 | 7:33/M | 12 |
49 | (> 7) | 1932 | Eli Ben Mocha | Oak Park (SS) | 22:48.9 | 7:36/M | 10 |
50 | (> 7) | 1831 | Jordan Salonga | Camarillo (SS) | 22:51.0 | 7:37/M | 12 |
51 | (> 7) | 1870 | Sebastian Cardenas | Moorpark (SS) | 22:56.7 | 7:39/M | 9 |
52 | (> 7) | 1869 | Kaiden Brock | Moorpark (SS) | 23:01.7 | 7:41/M | 10 |
53 | (> 7) | 1973 | Gaurish Vyas | Oak Park (SS) | 23:04.9 | 7:42/M | 9 |
54 | (> 7) | 1967 | Nick Perez | Oak Park (SS) | 23:05.3 | 7:42/M | 9 |
55 | (> 7) | 1836 | Michael Stimpson | Camarillo (SS) | 23:24.6 | 7:48/M | 9 |
56 | (> 7) | 1881 | Mathew Montiel | Moorpark (SS) | 23:26.0 | 7:49/M | 9 |
57 | (> 7) | 1959 | Paul Li | Oak Park (SS) | 23:45.8 | 7:55/M | 11 |
58 | (> 7) | 1929 | Joshua Alden | Oak Park (SS) | 23:48.1 | 7:56/M | 10 |
59 | (> 7) | 1892 | Bryson Sudberry | Moorpark (SS) | 23:56.7 | 7:59/M | 9 |
60 | (> 7) | 1833 | Ryan Scholl | Camarillo (SS) | 24:00.7 | 8:00/M | 9 |
61 | (> 7) | 1822 | Dominic Mecagni | Camarillo (SS) | 24:11.1 | 8:04/M | 9 |
62 | (> 7) | 1895 | Diego Valencia | Moorpark (SS) | 24:49.4 | 8:16/M | 11 |
63 | (> 7) | 1827 | Tallan Peeters | Camarillo (SS) | 24:55.7 | 8:19/M | 9 |
64 | 27 | 413 | Thomas Lomeli | Simi Valley (SS) | 25:00.9 | 8:20/M | 9 |
65 | (> 7) | 1828 | Laken Peters | Camarillo (SS) | 25:22.1 | 8:27/M | 9 |
66 | (> 7) | 1875 | Vincent Ho | Moorpark (SS) | 25:31.4 | 8:30/M | 9 |
67 | 28 | 409 | Giovanni Borja-Todd | Simi Valley (SS) | 26:01.9 | 8:41/M | 12 |
68 | (> 7) | 1942 | Gavin Duong | Oak Park (SS) | 26:09.7 | 8:43/M | 10 |
69 | (> 7) | 1813 | Chase Hittle | Camarillo (SS) | 26:15.0 | 8:45/M | 9 |
70 | (< 5) | 2000 | Nathaniel Torres | Royal (SS) | 26:24.6 | 8:48/M | 9 |
71 | (> 7) | 1965 | Vishwa Nandakumar | Oak Park (SS) | 29:28.4 | 9:49/M | 10 |
Overall Finish List - Boys |
|||||||
Frosh/Soph Boys |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1945 | Quinn Foster | Oak Park (SS) | 17:18.1 | 5:46/M | 9 |
2 | 2 | 1939 | Ashton Curtis | Oak Park (SS) | 17:19.6 | 5:47/M | 10 |
3 | 3 | 1941 | Luke Denti | Oak Park (SS) | 17:21.4 | 5:47/M | 10 |
4 | 4 | 1948 | Luke Hodges | Oak Park (SS) | 17:25.4 | 5:48/M | 9 |
5 | 5 | 1810 | Adam Foote | Camarillo (SS) | 17:37.9 | 5:53/M | 10 |
6 | 6 | 1962 | Eli Mazzaocco | Oak Park (SS) | 17:58.9 | 6:00/M | 9 |
7 | 7 | 1963 | Joshua Modrzejewski | Oak Park (SS) | 18:04.9 | 6:02/M | 9 |
8 | 8 | 1956 | Bridger Leith | Oak Park (SS) | 18:21.9 | 6:07/M | 10 |
9 | 9 | 1819 | Roberto Loza Mendez | Camarillo (SS) | 18:33.3 | 6:11/M | 9 |
10 | 10 | 1826 | Landon Montero | Camarillo (SS) | 19:03.0 | 6:21/M | 10 |
11 | 11 | 1884 | Robert Pepito | Moorpark (SS) | 19:05.3 | 6:22/M | 9 |
12 | 12 | 1865 | Cole Adams | Moorpark (SS) | 19:06.6 | 6:22/M | 9 |
13 | 13 | 1814 | Ernan Jauregui | Camarillo (SS) | 19:14.7 | 6:25/M | 10 |
14 | 14 | 392 | Tristan Trejo | Royal (SS) | 19:20.3 | 6:27/M | 10 |
15 | 15 | 1820 | Jack Maynard | Camarillo (SS) | 19:35.1 | 6:32/M | 10 |
16 | 16 | 1868 | Christian Basulto | Moorpark (SS) | 19:37.7 | 6:33/M | 9 |
17 | 17 | 1816 | Andrew Jones | Camarillo (SS) | 19:50.0 | 6:37/M | 9 |
18 | 18 | 1805 | Boedhe Burriss-Tse | Camarillo (SS) | 19:55.3 | 6:38/M | 9 |
19 | 19 | 1992 | Seth Hermansen | Royal (SS) | 20:04.2 | 6:41/M | 9 |
20 | 20 | 1867 | Aaron Ball | Moorpark (SS) | 20:11.3 | 6:44/M | 10 |
21 | 21 | 393 | Jeffry Van Kirk | Royal (SS) | 20:13.8 | 6:45/M | 10 |
22 | 22 | 1993 | Preston Hernandez | Royal (SS) | 20:13.9 | 6:45/M | 10 |
23 | 23 | 1880 | Johnathon Migliore | Moorpark (SS) | 20:42.4 | 6:54/M | 9 |
24 | 24 | 1991 | Jacob Fuchs | Royal (SS) | 20:46.7 | 6:56/M | 9 |
25 | (> 7) | 1835 | Ryan Soliz | Camarillo (SS) | 21:08.8 | 7:03/M | 10 |
26 | 25 | 1998 | Jorge Santos | Royal (SS) | 21:10.1 | 7:03/M | 9 |
27 | (> 7) | 1815 | Sebastian Johnson Macineira | Camarillo (SS) | 21:14.4 | 7:05/M | 9 |
28 | 26 | 1878 | Issac Martinez | Moorpark (SS) | 21:25.5 | 7:09/M | 9 |
29 | (> 7) | 1839 | Emmerson Viscara | Camarillo (SS) | 22:45.6 | 7:35/M | 9 |
Overall Finish List - Boys |
|||||||
Varsity Boys |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1877 | Hunter Lee | Moorpark (SS) | 15:33.8 | 5:11/M | 11 |
2 | 2 | 1989 | Samuel Bado | Royal (SS) | 15:40.4 | 5:13/M | 12 |
3 | 3 | 1818 | Michael Lennox | Camarillo (SS) | 15:47.0 | 5:16/M | 12 |
4 | 4 | 1897 | Thomas White | Moorpark (SS) | 15:47.0 | 5:16/M | 12 |
5 | 5 | 1995 | Asher Lee | Royal (SS) | 15:53.9 | 5:18/M | 12 |
6 | 6 | 1950 | Grant Jones | Oak Park (SS) | 16:00.9 | 5:20/M | 11 |
7 | 7 | 417 | Elijah Rojas | Simi Valley (SS) | 16:02.9 | 5:21/M | 11 |
8 | 8 | 1825 | Diego Montag | Camarillo (SS) | 16:05.5 | 5:22/M | 12 |
9 | 9 | 1887 | David Raigoza | Moorpark (SS) | 16:08.0 | 5:23/M | 12 |
10 | 10 | 1949 | Mark Hodges | Oak Park (SS) | 16:24.5 | 5:28/M | 11 |
11 | 11 | 1830 | James Rieckewald-Schmidt | Camarillo (SS) | 16:25.7 | 5:29/M | 11 |
12 | 12 | 1806 | Cruise Chavez | Camarillo (SS) | 16:37.3 | 5:32/M | 11 |
13 | 13 | 1817 | Luke Jones | Camarillo (SS) | 16:37.4 | 5:32/M | 11 |
14 | 14 | 1937 | Kean Castsneda | Oak Park (SS) | 16:42.6 | 5:34/M | 10 |
15 | 15 | 1961 | Ethan Marley | Oak Park (SS) | 16:48.5 | 5:36/M | 10 |
16 | 16 | 1933 | Shreyam Bhattacharya | Oak Park (SS) | 16:51.5 | 5:37/M | 11 |
17 | 17 | 1968 | Neal Pettit | Oak Park (SS) | 16:53.2 | 5:38/M | 12 |
18 | 18 | 1874 | Isaac Garcia | Moorpark (SS) | 16:57.6 | 5:39/M | 10 |
19 | 19 | 1952 | Dhruv Kulkarni | Oak Park (SS) | 16:58.9 | 5:40/M | 10 |
20 | 20 | 1894 | Andres Uribe | Moorpark (SS) | 17:03.4 | 5:41/M | 12 |
21 | 21 | 1821 | Tyler McLemen | Camarillo (SS) | 17:16.8 | 5:46/M | 12 |
22 | 22 | 407 | Jacob Arroyo | Simi Valley (SS) | 17:25.4 | 5:48/M | 12 |
23 | 23 | 1837 | CJ Takano | Camarillo (SS) | 17:30.9 | 5:50/M | 12 |
24 | 24 | 1893 | Tyler Tapking | Moorpark (SS) | 17:51.7 | 5:57/M | 12 |
25 | 25 | 415 | Joshua Nghiem | Simi Valley (SS) | 17:57.7 | 5:59/M | 11 |
26 | 26 | 1996 | Jaden Morales | Royal (SS) | 18:03.5 | 6:01/M | 11 |
27 | 27 | 1896 | Blake Weymouth | Moorpark (SS) | 18:06.8 | 6:02/M | 11 |
28 | 28 | 408 | Daniel Azcona | Simi Valley (SS) | 18:14.9 | 6:05/M | 9 |
29 | 29 | 1994 | Baret Kalinke | Royal (SS) | 18:24.5 | 6:08/M | 12 |
30 | 30 | 1990 | Tyler Castellanos | Royal (SS) | 18:35.3 | 6:12/M | 12 |
31 | 31 | 416 | logan olson | Simi Valley (SS) | 18:36.9 | 6:12/M | 11 |
32 | 32 | 411 | Matthew Gutierrez | Simi Valley (SS) | 19:06.2 | 6:22/M | 11 |
33 | 33 | 1999 | Mason Swaine | Royal (SS) | 19:10.9 | 6:24/M | 12 |
34 | 34 | 419 | Evan Ryu | Simi Valley (SS) | 19:20.8 | 6:27/M | 9 |
Team Scores - Boys |
|||||||||||
JV Boys |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Oak Park (SS) | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||
Top 5 Times: 1:29:48.7 | |||||||||||
2 | Camarillo (SS) | 57 | 6 | 10 | 12 | 14 | 15 | 22 | 24 | ||
Top 5 Times: 1:36:45.2 | |||||||||||
3 | Moorpark (SS) | 79 | 9 | 16 | 17 | 18 | 19 | 20 | 21 | ||
Top 5 Times: 1:39:51.1 | |||||||||||
4 | Simi Valley (SS) | 98 | 11 | 13 | 23 | 25 | 26 | 27 | 28 | ||
Top 5 Times: 1:44:38.9 | |||||||||||
Inc. | Royal (SS) | 1 finishers | |||||||||
Team Scores - Boys |
|||||||||||
Frosh/Soph Boys |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Oak Park (SS) | 16 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | ||
Top 5 Times: 1:27:23.5 | |||||||||||
2 | Camarillo (SS) | 52 | 5 | 9 | 10 | 13 | 15 | 17 | 18 | ||
Top 5 Times: 1:34:04.2 | |||||||||||
3 | Moorpark (SS) | 82 | 11 | 12 | 16 | 20 | 23 | 26 | |||
Top 5 Times: 1:38:43.5 | |||||||||||
4 | Royal (SS) | 100 | 14 | 19 | 21 | 22 | 24 | 25 | |||
Top 5 Times: 1:40:39.1 | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity Boys |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Camarillo (SS) | 47 | 3 | 8 | 11 | 12 | 13 | 21 | 23 | ||
Top 5 Times: 1:21:33.0 | |||||||||||
2 | Moorpark (SS) | 52 | 1 | 4 | 9 | 18 | 20 | 24 | 27 | ||
Top 5 Times: 1:21:30.1 | |||||||||||
3 | Oak Park (SS) | 61 | 6 | 10 | 14 | 15 | 16 | 17 | 19 | ||
Top 5 Times: 1:22:48.1 | |||||||||||
4 | Royal (SS) | 92 | 2 | 5 | 26 | 29 | 30 | 33 | |||
Top 5 Times: 1:26:37.8 | |||||||||||
5 | Simi Valley (SS) | 113 | 7 | 22 | 25 | 28 | 31 | 32 | 34 | ||
Top 5 Times: 1:28:18.0 | |||||||||||
Overall Finish List - Girls |
|||||||
JV Girls |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1863 | Emma Winters | Moorpark (SS) | 22:27.9 | 7:29/M | 12 |
2 | 2 | 1844 | Sierra Gray | Moorpark (SS) | 22:43.0 | 7:34/M | 12 |
3 | 3 | 1841 | Julia Adams | Moorpark (SS) | 22:51.1 | 7:37/M | 11 |
4 | 4 | 1903 | Nikki Cheng | Oak Park (SS) | 23:04.5 | 7:42/M | 11 |
5 | 5 | 1862 | Sophie Wight | Moorpark (SS) | 24:26.6 | 8:09/M | 11 |
6 | 6 | 1860 | Amanda West | Moorpark (SS) | 25:01.1 | 8:20/M | 11 |
7 | (< 5) | 1980 | Ariana Garcia | Royal (SS) | 25:12.1 | 8:24/M | 11 |
8 | (< 5) | 1986 | Anna Sweeting | Royal (SS) | 25:21.6 | 8:27/M | 12 |
9 | 7 | 1899 | Ariel Ben Mocha | Oak Park (SS) | 25:27.2 | 8:29/M | 10 |
10 | 8 | 1855 | Bella Meade | Moorpark (SS) | 25:28.4 | 8:29/M | 11 |
11 | 9 | 1918 | Justine Picard | Oak Park (SS) | 26:17.5 | 8:46/M | 10 |
12 | 10 | 1912 | Hannah Ma | Oak Park (SS) | 26:21.6 | 8:47/M | 9 |
13 | 11 | 1851 | Yuridia Lopez | Moorpark (SS) | 26:43.6 | 8:55/M | 12 |
14 | 12 | 1920 | Emile Rhode | Oak Park (SS) | 27:26.6 | 9:09/M | 12 |
15 | 13 | 1914 | Isabella McDonald | Oak Park (SS) | 27:38.6 | 9:13/M | 9 |
16 | (> 7) | 1852 | Elisabet Lopez Alavez M | Moorpark (SS) | 27:54.6 | 9:18/M | 9 |
17 | (> 7) | 1842 | Kennedy Drummond | Moorpark (SS) | 28:02.5 | 9:21/M | 11 |
18 | (> 7) | 1859 | Deila Rice | Moorpark (SS) | 28:18.1 | 9:26/M | 10 |
19 | 14 | 1922 | Margaret Ruan | Oak Park (SS) | 28:30.6 | 9:30/M | 11 |
20 | (> 7) | 1910 | Sophia Lara | Oak Park (SS) | 28:39.9 | 9:33/M | 10 |
21 | (> 7) | 1898 | Avani Ambhaikar | Oak Park (SS) | 28:47.2 | 9:36/M | 9 |
22 | (> 7) | 1906 | Merrin Decker | Oak Park (SS) | 28:51.8 | 9:37/M | 11 |
23 | (> 7) | 1908 | Kingsley Haines | Oak Park (SS) | 29:00.6 | 9:40/M | 11 |
24 | (> 7) | 1916 | Rithmika Naveen | Oak Park (SS) | 30:14.9 | 10:05/M | 10 |
25 | (> 7) | 1909 | Tanvi Jeurkar | Oak Park (SS) | 30:56.6 | 10:19/M | 9 |
26 | (> 7) | 1921 | Marion Rhode | Oak Park (SS) | 32:18.4 | 10:46/M | 11 |
27 | (> 7) | 1853 | Martha Matias | Moorpark (SS) | 34:08.7 | 11:23/M | 9 |
Overall Finish List - Girls |
|||||||
Frosh/Soph Girls |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1850 | Addison Lee | Moorpark (SS) | 23:20.7 | 7:47/M | 9 |
2 | 2 | 403 | Alivia Oliver | Simi Valley (SS) | 23:32.4 | 7:51/M | 9 |
3 | (< 5) | 1902 | Jade Chang | Oak Park (SS) | 23:49.0 | 7:56/M | 10 |
4 | (< 5) | 1794 | Kaylee Kuskie | Camarillo (SS) | 23:55.9 | 7:59/M | 9 |
5 | (< 5) | 1913 | Olivia Manabe | Oak Park (SS) | 24:09.5 | 8:03/M | 9 |
6 | 3 | 1847 | Yaylen Juarez | Moorpark (SS) | 24:10.5 | 8:04/M | 10 |
7 | 4 | 1864 | Olivia Wutkee | Moorpark (SS) | 24:26.2 | 8:09/M | 10 |
8 | 5 | 404 | Acacia Rojas | Simi Valley (SS) | 24:30.8 | 8:10/M | 10 |
9 | (< 5) | 1982 | Lee Lorelei | Royal (SS) | 24:38.3 | 8:13/M | 10 |
10 | (< 5) | 1925 | Jasleen Sumal | Oak Park (SS) | 24:45.9 | 8:15/M | 9 |
11 | 6 | 1846 | Samantha Hutchison | Moorpark (SS) | 24:55.3 | 8:18/M | 9 |
12 | (< 5) | 1800 | Isabel Schneider | Camarillo (SS) | 24:56.5 | 8:19/M | 10 |
13 | (< 5) | 1988 | Carly Wiey | Royal (SS) | 25:33.8 | 8:31/M | 10 |
14 | (< 5) | 1900 | Sophie Bi | Oak Park (SS) | 25:40.8 | 8:34/M | 9 |
15 | 7 | 1854 | Addy McGregor | Moorpark (SS) | 25:43.0 | 8:34/M | 10 |
16 | (< 5) | 1792 | Vanessa Enos | Camarillo (SS) | 26:03.0 | 8:41/M | 9 |
17 | 8 | 402 | Mayson Noe | Simi Valley (SS) | 26:12.8 | 8:44/M | 9 |
18 | (< 5) | 1978 | Ella Copeland | Royal (SS) | 26:14.8 | 8:45/M | 10 |
19 | 9 | 400 | Abigail Moran | Simi Valley (SS) | 27:15.6 | 9:05/M | 10 |
20 | 10 | 1857 | Jasmine Pacheco | Moorpark (SS) | 27:43.8 | 9:15/M | 10 |
21 | 11 | 406 | Madison Visencio | Simi Valley (SS) | 30:58.9 | 10:20/M | 9 |
22 | (< 5) | 1797 | Audrey Redmond | Camarillo (SS) | 33:00.3 | 11:00/M | 12 |
Overall Finish List - Girls |
|||||||
Varsity Girls |
|||||||
High School |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 1843 | Kristen Gibbel | Moorpark (SS) | 19:09.6 | 6:23/M | 12 |
2 | 2 | 1905 | Tate Creason | Oak Park (SS) | 19:25.1 | 6:28/M | 11 |
3 | 3 | 1984 | Leanna Olivas | Royal (SS) | 19:55.6 | 6:39/M | 12 |
4 | 4 | 1803 | Samantha Villavicencio | Camarillo (SS) | 20:15.7 | 6:45/M | 12 |
5 | 5 | 398 | Angelica Espinoza | Simi Valley (SS) | 20:23.8 | 6:48/M | 10 |
6 | 6 | 1848 | Jane Layton | Moorpark (SS) | 20:31.5 | 6:51/M | 12 |
7 | 7 | 1856 | Jenna Murray | Moorpark (SS) | 20:37.3 | 6:52/M | 9 |
8 | 8 | 1799 | Lilliana Sanders | Camarillo (SS) | 20:38.4 | 6:53/M | 12 |
9 | 9 | 1923 | Samyuktha Senthilnathan | Oak Park (SS) | 20:40.1 | 6:53/M | 11 |
10 | 10 | 1858 | Addison Pereira | Moorpark (SS) | 20:42.3 | 6:54/M | 12 |
11 | 11 | 1977 | Camila Carrion | Royal (SS) | 20:53.8 | 6:58/M | 12 |
12 | 12 | 1904 | Sylvie Cicinelli | Oak Park (SS) | 20:54.0 | 6:58/M | 9 |
13 | 13 | 1801 | Gianna Vazquez | Camarillo (SS) | 20:57.1 | 6:59/M | 11 |
14 | 14 | 1924 | Kavya Sreeraj | Oak Park (SS) | 21:17.0 | 7:06/M | 11 |
15 | 15 | 1983 | Kenna Magoffin | Royal (SS) | 21:30.0 | 7:10/M | 11 |
16 | 16 | 1926 | Michelle Vu | Oak Park (SS) | 21:38.5 | 7:13/M | 10 |
17 | 17 | 1849 | Sadie Layton | Moorpark (SS) | 21:46.5 | 7:16/M | 9 |
18 | 18 | 405 | Kayla Saxton | Simi Valley (SS) | 21:47.3 | 7:16/M | 12 |
19 | 19 | 1796 | Mercedes Pewsey | Camarillo (SS) | 21:49.9 | 7:17/M | 10 |
20 | 20 | 1987 | Tatum Taylor | Royal (SS) | 21:53.6 | 7:18/M | 12 |
21 | 21 | 1789 | Samara Alaniz | Camarillo (SS) | 21:58.4 | 7:19/M | 10 |
22 | 22 | 399 | Keira Kassi | Simi Valley (SS) | 21:59.3 | 7:20/M | 12 |
23 | 23 | 396 | Hanna Curtis | Simi Valley (SS) | 22:08.1 | 7:23/M | 11 |
24 | 24 | 1907 | Mara Hankins | Oak Park (SS) | 22:55.9 | 7:39/M | 9 |
25 | 25 | 1845 | Candance Hayden | Moorpark (SS) | 22:59.9 | 7:40/M | 12 |
26 | 26 | 1976 | Daniella Bock | Royal (SS) | 23:07.3 | 7:42/M | 12 |
27 | 27 | 394 | Michelle Burn | Simi Valley (SS) | 23:27.3 | 7:49/M | 10 |
28 | 28 | 1979 | Jade East | Royal (SS) | 23:37.5 | 7:53/M | 10 |
29 | 29 | 395 | Juliette Clark | Simi Valley (SS) | 23:55.4 | 7:58/M | 9 |
30 | 30 | 1985 | Marissa Phipps | Royal (SS) | 24:37.7 | 8:13/M | 11 |
31 | 31 | 1791 | Sienna Cuellar | Camarillo (SS) | 24:42.8 | 8:14/M | 12 |
32 | 32 | 1802 | Athena Villavicencio | Camarillo (SS) | 25:24.2 | 8:28/M | 10 |
Team Scores - Girls |
|||||||||||
JV Girls |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Moorpark (SS) | 17 | 1 | 2 | 3 | 5 | 6 | 8 | 11 | ||
Top 5 Times: 1:57:29.8 | |||||||||||
2 | Oak Park (SS) | 42 | 4 | 7 | 9 | 10 | 12 | 13 | 14 | ||
Top 5 Times: 2:08:37.7 | |||||||||||
Inc. | Royal (SS) | 2 finishers | |||||||||
Team Scores - Girls |
|||||||||||
Frosh/Soph Girls |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Moorpark (SS) | 21 | 1 | 3 | 4 | 6 | 7 | 10 | |||
Top 5 Times: 2:02:35.8 | |||||||||||
2 | Simi Valley (SS) | 35 | 2 | 5 | 8 | 9 | 11 | ||||
Top 5 Times: 2:12:30.7 | |||||||||||
Inc. | Camarillo (SS) | 4 finishers | |||||||||
Inc. | Oak Park (SS) | 4 finishers | |||||||||
Inc. | Royal (SS) | 3 finishers | |||||||||
Team Scores - Girls |
|||||||||||
Varsity Girls |
|||||||||||
High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Moorpark (SS) | 41 | 1 | 6 | 7 | 10 | 17 | 25 | |||
Top 5 Times: 1:42:47.3 | |||||||||||
2 | Oak Park (SS) | 53 | 2 | 9 | 12 | 14 | 16 | 24 | |||
Top 5 Times: 1:43:54.9 | |||||||||||
3 | Camarillo (SS) | 65 | 4 | 8 | 13 | 19 | 21 | 31 | 32 | ||
Top 5 Times: 1:45:39.8 | |||||||||||
4 | Royal (SS) | 75 | 3 | 11 | 15 | 20 | 26 | 28 | 30 | ||
Top 5 Times: 1:47:20.5 | |||||||||||
5 | Simi Valley (SS) | 95 | 5 | 18 | 22 | 23 | 27 | 29 | |||
Top 5 Times: 1:49:45.9 | |||||||||||