10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Lauren Heinrich | Newbury Park CA | 1176 | 34 | F | 1: 1-99 | 41:42.4 | 6:43/M |
2 | Molly Boyle | Thousand Oaks CA | 1092 | 43 | F | 2: 1-99 | 47:28.2 | 7:38/M |
3 | Gricelda Gamboa | Newbury Park CA | 1160 | 45 | F | 3: 1-99 | 49:27.5 | 7:58/M |
4 | Bohl Janelle | 1376 | 51 | F | 4: 1-99 | 50:46.0 | 8:10/M | |
5 | Kalan Karen | West Hills CA | 1114 | 45 | F | 5: 1-99 | 51:20.7 | 8:16/M |
6 | Angela Georgeff | Thousand Oaks CA | 1164 | 41 | F | 6: 1-99 | 52:21.3 | 8:26/M |
7 | Escalante Jolene | 1375 | 46 | F | 7: 1-99 | 54:33.7 | 8:47/M | |
8 | Laurel Davis | 1350 | 53 | F | 8: 1-99 | 55:28.4 | 8:56/M | |
9 | DEBBIE MCNULTY | 1349 | 45 | F | 9: 1-99 | 55:28.5 | 8:56/M | |
10 | Ali Kamen | Agoura Hills CA | 1194 | 50 | F | 10: 1-99 | 56:26.8 | 9:05/M |
11 | Jenny Terry | 1355 | 42 | F | 11: 1-99 | 59:07.3 | 9:31/M | |
12 | Katrina Hollins | Moorpark CA | 1179 | 51 | F | 12: 1-99 | 59:07.8 | 9:31/M |
13 | Deana Camberg | Calabasas CA | 1378 | 54 | F | 13: 1-99 | 1:05:27.0 | 10:32/M |
14 | Ruth Stevens | Newbury Park CA | 1301 | 11 | F | 14: 1-99 | 1:05:34.8 | 10:33/M |
15 | Mandel Verna | 1379 | 46 | F | 15: 1-99 | 1:07:30.0 | 10:52/M | |
16 | Heather Scott | Woodland Hills CA | 1290 | 47 | F | 16: 1-99 | 1:12:17.1 | 11:38/M |
17 | Olivia Gordon | Woodland Hills CA | 1169 | 47 | F | 17: 1-99 | 1:12:17.3 | 11:38/M |
18 | Xianhui Chen | Moorpark CA | 1365 | 32 | F | 18: 1-99 | 1:14:12.3 | 11:57/M |
19 | Lee DeGraw | Oak Park CA | 1140 | 35 | F | 19: 1-99 | 1:15:07.7 | 12:05/M |
20 | Sarah Cha | Thousand Oaks CA | 1117 | 35 | F | 20: 1-99 | 1:15:31.7 | 12:09/M |
21 | Tammy Ventry | 1374 | 56 | F | 21: 1-99 | 1:24:25.7 | 13:35/M | |
22 | Grace Younes | Newbury Park CA | 1339 | 17 | F | 22: 1-99 | 1:27:29.3 | 14:05/M |
23 | Judy Winston | Laguna Hills CA | 1333 | 56 | F | 23: 1-99 | 1:34:55.1 | 15:17/M |
24 | Enedina Thatcher | Newbury Park CA | 1316 | 61 | F | 24: 1-99 | 1:35:35.1 | 15:23/M |
25 | Krystal Centinello | Reseda CA | 1116 | 40 | F | 25: 1-99 | 1:40:58.5 | 16:15/M |
26 | Debbie Russell | Thousand Oaks CA | 1286 | 50 | F | 26: 1-99 | 1:54:09.3 | 18:22/M |
27 | Kelli Burritt | Newbury Park CA | 1102 | 50 | F | 27: 1-99 | 1:54:09.9 | 18:22/M |
28 | Katelyn Choi | Santa Clarita CA | 1122 | 25 | F | 28: 1-99 | 1:56:24.0 | 18:44/M |
29 | Patterson Julie | 1361 | 38 | F | 29: 1-99 | 1:56:29.1 | 18:45/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tom McDonnell | Newbury Park CA | 1225 | 19 | M | 1: 1-99 | 32:08.7 | 5:10/M |
2 | ROLAND GARCIA | 1362 | 29 | M | 2: 1-99 | 40:45.4 | 6:34/M | |
3 | Winston DeGraw | Seattle WA | 1143 | 29 | M | 3: 1-99 | 44:29.8 | 7:10/M |
4 | Jeff Robertson | Simi Valley CA | 1280 | 40 | M | 4: 1-99 | 46:45.7 | 7:32/M |
5 | Nicholas Wagner | Agoura Hills CA | 1327 | 26 | M | 5: 1-99 | 47:51.0 | 7:42/M |
6 | Shawn Havey | Thousand Oaks CA | 1175 | 39 | M | 6: 1-99 | 54:20.4 | 8:45/M |
7 | Robert Younes | Newbury Park CA | 1341 | 59 | M | 7: 1-99 | 56:09.2 | 9:02/M |
8 | Dan Freedman | Studio City CA | 1157 | 50 | M | 8: 1-99 | 56:26.9 | 9:05/M |
9 | MICHAEL DEMATTIA | 1373 | 51 | M | 9: 1-99 | 56:55.3 | 9:10/M | |
10 | Kelly Borchard | Camarillo CA | 1089 | 49 | M | 10: 1-99 | 57:00.3 | 9:10/M |
11 | John Wall | Newbury Park CA | 1328 | 57 | M | 11: 1-99 | 57:10.1 | 9:12/M |
12 | Doug Chabot | Newbury Park CA | 1118 | 63 | M | 12: 1-99 | 57:26.3 | 9:15/M |
13 | Nelson Oliva | Chatsworth CA | 1251 | 47 | M | 13: 1-99 | 58:59.7 | 9:30/M |
14 | TOM Fritz | Newbury Park CA | 1158 | 65 | M | 14: 1-99 | 59:03.4 | 9:30/M |
15 | Sean Leonard | Thousand Oaks CA | 1206 | 28 | M | 15: 1-99 | 1:00:05.4 | 9:40/M |
16 | Cody Timm | Camarillo CA | 1318 | 24 | M | 16: 1-99 | 1:00:05.7 | 9:40/M |
17 | Jay Wood | Newbury Park CA | 1337 | 60 | M | 17: 1-99 | 1:01:49.4 | 9:57/M |
18 | Greg Barnes | Newbury Park CA | 1076 | 62 | M | 18: 1-99 | 1:02:30.9 | 10:04/M |
19 | michael oleary | Newbury Park CA | 1250 | 56 | M | 19: 1-99 | 1:03:27.5 | 10:13/M |
20 | Jack Younes | Newbury Park CA | 1340 | 15 | M | 20: 1-99 | 1:06:58.9 | 10:47/M |
21 | Dean Berreth | Newbury Park CA | 1084 | 57 | M | 21: 1-99 | 1:11:25.9 | 11:30/M |
22 | Mario Rosiles | Newbury Park CA | 1285 | 31 | M | 22: 1-99 | 1:16:06.3 | 12:15/M |
23 | Vrezh Grigoryan | Glendale CA | 1171 | 34 | M | 23: 1-99 | 1:16:48.2 | 12:22/M |
24 | Saul Gomez | Thousand Oaks CA | 1168 | 54 | M | 24: 1-99 | 1:20:21.6 | 12:56/M |
25 | David Winston | Laguna Hills CA | 1332 | 56 | M | 25: 1-99 | 1:34:54.4 | 15:16/M |
26 | Dave Thatcher | Newbury Park CA | 1315 | 66 | M | 26: 1-99 | 1:35:35.4 | 15:23/M |
27 | Jeff Mueller | Newbury Park CA | 1235 | 58 | M | 27: 1-99 | 1:50:57.6 | 17:51/M |
28 | Scott Reeves | Newbury Park CA | 1273 | 54 | M | 28: 1-99 | 1:50:57.9 | 17:51/M |
29 | Christian Benetti | Santa Clarita CA | 1080 | 25 | M | 29: 1-99 | 1:55:24.9 | 18:34/M |
30 | Mike Wardlow | Reseda CA | 1329 | 46 | M | 30: 1-99 | 1:58:01.7 | 19:00/M |
Top | ||||||||
5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Brotcke Danielle | 1381 | 20 | F | 1: 1-99 | 20:56.4 | 6:44/M | |
2 | Julie Harding | Thousand Oaks CA | 1174 | 38 | F | 2: 1-99 | 22:23.1 | 7:12/M |
3 | Elizabeth Stevens | Newbury Park CA | 1300 | 43 | F | 3: 1-99 | 23:03.2 | 7:25/M |
4 | Sharon Landes | Newbury Park CA | 1200 | 40 | F | 4: 1-99 | 24:40.3 | 7:56/M |
5 | Caitlin Meehan | 1354 | 34 | F | 5: 1-99 | 25:53.1 | 8:20/M | |
6 | Payton Pritchett | 1348 | 14 | F | 6: 1-99 | 25:59.6 | 8:22/M | |
7 | Mariya Houser | Thousand Oaks CA | 1183 | 43 | F | 7: 1-99 | 26:51.4 | 8:39/M |
8 | Amanda Knight | 1353 | 41 | F | 8: 1-99 | 27:00.1 | 8:41/M | |
9 | Beth deHamel | Newbury Park CA | 1144 | 66 | F | 9: 1-99 | 27:02.4 | 8:42/M |
10 | Egerer Chloe | 1377 | 12 | F | 10: 1-99 | 27:15.7 | 8:46/M | |
11 | Yasemin Cankaya | Newbury Park CA | 1112 | 33 | F | 11: 1-99 | 27:49.2 | 8:57/M |
12 | Renee Calimlim | Newbury Park CA | 1104 | 49 | F | 12: 1-99 | 27:52.4 | 8:58/M |
13 | Sonia Wilson | 1343 | 50 | F | 13: 1-99 | 28:18.3 | 9:07/M | |
14 | Leah Anusauskas | Thousand Oaks CA | 1066 | 9 | F | 14: 1-99 | 28:23.8 | 9:08/M |
15 | Bays Libby | 1383 | 0 | F | 1: 0- 0 | 28:31.2 | 9:11/M | |
16 | Sofia Wilson | 1344 | 11 | F | 15: 1-99 | 28:42.7 | 9:15/M | |
17 | Audrey Musser | Newbury Park CA | 1239 | 9 | F | 16: 1-99 | 28:43.1 | 9:15/M |
18 | Bianca Bautista | Newbury Park CA | 1077 | 37 | F | 17: 1-99 | 28:43.7 | 9:15/M |
19 | MADELINE CLEARY | Moorpark CA | 1126 | 11 | F | 18: 1-99 | 28:45.0 | 9:15/M |
20 | Brotcke Leslie | 1380 | 20 | F | 19: 1-99 | 28:53.8 | 9:18/M | |
21 | Faviola Garcia | 1384 | 20 | F | 20: 1-99 | 28:58.0 | 9:19/M | |
22 | Zaiah Stevens | Newbury Park CA | 1302 | 8 | F | 21: 1-99 | 28:59.1 | 9:20/M |
23 | quinn M | Los Angeles CA | 1217 | 9 | F | 22: 1-99 | 29:02.4 | 9:21/M |
24 | Aleasa Bennett-Bouyett | Winnetka CA | 1082 | 52 | F | 23: 1-99 | 29:59.0 | 9:39/M |
25 | Ariel Swig | Newbury Park CA | 1308 | 6 | F | 24: 1-99 | 30:03.3 | 9:40/M |
26 | Shauna Bond | Newbury Park CA | 1086 | 42 | F | 25: 1-99 | 30:16.4 | 9:45/M |
27 | Kristen Pifko | Moorpark CA | 1268 | 53 | F | 26: 1-99 | 30:31.5 | 9:50/M |
28 | Christine McCallum | Westlake Village CA | 1222 | 58 | F | 27: 1-99 | 30:48.3 | 9:55/M |
29 | Leandra Reiss | Simi Valley CA | 1275 | 39 | F | 28: 1-99 | 30:50.0 | 9:55/M |
30 | Theresa Corrodi | Agoura Hills CA | 1134 | 33 | F | 29: 1-99 | 31:01.2 | 9:59/M |
31 | Emma Petersen | Santa Clarita CA | 1267 | 19 | F | 30: 1-99 | 31:17.1 | 10:04/M |
32 | Gwendolyn Suh | 1347 | 14 | F | 31: 1-99 | 31:33.2 | 10:09/M | |
33 | Stephanie Wise | Thousand Oaks CA | 1334 | 21 | F | 32: 1-99 | 31:38.9 | 10:11/M |
34 | May Suthon | Westlake village CA | 1306 | 30 | F | 33: 1-99 | 31:39.1 | 10:11/M |
35 | Mary Rodriquez | Agoura Hills CA | 1282 | 58 | F | 34: 1-99 | 32:16.3 | 10:23/M |
36 | Holly Miles | Agoura Hills CA | 1230 | 48 | F | 35: 1-99 | 32:28.5 | 10:27/M |
37 | Lina Anusauskiene | Thousand Oaks CA | 1067 | 44 | F | 36: 1-99 | 32:35.9 | 10:30/M |
38 | Anu Ramamurthy | newbury park CA | 1270 | 49 | F | 37: 1-99 | 32:39.0 | 10:31/M |
39 | Lisa Voce | Simi Valley CA | 1324 | 59 | F | 38: 1-99 | 32:54.8 | 10:36/M |
40 | Monica Stoffer | Newbury Park CA | 1304 | 48 | F | 39: 1-99 | 33:14.4 | 10:42/M |
41 | Brianna Conner | Newbury Park CA | 1131 | 12 | F | 40: 1-99 | 33:16.0 | 10:42/M |
42 | Deborah Lium | Thousand Oaks CA | 1210 | 58 | F | 41: 1-99 | 33:31.9 | 10:48/M |
43 | Felicia Collins | North Hills CA | 1130 | 46 | F | 42: 1-99 | 33:34.4 | 10:48/M |
44 | Sharon De Vestern | NEWBURY PARK CA | 1137 | 69 | F | 43: 1-99 | 33:36.8 | 10:49/M |
45 | Elizabeth Hillman | Thousand Oaks CA | 1178 | 48 | F | 44: 1-99 | 35:08.3 | 11:19/M |
46 | Marya McFadden | Newbury Park CA | 1226 | 51 | F | 45: 1-99 | 35:08.6 | 11:19/M |
47 | Nichole Cook | Thousand Oaks CA | 1133 | 43 | F | 46: 1-99 | 35:09.2 | 11:19/M |
48 | Niki Wright | ventura CA | 1338 | 40 | F | 47: 1-99 | 35:09.2 | 11:19/M |
49 | Rebecca Swig | Newbury Park CA | 1311 | 39 | F | 48: 1-99 | 35:36.8 | 11:28/M |
50 | Lorina Irmas | Newbury Park CA | 1186 | 31 | F | 49: 1-99 | 35:49.9 | 11:32/M |
51 | kiana howard | Chatsworth CA | 1184 | 28 | F | 50: 1-99 | 35:58.8 | 11:35/M |
52 | Isabella Gracia | Chatsworth CA | 1170 | 28 | F | 51: 1-99 | 35:59.9 | 11:35/M |
53 | Charlee Larosa | ChatsworthChatsworth CA | 1202 | 10 | F | 52: 1-99 | 36:38.0 | 11:47/M |
54 | Brittany Larosa | ChatsworthChatsworth CA | 1201 | 34 | F | 53: 1-99 | 36:38.9 | 11:48/M |
55 | Auco Tran | Newbury Park CA | 1319 | 45 | F | 54: 1-99 | 36:40.8 | 11:48/M |
56 | Kelly Vogt Campbell | Newbury Park CA | 1325 | 47 | F | 55: 1-99 | 37:52.3 | 12:11/M |
57 | Sara Perry | Newbury Park CA | 1266 | 33 | F | 56: 1-99 | 38:13.0 | 12:18/M |
58 | Martha Alvidrez | Newbury Park CA | 1064 | 53 | F | 57: 1-99 | 38:20.6 | 12:21/M |
59 | Carol Palla | 1389 | 55 | F | 58: 1-99 | 39:16.9 | 12:39/M | |
60 | Faviola Ramirez | 1385 | 20 | F | 59: 1-99 | 39:20.6 | 12:40/M | |
61 | Brenna Irwin | 1387 | 44 | F | 60: 1-99 | 39:29.2 | 12:43/M | |
62 | Patricia Boyd | Thousand Oaks CA | 1091 | 63 | F | 61: 1-99 | 39:37.4 | 12:45/M |
63 | Allison Van Evera | Thousand Oaks CA | 1320 | 35 | F | 62: 1-99 | 39:56.2 | 12:51/M |
64 | Victoria Steele | Thousand Oaks CA | 1298 | 22 | F | 63: 1-99 | 39:56.8 | 12:51/M |
65 | Lisa Sechler | Newbury Park CA | 1291 | 70 | F | 64: 1-99 | 39:57.0 | 12:52/M |
66 | Gina Manichia | Newbury Park CA | 1219 | 61 | F | 65: 1-99 | 43:30.1 | 14:00/M |
67 | Kathia King | Newbury Park CA | 1198 | 55 | F | 66: 1-99 | 43:38.4 | 14:03/M |
68 | Ruth Metcalf | Newbury Park CA | 1227 | 53 | F | 67: 1-99 | 44:40.7 | 14:23/M |
69 | Roberta Salazar | Long Beach CA | 1287 | 55 | F | 68: 1-99 | 44:41.7 | 14:23/M |
70 | Therese DeDominic | Newbury Park CA | 1139 | 42 | F | 69: 1-99 | 44:50.0 | 14:26/M |
71 | Rong Rong | Newbury Park CA | 1283 | 37 | F | 70: 1-99 | 44:50.1 | 14:26/M |
72 | Elizabeth Benson | Newbury Park CA | 1083 | 57 | F | 71: 1-99 | 46:48.7 | 15:04/M |
73 | Sandra Dottlinger | Newbury Park CA | 1149 | 62 | F | 72: 1-99 | 47:10.6 | 15:11/M |
74 | Michelle Larson | Newbury Park CA | 1204 | 54 | F | 73: 1-99 | 47:10.7 | 15:11/M |
75 | Bree Von Faith | Newbury Park CA | 1326 | 37 | F | 74: 1-99 | 47:24.9 | 15:16/M |
76 | Miabella Bolton | Newbury Park CA | 1085 | 22 | F | 75: 1-99 | 47:57.0 | 15:26/M |
77 | Stephanie Flores | Newbury Park CA | 1153 | 48 | F | 76: 1-99 | 47:58.8 | 15:27/M |
78 | Heidi Wolfe | ChatsworthChatsworth CA | 1335 | 66 | F | 77: 1-99 | 49:00.9 | 15:47/M |
79 | Reagan M | Los Angeles CA | 1218 | 11 | F | 78: 1-99 | 49:10.5 | 15:50/M |
80 | Jill Beie | Los Angeles CA | 1078 | 45 | F | 79: 1-99 | 49:11.7 | 15:50/M |
81 | Stacy Ohligschlager | Newbury Park CA | 1249 | 54 | F | 80: 1-99 | 49:25.8 | 15:55/M |
82 | Shannon Newman | West Hills CA | 1244 | 48 | F | 81: 1-99 | 50:42.8 | 16:19/M |
83 | Jasmine Moreno | Camarillo CA | 1233 | 22 | F | 82: 1-99 | 51:28.2 | 16:34/M |
84 | Tiffany Loperena | Granada Hills CA | 1214 | 12 | F | 83: 1-99 | 52:02.2 | 16:45/M |
85 | Juliane Detweiler | Newbury Park CA | 1146 | 57 | F | 84: 1-99 | 52:07.6 | 16:47/M |
86 | Simone Benjamin | Westlake village CA | 1081 | 33 | F | 85: 1-99 | 52:16.2 | 16:49/M |
87 | Danetta Loperena | Granada Hills CA | 1212 | 30 | F | 86: 1-99 | 53:48.9 | 17:19/M |
88 | Merry Bantle | Sherman Oaks CA | 1075 | 33 | F | 87: 1-99 | 53:53.3 | 17:21/M |
89 | Marty Calabro | Simi Valley CA | 1103 | 68 | F | 88: 1-99 | 53:56.2 | 17:22/M |
90 | Lauren Payer | 1386 | 9 | F | 89: 1-99 | 56:22.7 | 18:09/M | |
91 | Michele Payor | Camarillo CA | 1256 | 46 | F | 90: 1-99 | 56:22.8 | 18:09/M |
92 | Kellie Chase | Thousand Oaks CA | 1119 | 35 | F | 91: 1-99 | 57:29.4 | 18:30/M |
93 | Diana Pasillas | North Hollywood CA | 1087 | 66 | F | 92: 1-99 | 57:54.7 | 18:38/M |
94 | Faith Arceo | Simi Valley CA | 1069 | 17 | F | 93: 1-99 | 57:55.0 | 18:38/M |
95 | Jennifer Clark | Calabasas CA | 1125 | 47 | F | 94: 1-99 | 58:15.0 | 18:45/M |
96 | Diana Villasenor | North Hollywood CA | 1323 | 36 | F | 95: 1-99 | 58:18.0 | 18:46/M |
97 | Carmen Perez | North Hollywood CA | 1264 | 34 | F | 96: 1-99 | 58:18.5 | 18:46/M |
98 | Jessica Chu | ChatsworthChatsworth CA | 1123 | 29 | F | 97: 1-99 | 58:23.6 | 18:48/M |
99 | Emma Goldberger | Newbury Park CA | 1166 | 22 | F | 98: 1-99 | 59:28.8 | 19:09/M |
100 | Julia Goldberger | Newbury Park CA | 1167 | 54 | F | 99: 1-99 | 59:32.0 | 19:10/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Quinn Martz | Woodland Hills CA | 1220 | 26 | F | 100: 1-99 | 59:44.3 | 19:14/M |
102 | Maria Bonilla | North Hollywood CA | 1088 | 55 | F | 101: 1-99 | 59:49.1 | 19:15/M |
103 | Jaime Davis | Thousand Oaks CA | 1135 | 38 | F | 102: 1-99 | 1:01:07.9 | 19:41/M |
104 | Wendy Gegg | Camarillo CA | 1163 | 61 | F | 103: 1-99 | 1:04:40.7 | 20:49/M |
105 | Lupita Vega | Newbury Park CA | 1322 | 10 | F | 104: 1-99 | 1:04:41.6 | 20:49/M |
106 | Victoria Pepper | Newbury Park CA | 1263 | 34 | F | 105: 1-99 | 1:04:42.3 | 20:50/M |
107 | Sharon Matthews | 1121 | 20 | F | 106: 1-99 | 1:06:40.3 | 21:28/M | |
108 | Linda Murray | Newbury Park CA | 1238 | 72 | F | 107: 1-99 | 1:06:41.7 | 21:28/M |
109 | Janis Campbell | Newbury Park CA | 1108 | 73 | F | 108: 1-99 | 1:06:46.5 | 21:30/M |
110 | Jennifer Arceo | Simi Valley CA | 1070 | 41 | F | 109: 1-99 | 1:08:44.8 | 22:08/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jeppe Jarnit-Bjergsoe | Newbury Park CA | 1187 | 47 | M | 1: 1-99 | 18:38.5 | 6:00/M |
2 | Matt Pelascini | Camarillo CA | 1260 | 46 | M | 2: 1-99 | 19:21.3 | 6:14/M |
3 | Travis Wolfe | ChatsworthChatsworth CA | 1336 | 36 | M | 3: 1-99 | 20:31.9 | 6:37/M |
4 | Luis Mora | Ventura CA | 1232 | 29 | M | 4: 1-99 | 21:08.1 | 6:48/M |
5 | Bryan Swig | Newbury Park CA | 1309 | 44 | M | 5: 1-99 | 21:08.2 | 6:48/M |
6 | Shel Liao | Agoura Hills CA | 1207 | 56 | M | 6: 1-99 | 22:47.0 | 7:20/M |
7 | Alex Ratshin | Newbury Park CA | 1271 | 14 | M | 7: 1-99 | 22:55.3 | 7:23/M |
8 | Russ Ratshin | Newbury Park CA | 1272 | 47 | M | 8: 1-99 | 22:56.3 | 7:23/M |
9 | Christopher Collier | Camarillo CA | 1128 | 50 | M | 9: 1-99 | 23:13.7 | 7:29/M |
10 | Evan Hoover | Long Beach CA | 1181 | 60 | M | 10: 1-99 | 24:37.6 | 7:56/M |
11 | Eric Espinoza | Canyon Country CA | 1382 | 31 | M | 11: 1-99 | 24:43.4 | 7:57/M |
12 | Joe Flora | 1372 | 60 | M | 12: 1-99 | 26:02.4 | 8:23/M | |
13 | Paul Ferguson | 1358 | 43 | M | 13: 1-99 | 26:08.2 | 8:25/M | |
14 | Gokhan Cankaya | Newbury Park CA | 1111 | 39 | M | 14: 1-99 | 26:30.9 | 8:32/M |
15 | Elijah Swig | Newbury Park CA | 1310 | 8 | M | 15: 1-99 | 26:35.2 | 8:33/M |
16 | Christian Zavala | 1363 | 27 | M | 16: 1-99 | 26:54.2 | 8:40/M | |
17 | Everett Campbell | Newbury Park CA | 1107 | 17 | M | 17: 1-99 | 26:57.1 | 8:40/M |
18 | Daniel Houser | Newbury Park CA | 1182 | 47 | M | 18: 1-99 | 27:53.3 | 8:59/M |
19 | Jacob Stoffer | Newbury Park CA | 1303 | 13 | M | 19: 1-99 | 28:07.2 | 9:03/M |
20 | Abe Samuel | Newbury Park CA | 1288 | 62 | M | 20: 1-99 | 28:09.0 | 9:04/M |
21 | Ken Boyd | Thousand Oaks CA | 1090 | 73 | M | 21: 1-99 | 28:10.5 | 9:04/M |
22 | Laimonas Anusauskas | Thousand Oaks CA | 1065 | 49 | M | 22: 1-99 | 28:23.7 | 9:08/M |
23 | Zain Ahmed | Newbury Park CA | 1061 | 34 | M | 23: 1-99 | 28:32.5 | 9:11/M |
24 | Gregory Musser | Newbury Park CA | 1240 | 39 | M | 24: 1-99 | 28:44.0 | 9:15/M |
25 | William Cleary | Moorpark CA | 1127 | 49 | M | 25: 1-99 | 28:46.0 | 9:16/M |
26 | Doug King | Newbury Park CA | 1197 | 60 | M | 26: 1-99 | 29:54.0 | 9:37/M |
27 | Allen Swig | Moorpark CA | 1307 | 68 | M | 27: 1-99 | 29:59.9 | 9:39/M |
28 | Dave Smith | West HollywoodLos Angeles CA | 1293 | 70 | M | 28: 1-99 | 30:05.0 | 9:41/M |
29 | Ozzie Taylor | Newbury Park CA | 1313 | 6 | M | 29: 1-99 | 30:58.7 | 9:58/M |
30 | Zac Taylor | Newbury Park CA | 1314 | 34 | M | 30: 1-99 | 30:58.7 | 9:58/M |
31 | Owen Campbell | Newbury Park CA | 1110 | 11 | M | 31: 1-99 | 31:19.7 | 10:05/M |
32 | Aaron Campbell | Newbury Park CA | 1106 | 47 | M | 32: 1-99 | 31:51.4 | 10:15/M |
33 | Jeremy Richter | Newbury Park CA | 1278 | 46 | M | 33: 1-99 | 32:01.0 | 10:18/M |
34 | Antonio Rodriquez | Agoura Hills CA | 1281 | 57 | M | 34: 1-99 | 32:16.3 | 10:23/M |
35 | Matthew Dombrowski | Newbury Park CA | 1148 | 60 | M | 35: 1-99 | 32:40.2 | 10:31/M |
36 | Greg Soyster | Simi Valley CA | 1297 | 38 | M | 36: 1-99 | 32:49.8 | 10:34/M |
37 | Jeremy Conner | Newbury Park CA | 1132 | 45 | M | 37: 1-99 | 33:16.6 | 10:43/M |
38 | Brennan Baker | Newbury Park CA | 1073 | 17 | M | 38: 1-99 | 34:18.7 | 11:03/M |
39 | Richard Zins | Newbury Park CA | 1342 | 23 | M | 39: 1-99 | 34:40.8 | 11:10/M |
40 | Brian Collins | North Hills CA | 1129 | 41 | M | 40: 1-99 | 34:45.9 | 11:11/M |
41 | Joel Davis | Thousand Oaks CA | 1136 | 46 | M | 41: 1-99 | 35:01.5 | 11:16/M |
42 | Charles Bozonier | Ventura CA | 1093 | 61 | M | 42: 1-99 | 35:13.8 | 11:20/M |
43 | Jared Irmas | Newbury Park CA | 1185 | 38 | M | 43: 1-99 | 35:45.9 | 11:31/M |
44 | Dustin Stevens | Newbury Park CA | 1299 | 49 | M | 44: 1-99 | 37:49.7 | 12:11/M |
45 | Robert LaRosa | Newbury Park CA | 1203 | 60 | M | 45: 1-99 | 37:54.1 | 12:12/M |
46 | Kellie Nosco | Newbury Park CA | 1248 | 21 | M | 46: 1-99 | 37:54.5 | 12:12/M |
47 | Jack Nosco | Newbury Park CA | 1247 | 60 | M | 47: 1-99 | 37:55.4 | 12:12/M |
48 | Blake Irwin | 1388 | 9 | M | 48: 1-99 | 39:26.1 | 12:42/M | |
49 | Tyler Van Evera | Thousand Oaks CA | 1321 | 34 | M | 49: 1-99 | 39:56.3 | 12:51/M |
50 | Scott Rinaldi | Newbury Park CA | 1279 | 63 | M | 50: 1-99 | 40:32.7 | 13:03/M |
51 | Tobias Neal | Newbury Park CA | 1242 | 12 | M | 51: 1-99 | 42:34.0 | 13:42/M |
52 | Matthew Neal | Newbury Park CA | 1241 | 50 | M | 52: 1-99 | 42:35.1 | 13:42/M |
53 | Adrian Arceo | Simi Valley CA | 1068 | 42 | M | 53: 1-99 | 43:59.8 | 14:10/M |
54 | Will Smith | Thousand Oaks CA | 1295 | 59 | M | 54: 1-99 | 44:10.7 | 14:13/M |
55 | Justin Smith | Newbury Park CA | 1294 | 43 | M | 55: 1-99 | 47:25.8 | 15:16/M |
56 | Cole Newman | West Hills CA | 1243 | 17 | M | 56: 1-99 | 50:42.9 | 16:19/M |
57 | Travis Loperena | Granada Hills CA | 1215 | 12 | M | 57: 1-99 | 50:58.8 | 16:25/M |
58 | Donald Loperena | Granada Hills CA | 1213 | 54 | M | 58: 1-99 | 51:52.6 | 16:42/M |
59 | Kent Detweiler | Newbury Park CA | 1147 | 59 | M | 59: 1-99 | 52:10.3 | 16:48/M |
60 | Kyle Bantle | Sherman Oaks CA | 1074 | 31 | M | 60: 1-99 | 53:53.1 | 17:21/M |
61 | Brian Munster | ChatsworthChatsworth CA | 1236 | 27 | M | 61: 1-99 | 58:24.4 | 18:48/M |
62 | Tyler Kemeny | Woodland Hills CA | 1195 | 29 | M | 62: 1-99 | 59:36.7 | 19:11/M |
63 | Paul McCallum | Thousand Oaks CA | 1224 | 64 | M | 63: 1-99 | 1:00:36.5 | 19:30/M |
64 | Alexander Perry | Newbury Park CA | 1265 | 35 | M | 64: 1-99 | 1:01:07.7 | 19:41/M |
65 | Dave Murray | Newbury Park CA | 1237 | 76 | M | 65: 1-99 | 1:06:38.0 | 21:27/M |
66 | Norman Campbell | Newbury Park CA | 1109 | 75 | M | 66: 1-99 | 1:06:44.0 | 21:29/M |
67 | Benjamin Caudillo | Fillmore CA | 1115 | 31 | M | 67: 1-99 | 1:25:38.4 | 27:34/M |