Licensed to Royal Results Tming - Contractor License
                                       HY-TEK's Meet Manager 2/19/2020 06:26 PM
                        Moorpark Time Trial - 2/19/2020                        
                                   2/19/2020                                   
                                    Results                                    
 
Event 1  Girls 400 M Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Kitts, Andrea             12 Moorpark HS                     1:04.17   1 
  2 Morales, Melissa          11 Moorpark HS                     1:04.55   1 
  3 Larson, Ashlan            11 Moorpark HS                     1:04.68   1 
  4 Plummer, Victoria         12 Moorpark HS                     1:05.19   1 
  5 Wright, Sophie            10 Moorpark HS                     1:05.86   1 
  6 Hamilton, Rebecca         11 Moorpark HS                     1:06.17   1 
  7 Kievman, Sabrina          10 Moorpark HS                     1:06.99   1 
  8 Herrera, Leslie           10 Moorpark HS                     1:07.63   2 
  9 Cole, Kristin              9 Moorpark HS                     1:08.30   5 
 10 Sosa, Vanessa             10 Moorpark HS                     1:08.74   4 
 11 Zeedik, Hayley            11 Moorpark HS                     1:09.20   4 
 12 Ball, Ava                 10 Moorpark HS                     1:09.44   3 
 13 Coons-Davidson, Addis      9 Moorpark HS                     1:09.64   4 
 14 Redmon, Parker             9 Moorpark HS                     1:10.40   5 
 15 Heathcote, Ella            9 Moorpark HS                     1:10.54   2 
 16 Dreher, Elizabeth         10 Moorpark HS                     1:10.77   1 
 17 Peralta, Belen            10 Moorpark HS                     1:10.86   2 
 18 Rosales, Crystal           9 Moorpark HS                     1:11.76   2 
 19 Maggiora, Samantha         9 Moorpark HS                     1:12.00   4 
 20 Murachver, Madison        10 Moorpark HS                     1:12.08   4 
 21 Murillo, Nataly            9 Moorpark HS                     1:12.87   3 
 22 Andersen, Emma            10 Moorpark HS                     1:13.49   2 
 23 Johnson, Mayah             9 Moorpark HS                     1:13.51   3 
 24 Seow, Malia               12 Moorpark HS                     1:14.09   2 
 25 Bui, Allison               9 Moorpark HS                     1:14.16   3 
 26 Kaeser, Sophia            10 Moorpark HS                     1:14.66   2 
 27 Eisenstein, Reagan         9 Moorpark HS                     1:15.00   3 
 28 Welzenbach, Makayla       11 Moorpark HS                     1:15.18   6 
 29 Miguelena, Jules          10 Moorpark HS                     1:15.18   5 
 30 Slaughter, Jessica         9 Moorpark HS                     1:15.54   3 
 31 Cizek, Sara               11 Moorpark HS                     1:15.58   6 
 32 Navarro, Gabriela          9 Moorpark HS                     1:15.76   4 
 33 Arakaki, Jennifer         10 Moorpark HS                     1:15.81   6 
 34 Roman, Melanee             9 Moorpark HS                     1:15.82   4 
 35 Salas, Gianna              9 Moorpark HS                     1:15.92   4 
 36 Berry, Jasmine            10 Moorpark HS                     1:16.17   4 
 37 Blakely, Sara              9 Moorpark HS                     1:16.55   6 
 38 Shanks, Leilani           10 Moorpark HS                     1:17.37   5 
 39 Blanck, Morgan             9 Moorpark HS                     1:19.17   3 
 40 Tanner, Sarah             10 Moorpark HS                     1:19.33   5 
 41 Alvarez, Angela            9 Moorpark HS                     1:19.57   6 
 42 Gutierrez, Estefani       11 Moorpark HS                     1:20.38   6 
 43 Pena, Kimberly             9 Moorpark HS                     1:20.50   3 
 44 Rico, Jasmine             11 Moorpark HS                     1:20.89   5 
 45 Juarez, Simone            10 Moorpark HS                     1:21.47   7 
 46 Pimentel, Gabriella       11 Moorpark HS                     1:22.06   7 
 47 Lopp, Leah                 9 Moorpark HS                     1:22.38   2 
 48 Dutton, Carter            10 Moorpark HS                     1:22.69   7 
 49 Morales, Yoselin           9 Moorpark HS                     1:24.66   6 
 50 Fanella, Asheley           9 Moorpark HS                     1:25.98   6 
 51 Gonzalez, Ashley          11 Moorpark HS                     1:28.06   6 
 52 Stafford, Mia             10 Moorpark HS                     1:30.03   5 
 53 Nesselhauf, Julia         10 Moorpark HS                     1:34.33   3 
 54 Coursey, Madolynn          9 Moorpark HS                     1:35.64   2 
 55 Estrada, Felipe            9 Moorpark HS                     1:36.51   5 
 56 Morfin, Sarah             11 Moorpark HS                     1:51.90   5 
 
Event 2  Boys 400 M Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Uribe, Alejandro          12 Moorpark HS                       55.54   1 
  2 Preap, Christopher        11 Moorpark HS                       55.61   3 
  3 Johnson, Keith            12 Moorpark HS                       56.48   3 
  4 Gasbarri, Nicolas         11 Moorpark HS                       56.73   1 
  5 Thorne, Hunter            12 Moorpark HS                       57.10   1 
  6 PierreLouis, Tavon        11 Moorpark HS                       57.26   1 
  7 Bashkiroff, Brysen        12 Moorpark HS                       57.67   1 
  8 Felix, Joseph             10 Moorpark HS                       58.76   2 
  9 Nava, Daniel              11 Moorpark HS                       58.97   3 
 10 Flavin, Michael           10 Moorpark HS                       59.34   4 
 11 Villeda, Edward            9 Moorpark HS                       59.70   4 
 12 Orozco, Orlando           10 Moorpark HS                       59.97   1 
 13 CastSmith, Hayden         11 Moorpark HS                     1:00.04   3 
 14 Duran, Fernando           10 Moorpark HS                     1:00.12   1 
 15 Schiff, Jonathan          11 Moorpark HS                     1:00.16   3 
 16 Barry, Spencer            10 Moorpark HS                     1:00.19   4 
 17 Moore, Joseph                Moorpark HS                     1:00.19   5 
 18 Baker, Shane              10 Moorpark HS                     1:00.51   5 
 19 Johnson, Ethan            12 Moorpark HS                     1:00.52   6 
 20 Roth, Daniel              11 Moorpark HS                     1:00.94   4 
 21 Ronarch, Liam             10 Moorpark HS                     1:00.97   4 
 22 Rojas, Rodolfo            11 Moorpark HS                     1:00.99   2 
 23 Ramesh, Vishal            10 Moorpark HS                     1:01.02   4 
 24 Larson, Cade               9 Moorpark HS                     1:01.27   4 
 25 Lorenzen, Seth            11 Moorpark HS                     1:01.41   2 
 26 Sarpal, Aayush            11 Moorpark HS                     1:01.96   6 
 27 Wilkinson, Nathaniel      11 Moorpark HS                     1:02.43   2 
 28 Barcenas, Eduardo          9 Moorpark HS                     1:02.49   4 
 29 Mickelson, Jeffrey        10 Moorpark HS                     1:02.63   2 
 30 Ruiz, Alex                12 Moorpark HS                     1:03.01   6 
 31 Aguilar, David            11 Moorpark HS                     1:03.35   5 
 32 Garcia, Jorge             12 Moorpark HS                     1:03.60   5 
 33 Guzman, Jake              10 Moorpark HS                     1:04.48   2 
 34 Lawrence, Caden            9 Moorpark HS                     1:04.68   6 
 35 La, Aiden                 10 Moorpark HS                     1:04.94   1 
 36 Flores, Timothy           11 Moorpark HS                     1:05.02   3 
 37 Vargas, Daniel            11 Moorpark HS                     1:05.19   6 
 38 Saavedra, David           10 Moorpark HS                     1:06.24   1 
 39 Yoganathon, Abhay         10 Moorpark HS                     1:06.26   2 
 40 Nassif, Chris              9 Moorpark HS                     1:06.33   4 
 41 Rasmussen, Caleb          10 Moorpark HS                     1:06.43   5 
 42 Tedrick, John              9 Moorpark HS                     1:06.64   2 
 43 Santoyo, Angel            10 Moorpark HS                     1:07.33   2 
 44 Smith, Ecksley             9 Moorpark HS                     1:07.89   5 
 45 Yasenchok, Jack            9 Moorpark HS                     1:09.46   3 
 46 Hernandez, David           9 Moorpark HS                     1:09.72   3 
 47 Lehenbauer, Cody           9 Moorpark HS                     1:09.81   6 
 48 Sanchez, Cesar             9 Moorpark HS                     1:11.32   5 
 49 Cummings, Gabriel          9 Moorpark HS                     1:11.44   3 
 50 Ortega, Angel              9 Moorpark HS                     1:11.88   5 
 51 Rodriguez, Samuel          9 Moorpark HS                     1:12.16   6 
 52 DeCelle, Braden           11 Moorpark HS                     1:12.79   5 
 
Event 3  Girls 1600 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Perez, Emmalee            10 Moorpark HS                     5:53.80  
  2 Walla, Jordyn             11 Moorpark HS                     6:13.68  
  3 Denham, Chloe             11 Moorpark HS                     6:14.58  
  4 Philip, Ysabela            9 Moorpark HS                     6:14.79  
  5 McGregor, Miriam           9 Moorpark HS                     6:17.39  
  6 Fanger, Natalie            9 Moorpark HS                     6:19.74  
  7 Cabral, Vanessa           11 Moorpark HS                     6:28.40  
  8 Perez, Kaliz               9 Moorpark HS                     6:32.04  
  9 Ellis, Caroline           12 Moorpark HS                     6:35.34  
 10 Girotto, Juliana           9 Moorpark HS                     6:41.82  
 11 Campbell, Sophie           9 Moorpark HS                     7:22.23  
 12 Muzoglu, Ada               9 Moorpark HS                     8:16.86  
 
Event 4  Boys 1600 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Murray, Keith             12 Moorpark HS                     4:31.72  
  2 Pereira, Liam             12 Moorpark HS                     4:51.98  
  3 Martinez, Brian           11 Moorpark HS                     5:07.80  
  4 Waters, Matthew           11 Moorpark HS                     5:08.10  
  5 Brady Breton, Christian    9 Moorpark HS                     5:08.42  
  6 Easley, Kai               11 Moorpark HS                     5:18.04  
  7 Smith, Tyler               9 Moorpark HS                     5:20.29  
  8 Joshi, Shiven             10 Moorpark HS                     5:38.49  
  9 May, Connor               11 Moorpark HS                     5:43.47  
 10 Cimadoro, Matteo          10 Moorpark HS                     5:44.00  
 11 Zhang, Michael            10 Moorpark HS                     5:44.37  
 12 Leccese, Giovanni          9 Moorpark HS                     5:47.45  
 13 Juarez, Thomas             9 Moorpark HS                     6:02.37  
 14 Garcia, Jorge             12 Moorpark HS                     6:02.39  
 15 Haiden, Ryan              11 Moorpark HS                     6:10.60  
 
Event 5  Girls 100 M Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Aguilar, Mia              12 Moorpark HS                       13.35   2.1  3 
  2 Heathcote, Lauren         12 Moorpark HS                       13.69   2.0  6 
  3 Cole, Kristin              9 Moorpark HS                       13.83   2.0  5 
  4 Coons-Davidson, Addis      9 Moorpark HS                       13.86   1.8  2 
  5 Ball, Ava                 10 Moorpark HS                       13.92   2.0  4 
  6 Kaeser, Sophia            10 Moorpark HS                       13.94   1.8  2 
  7 Calderon, Shana           11 Moorpark HS                       14.08   1.8  2 
  8 Seow, Malia               12 Moorpark HS                       14.08   1.8  1 
  9 Herrera, Leslie           10 Moorpark HS                       14.09   1.8  2 
 10 Shanks, Leilani           10 Moorpark HS                       14.24   2.0  4 
 11 Zeedik, Hayley            11 Moorpark HS                       14.39   1.8  2 
 12 Rosales, Crystal           9 Moorpark HS                       14.47   1.8  2 
 13 Welzenbach, Makayla       11 Moorpark HS                       14.51   2.0  6 
 14 Breslow, Presley          10 Moorpark HS                       14.52   2.1  3 
 15 Salas, Gianna              9 Moorpark HS                       14.54   1.8  2 
 16 Maggiora, Samantha         9 Moorpark HS                       14.61   1.8  2 
 17 Miguelena, Jules          10 Moorpark HS                       14.63   2.0  4 
 18 Redmon, Parker             9 Moorpark HS                       14.71   2.0  5 
 19 Sosa, Vanessa             10 Moorpark HS                       14.75   2.1  3 
 20 Heathcote, Ella            9 Moorpark HS                       14.78   2.0  5 
 21 Bui, Allison               9 Moorpark HS                       14.82   1.8  1 
 22 Murillo, Nataly            9 Moorpark HS                       14.84   2.0  5 
 23 Rasmussen, Olivia         12 Moorpark HS                       14.88   2.0  6 
 24 Peralta, Belen            10 Moorpark HS                       14.94   2.1  3 
 25 Murachver, Madison        10 Moorpark HS                       14.98   2.1  3 
 26 Arakaki, Jennifer         10 Moorpark HS                       15.15   2.0  5 
 27 Henson, Avery              9 Moorpark HS                       15.16   1.8  1 
 28 Roman, Melanee             9 Moorpark HS                       15.18   1.8  2 
 29 Johnson, Mayah             9 Moorpark HS                       15.19   1.8  1 
 30 Tanner, Sarah             10 Moorpark HS                       15.20   2.0  4 
 31 Philip, Ysabela            9 Moorpark HS                       15.22   2.0  4 
 32 Berry, Jasmine            10 Moorpark HS                       15.32   2.0  4 
 33 Andersen, Emma            10 Moorpark HS                       15.37   2.1  3 
 34 Navarro, Gabriela          9 Moorpark HS                       15.44   2.0  6 
 35 Slaughter, Jessica         9 Moorpark HS                       15.52   2.0  5 
 36 Eisenstein, Reagan         9 Moorpark HS                       15.58   1.8  1 
 37 Dutton, Carter            10 Moorpark HS                       15.87   2.1  3 
 38 Alvarez, Angela            9 Moorpark HS                       16.01   2.0  6 
 39 Pena, Kimberly             9 Moorpark HS                       16.10   1.8  1 
 40 Rico, Jasmine             11 Moorpark HS                       16.24   2.1  3 
 41 Nesselhauf, Julia         10 Moorpark HS                       16.47   1.8  1 
 42 Bixler, Asia               9 Moorpark HS                       16.56   1.8  1 
 43 Estrada, Felipe            9 Moorpark HS                       16.84   2.0  4 
 44 Blanck, Morgan             9 Moorpark HS                       16.96   2.0  4 
 45 Stafford, Mia             10 Moorpark HS                       17.32   2.1  3 
 46 Morfin, Sarah             11 Moorpark HS                       19.30   2.0  4 
 47 Coursey, Madolynn          9 Moorpark HS                       21.81   1.8  1 
 
Event 6  Boys 100 M Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Lutz, Caden               12 Moorpark HS                       12.03   2.7  1 
  2 Preap, Christopher        11 Moorpark HS                       12.05   2.7  1 
  3 McCallister, Harlan       12 Moorpark HS                       12.11   2.7  1 
  4 Felix, Joseph             10 Moorpark HS                       12.18   2.2  3 
  5 Sarpal, Aayush            11 Moorpark HS                       12.34   1.5  4 
  6 Baker, Shane              10 Moorpark HS                       12.35   2.2  3 
  7 Gasbarri, Nicolas         11 Moorpark HS                       12.38   2.7  1 
  8 Thorne, Hunter            12 Moorpark HS                       12.46   1.8  2 
  9 Moore, Joseph                Moorpark HS                       12.47   1.8  2 
  9 PierreLouis, Tavon        11 Moorpark HS                       12.47   2.7  1 
 11 Nava, Daniel              11 Moorpark HS                       12.52   2.2  3 
 12 Saavedra, David           10 Moorpark HS                       12.59   2.7  1 
 13 CastSmith, Hayden         11 Moorpark HS                       12.69   2.2  3 
 14 Ruiz, Alex                12 Moorpark HS                       12.77   1.5  4 
 15 Johnson, Ethan            12 Moorpark HS                       12.82   2.7  1 
 16 Rojas, Rodolfo            11 Moorpark HS                       13.01   1.5  4 
 17 Orozco, Orlando           10 Moorpark HS                       13.07   2.7  1 
 18 Villeda, Edward            9 Moorpark HS                       13.07   2.2  3 
 19 Vargas, Daniel            11 Moorpark HS                       13.12   1.5  4 
 20 Aguilar, David            11 Moorpark HS                       13.24   1.5  4 
 21 Guzman, Jake              10 Moorpark HS                       13.31   1.8  2 
 22 Yoganathon, Abhay         10 Moorpark HS                       13.41   2.2  3 
 23 Ortega, Angel              9 Moorpark HS                       13.46   1.5  4 
 24 La, Aiden                 10 Moorpark HS                       13.56   1.8  2 
 25 Barcenas, Eduardo          9 Moorpark HS                       13.58   2.2  3 
 26 Flores, Timothy           11 Moorpark HS                       13.94   2.2  3 
 27 Cummings, Gabriel          9 Moorpark HS                       13.96   1.8  2 
 28 Hernandez, David           9 Moorpark HS                       14.14   1.8  2 
 29 Santoyo, Angel            10 Moorpark HS                       14.17   2.2  3 
 30 Nassif, Chris              9 Moorpark HS                       14.21   1.8  2 
 31 Borzone, Matthew           9 Moorpark HS                       14.44   1.8  2 
 32 Duran, Fernando           10 Moorpark HS                       14.45   1.8  2 
 33 DeCelle, Braden           11 Moorpark HS                       15.28   1.5  4 
 34 Johnson, Keith            12 Moorpark HS                       18.30   2.7  1 
 
Event 7  Girls 100 M Hurdles
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Heathcote, Lauren         12 Moorpark HS                       15.90   1.5 
  2 Plummer, Victoria         12 Moorpark HS                       16.02   1.5 
  3 Ball, Ava                 10 Moorpark HS                       17.05   1.5 
  4 Wright, Sophie            10 Moorpark HS                       17.47   1.5 
  5 Rasmussen, Olivia         12 Moorpark HS                       18.79   1.5 
  6 Arakaki, Jennifer         10 Moorpark HS                       21.25   1.5 
  7 Heathcote, Ella            9 Moorpark HS                       21.93   1.5 
  8 McGregor, Miriam           9 Moorpark HS                       21.98   1.5 
 
Event 8  Boys 110 M Hurdles
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Jones, Noah               12 Moorpark HS                       16.43   1.6 
  2 Thorne, Hunter            12 Moorpark HS                       20.27   1.6 
  3 Saavedra, David           10 Moorpark HS                       20.84   1.6 
  4 Smith, Ecksley             9 Moorpark HS                       21.24   1.6 
  5 Guzman, Jake              10 Moorpark HS                       22.07   1.6 
 
Event 9  Girls 800 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Perez, Emmalee            10 Moorpark HS                     2:33.35  
  2 Kitts, Andrea             12 Moorpark HS                     2:33.82  
  3 Hamilton, Rebecca         11 Moorpark HS                     2:39.55  
  4 Kievman, Sabrina          10 Moorpark HS                     2:40.51  
  5 Edwards, Bridget          11 Moorpark HS                     2:43.63  
  6 Cabral, Vanessa           11 Moorpark HS                     2:50.57  
  7 Dreher, Elizabeth         10 Moorpark HS                     2:54.09  
  8 Henson, Avery              9 Moorpark HS                     2:56.29  
  9 Blakely, Sara              9 Moorpark HS                     2:57.98  
 10 Perez, Kaliz               9 Moorpark HS                     2:58.39  
 11 Fanger, Natalie            9 Moorpark HS                     3:04.64  
 12 Girotto, Juliana           9 Moorpark HS                     3:08.54  
 13 Gutierrez, Estefani       11 Moorpark HS                     3:13.57  
 14 Ellis, Caroline           12 Moorpark HS                     3:15.01  
 15 Fanella, Asheley           9 Moorpark HS                     3:17.70  
 16 Morales, Yoselin           9 Moorpark HS                     3:19.82  
 17 Gonzalez, Ashley          11 Moorpark HS                     3:22.49  
 18 Campbell, Sophie           9 Moorpark HS                     3:24.46  
 19 Lopp, Leah                 9 Moorpark HS                     3:28.91  
 20 Muzoglu, Ada               9 Moorpark HS                     4:19.09  
 
Event 10  Boys 800 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Uribe, Alejandro          12 Moorpark HS                     2:05.88  
  2 Holland, Jr., Mikey       11 Moorpark HS                     2:11.95  
  3 Bashkiroff, Brysen        12 Moorpark HS                     2:21.29  
  4 Ramesh, Vishal            10 Moorpark HS                     2:21.50  
  5 Waters, Matthew           11 Moorpark HS                     2:24.66  
  6 Brady Breton, Christian    9 Moorpark HS                     2:24.72  
  7 Ronarch, Liam             10 Moorpark HS                     2:26.25  
  8 Wilkinson, Nathaniel      11 Moorpark HS                     2:29.84  
  9 Lawrence, Caden            9 Moorpark HS                     2:30.66  
 10 Joshi, Shiven             10 Moorpark HS                     2:31.55  
 11 Easley, Kai               11 Moorpark HS                     2:31.75  
 12 Roth, Daniel              11 Moorpark HS                     2:31.97  
 13 Lorenzen, Seth            11 Moorpark HS                     2:36.67  
 14 May, Connor               11 Moorpark HS                     2:38.72  
 15 Leccese, Giovanni          9 Moorpark HS                     2:41.51  
 16 Smith, Tyler               9 Moorpark HS                     2:45.32  
 17 Zhang, Michael            10 Moorpark HS                     2:47.32  
 18 Juarez, Thomas             9 Moorpark HS                     3:09.06