Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 4/23/2019 12:54 PM
                   Prep League Meet - 4/16/2019 to 4/25/2019                   
                 Prelims - South Pas   Finals - John Burroughs                 
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Walker, Cameron            9 CHADWICK               12.71      13.13q  0.1  1 
  2 Makarem, Sophia           12 WESTRIDGE (G           13.29      13.23q -1.0  3 
  3 Singleton, Nadia          11 PROVIDENCE             13.26      13.32q -1.0  3 
  4 Nwankwo, Solunna          11 MAYFIELD               13.13      13.51q -0.9  2 
  5 Koga, Mia                 11 MAYFIELD               13.61      13.98q  0.1  1 
  6 Orlando, Isabella          9 PROVIDENCE             13.75      14.04q -0.9  2 
  7 Ohara, Kate               10 FLINTRIDGE P           14.00      14.05q -0.9  2 
  8 Kishi, Kylie              11 POLY (PASADE           13.75      14.09q  0.1  1 
  9 Monegalan, Jasmine        10 PROVIDENCE             13.53      14.13  -0.9  2 
 10 Robinson, Simone          12 POLY (PASADE           14.28      14.24   0.1  1 
 11 Sugiyama, Lauren          11 MAYFIELD               14.35      14.41  -0.9  2 
 12 Townley, Isabelle          9 FLINTRIDGE P           13.85      14.55  -1.0  3 
 13 Fontes, Lily               9 MAYFIELD               13.90      14.58  -1.0  3 
 14 Seley, Mary Kate           9 MAYFIELD               14.41      14.61  -1.0  3 
 15 Leifer, Emma              10 MAYFIELD               14.31      14.67   0.1  1 
 16 Hohauser, Leah            11 CHADWICK               14.44      14.77  -0.9  2 
 17 Beegle, Hope              10 MAYFIELD               14.52      14.80   0.1  1 
 18 Dickinson, Bayley         10 WESTRIDGE (G           14.70      14.91   0.1  1 
 19 Ramirez, Bianca            9 POLY (PASADE           14.71      15.05  -0.9  2 
 20 Nutting, Tori              9 WESTRIDGE (G           14.72      15.07  -1.0  3 
 21 Guzman, Arielle           12 FLINTRIDGE P                      15.15  -1.5  5 
 22 Naimi, Rojan               9 POLY (PASADE           14.75      15.16  -1.0  3 
 23 Wong, Shuli               10 WESTRIDGE (G           15.21      15.46  -0.9  2 
 24 Lesser, Meagan            10 CHADWICK               15.83      15.53  -1.7  4 
 25 Lee, Olivia                9 WESTRIDGE (G           15.71      15.67  -1.7  4 
 26 Garvey, Ryan               9 MAYFIELD               14.43      15.70  -1.0  3 
 27 Blackshire, McKenna       10 WESTRIDGE (G           15.57      15.72   0.1  1 
 28 Willis, Jordan             9 CHADWICK               15.70      16.24  -1.7  4 
 29 Byers, Laura Kate         10 MAYFIELD               16.79      16.24  -1.5  5 
 30 Riem, Sonith              11 CHADWICK               16.79      16.85  -1.5  5 
 31 Heisler, Lily             10 CHADWICK               16.80      17.25  -1.5  5 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Singleton, Nadia          11 PROVIDENCE             26.57      27.15q -1.9  1 
  2 Makarem, Sophia           12 WESTRIDGE (G           27.69      27.33q -0.6  2 
  3 Nwankwo, Solunna          11 MAYFIELD                          28.19q -0.8  6 
  4 Davodi, Catherine          9 CHADWICK               28.70      28.36q -0.6  2 
  5 Ayap, Kristen             12 PROVIDENCE             28.38      28.58q -1.0  3 
  6 Tiner, Isabella           10 MAYFIELD               28.90      28.94q -0.6  2 
  7 Monegalan, Jasmine        10 PROVIDENCE             28.54      29.01q -1.0  3 
  8 Ohara, Kate               10 FLINTRIDGE P           29.07      29.24q -1.0  3 
  9 Robinson, Simone          12 POLY (PASADE           29.40      29.54  -0.6  2 
 10 Sugiyama, Lauren          11 MAYFIELD               30.51      29.57  -1.0  3 
 11 Schleifer, Olivia         10 POLY (PASADE           28.86      29.59  -1.9  1 
 12 Koga, Mia                 11 MAYFIELD               29.37      29.62  -1.0  3 
 13 Ho, Karissa               10 MAYFIELD               29.51      30.06  -1.9  1 
 14 Hohauser, Leah            11 CHADWICK               29.91      30.21  -0.6  2 
 15 Leiva, Rebecca             9 MAYFIELD               29.42      30.33  -1.9  1 
 16 Leifer, Emma              10 MAYFIELD               30.75      30.36  -1.9  1 
 17 Fontes, Lily               9 MAYFIELD               31.47      30.84  -1.0  4 
 18 Naimi, Rojan               9 POLY (PASADE           30.31      30.90  -1.0  3 
 19 Dickinson, Bayley         10 WESTRIDGE (G           31.40      30.91  -1.0  3 
 20 Garvey, Ryan               9 MAYFIELD               30.69      31.09  -0.6  2 
 21 Murphy, Lindy             10 MAYFIELD               32.24      31.23  -1.0  4 
 22 Moses, Katherine           9 MAYFIELD               31.82      31.48  -1.0  4 
 23 Guzman, Arielle           12 FLINTRIDGE P           30.90      31.61  -1.9  1 
 24 Seley, Mary Kate           9 MAYFIELD               30.96      31.71  -0.6  2 
 25 Wong, Shuli               10 WESTRIDGE (G                      32.36  -0.8  6 
 26 Ramirez, Bianca            9 POLY (PASADE           33.94      32.41  -0.4  5 
 27 Nutting, Tori              9 WESTRIDGE (G           32.53      32.43  -1.0  4 
 28 Casillas, Alejandra       10 MAYFIELD               32.89      33.03  -1.0  4 
 29 Blackshire, McKenna       10 WESTRIDGE (G           33.28      33.25  -0.4  5 
 30 Byers, Laura Kate         10 MAYFIELD               33.65      33.43  -0.4  5 
 31 Glenn, Scarlet             9 MAYFIELD               33.39      33.55  -0.4  5 
 32 Lesser, Meagan            10 CHADWICK               35.91      34.62  -0.4  5 
 33 Willis, Jordan             9 CHADWICK               33.10      35.19  -1.0  4 
 34 Riem, Sonith              11 CHADWICK               35.01      35.53  -0.4  5 
 35 Heisler, Lily             10 CHADWICK               36.79      35.91  -0.8  6 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sullivan, Chase            9 FLINTRIDGE P           62.31      61.85q  1 
  2 Florian, Gabriella        10 PROVIDENCE             64.39      63.11q  2 
  3 Davodi, Catherine          9 CHADWICK               63.98      63.86q  2 
  4 Schleifer, Olivia         10 POLY (PASADE           65.53      65.15q  1 
  5 Garrison, Summer          12 WESTRIDGE (G           67.75      65.17q  2 
  6 Ayap, Kristen             12 PROVIDENCE             66.62      65.39q  1 
  7 Leiva, Rebecca             9 MAYFIELD               66.70      66.09q  2 
  8 Garvey, Ryan               9 MAYFIELD               71.04      69.37q  2 
  9 Fontes, Lily               9 MAYFIELD               70.41      69.86   1 
 10 Moses, Katherine           9 MAYFIELD               69.03      70.14   1 
 11 Guzman, Arielle           12 FLINTRIDGE P           71.21      71.60   2 
 12 Glenn, Scarlet             9 MAYFIELD               78.39      77.40   1 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Suarez, Audrey            10 MAYFIELD                        2:29.21q  2 
  2 Arcia, Laura              12 MAYFIELD             2:26.69    2:29.62q  2 
  3 Codiga, Sasha             12 FLINTRIDGE P         2:24.76    2:32.71q  1 
  4 Valle, Gabriela           10 CHADWICK             2:31.82    2:32.84q  2 
  5 Kiechler, Maggie          11 MAYFIELD                        2:33.61q  2 
  6 Gomez, Cameron            11 MAYFIELD                        2:34.47q  1 
  7 Asryan, Katherine         11 PROVIDENCE           2:35.48    2:36.28q  2 
  8 Cadena, Emma              11 MAYFIELD             2:33.96    2:36.83q  1 
  9 Mirzaian, Nicole           9 FLINTRIDGE P         2:34.65    2:39.37q  1 
 10 Checcone, Alessia         10 POLY (PASADE         2:44.52    2:42.93q  1 
 11 Allen, Haley              12 FLINTRIDGE P         2:39.12    2:43.40q  2 
 12 Elliott, Mia              11 CHADWICK             2:48.00    2:46.09q  2 
 13 Bennett, Katie            10 FLINTRIDGE P         2:45.46    2:50.92   2 
 14 Chen, Rosalinda            9 FLINTRIDGE P         2:54.47    2:52.69   1 
 15 Rodriguez, Stephanie         MAYFIELD             3:06.50    2:57.90   2 
 16 Kirk, Joyce                9 FLINTRIDGE P         3:13.19    3:01.40   2 
 17 Huie, Madison              9 FLINTRIDGE P         3:06.65    3:02.64   2 
 18 Harvey, Genevieve         10 FLINTRIDGE P         2:53.59    3:03.27   1 
 19 Ioannou, Silvia           10 FLINTRIDGE P         3:07.06    3:04.70   1 
 20 Wells, Brianna            10 PROVIDENCE           3:04.60    3:05.32   1 
 21 Medina, Jahselyn          10 FLINTRIDGE P         3:08.93    3:05.93   1 
 22 Hines, Avery              11 PROVIDENCE           3:01.16    3:09.58   2 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Suarez, Audrey            10 MAYFIELD             4:50.27    5:28.63q  1 
  2 Codiga, Sasha             12 FLINTRIDGE P         5:20.72    5:32.15q  2 
  3 Cadena, Emma              11 MAYFIELD                        5:33.20q  2 
  4 Gomez, Cameron            11 MAYFIELD             5:42.30    5:35.71q  1 
  5 Allen, Haley              12 FLINTRIDGE P         5:31.12    5:39.66q  2 
  6 Kiechler, Maggie          11 MAYFIELD             5:47.10    5:43.03q  2 
  7 Elliott, Mia              11 CHADWICK             5:46.44    5:49.93q  1 
  8 Checcone, Alessia         10 POLY (PASADE         5:59.51    5:50.54q  2 
  9 Asryan, Katherine         11 PROVIDENCE           6:04.68    5:55.02q  1 
 10 Javelera, Mercedes         9 FLINTRIDGE P         5:53.04    5:58.95q  2 
 11 Gutierrez, Jazlyn         Fr WESTRIDGE (G         6:08.65    5:59.04q  1 
 12 Munoz, Tamara              9 WESTRIDGE (G         5:54.20    6:00.35q  1 
 13 Bennett, Katie            10 FLINTRIDGE P         5:57.21    6:00.85   2 
 14 Mirzaian, Nicole           9 FLINTRIDGE P         5:55.10    6:01.08   1 
 15 Valle, Gabriela           10 CHADWICK             6:17.72    6:09.47   2 
 16 Chen, Rosalinda            9 FLINTRIDGE P         6:18.44    6:10.78   2 
 17 Huie, Madison              9 FLINTRIDGE P         6:25.39    6:37.45   1 
 18 Ioannou, Silvia           10 FLINTRIDGE P         6:41.60    6:38.29   1 
 19 Harvey, Genevieve         10 FLINTRIDGE P         6:26.52    6:39.29   1 
 20 Kirk, Joyce                9 FLINTRIDGE P         6:53.09    6:50.79   2 
 21 Medina, Jahselyn          10 FLINTRIDGE P         7:07.83    6:51.73   1 
 22 Hines, Avery              11 PROVIDENCE           7:04.91    6:57.59   1 
 23 Wells, Brianna            10 PROVIDENCE           7:04.76    7:15.51   2 
 24 Luk, Carrie               11 FLINTRIDGE P         7:37.95    7:24.13   2 
 
Girls 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Walker, Cameron            9 CHADWICK               17.33      16.51q -1.0  2 
  2 Sheridan, Tallula         10 POLY (PASADE           17.51      17.42q -1.0  2 
  3 Tupy, Sarah               10 MAYFIELD               17.18      17.66q -0.3  1 
  4 Breen, Luisa              11 POLY (PASADE           19.81      20.10q -0.3  1 
  5 Murphy, Lindy             10 MAYFIELD               19.82      20.11q -1.0  2 
  6 Orlando, Isabella          9 PROVIDENCE             19.65      20.14q -0.3  1 
  7 Coughlin, Natalie         10 PROVIDENCE             19.86      20.28q -1.0  2 
  8 Mahan, Isabella           11 PROVIDENCE             22.25      22.64q -0.3  1 
  9 Guerra, Marisa            11 POLY (PASADE           22.72      23.02  -0.3  1 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Tupy, Sarah               10 MAYFIELD               49.14      48.31q  1 
  2 Florian, Gabriella        10 PROVIDENCE             49.65      50.09q  2 
  3 Leiva, Rebecca             9 MAYFIELD               53.66      52.54q  2 
  4 Sheridan, Tallula         10 POLY (PASADE           55.38      52.93q  1 
  5 Weser, Amadi               9 FLINTRIDGE P           57.06      56.84q  2 
  6 Orlando, Isabella          9 PROVIDENCE             55.74      58.24q  1 
  7 Coughlin, Natalie         10 PROVIDENCE             58.59      58.48q  2 
  8 Mahan, Isabella           11 PROVIDENCE             62.12      65.68q  1 
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Weser, Amadi               9 FLINTRIDGE P         4-06.00       4.00q 
  1 Ross, Iyla                12 WESTRIDGE (G         4-07.00       4.00q 
  1 Leifer, Emma              10 MAYFIELD             4-00.00       4.00q 
  1 Coontz, Kylie             10 PROVIDENCE           4-02.00       4.00q 
  1 Tupy, Sarah               10 MAYFIELD             4-09.00       4.00q 
  1 Mao, Zoey                 11 POLY (PASADE         5-02.25       4.00q 
  1 Ho, Karissa               10 MAYFIELD             4-08.00       4.00q 
  1 Caragher, Keara           11 POLY (PASADE         4-09.00       4.00q 
  9 Gordillo, Ariel           12 PROVIDENCE           4-02.00       3.00q 
 -- Wells, Brianna            10 PROVIDENCE                           NH  
 -- Laca, Haley               11 PROVIDENCE                           NH  
 -- Coughlin, Natalie         10 PROVIDENCE           4-00.00         NH  
 -- Mahan, Isabella           11 PROVIDENCE           4-00.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Hawley, Juliette          10 POLY (PASADE         7-06.00    7-00.00q 
  1 Sugiyama, Lauren          11 MAYFIELD             7-06.00    7-00.00q 
  1 Wu, Jazzy                 10 FLINTRIDGE P         7-00.00    7-00.00q 
  1 Beegle, Hope              10 MAYFIELD             9-00.00    7-00.00q 
  5 Townley, Isabelle          9 FLINTRIDGE P         7-00.00   J7-00.00q 
  6 Neil, Olivia              12 WESTRIDGE (G         7-00.00    6-06.00q 
  7 Koga, Mia                 11 MAYFIELD             9-09.00    6-00.00q 
  7 Treinen, Ella             10 FLINTRIDGE P         6-00.00    6-00.00q 
  7 Beegle, Jolie             10 MAYFIELD             9-03.00    6-00.00q 
 10 Dahiyat, Sierra           10 POLY (PASADE         6-00.00   J6-00.00  
 11 Cook, Maya                12 POLY (PASADE         6-00.00   J6-00.00  
 -- Min, Elia                  9 POLY (PASADE         5-00.00         NH  
 -- Skelton, Zora              9 WESTRIDGE (G         6-00.00         NH  
 -- Grane, Julieta            10 POLY (PASADE                         NH  
 -- Breen, Luisa              11 POLY (PASADE         6-00.00         NH  
 -- Segal, Jay                12 WESTRIDGE (G         6-00.00         NH  
 
Girls Long Jump
==============================================================================
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
  1 Beegle, Jolie             10 MAYFIELD            17-01.50   16-05.00q  NWI 
  2 Sullivan, Chase            9 FLINTRIDGE P        16-00.00   15-10.25q  NWI 
  3 Beegle, Hope              10 MAYFIELD            15-01.00   15-06.50q  NWI 
  4 Ohara, Kate               10 FLINTRIDGE P        13-04.00   15-05.50q  NWI 
  5 Treinen, Ella             10 FLINTRIDGE P        15-07.00   15-03.00q  NWI 
  6 Kishi, Kylie              11 POLY (PASADE        14-10.50   14-09.00q  NWI 
  7 Townley, Isabelle          9 FLINTRIDGE P        14-02.00   14-07.00q  NWI 
  8 Orlando, Isabella          9 PROVIDENCE          14-04.00   14-01.25q  NWI 
  9 Leifer, Emma              10 MAYFIELD            12-11.25   14-01.00q  NWI 
 10 Wu, Jazzy                 10 FLINTRIDGE P        13-05.75   13-05.75   NWI 
 11 Breen, Luisa              11 POLY (PASADE                   13-03.00   NWI 
 12 Coontz, Kylie             10 PROVIDENCE          13-07.25   12-10.00   NWI 
 13 Bennett, Katie            10 FLINTRIDGE P        13-07.00   12-09.25   NWI 
 14 Gordillo, Ariel           12 PROVIDENCE          12-10.00   11-10.25   NWI 
 15 Lee, Olivia                9 WESTRIDGE (G        11-08.50   11-09.75   NWI 
 16 Laca, Haley               11 PROVIDENCE          11-09.00   11-06.50   NWI 
 17 Nazarian, Sophie          10 PROVIDENCE          11-03.25   10-10.50   NWI 
 18 Hovanec, Gillian           9 WESTRIDGE (G        11-08.50   10-03.00   NWI 
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Cornwell, Ella            12 POLY (PASADE        32-10.25   32-07.00q 
  2 Rochart, Nicole           10 PROVIDENCE          29-10.00   30-10.00q 
  3 Artunian, Liana           11 PROVIDENCE          30-01.00   28-11.50q 
  4 Sullivan, Chase            9 FLINTRIDGE P        31-04.00   28-09.00q 
  5 Vu, Anastasia             11 MAYFIELD            26-05.00   25-06.50q 
  6 Murphy, Lindy             10 MAYFIELD            23-08.50   24-08.00q 
  7 Willmore, Brendi          11 MAYFIELD            25-08.00   24-06.00q 
  8 Guerra, Marisa            11 POLY (PASADE        24-05.00   23-07.00q 
  9 Albright, Salome          12 WESTRIDGE (G        21-07.00   23-01.50q 
 10 Thomas, Kaitlin           11 MAYFIELD            21-11.00   21-06.50  
 11 Murphy, Stella            12 PROVIDENCE          20-08.00   21-05.50  
 12 Irish-harlow, Hanne       12 WESTRIDGE (G        20-05.00   19-08.00  
 13 Arrobio, Sienna            9 FLINTRIDGE P        19-09.50   19-00.00  
 14 Alvarez, Sophia           12 MAYFIELD            19-11.00   18-10.00  
 15 Nazarian, Sophie          10 PROVIDENCE                     17-11.00  
 16 Rizkana, Dahlia           12 WESTRIDGE (G        17-10.00   17-09.50  
 17 Casillas, Alejandra       10 MAYFIELD            19-02.00   15-09.00  
 
Boys 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Dyson, Landon             11 CHADWICK               11.52      11.58q  1.5  1 
  2 Henderson, Connor         11 POLY (PASADE           11.93      11.92q +0.0  2 
  3 Mathews, Colin             9 POLY (PASADE           12.15      12.11q  1.5  1 
  4 Demetriades, Theo          9 POLY (PASADE           12.09      12.17q +0.0  2 
  5 Tyson, Kevin              12 POLY (PASADE           12.14      12.26q  1.5  1 
  6 Walker, chase              9 PROVIDENCE             12.36      12.29q +0.0  2 
  7 Sasaki, Skye              11 PROVIDENCE             12.36      12.35q +0.0  2 
  8 Nery, Ryan                12 PROVIDENCE             12.78      12.82q +0.0  2 
  9 Bouquet, Alexander        11 FLINTRIDGE P           12.69      13.07   1.5  1 
 10 Pierce, Alexander          9 FLINTRIDGE P           13.44      13.58   1.5  1 
 11 Polen, Nicholas           10 FLINTRIDGE P           13.21      13.60  +0.0  2 
 
Boys 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Dyson, Landon             11 CHADWICK               23.47      23.58q -0.6  1 
  2 Henderson, Connor         11 POLY (PASADE           24.42      24.42q -1.6  2 
  3 Odom, Andrew              10 FLINTRIDGE P           24.89      24.70q -1.6  2 
  4 Walker, chase              9 PROVIDENCE             24.77      25.19q -0.6  1 
  5 Baker, Jaden               9 PROVIDENCE             23.48      25.27q -1.6  2 
  6 Tyson, Kevin              12 POLY (PASADE           24.55      25.29q -0.6  1 
  7 Pieragostino, Diego       11 PROVIDENCE             25.55      25.95q -0.6  1 
  8 Bouquet, Alexander        11 FLINTRIDGE P           25.55      26.09q -1.6  2 
  9 Demetriades, Theo          9 POLY (PASADE           25.75      26.11  -1.6  2 
 10 Polen, Nicholas           10 FLINTRIDGE P           26.98      27.47  -1.6  2 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Baker, Jaden               9 PROVIDENCE             52.52      52.98q  1 
  2 Odom, Andrew              10 FLINTRIDGE P           54.99      54.21q  2 
  3 Weaver, Lucas              9 PROVIDENCE             56.29      54.93q  1 
  4 Boyle, Connor             10 POLY (PASADE           53.86      54.94q  2 
  5 Pieragostino, Diego       11 PROVIDENCE             56.71      56.65q  1 
  6 Rhone-Collins, Mikel       9 POLY (PASADE           58.06      57.90q  2 
  7 Lovely, Richard            9 CHADWICK               62.79      59.53q  1 
  8 Sohi, Jaiveer             10 CHADWICK               60.86      60.19q  2 
  9 Polen, Nicholas           10 FLINTRIDGE P           64.92      60.35   1 
 10 Pierce, Alexander          9 FLINTRIDGE P           66.84      63.31   2 
 
Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Montijo, Nick             12 PROVIDENCE           2:05.49    2:05.51q  2 
  2 Mainvielle, Alex          10 CHADWICK                        2:06.00q  2 
  3 Odom, Andrew              10 FLINTRIDGE P         2:06.77    2:10.44q  2 
  4 Evans, Sebastian          12 FLINTRIDGE P         1:58.09    2:12.16q  1 
  5 Franklin, James           11 CHADWICK             2:22.59    2:15.60q  2 
  6 Morrissey, Grady          11 FLINTRIDGE P         2:19.60    2:17.49q  1 
  7 Hayes, Evan               11 POLY (PASADE         2:22.05    2:17.78q  2 
  8 Hasbrouck, Carson         12 FLINTRIDGE P         2:13.78    2:18.42q  1 
  9 Kotlyar, Daniel           11 FLINTRIDGE P         2:21.60    2:20.61q  1 
 10 Pieragostino, Diego       11 PROVIDENCE           2:19.61    2:22.70q  2 
 11 Saltzmann, Lars            9 CHADWICK             2:21.12    2:27.62q  2 
 12 Boondicharern, Keene      11 CHADWICK                        2:28.19q  1 
 13 Saye, Cooper               9 CHADWICK             2:24.19    2:30.32   1 
 14 Burg, Michael              9 CHADWICK             2:21.98    2:31.48   1 
 15 Hobey, Bailey             11 FLINTRIDGE P         2:41.55    2:36.23   1 
 16 Koos-Davis, Jackson       10 FLINTRIDGE P         2:30.56    2:37.34   1 
 17 Yen, Liem                  9 POLY (PASADE         2:32.95    2:37.48   2 
 18 Mester, Nate              11 CHADWICK             2:33.64    2:38.37   1 
 19 Castillo, Elmer           11 CHADWICK             2:32.95    2:39.83   2 
 20 Nguyen, Dylan             11 CHADWICK             2:33.80    2:40.78   1 
 21 Hale, Tucker              12 CHADWICK             2:51.63    2:44.69   1 
 22 Hom, Ryan                 12 CHADWICK             2:33.89    2:45.87   2 
 23 Handler, Julian           11 CHADWICK                        2:46.47   1 
 24 Chagoyen Neumann, David    9 FLINTRIDGE P         2:50.50    2:47.01   2 
 25 Walker, Brooks             9 FLINTRIDGE P         2:48.83    2:48.15   2 
 26 Harris, Luke              10 CHADWICK             2:48.21    2:52.24   1 
 27 Katz, Calvin              11 FLINTRIDGE P         3:32.70    3:19.19   2 
 
Boys 1600 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Montijo, Nick             12 PROVIDENCE           4:36.79    4:37.12q  2 
  2 Mainvielle, Alex          10 CHADWICK                        4:48.36q  1 
  3 Evans, Sebastian          12 FLINTRIDGE P         4:26.33    4:52.23q  1 
  4 Hayes, Evan               11 POLY (PASADE         5:03.35    4:55.08q  2 
  5 Oakes, Bennett            10 FLINTRIDGE P         4:44.97    4:56.31q  2 
  6 Kotlyar, Daniel           11 FLINTRIDGE P         5:05.84    4:56.42q  2 
  7 Hasbrouck, Carson         12 FLINTRIDGE P         4:51.39    4:56.68q  1 
  8 Kelamyan, Chris           11 PROVIDENCE           5:02.50    4:58.27q  1 
  9 Morrissey, Grady          11 FLINTRIDGE P         5:10.61    5:01.66q  1 
 10 Burg, Michael              9 CHADWICK             5:10.97    5:10.48q  1 
 11 Koos-Davis, Jackson       10 FLINTRIDGE P         5:28.44    5:10.52q  1 
 12 Saltzmann, Lars            9 CHADWICK             5:16.37    5:14.09q  2 
 13 Castillo, Elmer           11 CHADWICK             5:26.71    5:14.32   1 
 14 Saye, Cooper               9 CHADWICK             5:14.92    5:14.98   2 
 15 Mester, Nate              11 CHADWICK             5:40.01    5:25.25   1 
 16 Yen, Liem                  9 POLY (PASADE         5:37.47    5:27.22   1 
 17 Hobey, Bailey             11 FLINTRIDGE P         5:32.98    5:29.08   2 
 18 Boondicharern, Keene      11 CHADWICK             5:49.70    5:36.12   2 
 19 Handler, Julian           11 CHADWICK             5:57.42    5:43.00   2 
 20 Hom, Ryan                 12 CHADWICK             5:54.95    5:53.24   1 
 21 Hale, Tucker              12 CHADWICK             6:08.91    5:53.39   1 
 22 Nguyen, Dylan             11 CHADWICK             5:56.50    5:53.44   1 
 23 Walker, Brooks             9 FLINTRIDGE P         6:14.48    5:54.54   1 
 24 Chagoyen Neumann, David    9 FLINTRIDGE P         5:54.21    5:56.24   2 
 25 Harris, Luke              10 CHADWICK             6:04.86    6:04.89   2 
 26 Katz, Calvin              11 FLINTRIDGE P         7:54.41    7:38.68   2 
 
Boys Long Jump
==============================================================================
    Name                    Year School                  Seed    Prelims  Wind
==============================================================================
  1 Whitaker, Bryce           11 PROVIDENCE          18-08.50   19-00.75q  NWI 
  2 Mathews, Colin             9 POLY (PASADE        19-00.00   18-08.50q  NWI 
  3 Tyson, Kevin              12 POLY (PASADE                   18-03.50q  NWI 
  4 Boyle, Connor             10 POLY (PASADE        18-11.50   18-02.25q  NWI 
  5 Bouquet, Alexander        11 FLINTRIDGE P        18-02.25   17-11.50q  NWI 
  6 Nery, Ryan                12 PROVIDENCE          17-10.00   17-10.00q  NWI 
  7 Walker, chase              9 PROVIDENCE          18-00.00   17-02.25q  NWI 
  8 Marion, Elliot             9 FLINTRIDGE P        18-04.00   15-07.25q  NWI 
  9 Sasaki, Skye              11 PROVIDENCE          18-08.00   15-04.25q  NWI 
 10 Sohi, Jaiveer             10 CHADWICK            16-00.00   14-05.00   NWI