Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 4/15/2019 07:37 PM
    2019 Mission/Sunshine League Prelims & Finals - 4/15/2019 to 4/18/2019     
                                 Notre Dame HS                                 
                                    Results                                    
 
Event 8  Boys 1600 M Run F/S Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zambrano, Zach            10 Loyola               4:36.00    4:51.31Q  1 
  2 Barber, Bryce             10 Crespi               5:07.00    4:58.54Q  2 
  3 Polenzani, Mark           10 St. Francis          4:59.00    4:52.52q  1 
  4 Walter, Jake               9 Loyola               4:54.00    4:53.65q  1 
  5 Saad, Rami                10 Notre Dame (         4:54.80    4:54.26q  1 
  6 Moreno, Richard            9 Loyola               4:50.00    4:58.88q  2 
  7 Mapel, Jackson            10 Notre Dame (         4:56.42    4:58.98q  2 
  8 Tharanee, Kavin            9 Chaminade            4:49.51    4:59.03q  2 
  9 Parisi, Tim                9 St. Francis          4:56.00    4:59.24q  2 
 10 Brill, Ben                10 Harvard-West         5:00.21    5:00.77q  1 
 11 Sheehy, Will               9 Harvard-West         5:07.00    5:11.19q  2 
 12 Martin, Lars              10 St. Francis          5:10.31    5:17.32q  2 
 13 Boim, Tyler                9 Notre Dame (         5:12.87    5:22.02   2 
 14 Paz, Gabriel              10 St. Francis          5:09.14    5:23.40   1 
 15 Parra, Christopher         9 Alemany              5:25.00    5:27.07   2 
 16 Duffy, Seamus             10 Alemany              5:33.96    5:28.12   1 
 17 Boardman, Paul            10 Harvard-West         5:17.55    5:36.37   1 
 18 Frigillana, Ryan          10 Alemany              7:01.00    6:43.98   1 
 
Event 18  Girls 100 M Hurdles Varsity Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Usher, Adrienne            9 Harvard-West           15.73      15.71q  3.2  2 
  2 Jackson, Gabrielle        11 Notre Dame (           15.44      15.77q  0.7  1 
  3 Fox, Cynara               11 Immaculate H           16.34      16.14q  0.7  1 
  4 Lambey, Iliyani           12 Notre Dame A           16.24      16.46q  3.2  2 
  5 Baber, Emelie             10 Alemany                17.64      16.54q  3.2  2 
  6 Stiner, Khyra             10 Harvard-West           17.89      17.36q  3.2  2 
  7 Llevat, Isabela           11 Harvard-West           17.51      17.43q  0.7  1 
  8 Fuqua, Asia               10 Harvard-West           18.35      18.62q  0.7  1 
  9 Hladky, Orla              12 Immaculate H           18.25      18.99   0.7  1 
 
Event 21  Boys 110 M Hurdles Varsity Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Molina, Matthew           12 St. Francis            15.12      15.27Q  0.7  1 
  2 Perkins, Xayvion          10 Chaminade              16.43      15.44Q  1.5  2 
  3 Clayton, Flynt            12 Notre Dame (           15.60      15.66q  1.5  2 
  4 Harvey, Derek             10 Notre Dame (           15.60      15.91q  1.5  2 
  5 Butler, Justin            12 Harvard-West           16.05      16.21q  0.7  1 
  6 Houston, Paul             12 Loyola                 16.44      16.23q  0.7  1 
  7 Saha, Noah                12 Notre Dame (           15.98      16.48q  0.7  1 
  8 Miles, Luke               10 Crespi                 16.44      16.50q  0.7  1 
  9 Blaney, Tyler             12 Chaminade              18.47      16.56   1.5  2 
 10 Cantrell, Evan            11 Loyola                 16.59      16.69   1.5  2 
 11 Fuller, Charles           11 Harvard-West           17.10      16.78   0.7  1 
 12 Plumb, Gibson             11 Loyola                 17.01      16.88   0.7  1 
 13 Ratkovich, Tyler          11 Loyola                 16.78      17.09   1.5  2 
 14 Yoshida, Timothy          11 St. Francis            19.73      18.29   1.5  2 
 15 Smith, Jordan             12 Notre Dame (           16.42      23.88   1.5  2 
 -- Sheriff, Dylan            11 St. Francis            21.19        DNF   0.7  1 
 
Event 22  Boys 400 M Dash F/S Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Dienstag, Isaac           10 Harvard-West           52.16      52.92Q  1 
  2 Ingman, Garrett           10 Harvard-West           54.38      54.41Q  2 
  3 Monroe, Ethan             10 St. Francis            53.91      53.74q  1 
  4 Cox, Jalen                 9 Loyola                 53.82      54.68q  1 
  5 Solorzano, Ruben          10 Notre Dame (           53.72      55.04q  2 
  6 Cleveland, Griffin        10 Notre Dame (           53.12      55.37q  2 
  7 Alvarez-Cueva, Giovanni   10 Crespi                 56.11      55.75q  2 
  8 Jeong, Jun                10 Loyola                 55.84      55.88q  1 
  9 Murray, Justin             9 Loyola                 55.54      55.91   1 
 10 Saad, Matthew             10 Notre Dame (           56.71      56.16   1 
 11 Lydon, Jack                9 Crespi                 55.99      56.28   2 
 12 Mazin, Edward              9 Crespi                 58.66      57.45   2 
 
Event 25  Boys 400 M Dash JV Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Hendrix, Max              12 Loyola                 53.15      52.20Q  2 
  2 Levins, Lucien            11 Loyola                 52.67      53.14Q  1 
  3 Ferguson, Uriel           11 Loyola                 54.33      53.32Q  3 
  4 Robinson, Miles           10 Crespi                 57.24      55.42q  1 
  5 Reid, Vincent             11 Chaminade                         56.38q  3 
  6 Aguinaldo, Carlo          10 Alemany                56.47      57.37q  2 
  7 Burke, Jadon              11 Alemany                59.30      57.68q  2 
  8 Park, Jonathan             9 Chaminade              60.34      58.02q  2 
  9 Cahill, Brendan           11 Notre Dame (           56.78      58.07   1 
 10 Lee, Andy                 11 Harvard-West           57.25      58.09   2 
 11 Davis, Paul               10 Crespi                 58.89      59.10   2 
 12 Fuentes, Juan             10 Notre Dame (           59.12      59.13   1 
 13 Gangi, Gabe                9 Crespi                 59.67      61.49   3 
 14 Orozco, Anthony           11 Notre Dame (           59.87      62.06   3 
 15 Morris, Tyler              9 Crespi                 58.65      62.61   3 
 
Event 27  Girls 400 M Dash Varsity Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Jackson, DaJahnae         12 Alemany                58.25      57.89Q  2 
  2 Ellis, Gabrielle          12 Notre Dame (           56.72      58.52Q  1 
  3 McCumber Gandara, Ava      9 Notre Dame (           57.89      58.30q  2 
  4 Rodriguez, Ariana         10 Alemany                59.78      59.53q  1 
  5 Walker, Chance            10 Harvard-West           61.23      60.69q  2 
  6 Stanford, Brooke          10 Harvard-West           62.08      62.68q  1 
  7 Riley, Kerrigan            9 Immaculate H           62.00      63.19q  2 
  8 Small, Sasha              11 Notre Dame (           63.76      63.98q  1 
  9 Kachikis, Nicola          10 Immaculate H           64.36      65.22   2 
 10 Amakye, Josephine         10 Harvard-West           60.91      65.95   1 
 11 Cardenas, Sydney           9 Notre Dame A           68.24      66.87   1 
 12 Porter, Camille           10 Notre Dame A           64.24      69.48   2 
 
Event 28  Boys 400 M Dash Varsity Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Borquez, Brayden          12 Harvard-West           46.67      48.59Q  1 
  2 Arth, Andrew              12 Loyola                 47.54      49.27Q  2 
  3 Achara, Chigozie          12 Alemany                50.55      49.52q  2 
  4 Davis, Jeremy             12 Loyola                 50.49      50.42q  1 
  5 Goring, Coltrane          12 Notre Dame (           50.44      51.28q  2 
  6 Tucker, Chance            10 Crespi                 50.44      52.05q  1 
  7 Beeve, Matthew            11 St. Francis            54.33      52.53q  2 
  8 Mason, Miles              10 St. Francis            52.52      52.74q  1 
  9 Goldman, Ryan             11 Chaminade              52.64      52.76   1 
 10 Magdalena, Sequoia        12 Notre Dame (           51.32      53.44   2 
 11 Tillotson, Jackson        10 Chaminade              54.24      53.52   1 
 12 Ruden-Sella, William      10 Harvard-West           52.65      54.00   2 
 13 Juarez, Justin            12 Crespi                 53.88      54.28   1 
 14 Butler, Adrian            12 Alemany                53.05      54.67   2 
 15 DeSantis, Leo             10 Chaminade              54.74      55.25   2 
 
Event 29  Boys 100 M Dash F/S Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Galang, James             10 St. Francis            11.63      11.28Q  2.9  1 
  2 Wynn, Kyle                10 Notre Dame (           11.44      11.32Q  3.0  2 
  3 Driscoll, Austin          10 Notre Dame (           11.56      11.53Q  2.2  3 
  4 Calhoun, Khallid           9 Notre Dame (           11.40      11.37q  2.9  1 
  5 Holmes, AJ                10 Harvard-West           11.62      11.49q  3.0  2 
  6 Schnieders, Henry         10 Loyola                 11.77      11.56q  2.9  1 
  7 Bustos, Noah              10 Loyola                 11.58      11.58q  2.2  3 
  8 Buchanan, Baylor           9 Loyola                 12.02      11.64q  2.9  1 
  9 Howard, Andrew             9 St. Francis            11.90      11.85   3.0  2  11.844
 10 Kuritani, Cameron         10 Loyola                 11.98      11.85   2.2  3  11.850
 11 Payne, Evan                9 Crespi                 12.62      12.13   2.2  3 
 12 Orona, Milo                9 St. Francis            12.12      12.14   2.9  1 
 13 Nakayama, Christopher     10 Harvard-West           12.02      12.24   3.0  2 
 14 Urshansky, Michael        10 Notre Dame (           12.42      12.49   3.0  2 
 15 Hyde, Moses                9 Crespi                 12.96      12.91   2.2  3 
 16 Sloan, Castro              9 Alemany                13.55      13.13   2.9  1 
 17 Ladreyt, Nicolas          10 Harvard-West           12.00      13.18   2.2  3 
 18 Bernardino, Dustin         9 Alemany                14.59      13.37   3.0  2 
 
Event 30  Girls 100 M Dash JV Sunshine
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Zazula, Natalie           11 Chaminade              13.24      13.53Q  2.1  1 
  2 McGregor, Anissa          11 Chaminade              13.34      13.62Q  0.9  2 
  3 Greene, Shelby             9 Louisville             13.87      13.76q  2.1  1 
  4 Laporte, Rachel           10 Marymount              13.90      13.94q  0.9  2 
  5 Magruder, Madeline        10 Louisville             14.68      14.42q  2.1  1 
  6 Ruiz, Daniella            10 Louisville             14.36      14.62q  2.1  1 
  7 Asher, Delaney            10 Chaminade              13.74      15.13q  2.1  1 
  8 Kim, Hannah                9 Marymount              15.40      15.36q  0.9  2 
  9 Godinez, julia            10 Chaminade              14.94      15.53   0.9  2 
 10 Godfrey, Alana             9 Marymount              14.20      15.57   0.9  2 
 11 Longo, Allie              11 Marymount              15.84      16.11   2.1  1 
 
Event 31  Girls 100 M Dash JV Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Hines, Julia              10 Harvard-West           13.08      13.51Q  0.2  1 
  2 Torrez, London             9 Notre Dame (           13.74      14.07Q  1.1  2 
  3 Sidon, Helen               9 Harvard-West           13.83      14.15q  0.2  1 
  4 Deras, Julianna           10 Immaculate H           14.48      14.23q  0.2  1 
  5 Acevedo, Kaliya           10 Notre Dame (           13.98      14.26q  0.2  1 
  6 Kirkpatrick, Logan        10 Notre Dame (           14.00      14.49q  1.1  2 
  7 Lopez, Isabella           10 Alemany                14.63      14.58q  0.2  1 
  8 Holloway, Samara           9 Immaculate H           15.16      15.88q  1.1  2 
  9 Merino, Iasbella           9 Alemany                16.22      17.03   1.1  2 
 -- Ramirez, Erika            10 Alemany                14.25         FS   1.1  2 
 
Event 32  Boys 100 M Dash JV Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Liu, Will                 11 Harvard-West           11.40      11.45Q  1.6  1  11.448
  2 Speed, Jalin              11 Alemany                11.46      11.45Q  1.0  4  11.450
  3 Brenner, Nick             11 Notre Dame (           11.43      11.48Q  1.8  2 
  4 Pringle, Hiram            11 Notre Dame (           11.44      11.58Q  2.3  3 
  5 Kleinman, Jonathan        12 Loyola                 11.74      11.54q  1.6  1 
  6 Heath, Matthew             9 Alemany                11.79      11.69q  1.8  2 
  7 Craft, Cole               11 Loyola                 11.80      11.72q  2.3  3 
  8 Aguirre Jr., Michael      11 Notre Dame (           11.80      11.89q  1.0  4 
  9 Bray, John                11 Alemany                11.89      11.92   1.8  2 
 10 Githara, Muthee           11 Harvard-West           11.88      11.96   2.3  3 
 11 Garcia, Zak               11 Chaminade              11.94      11.97   1.6  1 
 12 Osborne, Robert           11 Harvard-West           12.23      12.06   1.8  2 
 13 Lattimore, KJ             10 Chaminade              11.50      12.09   1.0  4 
 14 Chon, Alex                10 Harvard-West           12.24      12.22   2.3  3  12.215
 15 Chayes, Daniel            12 Loyola                 11.78      12.22   1.6  1  12.216
 16 Cuaderno, Tim             11 Chaminade              11.84      12.28   1.0  4 
 17 Garber, Owen              10 Crespi                 13.32      12.35   1.6  1 
 18 White, Jackson            11 Crespi                 12.33      12.55   2.3  3 
 19 Darden, Chase             11 Chaminade              12.14      12.62   1.6  1 
 20 Sharma, Sebastian         10 Crespi                 14.78      14.19   1.8  2 
 -- Artura, Sean              10 St. Francis            12.34         FS   1.8  2 
 
Event 33  Girls 100 M Dash Varsity Sunshine
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Uyanga, Jenifer           12 Chaminade              12.74      12.89Q  0.8  2 
  2 Malanga, Catherine         9 Marlborough            12.56      12.94Q  0.8  1 
  3 Brittingham, Mia          11 Chaminade              12.94      12.99q  0.8  1 
  4 Prunier-Herman, Ava       12 Marymount              13.10      13.08q  0.8  1 
  5 Patierno, Samantha        11 Chaminade              12.84      13.20q  0.8  2 
  6 Kerrick, Jordan           10 Marymount              13.30      13.37q  0.8  2 
  7 Fidanovski, Alexandra     10 Marymount              14.14      13.57q  0.8  2 
  8 Leroy, Madison            10 Flintridge (           13.55      13.60q  0.8  1 
  9 Bolte, Lauren             11 Flintridge (           13.17      13.63   0.8  2 
 10 Genewick, Kiyomi          10 Marymount              13.90      13.75   0.8  2 
 11 Thomas, Imani             12 Chaminade              13.34      15.51   0.8  1 
 
Event 34  Girls 100 M Dash Varsity Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Dietz, Madison            10 Notre Dame (           12.33      12.36Q  2.8  1 
  2 Asamota, Dior             10 Notre Dame (           12.42      12.49Q  2.8  2 
  3 Hubbard, Giana            12 Harvard-West           12.59      12.52q  2.8  2 
  4 Dudley, Jasmin             9 Alemany                12.77      12.63q  2.8  2 
  5 Milburn, Lauryn            9 Harvard-West           12.83      12.71q  2.8  2 
  6 Grant, Sophia             11 Alemany                12.66      12.75q  2.8  1 
  7 Odoom, Gabby              10 Harvard-West           12.71      12.79q  2.8  1 
  8 Beckham, Nya              12 Harvard-West           12.86      12.90q  2.8  1 
  9 Ellsworth, Zeniah          9 Alemany                12.94      12.96   2.8  1 
 10 Dixon, Kyara              12 Alemany                13.05      13.08   2.8  2 
 11 Martinez, Zaza            12 Immaculate H           12.95      13.27   2.8  2 
 12 Gonzalez, Monica          12 Notre Dame A           13.16      13.42   2.8  1 
 13 Benson, Sasha             11 Notre Dame A           14.32      14.42   2.8  2 
 14 Gallagher, Lila            9 Notre Dame A           14.69      14.59   2.8  2 
 15 Irons, Eleri               9 Notre Dame A           15.24      15.07   2.8  1 
 
Event 35  Boys 100 M Dash Varsity Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Grubb, Christian          12 Notre Dame (           10.41      10.69Q  1.6  1 
  2 Izeiamu, Patrick           9 Chaminade              11.14      10.80Q  0.7  2 
  3 Wright, Ceyair            10 Loyola                 11.04      10.94Q  1.8  3 
  4 Johnson, Joshua           12 Harvard-West           10.89      10.87q  0.7  2 
  5 Davidson, Evan             9 Crespi                 11.14      10.98q  1.6  1 
  6 Love, Ryan                12 Crespi                 11.23      11.11q  0.7  2 
  7 Riley, Jack               12 Harvard-West           11.06      11.17q  1.8  3 
  8 Fisher, Jalen             12 Chaminade              11.95      11.18q  1.6  1 
  9 Wallace, Malcolm          12 St. Francis            11.21      11.20   0.7  2 
 10 Jones, Cameron            10 Crespi                 11.33      11.24   1.6  1 
 11 Sides, Christian          12 Loyola                 11.28      11.29   1.6  1 
 12 Horvath, Adam             12 Notre Dame (           11.19      11.31   1.6  1 
 13 Rosebaugh, Robert         10 Crespi                 11.59      11.35   1.6  1  11.347
 14 Harleston, Chase          10 Harvard-West           11.22      11.35   1.8  3  11.348
 15 Caldwell, Deonce          11 Alemany                11.22      11.39   1.8  3 
 16 Guyton, Sean              11 Notre Dame (           11.34      11.41   0.7  2 
 17 Shinfield, Aiden          11 Notre Dame (           11.35      11.43   1.8  3 
 18 Washington, Frankie       10 Chaminade              11.54      11.50   1.8  3 
 -- Okuribido, Alex           12 Chaminade              13.34         FS   0.7  2 
 
Event 36  Boys 800 M Run F/S Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Zambrano, Zach            10 Loyola               2:03.24    2:07.78Q  1 
  2 Hotaling, Will             9 Loyola               2:08.00    2:10.04Q  2 
  3 Miera, Anthony            10 Loyola               2:10.74    2:09.56q  1 
  4 Bates, Parker              9 Chaminade            2:13.79    2:09.93q  1 
  5 Barber, Bryce             10 Crespi               2:09.00    2:10.98q  1 
  6 Mapel, Jackson            10 Notre Dame (         2:07.60    2:11.00q  2 
  7 Jacobs, Colin              9 Loyola               2:11.00    2:11.27q  2 
  8 Saad, Rami                10 Notre Dame (         2:12.71    2:11.82q  2 
  9 Boim, Tyler                9 Notre Dame (         2:14.12    2:14.48q  1 
 10 Sedaghat, Parsiya          9 Chaminade            2:16.95    2:15.77q  2 
 11 Polenzani, Mark           10 St. Francis          2:19.86    2:16.45q  2 
 12 Mentaze, Franck           10 St. Francis          2:15.00    2:17.16q  2 
 13 Thomas, Ethan              9 St. Francis          2:25.00    2:19.12   1 
 14 Duffy, Seamus             10 Alemany              2:17.00    2:23.41   1 
 15 Parra, Christopher         9 Alemany              2:25.00    2:28.60   2 
 16 Samuels, Will              9 Harvard-West         2:46.70    2:43.97   2 
 
Event 45  Boys 300 M Hurdles Varsity Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Borquez, Brayden          12 Harvard-West           37.28      39.61Q  1 
  2 Perkins, Xayvion          10 Chaminade              42.65      40.58Q  2 
  3 Cantrell, Evan            11 Loyola                 40.48      40.55q  1 
  4 Butler, Justin            12 Harvard-West           40.35      40.93q  2 
  5 Matthews, George          11 Notre Dame (           40.44      41.00q  2 
  6 Vives, Basilio            12 Alemany                42.55      41.53q  1 
  7 Ratkovich, Tyler          11 Loyola                 41.96      42.20q  2 
  8 Plumb, Gibson             11 Loyola                 41.46      42.26q  1 
  9 Miles, Luke               10 Crespi                 44.64      42.33   1 
 10 Fuller, Charles           11 Harvard-West           42.95      42.97   2 
 11 Blaney, Tyler             12 Chaminade              44.64      43.28   1 
 12 Saha, Noah                12 Notre Dame (           41.98      45.26   2 
 13 Sheriff, Dylan            11 St. Francis            49.20      45.96   2 
 
Event 48  Girls 300 M Hurdles Varsity Sunshine
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Joseph, Phoebe            12 Louisville             48.50      47.96q  2 
  2 Jackson, Jazmin           11 Chaminade              43.64      48.04q  1 
  3 Leroy, Madison            10 Flintridge (           51.01      50.95q  2 
  4 Wrubel, Maise              9 Marlborough            50.86      51.17q  2 
  5 Dantzler, Zoe             11 Marymount              51.40      52.29q  1 
  6 Venne, Ella                9 Flintridge (           52.02      52.39q  1 
  7 Hill, Hayden              11 Marlborough            50.74      54.86q  1 
  8 McAllister, Kelly          9 Marymount              55.70      55.77q  2 
  9 McMillan, Juliet          10 Marymount              58.60      61.41   1 
 
Event 49  Girls 300 M Hurdles Varsity Mission
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Jackson, Gabrielle        11 Notre Dame (           46.71      48.28q  1 
  2 Fuqua, Asia               10 Harvard-West           48.59      48.48q  2 
  3 Lietz, Amanda             11 Notre Dame (           49.73      48.71q  2 
  4 Llevat, Isabela           11 Harvard-West           50.19      49.53q  1 
  5 Chun, Hana                12 Immaculate H           50.78      50.62q  2 
  6 Stiner, Khyra             10 Harvard-West           50.78      50.65q  2 
  7 Baber, Emelie             10 Alemany                52.00      53.49q  1 
  8 Lambey, Iliyani           12 Notre Dame A           50.55      53.99q  1 
  9 Hladky, Orla              12 Immaculate H           52.94      56.19   1 
 
Event 50  Boys 200 M Dash F/S Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Schnieders, Henry         10 Loyola                 24.16      23.10Q  3.5  3 
  2 Holmes, AJ                10 Harvard-West           24.26      23.45Q  2.4  2 
  3 Buchanan, Baylor           9 Loyola                 24.27      23.73Q  2.3  1 
  4 Wynn, Kyle                10 Notre Dame (           24.12      23.35q  3.5  3 
  5 Galang, James             10 St. Francis            23.90      23.46q  2.4  2 
  6 McGarrigle, Landon        10 Loyola                 24.33      23.78q  2.3  1 
  7 Cleveland, Griffin        10 Notre Dame (           23.65      23.99q  2.3  1 
  8 Howard, Andrew             9 St. Francis            24.74      24.63q  3.5  3 
  9 Nakayama, Christopher     10 Harvard-West           24.73      24.90   3.5  3 
 10 Tessler, Zach              9 Crespi                 25.32      24.92   2.4  2 
 11 Mazin, Edward              9 Crespi                 25.21      24.95   2.3  1 
 12 Orona, Milo                9 St. Francis            24.49      24.97   2.4  2 
 13 Ladreyt, Nicolas          10 Harvard-West           24.92      25.65   2.4  2 
 14 Sharma, Shawn             10 Crespi                 26.40      25.92   3.5  3 
 15 Urshansky, Michael        10 Notre Dame (           26.87      25.96   3.5  3 
 16 Sloan, Castro              9 Alemany                28.68      27.36   2.3  1 
 17 Bernardino, Dustin         9 Alemany                28.84      27.39   2.3  1 
 
Event 51  Girls 200 M Dash JV Sunshine
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Lira, Izabella            10 Louisville             27.52      27.06Q  2.8  2 
  2 Yago, Kaelin              10 Marymount              30.60      29.05Q  2.7  1 
  3 Zazula, Natalie           11 Chaminade              27.74      27.54q  2.8  2 
  4 Greene, Shelby             9 Louisville             29.66      29.02q  2.8  2 
  5 Ruiz, Daniella            10 Louisville             29.22      30.34q  2.7  1 
  6 Rowen, Lauren              9 Marymount              31.50      30.51q  2.7  1 
  7 Rowen, Ashley             10 Marymount              30.04      30.96q  2.8  2 
  8 Mitchell, Katherine       10 Louisville             33.17      32.12q  2.8  2 
  9 Johnson, Samara           11 Marymount              33.30      32.27   2.8  2 
 10 Asher, Delaney            10 Chaminade              28.24      32.36   2.7  1 
 
Event 52  Girls 200 M Dash JV Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Hines, Julia              10 Harvard-West           27.26      27.55Q  2.0  1 
  2 Mendoza, Jackie            9 Notre Dame (           28.69      28.46Q  2.9  2 
  3 Torrez, London             9 Notre Dame (           28.12      28.99q  2.9  2 
  4 Schwartz, Sophia          11 Harvard-West           29.02      29.39q  2.0  1 
  5 Deras, Julianna           10 Immaculate H           29.98      29.52q  2.9  2 
  6 Kirkpatrick, Logan        10 Notre Dame (           29.79      29.74q  2.9  2 
  7 Ganocy, Ella               9 Harvard-West           29.38      29.92q  2.0  1 
  8 Lopez, Isabella           10 Alemany                30.08      30.44q  2.0  1 
  9 William, Amira            11 Immaculate H           30.29      30.74   2.0  1 
 10 Ortega, Grace              9 Immaculate H           30.91      30.79   2.9  2 
 11 Hoge, Genevieve            9 Alemany                32.32      32.27   2.9  2 
 
Event 53  Boys 200 M Dash JV Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Earle, Ethan              11 Loyola                 23.06      23.03Q  3.7  1 
  2 Brenner, Nick             11 Notre Dame (           23.54      23.48Q  1.0  3 
  3 Hendrix, Max              12 Loyola                 24.36      23.56Q  1.9  2 
  4 Liu, Will                 11 Harvard-West           23.41      23.57q  1.9  2 
  5 Egbase, Ose               11 Crespi                 23.56      23.60q  1.0  3 
  6 Heath, Matthew             9 Alemany                23.91      23.61q  1.0  3 
  7 Bray, John                11 Alemany                23.81      23.70q  3.7  1 
  8 Robinson, Miles           10 Crespi                 23.91      23.79q  1.0  3 
  9 Garcia, Zak               11 Chaminade              24.14      23.88   3.7  1 
 10 Pringle, Hiram            11 Notre Dame (           23.71      23.90   1.9  2 
 11 Aguirre Jr., Michael      11 Notre Dame (           23.98      23.93   1.9  2 
 12 Pierce, Bradley           11 St. Francis            23.99      24.19   3.7  1 
 13 Reid, Vincent             11 Chaminade              24.38      24.32   1.0  3 
 14 Githara, Muthee           11 Harvard-West           24.37      24.46   1.0  3 
 15 Hines, Joshue              9 Alemany                24.45      24.69   1.9  2 
 16 Cuaderno, Tim             11 Chaminade              25.25      24.89   3.7  1 
 17 Chon, Alex                10 Harvard-West           25.25      25.31   3.7  1 
 18 White, Jackson            11 Crespi                 26.87      26.28   1.0  3 
 
Event 54  Girls 200 M Dash Varsity Sunshine
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Umans, Bailey             12 Chaminade              24.34      26.33Q  0.8  1 
  2 Brittingham, Mia          11 Chaminade              27.14      26.95Q  1.6  2 
  3 Kerrick, Jordan           10 Marymount              27.78      27.30q  0.8  1 
  4 Hunter, Leslie            12 Chaminade              26.94      27.88q  0.8  1 
  5 Bolte, Lauren             11 Flintridge (           26.63      28.20q  1.6  2 
  6 Fidanovski, Alexandra     10 Marymount              28.56      28.29q  0.8  1 
  7 Jackson, Samantha         11 Marymount              30.80      29.89q  1.6  2 
  8 Muldoon, Eva               9 Marymount              30.40      30.37q  1.6  2 
 
Event 55  Girls 200 M Dash Varsity Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Dietz, Madison            10 Notre Dame (           25.22      25.50Q  2.4  1 
  2 Jackson, DaJahnae         12 Alemany                25.32      25.74Q  2.2  2 
  3 Rodriguez, Ariana         10 Alemany                25.68      26.01Q  1.7  3 
  4 Hubbard, Giana            12 Harvard-West           26.02      26.11q  1.7  3 
  5 Asamota, Dior             10 Notre Dame (           26.54      26.29q  2.4  1 
  6 Milburn, Lauryn            9 Harvard-West           26.45      26.45q  2.2  2 
  7 Ellsworth, Zeniah          9 Alemany                26.68      26.65q  1.7  3 
  8 Beckham, Nya              12 Harvard-West           26.84      26.82q  2.4  1  26.813
  9 Odoom, Gabby              10 Harvard-West           26.67      26.82   1.7  3  26.816
 10 Dixon, Kyara              12 Alemany                26.55      27.25   2.4  1 
 11 Gonzalez, Monica          12 Notre Dame A           27.29      27.83   2.4  1 
 12 Small, Sasha              11 Notre Dame (           26.82      28.11   2.2  2 
 13 Porter, Camille           10 Notre Dame A           28.24      28.68   1.7  3 
 14 Kachikis, Nicola          10 Immaculate H           28.56      29.18   1.7  3 
 15 Cardenas, Sydney           9 Notre Dame A           29.24      29.58   2.2  2 
 16 Benson, Sasha             11 Notre Dame A           30.60      30.38   2.4  1 
 
Event 56  Boys 200 M Dash Varsity Mission
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Grubb, Christian          12 Notre Dame (           20.93      21.46Q  0.3  1 
  2 Johnson, Joshua           12 Harvard-West           21.96      21.91Q  1.0  2 
  3 Davidson, Evan             9 Crespi                 22.79      22.33Q  2.3  3 
  4 Wright, Ceyair            10 Loyola                 22.43      22.42q  2.3  3 
  5 Wallace, Malcolm          12 St. Francis            23.12      22.49q  1.0  2 
  6 Riley, Jack               12 Harvard-West           22.59      22.51q  2.3  3 
  7 Love, Ryan                12 Crespi                 22.59      22.53q  1.0  2 
  8 Davis, Jeremy             12 Loyola                 22.62      22.55q  0.3  1 
  9 Tucker, Chance            10 Crespi                 22.76      22.71   1.0  2 
 10 Harleston, Chase          10 Harvard-West           22.87      22.77   0.3  1 
 11 Caldwell, Deonce          11 Alemany                22.85      23.01   1.0  2 
