Licensed to Royal Results - Contractor License
                                        HY-TEK's Meet Manager 4/9/2018 06:16 AM
                Tiger Invitational @ South Pasadena - 4/6/2018                 
                    South Pasadena High School, California                     
                                    Results                                    
 
Girls 100 M Dash VAR
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals
  1 East, Sara                12 Chaminade              12.58      12.59  -0.5  6 
  2 Williams, Kaitlyn         10 Carson                 12.44      12.66  -0.5  7 
  3 Greene, Ryan              12 Maranatha              12.55      12.68  -0.5  6 
  4 Johnson, Kaiya            10 El Cerrito             12.57      12.69  -0.5  6 
  5 Sanford, Jenesis          11 Muir                   12.73      12.72  -2.2  5 
  6 Hunt, Hailey              11 West Ranch             12.05      12.74  -0.5  7 
  7 Shaw, Maya                12 Arch Mitty             12.38      12.74  -0.5  7 
  8 Walker, Jaylen            12 Carson                 12.50      12.80  -0.5  7 
  9 Kuntz, Samiah             10 Mead                   12.54      12.85  -0.5  6 
 10 Hill, Aja                 12 View Park              12.57      12.88  -0.5  6 
 11 Domantay, Leah            12 Immaculate H           13.11      12.93  -1.2  3 
 12 Light, Kirstin            10 Norco                  12.87      12.98  -1.2  4 
 13 Aluya, Chrystal           10 Valencia (Pl           12.33      13.02  -0.5  7 
 14 Arnold, Ashlee            11 Carson                 12.60      13.03  -0.5  6 
 15 Clemons, Keionnie         11 Golden Valle           12.91      13.05  -1.2  4 
 16 Ford, Isabelle            12 Jesuit High            12.45      13.07  -0.5  7 
 17 Spizewski, Vanessa        12 Rancho Buena           12.77      13.13  -2.2  5 
 18 Brandon, Alani            11 Santiago (Co           12.61      13.13  -2.2  5 
 19 Meyer, Samantha           12 Palo Verde             13.45      13.14   0.6  1 
 20 Lang, Bre'iona            11 Monrovia               12.70      13.17  -2.2  5 
 21 Ryan, Molly               11 Palisades              13.20      13.17   0.6  1 
 22 Gardella, Margaret        11 St. Lucy's             12.96      13.18  -1.2  4 
 23 Lor, Lilien               12 Clovis                 13.36      13.21   0.6  1 
 24 Eastlund, Taylor          11 Glendora               12.93      13.21  -1.2  4 
 25 Duncan, Deajanae          12 Armijo                 13.40      13.22   0.6  1 
 26 Medrano, Alyce            11 Red Mountain           13.00      13.25  -0.3  2 
 27 Campos, Ashlynn           11 Weber                  12.84      13.26  -2.2  5 
 28 Dugar, Halie              11 Arch Mitty             13.16      13.29  -0.3  2 
 29 Siverson, Moriah          11 Royal                  12.83      13.29  -2.2  5 
 30 Skipper, Sydney           11 Brea Olinda            13.16      13.30  -1.2  3 
 31 Boykin, Mya               11 Palo Verde             13.52      13.33  -1.2  3 
 32 Grant, Dakota             11 Eastside               12.90      13.35  -1.2  4 
 33 Rosenberg, Devyn          12 Bishop Gorma           12.92      13.36  -1.2  4 
 34 Williams, Kaywanna        11 Stockdale              13.16      13.39  -1.2  3 
 35 Tatum, Darian             11 Clovis West            12.89      13.41  -1.2  4 
 36 Ward, Kiana               10 Los Gatos              12.54      13.45  -0.5  6 
 37 Harris, Taylor            11 Los Gatos              13.07      13.48  -1.2  3 
 38 Harris, Jadyn             12 Elsinore               13.18      13.49  -0.3  2 
 39 Zima, Sydney              12 Red Mountain           13.07      13.54  -0.3  2 
 40 Waters, Briajah            9 Monrovia               13.51      13.56  -0.3  2 
 41 Rouch, Cat                12 Scripps Ranc           13.16      13.70  -1.2  3 
 42 Knight, Markeisha         12 View Park              12.70      13.72  -2.2  5 
 43 Gaskins, Kaylie           11 McQueen                13.25      13.73  -0.3  2 
 44 Falcon, Cristina          12 Santiago (Co           13.33      13.77  -0.3  2 
 45 Lee, Lauren               10 Los Gatos              13.12      13.79  -1.2  3 
 46 Lamoreux, Xanadu          11 Red Mountain           13.08      13.97  -0.3  2 
 47 Zarley, Madison           11 Coronado HS            12.88      14.09  -1.2  4 
 48 Theus, Lela               11 Muir                   13.30      14.40   0.6  1 
 49 King, Trinity             12 North Hollyw           13.12      14.64   0.6  1 
 -- Chavira, Brisheira        11 Serra -sd              13.05         FS  -1.2  3 
 
Girls 200 M Dash VAR
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Williams, Kaitlyn         10 Carson                 25.29      25.63   NWI  6 
  2 Shaw, Maya                12 Arch Mitty             25.46      25.65   NWI  6 
  3 Johnson, Kaiya            10 El Cerrito             25.96      25.86  +0.0  5 
  4 Hill, Aja                 12 View Park              25.90      26.18  +0.0  5 
  5 Sesay, Jenney             10 West Ranch             25.90      26.35   NWI  6 
  6 Light, Kirstin            10 Norco                  26.48      26.57  -0.2  4 
  7 Siverson, Moriah          11 Royal                  27.09      26.63   0.5  1 
  8 Neal, Alceda              12 Eastside               26.58      26.65  -1.4  3 
  9 Taylor, Kaitlyn           12 Red Mountain           27.17      26.72   0.5  1 
 10 Holliday, Teyah           12 Palo Verde             26.02      26.80  +0.0  5 
 11 Grant, Dakota             11 Eastside               27.09      27.04   0.7  2  27.031
 12 Martinez-reese, Jada      11 Burroughs (B           26.50      27.04   0.7  2  27.036
 13 Cook-Jeffris, Syd         11 St. Ignatius           26.67      27.06  -1.4  3 
 14 Bonds, Quincy             10 Centennial             25.70      27.12   NWI  6 
 15 Mayberry, Journey         12 Carson                 26.20      27.16  -0.2  4 
 16 Lang, Bre'iona            11 Monrovia               26.23      27.19  -0.2  4 
 17 Greene, Ryan              12 Maranatha              26.50      27.21  -1.4  3 
 18 Raymond, Taye             10 Orem,UT, UT            26.30      27.26  -0.2  4 
 19 Brandon, Alani            11 Santiago (Co           26.20      27.44  +0.0  5 
 20 Harvey, Zoe               11 Maranatha              26.95      27.45   0.7  2 
 21 Smith, Meqkylih           11 Tigard                 27.18      27.48   0.5  1 
 22 Eastlund, Taylor          11 Glendora               26.18      27.64  +0.0  5 
 23 Harris, Jadyn             12 Elsinore               26.96      27.65   0.7  2 
 24 Hillstrom, Hannah         11 Weber                  27.09      27.86   0.7  2 
 25 Greene, Anna              11 Righetti               27.13      28.00   0.5  1  27.992
 26 Lamoreux, Xanadu          11 Red Mountain           27.20      28.00   0.5  1  28.000
 27 Ryan, Molly               11 Palisades              26.70      28.02   0.7  2 
 28 O'Grady, Lena             12 Lowell                 25.79      28.05   NWI  6 
 29 Walley, Joelle            11 Serra -ss              26.40      28.17  -0.2  4 
 30 Borzellino, Jenna         10 Morro Bay                         29.01  -0.2  4 
 31 Raimer, Reagan            11 Coronado HS                       29.02   NWI  6 
 
Girls 400 M Dash VAR
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Salazar, Elisha           12 Carson                 57.73      56.31   5 
  2 Crouch, Camryn            11 San Lorenzo            58.78      57.41   5 
  3 Carter, Toni              12 Dorsey                 58.89      58.11   5 
  4 Garside, Lilyan           11 Palisades            1:00.67      59.21   4 
  5 Hillstrom, Hannah         11 Weber                  58.92      59.82   5 
  6 Holliday, Teyah           12 Palo Verde           1:00.00      59.95   4 
  7 Light, Kirstin            10 Norco                1:00.83    1:00.02   4 
  8 Sesay, Jenney             10 West Ranch             59.20    1:00.03   5 
  9 Ackerman, Alexandra       11 Elsinore             1:01.22    1:00.42   3 
 10 O'Grady, Lena             12 Lowell                 59.23    1:00.89   5 
 11 Tyler, Olivia             11 Chaminade            1:01.20    1:00.95   3 
 12 Mayberry, Journey         12 Carson               1:00.40    1:01.04   4 
 13 Marquez, Alex             11 St. Ignatius         1:02.41    1:01.40   2 
 14 Winicki, Jade             12 Crescenta Va         1:01.20    1:02.09   3 
 15 Martinez-reese, Jada      11 Burroughs (B         1:02.00    1:02.17   2 
 16 Mcdermott, Kesha          10 Clovis               1:03.70    1:02.66   2 
 17 Gibson, Catherine         12 Immaculate H         1:01.00    1:02.88   4 
 18 Mihalache, Beatrice        9 Los Gatos            1:02.85    1:03.44   1 
 19 Florez, Sophia            12 McQueen              1:01.82    1:03.89   3 
 20 Gulbinas, Laura            9 Immaculate H         1:02.00    1:04.00   2 
 21 Lowden, Alexis            12 Glendora             1:01.64    1:04.26   3 
 22 Naimi, Shaya              11 Poly (Pas)           1:01.86    1:04.48   2 
 23 Ryan, Molly               11 Palisades            1:02.68    1:04.75   1 
 24 Fisher, Caitlyn           11 Clovis West          1:01.53    1:05.00   3 
 25 Harvey, Zoe               11 Maranatha            1:03.43    1:05.05   1 
 26 Gatto, Carly              12 Oakwood              1:02.83    1:05.52   1 
 27 Reynolds, Kiana           12 Washington -         1:05.09    1:05.90   1 
 28 Eaves, Bailey             12 Red Mountain         1:04.50    1:06.29   1 
 29 Teston Romero, Andrea     11 Red Mountain         1:05.50    1:07.22   1 
 30 Walley, Joelle            11 Serra -ss              59.49    1:07.66   4 
 31 Robtoy, Erika             12 Reed High Sc           59.32    1:08.08   5 
 32 Langley, Carina           10 Pasadena             1:01.00    1:10.02   4 
 
Girls 800 M Run VAR
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hemmerlin, Nicole         10 Red Mountain         2:20.00    2:18.30   2 
  2 Velazquez, Samantha       11 Santiago (Co         2:18.00    2:19.44   2 
  3 Puskas, Emilia             9 Bishop Gorma         2:19.49    2:20.18   2 
  4 Rhone, Nina               11 Marlborough          2:23.50    2:20.50   2 
  5 Corvese, Brianna          12 St. Lucy's           2:21.40    2:20.71   2 
  6 Constantin, Dimitra       11 Arch Mitty           2:25.01    2:22.72   2 
  7 Rodriguez, Carissa        11 Fillmore             2:21.14    2:23.94   2 
  8 Gutenkauf, Gabriella      11 St. Joseph (         2:24.00    2:25.69   2 
  9 Gomez, Kennedy            11 Foothill Tec         2:26.38    2:26.99   2 
 10 Smith, Skylar             10 Palisades            2:30.00    2:27.30   1 
 11 Wupuy, Stephanie          11 Brea Olinda          2:26.94    2:27.48   2 
 12 Nealis, Lakely            11 Burroughs (B         2:29.00    2:27.95   2 
 13 Farr, Spencer             11 Coronado HS          2:31.45    2:28.36   1 
 14 Shannon, Caitlin          11 Coronado HS          2:19.92    2:28.46   2 
 15 Chagolla, Ivanna          11 St. Lucy's           2:18.34    2:28.73   2 
 16 Gonzalez, Karen           12 Santa Fe             2:32.00    2:29.46   1 
 17 Morgan, Mckenzie          11 Centennial           2:32.34    2:30.00   1 
 18 Villalpando, Catrina      12 Burroughs (B         2:28.00    2:31.43   2 
 19 Teston Romero, Andrea     11 Red Mountain         2:32.00    2:31.60   1 
 20 Hernandez, Jessica        11 El Rancho            2:28.70    2:31.74   2 
 21 Pielow, Cassie            12 Elsinore             2:29.03    2:31.76   2 
 22 Atkinson, Kaitlyn         11 Glendora             2:28.93    2:32.40   2 
 23 Grattan, Christina        11 Brea Olinda          2:35.56    2:32.63   1 
 24 Rohr, Hannah              11 St. Lucy's           2:27.12    2:33.65   2 
 25 Mayorga, Rita             12 Armijo               2:37.17    2:34.38   1 
 26 Krympotich, Jayden        10 Bishop Gorma         2:34.36    2:34.46   1 
 27 Moline, Kirsten           11 Hart                 2:37.90    2:34.80   1 
 28 Tsujimoto, Michele        10 Notre Dame (         2:29.12    2:35.05   2 
 29 Reid, Morgan              11 Clovis West          2:32.60    2:35.16   1 
 30 Carranza, Alina           10 Notre Dame (         2:28.76    2:35.78   2 
 31 Deitrich, Delani          12 Centennial           2:32.87    2:35.85   1 
 32 Fisher, Rebecca           11 Reed High Sc         2:39.56    2:35.93   1 
 33 Robtoy, Erika             12 Reed High Sc         2:29.36    2:37.61   2 
 34 Gillette, Rosina           9 Bishop Gorma         2:36.09    2:38.16   1 
 35 Yrigollen, Rebecca        12 Madera South         2:34.98    2:39.13   1 
 36 Sanchez, Alyssa           11 Bishop Gorma         2:39.86    2:39.19   1 
 37 Bidleman, Scout           12 Morro Bay            2:37.85    2:39.73   1 
 38 Kohn, Elizabeth           11 Crescenta Va         2:39.00    2:40.29   1 
 39 Benitez, Jamie            11 El Rancho            2:39.30    2:41.29   1 
 40 Gacosta, Kayla            11 Armijo               2:39.42    2:41.78   1 
 41 Harris, Cydney             9 Dorsey               2:40.00    2:42.87   1 
 42 Smith, Serena             11 St. Joseph (         2:33.00    2:43.02   1 
 43 Aguilar, Maria            11 Madera South         2:37.40    2:43.30   1 
 44 Huckaby, Shea             12 Serra -sd            2:36.30    2:43.78   1 
 45 Wilson, Hannah            12 Clovis West          2:28.86    2:45.36   2 
 46 Sanchez, Silvia           11 Sun Valley M         2:35.00    2:59.53   2 
 
Girls 1600 M Run VAR
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Moro, Mariah              12 Notre Dame (         5:10.22    5:07.91   3 
  2 Chavez, Raquel            11 Basic                5:18.28    5:11.77   3 
  3 Hemmerlin, Nicole         10 Red Mountain         5:13.86    5:12.64   3 
  4 Rodriguez, Carissa        11 Fillmore             5:17.24    5:16.17   3 
  5 Rios, Amber                9 Colony               5:19.00    5:17.30   3 
  6 Puskas, Emilia             9 Bishop Gorma         5:28.96    5:17.76   3 
  7 Ewe, Natalie              12 Lowell               5:10.51    5:17.80   3 
  8 Cholometes, Alexandra     12 Stockdale            5:15.65    5:19.12   3 
  9 Cooper, Jasmyne           12 Douglas Coun         5:39.09    5:20.35   2 
 10 Chagolla, Ivanna          11 St. Lucy's           5:12.02    5:22.05   3 
 11 Weinerth, Elise           10 Rio Mesa             5:22.96    5:22.15   3 
 12 Navarro, Amanda           12 Elsinore             5:25.61    5:24.17   3 
 13 Foley, Alysia             12 Armijo               5:21.90    5:25.45   3 
 14 Burton, Olivia            12 Foothill Tec         5:28.21    5:25.61   3 
 15 Perez, Diana              11 Fillmore             5:33.65    5:25.84   2 
 16 Breitbach, Samantha       11 West Ranch           5:23.20    5:26.54   3 
 17 Douge, Mia                10 Brea Olinda          5:17.85    5:26.66   3 
 18 Robtoy, Erika             12 Reed High Sc         5:37.15    5:27.48   2 
 19 Littleman, Kloe           11 Centennial           5:39.10    5:29.10   2  5:29.094
 20 Starks, Alena             11 Weber                5:22.57    5:29.10   3  5:29.098
 21 Gomez, Kennedy            11 Foothill Tec         5:34.72    5:29.87   2 
 22 Stephenson, Molly         12 Eisenhower           5:31.45    5:30.24   2 
 23 Liera, Alicia             10 Lynwood              5:20.00    5:31.13   3 
 24 Mijares, Jenna            11 Flintridge (         5:33.00    5:34.18   2 
 25 Mayorga, Rita             12 Armijo               5:36.30    5:34.83   2 
 26 DeBenedetti, Sophie       11 St. Francis (Sac     5:11.00    5:34.93   3 
 27 Hartshorn, Sarah          12 Stockdale            5:31.88    5:35.66   2 
 28 Hernandez, Jessica        11 El Rancho            5:33.40    5:35.87   2 
 29 Kuehfuss, Avery           11 Glendora             5:35.31    5:36.33   2 
 30 Kaplin, Nirel             11 Reed High Sc         5:56.35    5:36.88   1  5:36.879
 30 Avila, Sonia              11 Hart                 5:35.50    5:36.88   2  5:36.879
 32 Recinos, Lin Yi           12 Brea Olinda          5:30.12    5:37.32   2 
 33 Santos, Jacquelin         12 Red Mountain         5:46.00    5:37.63   2 
 34 Jimenez, Perla            11 Madera South         5:46.97    5:38.44   1 
 35 Shipp, Lauryn             11 Reed High Sc         5:48.56    5:38.73   1 
 36 Deitrich, Delani          12 Centennial           5:48.00    5:39.45   1 
 37 Pielow, Cassie            12 Elsinore             5:48.43    5:39.59   1 
 38 Cohen, Samantha           12 Palos Verdes         5:41.00    5:40.80   2 
 39 Calderon, Yajaira         11 Birmingham           5:54.00    5:41.57   1 
 40 Rosemark, Brianna         12 Reed High Sc         5:56.00    5:42.54   1 
 41 Morgan, Mckenzie          11 Centennial           5:45.27    5:42.72   2 
 42 Boyer, Riley              11 Red Mountain         5:45.68    5:43.50   2 
 43 Fisher, Rebecca           11 Reed High Sc         5:54.49    5:44.90   1 
 44 Mcdonough, Carrie         12 Buena                5:26.15    5:45.17   3 
 45 Villalpando, Ana          12 Burroughs (B         5:55.00    5:45.62   1 
 46 Ponzi, Cassandra          12 Glendora             5:36.64    5:46.43   2 
 47 Obispo, Genesis           12 Elsinore             5:44.40    5:47.17   2 
 48 Codiga, Hope              11 Flintridge (         5:58.00    5:47.51   1 
 49 Wilson, Hannah            12 Clovis West          5:35.41    5:48.23   2 
 50 Tillett, Claire           11 Reed High Sc         5:49.25    5:48.98   1 
 51 Rodriguez, Madeline       11 Marin Academ         5:54.39    5:49.30   1 
 52 Escpbar, Esmeralda        11 Birmingham           5:59.00    5:49.45   1 
 53 Chan, Megan               11 Colony               5:50.00    5:49.53   1 
 54 Krympotich, Jayden        10 Bishop Gorma         5:40.65    5:49.82   2 
 55 Kim, Caroline             11 Stockdale            5:46.21    5:51.51   1 
 56 Pine, Laura               11 Reed High Sc         5:57.69    5:52.42   1 
 57 Smith, Skylar             10 Palisades            5:40.00    5:53.31   2 
 58 Gevirtzman, Aiko          11 Brea Olinda          5:41.32    5:54.28   2 
 59 Carranza, Sophia          12 Hart                 5:56.00    5:55.74   1 
 60 Reid, Morgan              11 Clovis West          5:55.41    5:57.28   1 
 61 Ortega, Veronica          12 Madera South         5:40.76    5:58.22   2 
 62 Benitez, Jamie            11 El Rancho            6:00.40    5:58.60   1 
 63 Perez, Adriana            12 Royal                5:54.68    6:02.31   1 
 64 Aguilar, Maria            11 Madera South         5:53.06    6:02.33   1 
 65 Yrigollen, Rebecca        12 Madera South         5:50.46    6:04.60   1 
 66 Santini, Estelle          12 Foothill Tec         5:53.40    6:04.71   1 
 67 Schleifer, Sophie         12 Poly (Pas)           5:36.34    6:07.02   2 
 68 Villarreal, Haya          11 El Rancho            5:59.10    6:09.66   1 
 69 Kang, So Jeong            11 Crescenta Va         5:56.91    6:16.84   1 
 70 Bretz, Charlotte          11 Buena                5:55.00    6:18.90   1 
 
Girls 3200 M Run VAR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Chavez, Raquel            11 Basic               11:22.08   11:09.24  
  2 Schriver, Miranda          9 Palisades           11:20.00   11:16.08  
  3 Palmer, Alexis            10 Glacier Peak        11:44.63   11:16.41  
  4 Gourrier, Alexis          12 Centennial          10:57.32   11:16.50  
  5 Navarro, Amanda           12 Elsinore            11:28.00   11:25.49  
  6 Foley, Alysia             12 Armijo              11:17.00   11:30.93  
  7 Bautista, Katie           11 Santa Fe            11:30.00   11:31.39  
  8 Perez, Diana              11 Fillmore            12:12.49   11:33.00  
  9 Guzman, Jordan             9 Burroughs (B        11:32.00   11:38.36  
 10 Bentley, Sarah            10 Palisades           12:12.00   11:39.95  
 11 Martinez, Zoe             12 Colony              11:59.00   11:40.62  
 12 Venegas, Arely            11 Atwater             11:55.53   11:42.18  
 13 Paulson, Mckenna          11 Palos Verdes        11:44.25   11:42.81  
 14 Allen, Haley              11 Flintridge (        11:20.00   11:43.26  
 15 Madeja, Ellie             12 Palos Verdes        12:18.43   11:50.97  
 16 Dobbs, Mauri              12 West Ranch          12:00.02   11:52.42  
 17 Littleman, Kloe           11 Centennial          12:12.00   11:53.36  
 18 Olvera, Imogen            11 McQueen             11:49.00   11:53.64  
 19 Arnold, Sina              12 McQueen             11:50.00   11:54.83  
 20 Bosede, Oluwabukola       12 Birmingham          11:57.36   11:55.90  
 21 Schaefer, Emme            12 Palos Verdes        12:04.21   11:58.84  
 22 Jimenez, Perla            11 Madera South        12:18.39   12:02.49  
 23 Biershenk, Jessica        11 Palisades           12:17.00   12:03.67  
 24 Boyer, Riley              11 Red Mountain        12:33.58   12:07.71  
 25 Tillett, Claire           11 Reed High Sc        12:30.94   12:10.87  
 26 Santos, Jacquelin         12 Red Mountain        12:33.87   12:12.87  
 27 Gephart, Megan            12 McQueen             11:41.00   12:15.36  
 28 Egbert, Elizabeth         12 Foothill Tec        12:21.65   12:20.64  
 29 Langley, Tyler            12 Notre Dame (        12:03.87   12:32.51  
 30 Leong, Chloe              12 St. Lucy's          11:54.65   12:37.11  
 31 Heany, Blathnaid          10 Notre Dame (        12:11.45   12:38.90  
 32 Dalton, Emily             11 Garin Colleg        12:20.95   12:55.12  
 33 Li, Samantha              11 Temple City         12:48.00   12:57.06  
 34 Ball, Kyra                12 Payson High         12:42.14   13:02.63  
 35 Neelin, Liese             11 Notre Dame (        12:12.01   13:07.75  
 
Girls 100 M Hurdles VAR
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Bell, Daila               12 Carson                 15.71      15.64  -0.9  4 
  2 Jumal, Inaya              11 Monrovia               15.65      15.87  -0.9  4 
  3 Stradford, Kiana          10 Trabuco Hill           15.44      15.89  -0.9  4 
  4 Collins, India            10 Monterey Tra           15.79      15.96  -0.9  4 
  5 Hano, Joy                 11 Gabrielino             16.24      16.07  -1.8  3 
  6 Hill, Cynthia             11 Muir                   16.03      16.09  -0.9  4 
  7 Hartsfield, Genesis       11 Brea Olinda            17.34      16.21  -2.2  1 
  8 Allen, Delaysia           11 Monrovia               16.13      16.28  -1.8  3 
  9 Kiekintevld, Meredith     11 Payson High            16.11      16.77  -0.9  4 
 10 Lim, Alexa                12 St. Ignatius           16.30      16.83  -1.8  3 
 11 Kang, Anna                11 Brea Olinda            16.39      16.98  -1.8  3 
 12 Hedrick, Ashlyn           12 McQueen                15.78      16.99  -0.9  4 
 13 Taylor, Ashley            11 Monrovia               16.51      17.00  -1.8  3 
 14 Delavega, Kendall         12 Hart                   16.50      17.01  -1.8  3 
 15 Carrillo, Kristina        11 Crescenta Va           16.55      17.10  -1.8  3 
 16 Salazar, Alyssa           12 Scripps Ranc           17.31      17.16  -1.9  2 
 17 Cabanting, Kailani        11 Righetti               16.69      17.18  -1.9  2 
 18 Santuci, Jessica          12 Brea Olinda            16.46      17.33  -1.8  3 
 19 Wickens, Emily            11 Coronado HS            16.76      17.36  -1.9  2 
 20 Wong, Hannah              12 Gabrielino             17.44      17.42  -2.2  1 
 21 Lauf, Avery               12 Reed High Sc           16.77      17.43  -1.9  2 
 22 Kirkland, Anyese          12 Centennial             17.48      17.73  -2.2  1 
 23 Pang, Nicole              11 Coronado HS            17.49      18.18  -2.2  1 
 24 Mentley, Shay             11 Coronado HS            17.88      18.32  -0.9  4 
 25 Corral, Julianna          11 Glendora               17.13      18.56  -1.9  2 
 26 Morrison, Cora            11 St. Ignatius           16.77      18.68  -1.9  2 
 27 Moll, Madyson             12 Red Mountain           18.69      19.52  -2.2  1 
 28 Pavlak, Courtney          11 Red Mountain           19.47      19.81  -2.2  1 
 29 Honore, Alexandra         11 Serra -sd              17.40      19.88  -2.2  1 
 
Girls 300 M Hurdles VAR
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Bonds, Quincy             10 Centennial             44.26      45.86   3 
  2 Jumal, Inaya              11 Monrovia               46.30      46.19   3 
  3 Moore, Ashley             10 Centennial             47.15      46.39   3 
  4 Monti, Abby               10 Los Gatos              46.34      46.56   3 
  5 Carrillo, Kristina        11 Crescenta Va           46.49      47.02   3 
  6 Jones, Cheyenne           11 Centennial             48.12      48.07   2 
  7 Rogers, Allison           11 Centennial             48.01      48.11   2 
  8 Salazar, Alyssa           12 Scripps Ranc           49.00      48.13   1 
  9 Lim, Alexa                12 St. Ignatius           47.90      48.56   2 
 10 Berberabe, Stefanie       12 St. Joseph (           49.00      49.07   1 
 11 Kirkland, Anyese          12 Centennial             48.43      49.56   2 
 12 Delavega, Kendall         12 Hart                   49.15      49.60   1 
 13 Kiekintevld, Meredith     11 Payson High            47.52      50.06   3 
 14 Kang, Anna                11 Brea Olinda            49.26      50.71   1 
 15 Rouch, Cat                12 Scripps Ranc           49.22      50.77   1 
 16 Bell, Daila               12 Carson                 46.90      51.39   3 
 17 Hano, Joy                 11 Gabrielino             48.04      51.46   2 
 18 Allen, Delaysia           11 Monrovia               48.20      52.02   2 
 19 Pavlak, Courtney          11 Red Mountain           52.16      52.54   1 
 20 Moll, Madyson             12 Red Mountain           54.89      55.39   1 
 
Girls 4x100 M Rly VAR
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 View Park  'A'                                      49.50      48.76   3 
  2 Dorsey  'A'                                         49.04      48.87   3 
  3 Monrovia  'A'                                       50.17      49.28   2 
  4 Weber  'A'                                          49.84      49.34   3 
  5 Palo Verde  'A'                                     50.11      49.54   2 
  6 Golden Valley -sj  'A'                              49.41      49.72   3 
  7 Reed High School  'A'                               49.79      49.80   3  49.792
  8 Arch Mitty  'A'                                     49.87      49.80   3  49.794
  9 Righetti  'A'                                       50.00      49.81   2 
 10 Los Gatos  'A'                                      51.03      50.62   1 
 11 Bishop Gorman  'A'                                  53.50      50.89   1 
 12 Elsinore  'A'                                       51.09      51.01   1 
 13 Palisades  'A'                                      50.61      51.99   2 
 14 Coronado HS  'A'                                    53.84      52.87   1 
 15 Red Mountain  'A'                                   53.74      54.47   1 
 -- Armijo  'A'                                         53.22        DNF   1 
 -- Clovis West  'A'                                    51.25        DNF   1 
 -- Stockdale  'A'                                      50.61        DNF   2 
 
Girls 4x400 M Rly VAR
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Centennial  'A'                                   3:58.00    4:02.26   2 
  2 Dorsey  'A'                                       4:04.00    4:05.61   1 
  3 Red Mountain  'A'                                 4:19.33    4:10.67   1 
  4 Palo Verde  'A'                                   4:17.50    4:12.58   1 
  5 St. Lucy's  'A'                                   4:15.40    4:13.76   2 
  6 Reed High School  'A'                             4:05.34    4:15.18   2 
  7 Palisades  'A'                                    4:16.48    4:18.85   2 
  8 Elsinore  'A'                                     4:15.19    4:19.29   2 
  9 Immaculate Heart  'A'                             4:20.00    4:20.97   1 
 10 Coronado HS  'A'                                  4:24.82    4:22.16   2 
 11 Serra -sd  'A'                                    4:18.24    4:22.38   1 
 12 Flintridge (Prs)  'A'                             4:25.00    4:29.95   1 
 
Girls High Jump VAR
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ditter, Kaitlyn           12 Eisenhower           5-02.00    5-03.00  
     4-09 4-11 5-01 5-03 5-05 
        O   XO   XO  XXO  XXX 
  2 Mao, Zoey                 10 Poly (Pas)           5-02.00    5-01.00  
     4-09 4-11 5-01 5-03 
        O  XXO    O  XXX 
  2 Farmer, Ashley            12 Elsinore             5-02.00    5-01.00  
     4-09 4-11 5-01 5-03 
        O    O  XXO  XXX 
  2 Liles, Jessie             11 Tigard               4-10.00    5-01.00  
     4-09 4-11 5-01 5-03 
       XO  XXO  XXO  XXX 
  5 Rice, Shelby              10 Clovis               4-09.00    4-11.00  
     4-09 4-11 5-01 
        O  XXO  XXX 
  5 Varni, Amanda             11 St. Ignatius         5-00.00    4-11.00  
     4-09 4-11 5-01 
        O   XO  XXX 
  5 Livermore, Brittney       11 Santiago (Co         5-00.00    4-11.00  
     4-09 4-11 5-01 
        O   XO  XXX 
  5 Round, Molly              12 South Pasade         5-00.00    4-11.00  
     4-09 4-11 5-01 
       XO  XXO  XXX 
  5 Kirkland, Anyese          12 Centennial           5-04.00    4-11.00  
     4-09 4-11 5-01 
       XO    O  XXX 
 10 Matasic, Delaney          12 Red Mountain         4-10.00    4-09.00  
     4-09 4-11 
       XO  XXX 
 10 Mentley, Shay             11 Coronado HS          5-00.00    4-09.00  
     4-09 4-11 
       XO  XXX 
