10K Men: 0-17 18-29 30-49 50-69 70-99
10K Women: 0-17 18-29 30-49 50-69
5K Men: 0-17 18-29 30-49 50-69
5K Women: 0-17 18-29 30-49 50-69
10K |
|||||||
Top | |||||||
Female 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Liversidge | Camarillo | 355 | 9 | 71 | 2:02:04.6 | 19:41/M |
2 | Giovanna Burgos | 385 | 11 | 83 | 2:17:11.9 | 22:08/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Lee | Santa Clarita | 452 | 23 | 51 | 1:43:59.1 | 16:46/M |
2 | Marissa Utz | 376 | 29 | 62 | 1:53:11.9 | 18:15/M | |
3 | Michelle Cruz | Thousand Oaks | 395 | 24 | 63 | 1:53:40.9 | 18:20/M |
4 | Stephanie Fraser | La Crescenta CA | 450 | 27 | 73 | 2:02:18.9 | 19:44/M |
5 | Alexis Rosson | 441 | 25 | 74 | 2:02:54.5 | 19:49/M | |
6 | Kate Lyons | 479 | 18 | 88 | 2:19:15.5 | 22:28/M | |
7 | Megan Mcdonald | 398 | 29 | 97 | 2:25:03.7 | 23:24/M | |
8 | Laura Foster | 400 | 27 | 99 | 2:27:19.9 | 23:46/M | |
9 | Kimberly Scott | 380 | 29 | 100 | 2:30:18.4 | 24:15/M | |
10 | Marleigh Schwarz | 405 | 23 | 106 | 2:45:41.7 | 26:43/M | |
Top | |||||||
Female 30 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Shearer | Newbury Park CA | 368 | 39 | 3 | 1:05:36.0 | 10:35/M |
2 | Julie Harding | Thousand Oaks CA | 493 | 32 | 5 | 1:10:32.2 | 11:23/M |
3 | Amy Bute | 438 | 47 | 9 | 1:15:02.7 | 12:06/M | |
4 | Erin Hanley | 415 | 30 | 15 | 1:20:21.1 | 12:58/M | |
5 | Jenny Kenyon | NP | 369 | 36 | 20 | 1:23:30.7 | 13:28/M |
6 | Patricia Ameca | 486 | 38 | 32 | 1:30:21.3 | 14:34/M | |
7 | Jennifer Ponce | 410 | 45 | 33 | 1:31:05.4 | 14:41/M | |
8 | Angelica Hernandez | 363 | 40 | 34 | 1:31:36.0 | 14:46/M | |
9 | Martha Sesma | 434 | 31 | 37 | 1:35:27.0 | 15:24/M | |
10 | Kristen Lalanas | 443 | 40 | 47 | 1:39:34.2 | 16:04/M | |
11 | Mirjana Popkow | 408 | 49 | 50 | 1:39:58.9 | 16:07/M | |
12 | Lili Riffle | Upland CA | 367 | 36 | 53 | 1:46:29.8 | 17:10/M |
13 | Adelaine Ragay | 409 | 32 | 64 | 1:56:30.3 | 18:47/M | |
14 | Rafaela Ramirez | 446 | 44 | 67 | 2:00:55.7 | 19:30/M | |
15 | Chelsi Briggs | 397 | 31 | 69 | 2:01:46.6 | 19:38/M | |
16 | Melissa Tampus | 437 | 33 | 72 | 2:02:18.1 | 19:44/M | |
17 | Angelica Adame | 498 | 49 | 79 | 2:10:46.8 | 21:05/M | |
18 | Misty Armstrong | 445 | 36 | 84 | 2:18:13.0 | 22:18/M | |
19 | Patti Anzures | 433 | 47 | 85 | 2:18:15.1 | 22:18/M | |
20 | Melissa Shoemake | 454 | 43 | 86 | 2:18:32.8 | 22:21/M | |
21 | Jenny Cameron | 418 | 42 | 91 | 2:23:22.1 | 23:07/M | |
22 | Mamie Coleman | 495 | 45 | 93 | 2:24:07.4 | 23:15/M | |
23 | Natalie Segovia | Santa Paula CA | 444 | 42 | 95 | 2:24:55.7 | 23:22/M |
24 | Lindsey Fugate | 399 | 31 | 96 | 2:25:02.7 | 23:24/M | |
25 | Raquel Gonzales | 423 | 40 | 98 | 2:27:17.9 | 23:45/M | |
26 | Julie Grant | 406 | 41 | 104 | 2:37:01.9 | 25:20/M | |
27 | Jeannette Sanchez-Palacios | 459 | 42 | 108 | 2:59:01.8 | 28:52/M | |
28 | SUSIE URQUHART | 457 | 49 | 110 | 3:03:46.1 | 29:38/M | |
29 | Toni LaMasa | 474 | 44 | 112 | 3:18:06.2 | 31:57/M | |
30 | GENITRIX GUESE | 483 | 48 | 113 | 3:18:08.4 | 31:57/M | |
31 | Xiomara Carrillo | 462 | 30 | 114 | 3:19:13.1 | 32:08/M | |
32 | Bernice Godinez | 473 | 38 | 115 | 3:41:33.5 | 35:44/M | |
Top | |||||||
Female 50 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Deans | Newbury Park | 394 | 55 | 42 | 1:37:01.0 | 15:39/M |
2 | Samantha Moske | 500 | 51 | 61 | 1:50:51.4 | 17:53/M | |
3 | Lisa Marlowe-Carr | 449 | 61 | 76 | 2:09:05.3 | 20:49/M | |
4 | Kelly Mada | 499 | 51 | 78 | 2:09:33.8 | 20:54/M | |
5 | Carolyn Adams-Duda | Westlake Village CA | 468 | 52 | 80 | 2:12:44.1 | 21:25/M |
6 | Gladys Racette | 411 | 54 | 89 | 2:20:19.9 | 22:38/M | |
7 | Jeanne Archer | 402 | 52 | 107 | 2:46:53.2 | 26:55/M | |
8 | Cheryl Velasquez | 448 | 53 | 109 | 3:03:46.1 | 29:38/M | |
9 | Lisa Naugle | 422 | 53 | 111 | 3:03:47.0 | 29:39/M | |
Top | |||||||
Male 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Su | NP | 371 | 17 | 13 | 1:19:52.4 | 12:53/M |
2 | Liam Liversidge | Camarillo | 357 | 12 | 46 | 1:39:13.0 | 16:00/M |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick McMahon | 416 | 28 | 4 | 1:06:32.3 | 10:44/M | |
2 | Nathaniel Caito | 430 | 29 | 11 | 1:17:56.8 | 12:34/M | |
3 | Justin Young | 442 | 26 | 54 | 1:46:36.3 | 17:12/M | |
4 | Alex Richmond | 426 | 18 | 57 | 1:49:30.0 | 17:40/M | |
5 | Asa Smith | 389 | 19 | 60 | 1:50:38.4 | 17:51/M | |
6 | Eddie Ramos | 412 | 29 | 68 | 2:01:00.0 | 19:31/M | |
7 | Bradon Schwarz | 403 | 21 | 75 | 2:04:29.3 | 20:05/M | |
Top | |||||||
Male 30 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Buell | 420 | 33 | 1 | 59:29.4 | 9:36/M | |
2 | Ryan Hogan | 469 | 37 | 2 | 1:04:42.7 | 10:26/M | |
3 | Antonio Rosales | 425 | 34 | 6 | 1:13:44.1 | 11:54/M | |
4 | Stephen Arvedson | 404 | 48 | 7 | 1:14:53.3 | 12:05/M | |
5 | Marcos Tinajero | camarillo CA | 465 | 44 | 8 | 1:14:58.8 | 12:05/M |
6 | Frederic Gardenas | Thousand Oaks | 358 | 47 | 10 | 1:15:14.3 | 12:08/M |
7 | Vincent Pecchia | 456 | 30 | 12 | 1:19:43.3 | 12:51/M | |
8 | Edward Huante | 431 | 48 | 16 | 1:21:03.7 | 13:04/M | |
9 | Bryan Lutz | 464 | 39 | 17 | 1:21:12.1 | 13:06/M | |
10 | Mike Sohaskey | 428 | 46 | 18 | 1:22:22.4 | 13:17/M | |
11 | Kevin Doucet | 482 | 38 | 21 | 1:23:50.5 | 13:31/M | |
12 | Eric Knight | 489 | 46 | 23 | 1:23:53.8 | 13:32/M | |
13 | William Lott | 401 | 32 | 29 | 1:27:58.7 | 14:11/M | |
14 | Efrain Canto | 414 | 40 | 30 | 1:28:43.9 | 14:19/M | |
15 | Daniel Pena | 435 | 47 | 31 | 1:30:21.1 | 14:34/M | |
16 | Shane Hastings | 451 | 41 | 35 | 1:31:43.3 | 14:48/M | |
17 | Jeff Linder | 432 | 38 | 36 | 1:35:18.7 | 15:22/M | |
18 | Robert Felix | 440 | 45 | 38 | 1:35:28.7 | 15:24/M | |
19 | David Filgas | 497 | 49 | 41 | 1:36:52.2 | 15:37/M | |
20 | Richard Harding | Thousand Oaks CA | 494 | 32 | 44 | 1:38:13.1 | 15:50/M |
21 | Dustin Morales | 413 | 33 | 45 | 1:38:46.8 | 15:56/M | |
22 | Christophe Grall | 429 | 32 | 48 | 1:39:45.4 | 16:05/M | |
23 | Joshua Riffle | 366 | 32 | 55 | 1:46:50.1 | 17:14/M | |
24 | Patrick Thomas | Minnapolis MN | 378 | 35 | 56 | 1:48:56.1 | 17:34/M |
25 | Jason Shoup | 453 | 46 | 58 | 1:49:49.0 | 17:43/M | |
26 | Justin Schmidt | 447 | 40 | 66 | 2:00:54.9 | 19:30/M | |
27 | Simon Liversidge | Camarillo | 356 | 47 | 70 | 2:02:04.6 | 19:41/M |
28 | Olfopro Burgos | 386 | 41 | 82 | 2:17:11.9 | 22:08/M | |
29 | Ed Hirsch | Northridge CA | 351 | 30 | 92 | 2:24:03.7 | 23:14/M |
30 | Logan Fields | 496 | 43 | 94 | 2:24:07.8 | 23:15/M | |
31 | Moises Carrillo | 461 | 31 | 103 | 2:34:22.4 | 24:54/M | |
Top | |||||||
Male 50 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Popkow | 407 | 56 | 14 | 1:20:15.3 | 12:57/M | |
2 | Efrain Gallegos | 487 | 53 | 19 | 1:22:54.5 | 13:22/M | |
3 | Royal Deans | 379 | 56 | 22 | 1:23:52.2 | 13:32/M | |
4 | TOM FRITZ | 492 | 59 | 24 | 1:24:11.5 | 13:35/M | |
5 | Martin Schmitt | 485 | 58 | 25 | 1:25:25.5 | 13:47/M | |
6 | John Wutzer | 463 | 51 | 26 | 1:25:52.1 | 13:51/M | |
7 | Kent Blankenship | 455 | 50 | 27 | 1:26:29.4 | 13:57/M | |
8 | David Sundius | 365 | 58 | 28 | 1:27:07.7 | 14:03/M | |
9 | Jim Parell | 467 | 50 | 39 | 1:36:12.4 | 15:31/M | |
10 | Greg Lewis | 460 | 53 | 40 | 1:36:12.5 | 15:31/M | |
11 | Roy Warner | 470 | 57 | 43 | 1:37:47.6 | 15:46/M | |
12 | John Davil | 354 | 50 | 49 | 1:39:50.1 | 16:06/M | |
13 | Chuck Sohaskey | 427 | 54 | 52 | 1:45:59.1 | 17:06/M | |
14 | Brett Robinson | Simi Valley | 396 | 55 | 59 | 1:49:49.1 | 17:43/M |
15 | Britten Reed | 419 | 53 | 65 | 1:59:21.9 | 19:15/M | |
16 | Michael Skall | 490 | 60 | 77 | 2:09:23.6 | 20:52/M | |
17 | JAMES MILLER | 458 | 58 | 81 | 2:14:17.7 | 21:40/M | |
18 | Michael Lyons | 480 | 50 | 87 | 2:19:15.1 | 22:28/M | |
19 | Brian Chin | 466 | 61 | 90 | 2:20:42.5 | 22:42/M | |
20 | Kevin Smith | 436 | 56 | 101 | 2:32:14.9 | 24:33/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Hocking | 421 | 76 | 102 | 2:32:21.4 | 24:34/M | |
2 | Al Gurwitz | Westlake | 362 | 77 | 105 | 2:37:56.6 | 25:28/M |
5K |
|||||||
Top | |||||||
Female 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alina Tong | Oak Park | 374 | 14 | 5 | 28:38.7 | 9:14/M |
2 | Elisha Tong | 372 | 12 | 6 | 28:38.9 | 9:14/M | |
3 | Billie Featherston | 304 | 17 | 8 | 33:30.1 | 10:48/M | |
4 | Abby Silver | 383 | 17 | 13 | 39:26.0 | 12:43/M | |
5 | Gabrielle Lyman | 382 | 16 | 14 | 39:26.1 | 12:43/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Bullock | Thousand Oaks CA | 370 | 24 | 1 | 21:06.6 | 6:48/M |
2 | Kira James | Newbury Park | 360 | 18 | 31 | 59:27.5 | 19:11/M |
Top | |||||||
Female 30 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanya Tong | Oak Park | 373 | 48 | 10 | 34:43.0 | 11:12/M |
2 | Claudia Clark | 310 | 42 | 11 | 36:48.7 | 11:52/M | |
3 | Michelle Odette | Camarillo CA | 481 | 43 | 15 | 46:04.4 | 14:52/M |
4 | Kim Kremer Elliott | 308 | 42 | 16 | 46:45.1 | 15:05/M | |
5 | Ileana Burgos | 384 | 42 | 18 | 47:09.9 | 15:13/M | |
6 | Angelina Dominguez | 314 | 38 | 20 | 47:37.4 | 15:22/M | |
7 | Julie Stagno | 315 | 34 | 21 | 47:38.0 | 15:22/M | |
8 | Emily Parton | Thousand Oaks CA | 312 | 37 | 29 | 58:54.5 | 19:00/M |
9 | Angela Bowman | Thousand Oaks CA | 311 | 48 | 30 | 58:54.9 | 19:00/M |
10 | Connie Idolor | 388 | 46 | 33 | 1:09:18.4 | 22:21/M | |
Top | |||||||
Female 50 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Kulczycki | 306 | 63 | 19 | 47:33.3 | 15:20/M | |
2 | Denise Cannon | 307 | 62 | 22 | 47:47.8 | 15:25/M | |
3 | Brenda Richards | 319 | 57 | 28 | 53:43.2 | 17:20/M | |
Top | |||||||
Male 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUIS MEDINA | 477 | 16 | 2 | 27:35.0 | 8:54/M | |
2 | Hector Luis | 317 | 11 | 24 | 51:41.4 | 16:40/M | |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cooper Claus | 364 | 26 | 3 | 27:50.6 | 8:59/M | |
2 | Jesse Vasquez | 361 | 29 | 17 | 46:56.1 | 15:08/M | |
Top | |||||||
Male 30 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Featherston | 305 | 43 | 4 | 28:09.6 | 9:05/M | |
2 | Rob Campos | 301 | 45 | 7 | 31:00.1 | 10:00/M | |
3 | Francisco Bernardino | 316 | 39 | 25 | 51:42.4 | 16:41/M | |
4 | VICTOR MEDINA | 476 | 47 | 26 | 52:14.2 | 16:51/M | |
5 | Cintia Dina | 387 | 35 | 32 | 1:09:16.3 | 22:21/M | |
Top | |||||||
Male 50 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffery Carrol | NP | 352 | 53 | 9 | 34:20.7 | 11:05/M |
2 | Doug Garrison | 309 | 67 | 12 | 38:05.9 | 12:17/M | |
3 | Blin Richards | 318 | 60 | 23 | 48:10.8 | 15:32/M | |
4 | Byron Snider | NP | 375 | 55 | 27 | 52:55.1 | 17:04/M |