Male |
|||||||||||||
Male Finishers |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Noah E Dellas | 16 | 17 | M | 1 | 15:06.2 | 1:04.4 | 2 | 34:55.9 | 0:51.6 | 2 | 20:58.5 | 1:12:56.9 |
2 | Marvin Alessand Da Rin Llanes | 15 | 20 | M | 9 | 20:38.7 | 0:47.3 | 1 | 34:48.4 | 2:03.2 | 1 | 19:14.7 | 1:17:32.4 |
3 | Bryan S. Alvarado | 1 | 18 | M | 2 | 16:22.0 | 0:49.8 | 5 | 37:50.8 | 0:35.2 | 3 | 23:21.6 | 1:18:59.7 |
4 | Jean Araya | 2 | 18 | M | 3 | 17:45.0 | 0:43.4 | 4 | 36:30.7 | 0:39.6 | 5 | 27:21.5 | 1:23:00.4 |
5 | Jose Mora | 6 | 17 | M | 4 | 18:21.8 | 1:01.4 | 6 | 38:54.2 | 0:29.8 | 9 | 28:01.8 | 1:26:49.1 |
6 | Andres Damaceno | 20 | M | 10 | 21:21.3 | 1:15.8 | 3 | 35:34.9 | 0:35.0 | 10 | 28:41.8 | 1:27:29.1 | |
7 | Damian Barrera | 21 | M | 6 | 18:59.8 | 0:48.6 | 8 | 40:31.0 | 2:02.5 | 4 | 25:15.0 | 1:27:37.1 | |
8 | Alejandro L Batlle | 10 | 30 | M | 5 | 18:48.2 | 1:01.4 | 9 | 40:54.5 | 1:38.8 | 6 | 27:49.8 | 1:30:12.9 |
9 | Jose M. Ferreto | 5 | 22 | M | 7 | 20:04.0 | 0:36.7 | 7 | 39:35.8 | 2:03.7 | 7 | 27:53.2 | 1:30:13.7 |
10 | Pablo Ortega | 11 | 38 | M | 8 | 20:06.2 | 1:25.5 | 11 | 44:38.0 | 0:56.8 | 8 | 27:53.8 | 1:35:00.4 |
11 | Erick Vindas | 8 | 24 | M | 12 | 29:58.5 | 1:29.5 | 12 | 57:14.5 | 1:03.3 | 11 | 39:13.1 | 2:08:59.1 |
12 | Benjamin D Heitmeyer | 18 | 25 | M | 13 | 36:13.2 | 3:11.7 | 13 | 1:06:08.8 | 0:56.3 | 12 | 48:04.0 | 2:34:34.1 |
DNF | Luis Villanueva | 12 | 18 | M | 11 | 22:06.1 | 1:08.4 | 10 | 44:33.8 | 2:12.4 | |||
Top | |||||||||||||
Female |
|||||||||||||
Female Finishers |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Florencia Barranque | 22 | F | 1 | 15:06.5 | 0:47.9 | 1 | 40:36.2 | 1:58.7 | 2 | 25:14.7 | 1:23:44.3 | |
2 | Amy L Noctor | 19 | 27 | F | 2 | 17:26.1 | 1:58.9 | 3 | 44:29.8 | 0:56.6 | 1 | 25:05.0 | 1:29:56.6 |
3 | Courtney N Dreyfus | 17 | 18 | F | 3 | 17:32.0 | 1:30.3 | 2 | 43:43.3 | 0:49.0 | 3 | 29:10.6 | 1:32:45.5 |
4 | Amanda Cernas | 4 | 20 | F | 6 | 26:09.2 | 0:43.8 | 5 | 1:07:55.0 | 0:29.0 | 4 | 30:44.2 | 2:06:01.5 |
5 | Ana M. Rodriguez | 7 | 16 | F | 5 | 25:21.7 | 0:54.5 | 4 | 1:03:41.4 | 0:47.3 | 5 | 39:56.9 | 2:10:42.0 |
6 | Joseline Y. Barahona | 3 | 17 | F | 4 | 22:50.9 | 1:05.5 | 6 | 1:17:37.3 | 0:34.2 | 6 | 44:17.2 | 2:26:25.3 |
Top | |||||||||||||
General Public |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Michellie Jones | 164 | 45 | F | 1 | 13:46.7 | 0:36.5 | 2 | 30:43.6 | 0:37.2 | 1 | 20:08.0 | 1:05:52.2 |
2 | Yuko Arimori | 106 | 48 | F | 2 | 14:02.8 | 0:52.9 | 7 | 36:56.5 | 0:38.0 | 3 | 22:51.2 | 1:15:21.7 |
3 | Leslie Light | 174 | 35 | F | 5 | 15:32.4 | 1:13.7 | 4 | 34:59.2 | 0:59.0 | 4 | 23:26.7 | 1:16:11.1 |
4 | Gabrielle Niko | 194 | 16 | F | 3 | 14:07.5 | 0:40.0 | 8 | 37:20.8 | 0:42.4 | 8 | 25:13.3 | 1:18:04.2 |
5 | Leighton Chalmers | 121 | 45 | F | 6 | 16:07.4 | 1:20.2 | 5 | 35:02.3 | 0:55.9 | 7 | 25:07.3 | 1:18:33.2 |
6 | Heather Jackson | 160 | 0 | F | 55 | 58:35.2 | 20 | 42:58.9 | 2 | 20:57.5 | 1:19:01.2 | ||
7 | Sara Jones | 163 | 47 | F | 17 | 21:39.3 | 1:34.9 | 10 | 38:11.1 | 1:55.3 | 6 | 24:48.3 | 1:28:09.1 |
8 | Linda Potter | 203 | 0 | F | 8 | 17:19.9 | 0:45.4 | 23 | 43:35.4 | 0:37.2 | 10 | 27:23.3 | 1:29:41.4 |
9 | Jody Barrett | 109 | 44 | F | 11 | 20:10.6 | 2:03.1 | 11 | 38:47.0 | 1:24.8 | 14 | 28:28.3 | 1:30:54.0 |
10 | Irene Cortens | 125 | 50 | F | 29 | 24:01.5 | 1:22.5 | 9 | 37:34.8 | 1:01.8 | 9 | 26:59.3 | 1:31:00.1 |
11 | Annie Dedes | 130 | 46 | F | 50 | 31:39.5 | 3:26.7 | 1 | 24:16.7 | 2:04.4 | 20 | 30:26.7 | 1:31:54.2 |
12 | Carey Milton | 189 | 42 | F | 16 | 21:38.4 | 1:35.9 | 19 | 42:54.8 | 1:34.4 | 5 | 24:13.0 | 1:31:56.5 |
13 | Chelsea Davidoff | 129 | 26 | F | 10 | 18:10.5 | 1:54.1 | 32 | 46:36.0 | 1:46.6 | 17 | 29:39.5 | 1:38:06.9 |
14 | Carmella DeLorme | 131 | 35 | F | 22 | 22:57.8 | 2:01.4 | 24 | 44:01.5 | 2:03.5 | 12 | 28:06.9 | 1:39:11.2 |
15 | Angela DiSalvo | 134 | 33 | F | 34 | 24:54.7 | 2:50.5 | 16 | 41:31.4 | 1:38.9 | 13 | 28:26.6 | 1:39:22.4 |
16 | Tiffany Yu | 225 | 26 | F | 13 | 20:36.0 | 2:44.2 | 28 | 45:17.7 | 1:29.7 | 18 | 29:53.0 | 1:40:00.7 |
17 | gitte mikkelsen | 188 | 50 | F | 30 | 24:11.2 | 2:36.2 | 15 | 41:29.7 | 1:38.8 | 25 | 32:13.7 | 1:42:09.7 |
18 | Abril Calderon | 118 | 30 | F | 23 | 23:20.8 | 2:12.0 | 30 | 45:37.7 | 0:48.9 | 21 | 31:00.7 | 1:43:00.2 |
19 | Roxie Fernandez | 234 | F | 25 | 23:35.7 | 3:03.5 | 22 | 43:21.6 | 1:57.8 | 22 | 31:07.6 | 1:43:06.4 | |
20 | Natalie Allen | 104 | 32 | F | 31 | 24:29.2 | 1:31.1 | 14 | 41:27.1 | 1:07.0 | 31 | 34:31.8 | 1:43:06.4 |
21 | Tiffany Tai | 218 | 26 | F | 9 | 17:30.0 | 2:33.2 | 33 | 47:25.6 | 1:03.4 | 35 | 35:31.3 | 1:44:03.7 |
22 | Dianna Daly | 126 | 59 | F | 20 | 22:35.3 | 2:35.3 | 26 | 44:47.3 | 1:46.7 | 28 | 32:37.8 | 1:44:22.6 |
23 | Adana Newisouski | 231 | F | 46 | 28:26.2 | 2:44.5 | 21 | 43:05.5 | 1:28.5 | 16 | 29:19.6 | 1:45:04.4 | |
24 | Jennifer Quinn | 205 | 44 | F | 37 | 26:39.1 | 3:46.9 | 18 | 42:34.5 | 3:36.3 | 15 | 29:12.4 | 1:45:49.4 |
25 | Claire Saddington | 210 | 48 | F | 40 | 26:46.6 | 2:35.1 | 13 | 40:58.6 | 1:38.1 | 30 | 34:19.3 | 1:46:17.8 |
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
26 | Anna Gilman | 147 | 0 | F | 21 | 22:43.0 | 3:41.3 | 45 | 51:20.3 | 1:07.5 | 11 | 27:39.9 | 1:46:32.3 |
27 | Amy Bermudez | 111 | 36 | F | 12 | 20:21.2 | 3:41.2 | 35 | 48:25.0 | 0:56.6 | 32 | 34:35.3 | 1:47:59.6 |
28 | Candice Candelaria | 119 | 37 | F | 43 | 27:26.7 | 3:44.7 | 29 | 45:23.8 | 1:00.5 | 24 | 31:23.0 | 1:48:58.9 |
29 | Ellen Sung | 216 | 38 | F | 39 | 26:41.1 | 3:03.3 | 36 | 48:39.8 | 1:39.2 | 19 | 30:24.2 | 1:50:27.8 |
30 | Tammy Grills | 149 | 57 | F | 27 | 23:40.3 | 5:06.3 | 12 | 40:27.5 | 2:50.2 | 43 | 39:19.0 | 1:51:23.4 |
31 | Suzanne Dieriex | 133 | 37 | F | 19 | 21:44.2 | 2:47.1 | 27 | 44:47.5 | 3:04.5 | 42 | 39:14.3 | 1:51:37.8 |
32 | Cathie Marshall | 182 | 50 | F | 44 | 27:30.2 | 2:31.0 | 25 | 44:23.6 | 1:44.3 | 36 | 35:32.2 | 1:51:41.5 |
33 | Kelly Mui | 192 | 36 | F | 28 | 23:52.6 | 3:50.9 | 41 | 50:26.7 | 1:34.4 | 27 | 32:24.8 | 1:52:09.6 |
34 | Shawna Johnson | 162 | 41 | F | 35 | 25:35.8 | 3:22.1 | 40 | 50:01.9 | 0:59.1 | 26 | 32:19.2 | 1:52:18.3 |
35 | Laura Gallardo | 142 | 46 | F | 36 | 26:12.4 | 3:38.0 | 43 | 50:59.4 | 1:15.3 | 23 | 31:21.7 | 1:53:27.0 |
36 | Johanna Chi | 123 | 43 | F | 41 | 27:11.7 | 2:58.8 | 38 | 48:55.4 | 1:55.3 | 29 | 33:50.2 | 1:54:51.6 |
37 | Julie Evans | 138 | 38 | F | 14 | 20:47.2 | 3:34.3 | 39 | 49:43.1 | 3:03.5 | 39 | 38:03.0 | 1:55:11.2 |
38 | Bari Smith | 214 | 0 | F | 18 | 21:39.5 | 3:29.9 | 37 | 48:51.9 | 1:50.6 | 44 | 39:19.6 | 1:55:11.7 |
39 | Jamie Pamintuan | 198 | 36 | F | 52 | 31:56.2 | 3:54.8 | 17 | 42:11.3 | 2:11.2 | 37 | 36:45.1 | 1:56:58.9 |
40 | Leslie Golich | 148 | 51 | F | 15 | 21:16.2 | 3:48.6 | 47 | 51:32.4 | 0:54.3 | 47 | 40:35.5 | 1:58:07.3 |
41 | Joyce Adams | 101 | 39 | F | 24 | 23:26.3 | 3:16.3 | 51 | 55:52.4 | 1:34.9 | 34 | 35:26.7 | 1:59:36.7 |
42 | Rachel Rivera | 207 | 54 | F | 47 | 28:35.7 | 3:38.8 | 42 | 50:38.3 | 1:51.6 | 33 | 34:58.5 | 1:59:43.0 |
43 | Debra Jenson | 161 | 38 | F | 45 | 28:08.3 | 2:40.6 | 34 | 47:29.5 | 1:43.6 | 46 | 40:30.6 | 2:00:32.8 |
44 | Hollie St. Claire | 215 | 29 | F | 54 | 36:11.9 | 15:01.0 | 3 | 31:05.5 | 53 | 1:13:25.1 | 2:01:18.4 | |
45 | Jennifer Britton | 115 | 43 | F | 32 | 24:47.0 | 5:11.6 | 46 | 51:25.5 | 1:45.4 | 40 | 38:14.0 | 2:01:23.6 |
46 | Shannon Adams | 102 | 43 | F | 33 | 24:49.7 | 5:13.5 | 48 | 51:41.4 | 1:27.1 | 45 | 39:21.3 | 2:02:33.2 |
47 | Julianne Mu | 191 | 23 | F | 53 | 32:07.7 | 4:10.7 | 31 | 46:22.9 | 2:20.6 | 41 | 39:11.7 | 2:04:13.8 |
48 | Natalie Petro | 201 | 36 | F | 48 | 29:50.5 | 1:55.9 | 44 | 51:20.3 | 1:37.5 | 48 | 40:57.2 | 2:05:41.5 |
49 | Laura Fillenwarth | 140 | 31 | F | 26 | 23:37.4 | 3:32.0 | 53 | 57:11.2 | 1:26.1 | 49 | 41:55.8 | 2:07:42.7 |
50 | Dawn Danaher | 128 | 52 | F | 38 | 26:40.7 | 4:48.5 | 52 | 56:36.2 | 1:15.1 | 50 | 43:00.6 | 2:12:21.3 |
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
51 | Carmelita Thomas | 221 | 0 | F | 51 | 31:54.9 | 4:06.2 | 49 | 55:23.4 | 4:18.2 | 38 | 37:36.1 | 2:13:19.0 |
52 | Stephanie Garrett | 145 | 28 | F | 49 | 30:36.0 | 2:27.3 | 50 | 55:32.3 | 1:05.1 | 51 | 45:10.2 | 2:14:51.0 |
53 | Sarah Haskins | 232 | 0 | F | 7 | 16:39.8 | 1:43.1 | 6 | 36:15.0 | 54 | 1:20:31.8 | 2:15:09.8 | |
54 | Darice Hudman | 154 | 41 | F | 42 | 27:12.1 | 4:03.2 | 54 | 58:32.9 | 1:52.6 | 52 | 46:01.9 | 2:17:42.9 |
DNF | Jessica Bisi | 113 | 26 | F | 4 | 14:43.9 | |||||||
Male Finishers |
|||||||||||||
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Dan Alldridge | 103 | 31 | M | 1 | 16:52.7 | 1:08.5 | 5 | 33:17.4 | 0:51.3 | 1 | 21:38.9 | 1:13:49.0 |
2 | Robin Barsantee | 110 | 50 | M | 3 | 18:05.8 | 1:29.7 | 4 | 32:21.2 | 1:24.8 | 14 | 25:57.6 | 1:19:19.2 |
3 | Brian Davidoff | 229 | 58 | M | 6 | 18:34.0 | 1:54.7 | 7 | 35:15.7 | 0:55.2 | 4 | 22:56.2 | 1:19:35.9 |
4 | Dave Kobrine | 170 | 54 | M | 5 | 18:29.4 | 1:33.7 | 9 | 35:54.0 | 1:02.6 | 5 | 22:59.3 | 1:19:59.1 |
5 | Les Shibata | 211 | 59 | M | 19 | 21:12.7 | 0:37.5 | 12 | 36:27.8 | 0:35.0 | 2 | 21:46.9 | 1:20:40.2 |
6 | Jason Ippolito | 158 | 31 | M | 9 | 19:07.8 | 1:18.2 | 8 | 35:52.2 | 0:38.0 | 7 | 24:14.5 | 1:21:10.9 |
7 | Joseph Gulaskey | 150 | 99 | M | 8 | 19:01.3 | 1:34.2 | 10 | 36:09.9 | 1:19.3 | 13 | 25:37.3 | 1:23:42.2 |
8 | Paulo Marin | 179 | 47 | M | 10 | 19:56.7 | 1:27.3 | 16 | 37:47.6 | 1:08.2 | 6 | 23:29.0 | 1:23:49.1 |
9 | Ryan Narasaki | 193 | 38 | M | 2 | 17:34.0 | 1:32.0 | 13 | 36:55.2 | 1:08.3 | 17 | 26:49.4 | 1:23:59.1 |
10 | Frank Bravo | 114 | 38 | M | 7 | 18:59.5 | 2:19.2 | 19 | 38:45.8 | 1:05.6 | 8 | 24:15.8 | 1:25:26.1 |
11 | Joshua Izumigawa | 159 | 28 | M | 15 | 20:54.6 | 1:14.4 | 26 | 40:25.9 | 0:46.5 | 3 | 22:28.3 | 1:25:49.9 |
12 | Steven Keener | 165 | 35 | M | 13 | 20:32.8 | 1:36.6 | 17 | 38:36.8 | 0:30.2 | 11 | 24:48.3 | 1:26:04.8 |
13 | Andrew Magadan | 176 | 16 | M | 11 | 19:57.8 | 1:11.9 | 25 | 40:10.0 | 1:02.8 | 12 | 25:17.0 | 1:27:39.7 |
14 | David Klein | 169 | 36 | M | 26 | 22:48.2 | 2:03.4 | 21 | 39:10.6 | 0:43.2 | 9 | 24:31.6 | 1:29:17.2 |
15 | Chris Hutchison | 156 | 36 | M | 20 | 21:12.9 | 1:30.6 | 11 | 36:14.0 | 1:56.0 | 26 | 28:30.0 | 1:29:23.5 |
16 | Jorge Perez | 199 | 29 | M | 25 | 22:18.5 | 1:10.8 | 18 | 38:41.7 | 1:17.2 | 27 | 28:30.3 | 1:31:58.8 |
17 | Charles Marvin | 185 | 50 | M | 16 | 20:55.6 | 3:39.2 | 23 | 39:10.8 | 1:29.7 | 21 | 27:15.0 | 1:32:30.6 |
18 | Theodore Contreras | 124 | 50 | M | 23 | 21:52.6 | 2:39.0 | 20 | 39:03.0 | 1:55.9 | 24 | 27:36.4 | 1:33:07.1 |
19 | Rafael Lopez | 175 | 49 | M | 47 | 37:01.4 | 26:03.7 | 3:24.6 | 16 | 26:44.0 | 1:33:13.8 | ||
20 | Ray Gerace | 146 | 39 | M | 12 | 20:21.7 | 2:51.0 | 30 | 41:40.2 | 2:02.0 | 22 | 27:18.3 | 1:34:13.5 |
21 | Bob Babbitt | 108 | 64 | M | 4 | 18:21.4 | 1:37.7 | 14 | 37:20.0 | 1:27.6 | 42 | 35:48.6 | 1:34:35.6 |
22 | Manny Lara | 171 | 42 | M | 32 | 24:07.5 | 2:46.6 | 22 | 39:10.8 | 2:05.8 | 18 | 26:59.4 | 1:35:10.3 |
23 | Wayne Coey | 230 | 57 | M | 21 | 21:22.2 | 3:20.7 | 15 | 37:45.5 | 1:45.7 | 33 | 30:58.7 | 1:35:12.9 |
24 | William McMenamin | 186 | 28 | M | 27 | 23:09.4 | 3:26.3 | 31 | 42:08.8 | 1:12.6 | 20 | 27:12.1 | 1:37:09.2 |
25 | Blake Gallardo | 143 | 12 | M | 14 | 20:34.4 | 2:24.6 | 43 | 48:57.0 | 0:41.5 | 10 | 24:33.0 | 1:37:10.7 |
------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Name | Bib No | Age | Gender | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
26 | Ciro Mejia | 235 | M | 33 | 24:41.4 | 3:50.3 | 24 | 39:47.5 | 1:34.7 | 23 | 27:32.0 | 1:37:26.0 | |
27 | Richard Ramirez | 206 | 43 | M | 48 | 42:25.0 | 2:03.6 | 1 | 21:32.2 | 1:14.4 | 34 | 31:01.8 | 1:38:17.2 |
28 | Dean Weitz | 223 | 51 | M | 18 | 21:03.3 | 1:34.7 | 28 | 40:46.3 | 1:51.0 | 39 | 33:43.5 | 1:38:59.1 |
29 | Patrick Broderick | 116 | 40 | M | 24 | 22:04.8 | 2:02.1 | 35 | 46:21.5 | 0:37.0 | 28 | 28:39.3 | 1:39:44.9 |
30 | Jeff Ippolito | 157 | 60 | M | 34 | 24:42.3 | 3:30.4 | 29 | 41:30.4 | 0:58.5 | 29 | 29:35.0 | 1:40:16.9 |
31 | Alberto Martinez-Granillo | 184 | 49 | M | 37 | 26:15.4 | 3:33.8 | 27 | 40:31.1 | 1:49.5 | 35 | 31:10.8 | 1:43:20.8 |
32 | Hector Garcia | 144 | 29 | M | 41 | 29:01.5 | 3:06.0 | 32 | 44:00.2 | 1:07.5 | 15 | 26:15.9 | 1:43:31.2 |
33 | David Osuna | 197 | 28 | M | 29 | 23:24.0 | 5:18.4 | 39 | 47:16.4 | 2:23.3 | 25 | 28:09.6 | 1:46:31.9 |
34 | Ron Northup | 195 | 53 | M | 17 | 21:03.2 | 3:42.1 | 40 | 47:35.1 | 1:37.4 | 37 | 32:41.4 | 1:46:39.4 |
35 | James Gaines | 141 | 29 | M | 39 | 26:48.7 | 1:57.5 | 47 | 51:13.3 | 0:44.3 | 19 | 27:03.6 | 1:47:47.5 |
36 | Nelson Arnstein | 107 | 63 | M | 38 | 26:17.2 | 2:34.6 | 33 | 44:01.9 | 1:41.9 | 38 | 33:36.6 | 1:48:12.3 |
37 | Douglas Pruss | 204 | 59 | M | 35 | 25:09.3 | 2:57.0 | 44 | 49:16.3 | 0:52.6 | 31 | 30:18.5 | 1:48:33.9 |
38 | Joseph Diaz | 132 | 22 | M | 46 | 35:25.7 | 3:21.6 | 6 | 33:20.3 | 0:56.1 | 41 | 35:46.7 | 1:48:50.5 |
39 | HIROTSUGU TERAKURA | 219 | 61 | M | 45 | 31:32.7 | 4:37.1 | 2 | 27:11.4 | 1:59.2 | 47 | 43:30.4 | 1:48:51.0 |
40 | Steve Marshall | 181 | 57 | M | 42 | 29:26.0 | 2:58.5 | 34 | 45:18.8 | 1:23.2 | 32 | 30:47.2 | 1:49:53.9 |
41 | Lawrence Marks | 180 | 46 | M | 40 | 28:31.4 | 2:57.1 | 36 | 46:56.2 | 2:15.4 | 30 | 30:16.6 | 1:50:56.8 |
42 | George Manrique | 178 | 48 | M | 22 | 21:34.7 | 4:02.7 | 45 | 49:23.6 | 1:48.5 | 43 | 36:39.2 | 1:53:28.9 |
43 | Alex Paz | 228 | 37 | M | 43 | 30:07.9 | 4:51.1 | 37 | 47:05.4 | 2:59.4 | 36 | 31:12.4 | 1:56:16.4 |
44 | Christopher DiStasio | 135 | 43 | M | 36 | 25:40.0 | 3:44.6 | 42 | 48:32.8 | 1:00.7 | 44 | 38:01.8 | 1:57:00.0 |
45 | SAMIR BHAVSAR | 112 | 0 | M | 30 | 23:28.0 | 4:34.6 | 46 | 51:12.5 | 2:15.8 | 40 | 35:29.0 | 1:57:00.2 |
46 | Ozzie Martinez | 183 | 37 | M | 28 | 23:13.4 | 49 | 1:37:17.5 | 2:00:30.9 | ||||
47 | Jonathan Perkins | 200 | 61 | M | 49 | 43:08.8 | 7:51.3 | 3 | 28:23.6 | 3:51.9 | 45 | 38:03.3 | 2:01:19.0 |
48 | Gary Kinser | 168 | 52 | M | 44 | 30:53.4 | 4:32.9 | 38 | 47:06.0 | 2:27.7 | 46 | 38:08.4 | 2:03:08.7 |
49 | Jeffrey Danaher | 127 | 56 | M | 31 | 24:05.7 | 4:43.3 | 41 | 48:04.7 | 1:25.6 | 48 | 49:25.3 | 2:07:44.7 |