Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 5/21/2015 08:34 PM
 CIF Los Angeles Section Track & Field Championships - 5/21/2015 to 5/28/2015  
                               Cerritos College                                
                                    Results                                    
 
Event 5  Girls 4x100 Meter Relay Var
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: * 44.50  4/23/2004   Poly (Long Beach)                           
       State: @ 44.50  4/23/2004   Poly (Long Beach)                           
   L.A. City: # 45.50  5/27/1982   Dorsey, Dorsey                              
 State Qual.: % 47.64                                                          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 El Camino Real Charter  'A'                           48.45Q  1 
     1) Johnson, Paige 11               2) Hardy, Alexes 11               
     3) Rice, Elani 10                  4) Boardingham, Naiah 11          
  2 Carson  'A'                                           49.15Q  4 
     1) Paul, Jeanette 11               2) Walker, Jalyn 9                
     3) Sam, Yulinda 12                 4) McCloud, Devin 10              
  3 Dorsey  'A'                                           49.37Q  2 
     1) Peoples, Reaundra 10            2) Louis, Mousael 12              
     3) Maze, Justice 12                4) Gray, Lanya 12                 
  4 San Pedro  'A'                                        50.55Q  3 
     1) Perez, Lauren 10                2) Camelo, Angelina 9             
     3) Watts, Elizabeth 12             4) Andrews, Reagan 12             
  5 Birmingham  'A'                                       50.21q  2 
     1) Gallego, Mesha 12               2) Woods, Timberly 12             
     3) Johnson, Treasure 11            4) Burley, Taylor 12              
  6 Taft  'A'                                             50.28q  4 
     1) Davis, Ashlyn 12                2) Martin, Jelissa 09             
     3) Powell, Bresian 12              4) Popoola, Ayokemi 09            
  7 University  'A'                                       50.49q  2 
     1) Jenkins, Jada 11                2) Card, Shania 12                
     3) Cummings, Cach'e 9              4) Carter, Toni 9                 
  8 Westchester  'A'                                      50.92q  1 
     1) Towner, Dayanah 10              2) Nelson, Diamond 11             
     3) Mollett, Ashley 11              4) Cunningham, Tania 10           
  9 Narbonne  'A'                                         50.95q  3 
     1) Anyaoha, Nneka 12               2) Jenkins, Destiney 11           
     3) Onyeagoro, Nancy 10             4) Sheard, Shaentijera 10         
 10 View Park Prep  'A'                                   51.15   3 
     1) Frazier, Takeah 11              2) Davis, Elizabeth 11            
     3) Lopez, Keihani 12               4) Davis, Chyna 11                
 11 Eagle Rock  'A'                                       51.29   1 
     1) Milici, Amanda 12               2) Bouligny, Blake 11             
     3) Ibarra, Ashley 11               4) Calleja, Kelsey 12             
 12 Hamilton  'A'                                         51.31   4 
     1) Fields, Ayana 9                 2) Wilburn, Tiffany 11            
     3) Smith, Cierrah 10               4) Booker, Jermela 11             
 13 North Hollywood  'A'                                  52.47   3 
     1) Loo, Yi-Ling 11                 2) Nevens, Emily 12               
     3) Yanez, Janelle 10               4) Green, Michael 11              
 14 Chatsworth  'A'                                       52.88   4 
     1) Masedo, Giselle 12              2) Mc Donald, Crystina 11         
     3) Mallard, Kayla 11               4) Hooper, Chloe 10               
 15 Chavez  'A'                                           53.00   4 
     1) Elizondo-De leon, Vaness 12     2) Fernandez, Kamila 12           
     3) La'Stajia, Mitchell 11          4) Lewis, Kayla 12                
 16 Sylmar  'A'                                           53.77   2 
     1) Henderson, Jyneese 12           2) Huerta, Stephanie 12           
     3) Sibian Lopez, Martha 11         4) Farrand, Crystal 9             
 17 Middle College  'A'                                   53.90   1 
     1) Hamilton, Sarah 12              2) Taylor-Thomas, Ashley 10       
     3) Bohannon, Destinee 10           4) Edwards, Cherokee 11           
 18 Granada Hills  'A'                                    54.00   2 
     1) Lopez, Raquel 12                2) Yan, Emily 12                  
     3)                                 4) Dean, Cydnea 12                
 19 Garfield  'A'                                         54.72   1 
     1) Atkins, Chloe 11                2) Sanchez, Janet 11              
     3) Alvarado-Zavaleta, Nancy 12     4) Lara, Fernanda 11              
 20 Franklin  'A'                                         54.77   1 
     1) Huang, Lisa 10                  2) Buelna, Guadalupe 11           
     3) Navarro, Melisa 11              4) Jimenez, Maxine 12             
 21 Diego Rivera  'A'                                     55.16   2 
     1) Benavides, Valerie 11           2) Banuelos, Blanca 11            
     3) Munoz, Ana 11                   4) Ramos, Stephanie 12            
 22 Lincoln  'A'                                          55.32   3 
     1) Luu, Sydney 11                  2) Ramirez, Yezica 11             
     3) Huang, Jenny 12                 4) Alvarenga, Bonny 12            
 23 Marshall  'A'                                         55.59   3 
     1) Ombra, Shaira 12                2) Kang, Eileen 10                
     3) Caoili, Kaitlin 11              4) Hird, Kalilah 9                
 24 Bell  'A'                                             56.10   1 
     1) Garcia, Jacqueline 12           2) Andres, Jasmin 12              
     3) Chavez, Alejandra 12            4) Andres, Stefani 12             
 25 Arleta  'A'                                           56.27   4 
     1) Rivera, Karina 11               2) Alfaro, Dianna 11              
     3) Mitchell, Macayla 10            4) Kimbrew, Michauni 10           
 26 Monroe  'A'                                           56.60   3 
     1) Casillas, Monica 11             2) Greene, Amber 11               
     3) Abarca, Sabrina 12              4) Martinez, Leslie 11            
 27 Legacy  'A'                                           56.70   3 
     1) Cibrian, Jacqueline 10          2) Robinson, Daijah 10            
     3)                                 4) Montes De Oca, Jennifer 11     
 28 Belmont  'A'                                          56.83   4 
     1) Marquez, Jackelyn 12            2) Sanchez, Daisy 11              
     3) Perez, Tania 11                 4) Rodarte, Vanessa 12            
 29 South Gate  'A'                                       57.02   2 
     1) Carranza, Janet 12              2) Hernandez, Marie 10            
     3) Hernandez, Hannah 10            4) Xedos, Clarissa 11             
 30 Cleveland  'A'                                        57.18   1 
     1) Barahona, Sara 11               2) Gautam, Barsha 11              
     3) Gonzalez, Esmerelda 11          4) Yoo, Jenny 12                  
 31 Polytechnic  'A'                                      57.58   3 
     1) Velasco, Jaime 11               2) Lide, Angelique 12             
     3) Plato, Sarah 12                 4) Chaidez, Isabel 10             
 32 Contreras  'A'                                        58.88   1 
     1) Zelaya, Heidi 11                2) Reyes, Danya 11                
     3) Chino, Jasmin 11                4)                                
 -- West Adams Prep  'A'                                     DQ   4  exchange early
     1) Johnson, Quijai 12              2) Raygoza, Xochitl 12            
     3) Williams, MeAnna 11             4) Enriquez Velador, Denise 11    
 
Event 6  Boys 4x100 Meter Relay Var
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: * 39.76  5/16/1998   Wyatt-Fort Worth, TX                        
       State: @ 40.14  5/28/1999   Hawthorne                                   
   L.A. City: # 40.74  5/2002      Taft(Smith,Smith,Pratt,Tyron), Taft         
 State Qual.: % 41.87                                                          
    School                                              Prelims  H#
===================================================================
  1 Carson  'A'                                           42.08Q  1 
     1) Angelo, Marquel 11              2) Hasson, Brandon 12             
     3) Hall, Ryan 11                   4) Collins, Justin 12             
  2 Dorsey  'A'                                           42.69Q  2 
     1) Stamps, Jaylin 11               2) Crutcher, Desmond 12           
     3) McGuines, Athony 12             4) Williams, Rayce 12             
  3 Narbonne  'A'                                         43.09Q  3 
     1) Byrd, Cedric 11                 2) Cooper, Devaughn 11            
     3) Franks, Justin 11               4) Riley, Sean 11                 
  4 Palisades  'A'                                        43.38Q  4 
     1) Cobbs, Chase 12                 2) Lamothe, Kaelynn 10            
     3) Beckman, Ranard 11              4) McGhee, Doug 11                
  5 Washington  'A'                                       43.45q  3 
     1) Hardy, Justin 10                2) Potts, Xavion 12               
     3) Cooley, Raymond 12              4) Muhammad, Karim 12             
  6 View Park Prep  'A'                                   43.53q  4 
     1)                                 2) Bell, Daniel 12                
     3) Beard, Vanion 12                4) Delandro, Paul 11              
  7 San Pedro  'A'                                        43.90q  1 
     1) Niles, Theo 12                  2) Abraham, Marquise 10           
     3) Bolden, Anthony 12              4) Akinwole, John 12              
  8 El Camino Real Charter  'A'                           43.93q  3 
     1) Wilson, Donovan 12              2) Hellerstein, Seth 12           
     3) Stepteau, Marquis 12            4) Thomsen, Dylan 10              
  9 North Hollywood  'A'                                  44.24q  2 
     1) Ignacio, Jay 11                 2) Taylor, DiJohn 11              
     3) Yusuph, Lawal 11                4) Atangana, Christian 11         
 10 Fairfax  'A'                                          44.31   1 
     1) Hernandez, Ramses 11            2) Johnson, Alexander 11          
     3) Lariviere, Dajour 11            4) Harris, Shawn 12               
 11 Granada Hills  'A'                                    44.33   2 
     1) Thomas, Mason 11                2) Hanessian, Shant 11            
     3) Meyer, Andrew 12                4) Tanner, Dominic 11             
 12 Grant  'A'                                            44.34   4 
     1) Perez, Sean 12                  2) Fadairo, Justin 11             
     3) Lee, Randy 11                   4) Whittaker, Tim 11              
 13 Sylmar  'A'                                           44.51   1 
     1) Gandy, Marcus 11                2) Simpson, Andrew 11             
     3) Ruiz, David 10                  4) Martin, Malik 11               
 14 Garfield  'A'                                         44.62   1 
     1) Williams, Marquis 11            2) Castillo, Anthony 12           
     3) Martinez, Oscar 12              4) Williams, Stevie 12            
 15 Arleta  'A'                                           44.76   4 
     1) Vega, Felix 11                  2) Overstreet, J'Son 12           
     3) Brashears, Ahmad 12             4) Brown, Isaiah 12               
 16 Taft  'A'                                             44.80   4 
     1) Lennartz, Patrick 11            2) Gamboa, Eric 11                
     3) Duncan, Christopher 11          4) Broadus, Glenn 10              
 17 Chavez  'A'                                           45.15   4 
     1) Anderson, Bryan 11              2) Thomas, Jonathan 11            
     3) Carew, Kenny 12                 4) Ramirez, Alfonso 12            
 18 Rancho Dominguez  'A'                                 45.22   3 
     1) Hugley, Michael 11              2) Morgan, James 12               
     3) Hunter, Demitri 12              4) Washington, Alexander 10       
 19 Westchester  'A'                                      45.27   2 
     1) McNamee, Lonnie 12              2) Francis, Javion 12             
     3) Blakey, Jamarie 11              4) Crittendon, Jonathan 12        
 20 Eagle Rock  'A'                                       45.51   2 
     1) Alcos, John 12                  2) Lopez, Andrew 12               
     3) Kunnaragthai, Kyle 11           4) Bautista, Noah 11              
 21 Monroe  'A'                                           45.83   1 
     1) Arellano, Gilberto 11           2) Robles, German 11              
     3) Garcia, Miguel 11               4) Escobedo, Heriberto 12         
 22 Chatsworth  'A'                                       45.88   3 
     1) Burse, Quincy 12                2) Kamulali, Daniel 09            
     3) Stoutemire, Nycholas 12         4) Cowart, Elijah 12              
 23 West Adams Prep  'A'                                  45.89   3 
     1) Hill, Wayne 12                  2) Vasquez Plasencia, Ariel 11    
     3) Long, Ty 12                     4) Bailey, Kenneth 12             
 24 Roybal LC  'A'                                        46.08   3 
     1) Lao, Arvin 12                   2) Calderon, Reynaldo 11          
     3) Sillah, Muhamad 12              4) Carranza, Omar 12              
 25 Belmont  'A'                                          46.14   2 
     1) Lopez, Josue 12                 2) Perez, Eric 12                 
     3) Mota, Jose 12                   4) Dorsey, Dominique 12           
 26 Contreras  'A'                                        46.17   2 
     1) Herrera, Hugo 11                2) Romero, Jose 11                
     3) Alvarez, Luis 11                4) Sarmiento, Jonny 12            
 27 Bell  'A'                                             46.67   1 
     1) Garcia, Ruben 11                2) Meza, Adonis 12                
     3) Alfaro, Steven 12               4) Molina, Adolfo 11              
 28 Reseda  'A'                                           46.96   4 
     1)                                 2) Walton, Daniel 11              
     3) Thompson, Seavaun 11            4) Elias, Cesar 11                
 29 Van Nuys  'A'                                         46.99   1 
     1) Suarez, Jeffrey 12              2) Hayes, Austin 12               
     3) Madriaga, Jose 11               4) Maradas, Bryan 11              
 30 Bravo Medical Magnet  'A'                             47.02   4 
     1) Joseph, Robin 12                2) Jimenez, Bryant 12             
     3) Carles, Aldrich 12              4) Moran, Walter 11               
 31 Panorama  'A'                                         47.18   2 
     1)                                 2) Gonzalez, Marco 11             
     3) Cortes, David 11                4) Najarro, Rome 12               
 32 Franklin  'A'                                         47.50   3 
     1) Dominguez, Jonathan 11          2) Israel, Royal 12               
     3) Honeycutt, Julian C 11          4) Hernandez, Ricardo 11          
 33 University  'A'                                       48.79   4 
     1) Shelton, De'Juan 11             2) Eghbali, Brian 12              
     3) Brass, Brian 11                 4) Ford, Eugene 11                
 -- Santee EC  'A'                                          DNF   2 
     1) Casarrubias, Christian 12       2) Arnold, Sheldon 12             
     3) Sanchez, Diego 12               4) Evans, Joshua 11               
 -- Marshall  'A'                                           DNF   3 
     1) Villorante, Jeremy 11           2) Rodriguez, Christian 11        
     3) Munoko, Junior 11               4) Park, Michael 11               
 -- Middle College  'A'                                      DQ   1  Pass out of zone
     1) Paully-Umeh, Zane 12            2) Piper, Malachi 10              
     3)                                 4) Anokwute, Chinonso 12          
 
Event 9  Girls 1600 Meter Run Var
===================================================================
16 Advance:  Top 3 Each Heat plus Next 10 Best Times
    National: * 4:33.82  5/31/2008   Alex Kosinski (Oak Ridge)                 
       State: @ 4:33.82  5/31/2008   Christine Babcock (Woodbridge)            
   L.A. City: # 4:56.60  5/16/2013   Marrisa Williams, Palisades               
 State Qual.: % 4:59.51                                                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, Marissa         12 Palisades              5:00.83Q  2 
  2 Alch, Beckie              12 Taft                   5:15.82Q  1 
  3 Castillo, Teresa          11 Bravo Medica           5:16.97Q  1 
  4 Alvarenga, Katie          12 Kennedy                5:21.32Q  2 
  5 Cameron, Dana             12 San Pedro              5:20.83Q  1 
  6 Nunez, Danielle           12 San Pedro              5:23.23Q  2 
  7 Realegeno, Natalie        11 Granada                5:23.81q  2 
  8 Satterfield, Megan        11 Granada                5:26.42q  2 
  9 Marsh, Natalie            12 Palisades              5:28.86q  1 
 10 Paniagua, Kathie          12 Chatsworth             5:29.89q  1 
 11 Monterroso, Gris          11 Marshall               5:31.77q  1 
 12 Salas, Angelica           11 Birmingham             5:37.36q  1 
 13 Jimenez, Yareli            9 Marshall               5:39.33q  2 
 14 Duran, Mary               12 Reseda                 5:39.59q  2 
 15 Demetrio, Clarissa        12 Santee                 5:42.60q  2 
 16 Au, Casey                 12 El Camino              5:43.29q  1 
 17 Akhavan, Shanni           12 Taft                   5:43.58   2 
 18 Hegge, Isabel             12 San Pedro              5:45.82   2 
 19 Flores, Amber             10 No. Holly              5:45.83   1 
 20 Ford, Meagan              11 Birmingham             5:46.09   1 
 21 Tipich, Violet            12 San Pedro              5:46.83   2 
 22 Sibrian, Nairbis          11 Bell                   5:47.51   2 
 23 Lopez, Melissa            10 Downtown Mag           5:48.15   1 
 24 Batz-Paz, Maralyn         11 No. Holly              5:50.74   1 
 25 Watters, Cassandra        11 El Camino              5:51.41   2 
 26 Sunde, Ashley             12 Taft                   5:55.32   1 
 27 Sanchez, Lauren           12 Monroe                 5:55.54   2 
 28 Vela, Anastasia           11 Granada                5:56.26   2 
 29 Garcia, Leslie            11 Bell                   5:56.59   1 
 30 Ortega, Diana             12 Downtown Mag           5:59.46   1 
 31 Ramos, Bryanna            11 Diego Rivera           6:00.94   1 
 32 Contreras, Alexis         12 Polytechnic            6:02.51   1 
 33 Velazquez, Jessica        12 Santee                 6:03.07   2 
 34 Vizcaino, Cristina        12 Sylmar                 6:14.15   2 
 35 Menjivar, Denise             Fremont                6:40.36   1 
 36 Valle, Vanessa            10 Amino Ralph            7:01.80   2 
 
Event 10  Boys 1600 Meter Run Var
===================================================================
16 Advance:  Top 3 Each Heat plus Next 10 Best Times
    National: * 3:59.51  4/14/2001   Alan Webb (Reston, VA)                    
       State: @ 4:00.83  6/4/2011    Jantzen Oshier (Trabuco Hills)            
   L.A. City: # 4:09.90  5/27/1984   Roman Gomez, Belmont                      
 State Qual.: % 4:16.38                                                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Garcia, Hector            11 Marshall               4:25.24Q  1 
  2 Ceja, Jordy               12 Birmingham             4:25.48Q  2 
  3 Merchan, Michael          11 Marshall               4:25.26Q  1 
  4 Hazell, Justin            09 El Camino              4:29.64Q  2 
  5 Eisler, Jake              12 El Camino              4:27.79Q  1 
  6 MartinDelCampo, Carlos    10 Monroe                 4:29.71Q  2 
  7 Ramirez, Mario            12 Garfield               4:29.53q  1 
  8 Ramirez, Marcelo          11 Eagle Rock             4:30.85q  2 
  9 Guerra, Christopher       11 Bravo Medica           4:32.00q  1 
 10 Cucuta, Cristian          12 Granada                4:32.83q  2 
 11 Venegas, Alberto          12 Sotomayor              4:34.00q  1 
 12 Lopez, Raymond            11 Kennedy                4:34.09q  2 
 13 Shahinian, Andre          11 Granada                4:34.85q  2 
 14 Calderon, Carlos          12 Marshall               4:35.29q  1 
 15 Martinez, Alejandro       11 No. Holly              4:35.53q  1 
 16 Pineda, Brian             11 Garfield               4:37.65q  2 
 17 Aguilar, Servando         11 Panorama               4:37.90   2 
 18 Cortes, Jesus             11 Santee                 4:38.21   2 
 19 Lopez, Raul               12 Polytechnic            4:38.47   2 
 20 Lung, Jeffrey             11 No. Holly              4:41.68   1 
 21 Villarreal, Jose          11 San Pedro              4:44.96   1 
 22 Alvarez, Robert           11 Venice                 4:45.40   2 
 23 Yousufi, Dominic          11 El Camino              4:46.09   1 
 24 Vicente, Almanza          10 Birmingham             4:46.44   2 
 25 Bucup, Baltazar           11 Roybal                 4:47.34   2 
 26 Gonzalez, Guadalupe       11 Monroe                 4:48.44   1 
 27 Galvez, Christopher       12 Monroe                 4:52.12   2 
 28 Chavez, Angel             12 San Pedro              4:54.93   1 
 29 Baran, Adam               12 Venice                 4:56.90   1 
 30 Rocha, Edwin              12 Polytechnic            4:59.90   1 
 31 Padilla, Rigoberto        12 Locke                  5:04.39   2 
 32 Moreno, Angel             11 Amino Ralph            5:12.19   1 
 
Event 12  Girls 100 Meter Hurdles Var
========================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: * 13.02  6/2/2007    Vashti Thomas (Mt. Pleasant)                
       State: @ 13.20  6/3/2000    Nichole Denby (J.W. North)                  
   L.A. City: # 14.28  5/24/2007   Ebony Collins, Locke                        
 State Qual.: % 14.26                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Johnson, Paige            11 El Camino                15.40Q  1.8  3 
  2 Gray, Mylia               12 Carson                   15.48Q  3.4  2 
  3 Gallego, Mesha            12 Birmingham               15.60Q  2.0  4 
  4 Rice, Elani               10 El Camino                15.64Q  4.3  1 
  5 Boyle, Tyjai              10 Carson                   15.56q  1.8  3 
  6 De Hart, Julia            12 Taft                     15.95q  2.0  4 
  7 Minix, Jelani             12 Carson                   16.47q  3.4  2 
  8 Brown-Hillard, Ashlee     11 View Park                16.86q  4.3  1 
  9 Shamburger, Kee'Aira      12 Birmingham               16.93q  3.4  2 
 10 Ibarra, Ashley            11 Eagle Rock               17.02   1.8  3 
 11 Yost, Whitney             11 Palisades                17.07   4.3  1 
 12 Berruto, Chiara           10 No. Holly                17.27   3.4  2 
 13 Ibarra, Alyssa            11 Eagle Rock               17.68   4.3  1 
 14 Rodriguez, Arianna        12 Garfield                 17.75   4.3  1 
 15 Ali, Tatyana              10 Venice                   17.98   2.0  4 
 16 Ombra, Shaira             12 Marshall                 18.15   3.4  2 
 17 Williams, Christena        9 Dymally                  18.15   4.3  1 
 18 Johnson, Treasure         11 Birmingham               18.18   1.8  3 
 19 Tarango, Monica           11 Lincoln                  18.25   1.8  3 
 20 Johnson, Quijai           12 West Adams               18.32   2.0  4 
 21 Yan, Emily                12 Granada                  18.34   4.3  1 
 22 Farrand, Crystal           9 Sylmar                   18.54   4.3  1 
 23 Christie, Anneka          12 No. Holly                18.70   2.0  4 
 24 Plato, Sarah              12 Polytechnic              18.78   2.0  4 
 25 Comendador, Pauline       12 Eagle Rock               18.86   3.4  2 
 26 Smith, Hope               11 Kennedy                  19.08   1.8  3 
 27 Decosto, Cassandra        12 Verdugo                  19.25   1.8  3 
 28 Hardy, Alexes             11 El Camino                19.56   2.0  4 
 29 Garcia, Isabel            12 Santee                   19.59   3.4  2 
 30 Bernstein, Anna           11 Fairfax                  20.04   3.4  2 
 31 Jordan, Katia             11 Roybal                   20.77   2.0  4 
 32 Perez, Tania              11 Belmont                  20.93   4.3  1 
 -- Garcia, Jonna             12 Canoga Park                 DQ   3.4  2  Interfered w/ lane 1
 
Event 14  Boys 110 Meter Hurdles Var
========================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: * 13.30  5/26/1990   Chris Nelloms (Dunbar, Dayton, OH)          
       State: @ 13.41  6/5/1982    Steve Kerho (Mission Viejo)                 
   L.A. City: # 13.64  5/28/1978   Phillip Johnson, Gardena                    
 State Qual.: % 14.40                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Collins, Justin           12 Carson                   14.04Q  3.1  2 
  2 Williams, Rayce           12 Dorsey                   14.45Q  1.8  1 
  3 Banks, Martin             12 El Camino                14.69Q  2.8  3 
  4 Pirozzi, Antonio          12 San Pedro                15.99Q  3.0  4 
  5 Valson, Adam              12 Crenshaw                 15.71q  1.8  1 
  6 Johnson, Jahsaan          12 Carson                   15.89q  3.1  2 
  7 Elden, Elvis              12 Eagle Rock               15.96q  3.1  2 
  8 Martin, Malik             11 Sylmar                   16.03q  3.0  4 
  9 Flores, Jeronimo          12 Banning                  16.08q  2.8  3 
 10 Lee, Randy                11 Grant                    16.21   1.8  1 
 11 Harris, Shawn             12 Fairfax                  16.29   1.8  1 
 12 Willis, Floyd             11 Carson                   16.30   3.0  4 
 13 Aguilar, Andrew           12 No. Holly                16.51   3.1  2 
 14 Ramirez, Kenneth          11 Verdugo                  16.65   1.8  1 
 15 Maradas, Bryan            11 Van Nuys                 16.69   1.8  1 
 16 Hernandez, Cristhian      11 Fairfax                  16.80   2.8  3 
 17 St. Julian, Andrew        12 Reseda                   17.22   3.0  4 
 18 Haghighi, Kiamyn          11 El Camino                17.35   2.8  3 
 19 Broadus, Glenn            10 Taft                     17.38   2.8  3 
 20 Ramirez, Pablo            12 El Camino                17.45   3.1  2 
 21 Castaneda, Christopher    11 Eagle Rock               17.61   3.1  2 
 22 McLeland, Lucas           12 Verdugo                  17.69   3.0  4 
 23 Perez, Eric               12 Belmont                  17.80   3.1  2 
 24 Navarro, Matthew          12 Cleveland                17.99   2.8  3 
 25 Neat, Kamau               12 El Camino                18.01   3.1  2 
 26 Leon, Israel              12 Contreras                18.26   1.8  1 
 27 Perla, Carlos             12 Marshall                 18.34   1.8  1 
 28 Luu, Kenneth              12 Reseda                   18.56   3.1  2 
 29 Gomez, Jonathan           11 Lincoln                  18.57   2.8  3 
 30 Vallecillos, Angel        12 San Pedro                18.69   3.0  4 
 31 Perez, Edward             12 Legacy                   18.71   2.8  3 
 32 Guillen, Jason            11 Bright Star              19.91   3.0  4 
 -- Jones, Maurice            12 Carson                      DQ   2.8  3  pushed over hurdle
 
Event 19  Girls 400 Meter Dash Var
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: * 50.74  6/3/2000    Monique Henderson (Morse, San Diego)        
       State: @ 52.18  6/2/2001    Angel Perkins (Gahr)                        
   L.A. City: # 52.83  5/27/1984   Chewaukii Knighten, Locke                   
 State Qual.: % 55.93                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Carter, Toni               9 University               59.33Q  3 
  2 Agege, Jessica             9 Palisades                59.38Q  2 
  3 Lindley, Infinity         11 Hamilton                 60.68Q  4 
  4 Fields, Ayana              9 Hamilton                 60.78Q  1 
  5 McCloud, Devin            10 Carson                   59.46q  2 
  6 Lewis, Atira              11 El Camino                61.44q  4 
  7 Slayton, Kathlynn         10 Wilson                   61.52q  4 
  8 Lopez, Keihani            12 View Park                61.61q  1 
  9 Hearn, Aliyah             11 El Camino                61.82q  1 
 10 Nadreau, Marhle           10 El Camino                62.41   2 
 11 Towner, Dayanah           10 Westchester              62.46   3 
 12 Popoola, Ayokemi          09 Taft                     62.60   4 
 13 Murillo, Nadine           12 Sotomayor                62.94   2 
 14 Miller, Kennedy           10 Taft                     62.95   2 
 15 Peoples, Reaundra         10 Dorsey                   63.09   3 
 16 Ramirez, Yezica           11 Lincoln                  63.37   3 
 17 Edobor, Uhunoma           12 Panorama                 63.39   1 
 18 Wilburn, Tiffany          11 Hamilton                 63.42   2 
 19 Loo, Yi-Ling              11 No. Holly                63.65   3 
 20 Vasich, Shelby            11 El Camino                64.14   4 
 21 Terrell, Teoni            10 Westchester              64.61   3 
 22 Billot, Kiana             11 Palisades                64.78   4 
 23 Garcia, Jonna             12 Canoga Park              65.29   1 
 24 Willis, Bresha            12 Washington               65.33   2 
 25 Paz, Myriam               11 San Pedro                65.83   2 
 26 Paz, Elizabeth            11 Garfield                 66.21   2 
 27 Aragon, Karen             11 Kennedy                  66.69   1 
 28 Chavez, Alejandra         12 Bell                     67.05   3 
 29 Navarrete, Lisa           12 Bernstein                67.84   4 
 30 Villarreal, Alexa         11 Panorama                 68.61   4 
 31 Tran, Thuy                11 Bravo Medica             68.76   3 
 32 Tang, Cathy                9 Downtown Mag             69.02   1 
 33 Frazier, Takeah           11 View Park                70.81   1 
 34 Cervantes, Mireya         11 West Adams               72.13   4 
 35 Espinoza, Gisselle         9 Foshay                   79.28   3 
 
Event 20  Boys 400 Meter Dash Var
===================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: * 45.19  4/24/2012   Aldrich Bailey (Mansfield, TX)              
       State: @ 45.54  6/2/2007    Bryshon Nellum (Poly) Long Beach            
   L.A. City: # 46.08  5/26/2005   David Gettis, Dorsey                        
 State Qual.: % 48.59                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Alexander, Justin         12 Crenshaw                 49.19Q  4 
  2 Hasson, Brandon           12 Carson                   49.25Q  1 
  3 Riley, Sean               11 Narbonne                 49.81Q  3 
  4 Sackett, Austin           11 Hamilton                 50.57Q  2 
  5 Tanner, Dominic           11 Granada                  49.76q  1 
  6 Bell, Daniel              12 View Park                50.25q  4 
  7 Banks, Joseph             12 Hamilton                 50.60q  3 
  8 McGuines, Athony          12 Dorsey                   50.93q  2 
  9 Atangana, Christian       11 No. Holly                51.02q  1 
 10 Stamps, Jaylin            11 Dorsey                   51.16   4 
 11 Hardy, Justin             10 Washington               51.17   1 
 12 Husband, Mahkai           11 Palisades                51.25   2 
 13 Robles, German            11 Monroe                   51.50   4 
 14 Adkins, Anje              12 El Camino                51.60   3 
 15 Joseph, Robin             12 Bravo Medica             51.61   2 
 16 Bolden, Anthony           12 San Pedro                51.82   1 
 17 Zackery, Dominique        11 Dorsey                   51.83   2 
 18 McGhee, Doug              11 Palisades                52.23   4 
 19 Gamboa, Eric              11 Taft                     52.24   3 
 20 Munoko, Junior            11 Marshall                 52.26   2 
 21 Mendelsohn, Noah          11 Taft                     52.35   2 
 22 Thomas, Jonathan          11 Chavez                   52.51   1 
 23 Campbell, Ryan            11 L.A.                     52.78   3 
 24 Jackson, Daveron          11 Carson                   52.91   4 
 25 Contis, Jonathan          10 El Camino                52.92   4 
 26 Muhammad, Karim           12 Washington               52.96   3 
 27 Francis, Javion           12 Westchester              52.98   1 
 28 Tobias, Moises            12 Marlton                  52.99   4 
 29 Rogers, Johnmichael       12 Cleveland                53.07   2 
 30 Marquez, Emmanuel         11 Belmont                  53.32   4 
 31 McNamee, Lonnie           12 Westchester              53.37   1 
 32 Hardy, Shau'he            11 Hunt. Pk.                53.40   3 
 33 Cortes, David             11 Panorama                 53.57   1 
 34 Lam, Ethan                11 Lincoln                  53.82   3 
 35 Jenkins, Jalen            11 University               54.44   3 
 -- Cooley, Raymond           12 Washington                  DQ   2  5 steps out of lane
 
Event 23  Girls 100 Meter Dash Var
========================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
