10K Men: 0-12 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Women: 13-15 25-29 30-34 35-39 40-44 45-49 55-59 60-64
5K Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K |
|||||||
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Williams | Thousand Oaks | 145 | 15 | 20 | 1:00:20.9 | 9:44/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Wilkinson | 144 | 28 | 1 | 38:01.6 | 6:08/M | |
2 | Jessica James | Thousand Oaks | 121 | 29 | 9 | 48:22.7 | 7:48/M |
3 | Kristen Durnan | 111 | 28 | 10 | 52:43.8 | 8:30/M | |
4 | JESSICA STERN | Santa Rosa Valley CA | 552 | 26 | 11 | 53:20.9 | 8:36/M |
5 | Sara Levy | 125 | 29 | 18 | 58:35.0 | 9:27/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janelle Achenbach | 102 | 32 | 3 | 45:27.4 | 7:20/M | |
2 | AMANDA RICE | Oxnard CA | 553 | 31 | 12 | 53:21.0 | 8:36/M |
3 | SARAH WEBSTER | 565 | 34 | 15 | 56:32.4 | 9:07/M | |
4 | Hannah Viera | 141 | 32 | 17 | 58:06.2 | 9:22/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Shearer | Newbury Park CA | 545 | 37 | 2 | 40:53.9 | 6:36/M |
2 | MICHELLE HILLSTRAND | 575 | 37 | 4 | 46:02.9 | 7:25/M | |
3 | Deanna Sheehan | 136 | 35 | 16 | 57:08.3 | 9:13/M | |
4 | Melinda McCants | 128 | 36 | 26 | 1:24:35.3 | 13:39/M | |
5 | Taunee English | 113 | 38 | 27 | 1:49:41.0 | 17:41/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Hankins | 119 | 42 | 8 | 47:56.2 | 7:44/M | |
2 | Shannon Sullivan | 139 | 44 | 24 | 1:08:58.2 | 11:07/M | |
3 | Tina Esparza | 114 | 43 | 28 | 1:49:41.3 | 17:41/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stacey Eisenhour | Simi Valley | 112 | 48 | 5 | 47:15.0 | 7:37/M |
2 | Cathy Wuesthoff | 146 | 49 | 6 | 47:21.7 | 7:38/M | |
3 | Angela Trotter | Thousand Oaks | 140 | 49 | 7 | 47:52.1 | 7:43/M |
4 | Michelle Haykel | Westlake Village | 120 | 49 | 13 | 54:02.1 | 8:43/M |
5 | Robin Lilly | Moorpark | 127 | 47 | 19 | 59:46.0 | 9:38/M |
6 | Kristen Watts | Newbury Park | 521 | 46 | 21 | 1:00:28.7 | 9:45/M |
7 | Karen Brehm | 106 | 49 | 23 | 1:02:47.0 | 10:08/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori McCollum | 130 | 57 | 14 | 56:08.4 | 9:03/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Solis | Newbury Park CA | 138 | 63 | 22 | 1:01:54.7 | 9:59/M |
2 | Terri Werber | Ventura | 143 | 63 | 25 | 1:17:42.6 | 12:32/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GIANNI GREICO | 562 | 9 | 9 | 46:13.4 | 7:27/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walter Corthell | 108 | 16 | 3 | 40:34.2 | 6:33/M | |
2 | Brock Allen | 104 | 17 | 5 | 42:41.0 | 6:53/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alan Baker | 105 | 23 | 6 | 43:43.8 | 7:03/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Levy | 126 | 28 | 15 | 51:34.7 | 8:19/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett Sheehan | 135 | 32 | 4 | 41:37.4 | 6:43/M | |
2 | Daniel James | Thousand oaks | 122 | 30 | 16 | 51:47.7 | 8:21/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ONDREJ NEMEC | 554 | 39 | 2 | 39:34.1 | 6:23/M | |
2 | Paul Granger | Thousand Oaks, CA | 118 | 37 | 7 | 43:44.2 | 7:03/M |
3 | Aaron McCants | 129 | 37 | 30 | 1:24:37.1 | 13:39/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Oliver Kirstein | 123 | 42 | 8 | 45:16.8 | 7:18/M | |
2 | Jason Patterson | Thousand Oaks | 133 | 44 | 19 | 54:57.4 | 8:52/M |
3 | Matt Good | Simi Valley | 116 | 40 | 20 | 56:54.9 | 9:11/M |
4 | David Dunleavy | Canoga Park | 110 | 42 | 27 | 1:05:20.8 | 10:32/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JP Sitbon | 520 | 46 | 13 | 48:04.8 | 7:45/M | |
2 | NICHOLAS KAPPAS | 556 | 45 | 28 | 1:05:36.5 | 10:35/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Albert Sciamanna | 134 | 54 | 1 | 39:30.4 | 6:22/M | |
2 | Dan Gerlach | Thousand Oaks CA | 522 | 54 | 11 | 46:48.8 | 7:33/M |
3 | Jim Brehm | 107 | 52 | 25 | 1:02:46.9 | 10:07/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUAN BONILLA | 551 | 59 | 10 | 46:26.1 | 7:29/M | |
2 | Tom Fritz | 115 | 57 | 14 | 48:05.2 | 7:45/M | |
3 | Joe Caruana | Simi Valley | 546 | 56 | 21 | 57:18.1 | 9:15/M |
4 | michael morman | 131 | 56 | 22 | 57:38.9 | 9:18/M | |
5 | BOB ALLEN | 103 | 55 | 23 | 57:43.8 | 9:19/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Daly | 109 | 63 | 12 | 47:12.2 | 7:37/M | |
2 | Fred Werber | Ventura | 142 | 64 | 29 | 1:17:43.1 | 12:32/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Norton | Westlake Village | 132 | 68 | 17 | 52:41.6 | 8:30/M |
2 | Ernest Lauer | 124 | 67 | 18 | 53:10.4 | 8:35/M | |
3 | Pablo Solis | 137 | 66 | 24 | 1:01:54.7 | 9:59/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant Gower | Newbury Park | 117 | 71 | 26 | 1:03:42.4 | 10:16/M |
5K |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Gonzalez | 325 | 12 | 12 | 22:59.8 | 7:25/M | |
2 | Rylee Howard | 339 | 10 | 27 | 26:24.2 | 8:31/M | |
3 | KIRSTY CARNAN | 564 | 11 | 50 | 29:46.6 | 9:36/M | |
4 | EMILY KATZ | Thousand Oaks | 559 | 11 | 51 | 29:46.8 | 9:36/M |
5 | Kaelana Foss | moorpark | 178 | 12 | 55 | 30:16.6 | 9:46/M |
6 | Madison Klee | 353 | 12 | 67 | 31:33.7 | 10:11/M | |
7 | Jane Saylors | 412 | 11 | 82 | 33:30.2 | 10:48/M | |
8 | Kennedy Howard | 340 | 6 | 96 | 35:50.7 | 11:34/M | |
9 | Alyssa Loyola | 362 | 12 | 98 | 36:09.0 | 11:40/M | |
10 | Molly Fitzgibbon | 320 | 7 | 105 | 37:23.5 | 12:04/M | |
11 | Olivia Good | 328 | 5 | 117 | 40:45.6 | 13:09/M | |
12 | Mi Xiao | 440 | 9 | 119 | 42:00.3 | 13:33/M | |
13 | Clare Fitzgibbon | 319 | 7 | 130 | 46:08.9 | 14:53/M | |
14 | Mariah Williams | 425 | 7 | 131 | 46:13.4 | 14:55/M | |
15 | Francesca Greico | 331 | 8 | 136 | 47:45.1 | 15:24/M | |
16 | Maddy Williams | 426 | 5 | 137 | 47:46.2 | 15:25/M | |
17 | Sophia Bonoli | 281 | 7 | 145 | 49:41.8 | 16:02/M | |
18 | Emily Albert | 526 | 7 | 146 | 49:47.2 | 16:04/M | |
19 | Madeline Wright | 437 | 11 | 151 | 51:03.9 | 16:28/M | |
20 | Josephine Wright | 438 | 10 | 153 | 52:21.2 | 16:53/M | |
21 | SOPHIA BERTOTTIMET | 572 | 12 | 157 | 53:08.9 | 17:08/M | |
22 | Emma Safier | 409 | 9 | 168 | 56:48.4 | 18:19/M | |
23 | Natalie Cabral | 511 | 4 | 178 | 57:55.8 | 18:41/M | |
24 | Nikki Cabral | 512 | 7 | 179 | 57:56.5 | 18:41/M | |
25 | Riley Phillips | 393 | 1 | 183 | 58:36.8 | 18:54/M | |
26 | Olivia Safier | 410 | 7 | 187 | 59:38.3 | 19:14/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Burch | 288 | 15 | 3 | 20:23.2 | 6:35/M | |
2 | Victoria Gonzalez | 324 | 13 | 6 | 21:14.1 | 6:51/M | |
3 | Andrea Gonzalez | 323 | 14 | 14 | 23:54.2 | 7:43/M | |
4 | Gillian Roy | 406 | 14 | 24 | 25:54.6 | 8:21/M | |
5 | Caroline Manzione | 368 | 13 | 37 | 27:10.7 | 8:46/M | |
6 | Natalie Chiapa | 501 | 14 | 59 | 30:45.8 | 9:55/M | |
7 | Hannah Currey | 306 | 14 | 64 | 31:03.4 | 10:01/M | |
8 | Olivia Simmons | 251 | 15 | 65 | 31:10.8 | 10:03/M | |
9 | Alexis Klee | 352 | 14 | 92 | 35:18.0 | 11:23/M | |
10 | Bailey Irelan | 346 | 14 | 133 | 46:29.5 | 15:00/M | |
11 | FRANCES BERTOTTIMET | 573 | 15 | 149 | 50:44.1 | 16:22/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Manos | 210 | 16 | 4 | 20:56.6 | 6:45/M | |
2 | Swathi Samuel | 530 | 17 | 7 | 21:41.3 | 7:00/M | |
3 | Emily Sweetman | Newbury Park | 419 | 19 | 13 | 23:32.9 | 7:35/M |
4 | Nicole Manzione | 366 | 18 | 15 | 24:05.1 | 7:46/M | |
5 | Katie Gunther | 187 | 16 | 17 | 24:21.0 | 7:51/M | |
6 | Rachel Wood | 429 | 19 | 21 | 25:17.6 | 8:09/M | |
7 | Kate Manzione | 367 | 16 | 23 | 25:51.6 | 8:20/M | |
8 | Carrie Lamb | Newbury Park | 359 | 16 | 28 | 26:24.6 | 8:31/M |
9 | Danielle Marquis | 371 | 16 | 40 | 28:13.8 | 9:06/M | |
10 | Kirsten Morris | 220 | 19 | 41 | 28:16.4 | 9:07/M | |
11 | Shelby Bryson | 282 | 19 | 47 | 29:06.5 | 9:23/M | |
12 | LINDSEY MARCUS | 576 | 16 | 48 | 29:16.8 | 9:26/M | |
13 | Sally Gerster | 183 | 19 | 71 | 32:18.0 | 10:25/M | |
14 | Molly Irelan | 345 | 17 | 79 | 33:24.5 | 10:46/M | |
15 | Caroline Staller | 259 | 16 | 84 | 33:43.7 | 10:53/M | |
16 | Mackenzie Stabile | 258 | 16 | 85 | 33:44.8 | 10:53/M | |
17 | Natalie Krause | 357 | 18 | 99 | 36:15.4 | 11:42/M | |
18 | Alejandra Castillo | 161 | 19 | 107 | 37:52.7 | 12:13/M | |
19 | Lilit Elechyan | 314 | 18 | 113 | 39:18.0 | 12:41/M | |
20 | Rachael Penchoen-Lind | 390 | 18 | 120 | 42:04.5 | 13:34/M | |
21 | MIKAILA KAISER | 561 | 16 | 142 | 49:30.9 | 15:58/M | |
22 | Kendall Jukka | 349 | 19 | 171 | 57:21.0 | 18:30/M | |
23 | Mariah Tobin | 506 | 18 | 174 | 57:27.3 | 18:32/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Bullock | Thousand Oaks CA | 157 | 23 | 1 | 19:39.8 | 6:20/M |
2 | Lauren Farquhar | 175 | 20 | 2 | 19:40.5 | 6:21/M | |
3 | Dianre Pedroza | 226 | 20 | 11 | 22:52.2 | 7:23/M | |
4 | Samantha Schwartz | 246 | 20 | 29 | 26:27.0 | 8:32/M | |
5 | Christina Carmona | 160 | 23 | 49 | 29:42.0 | 9:35/M | |
6 | Amy Hodgson | 193 | 24 | 61 | 30:49.2 | 9:56/M | |
7 | Abby Simmons | 250 | 21 | 78 | 33:23.5 | 10:46/M | |
8 | Meghan Malachi | 209 | 20 | 114 | 39:21.9 | 12:42/M | |
9 | Morgan Barthmuss | 524 | 23 | 122 | 43:13.4 | 13:56/M | |
10 | Sabrina Parnia | 388 | 24 | 135 | 47:06.0 | 15:12/M | |
11 | Basia Piekarski | Newbury Park | 547 | 22 | 167 | 55:14.0 | 17:49/M |
12 | Audrey Parnia | 389 | 21 | 176 | 57:32.2 | 18:34/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gillian Clow | 515 | 27 | 9 | 22:15.3 | 7:11/M | |
2 | Monica Little | Camarillo CA | 206 | 25 | 18 | 24:27.5 | 7:53/M |
3 | BRITNEY ARAUZ | Thousand Oaks CA | 149 | 29 | 19 | 24:45.7 | 7:59/M |
4 | Miranda D'Angelo | Camarillo | 167 | 29 | 33 | 26:58.8 | 8:42/M |
5 | Rachel Hundley | 341 | 29 | 54 | 30:13.7 | 9:45/M | |
6 | Alyse Braunschweiger | 155 | 26 | 104 | 37:11.6 | 12:00/M | |
7 | Michelle Dimalanta | 312 | 25 | 109 | 38:12.9 | 12:19/M | |
8 | Melissa Dimalanta | 311 | 26 | 111 | 38:35.2 | 12:27/M | |
9 | Rachel Rineman | 234 | 27 | 115 | 39:39.3 | 12:47/M | |
10 | Tamara Cundiff | 166 | 29 | 134 | 47:00.0 | 15:10/M | |
11 | Emily Gracom | Moorpark | 186 | 29 | 162 | 54:04.8 | 17:26/M |
12 | Mellisa Parnia | Woodland Hills | 385 | 28 | 172 | 57:24.1 | 18:31/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsay McManus | 376 | 31 | 22 | 25:18.0 | 8:10/M | |
2 | Janine Hueners | 196 | 30 | 31 | 26:41.9 | 8:36/M | |
3 | Nicole Smith | 256 | 32 | 32 | 26:46.0 | 8:38/M | |
4 | Heather Russell | 240 | 33 | 43 | 28:26.2 | 9:10/M | |
5 | Natascha Crecion | 302 | 34 | 44 | 28:43.0 | 9:16/M | |
6 | Sharelle Henle | 192 | 30 | 68 | 31:52.9 | 10:17/M | |
7 | Kellie Van Atta | 265 | 33 | 72 | 32:31.4 | 10:29/M | |
8 | Stephanie Feller | Camarillo | 176 | 31 | 75 | 33:08.3 | 10:41/M |
9 | Britney Ramey | 231 | 32 | 80 | 33:24.7 | 10:46/M | |
10 | Valerie Carey | Oxnard | 159 | 33 | 106 | 37:50.0 | 12:12/M |
11 | Stephanie Martin | 372 | 32 | 124 | 43:28.7 | 14:01/M | |
12 | Jessica Yuda | 272 | 32 | 140 | 48:22.4 | 15:36/M | |
13 | Amy Wood | 431 | 33 | 152 | 51:21.6 | 16:34/M | |
14 | Gretchen Carroll | 292 | 34 | 186 | 59:09.9 | 19:05/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Lynn Wooten | 433 | 37 | 5 | 21:01.2 | 6:47/M | |
2 | Janell Fanger | 174 | 35 | 8 | 22:00.7 | 7:06/M | |
3 | Michele Wilkinson | Camarillo | 269 | 35 | 20 | 24:54.8 | 8:02/M |
4 | Amanda Poulos | 229 | 37 | 25 | 26:12.8 | 8:27/M | |
5 | Lu Peng | 391 | 35 | 35 | 27:05.6 | 8:44/M | |
6 | Christine Vega Pan | 384 | 38 | 53 | 30:02.1 | 9:41/M | |
7 | Abi Williams | Moorpark | 424 | 35 | 74 | 33:07.7 | 10:41/M |
8 | Tara Maynard | 215 | 36 | 88 | 34:09.4 | 11:01/M | |
9 | Brianna Davis | 308 | 35 | 94 | 35:43.4 | 11:31/M | |
10 | Elizabeth Peak | thousand oaks | 225 | 35 | 108 | 37:59.4 | 12:15/M |
11 | Erin Degenhardt | 170 | 37 | 110 | 38:32.3 | 12:26/M | |
12 | Amy Good | Simi Valley | 327 | 35 | 116 | 40:44.9 | 13:08/M |
13 | Mindi Faris | 315 | 35 | 125 | 43:56.4 | 14:10/M | |
14 | Gina Greico | 330 | 37 | 127 | 45:03.8 | 14:32/M | |
15 | Andrea Sillas | 248 | 35 | 129 | 45:54.5 | 14:48/M | |
16 | Jennifer Johnson | Los Angeles CA | 198 | 35 | 132 | 46:21.0 | 14:57/M |
17 | Emily Wright | 435 | 39 | 156 | 52:52.5 | 17:03/M | |
18 | Tina Cabral | 509 | 36 | 180 | 57:57.2 | 18:42/M | |
19 | Remy Metoyer | 217 | 36 | 189 | 1:39:12.6 | 32:00/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katrina Hollins | Moorpark CA | 194 | 44 | 16 | 24:05.6 | 7:46/M |
2 | Pia Bergqvist | Oak Park | 154 | 44 | 38 | 27:26.2 | 8:51/M |
3 | Aly Currey | 304 | 41 | 46 | 29:05.6 | 9:23/M | |
4 | Cathlyn Foss | 177 | 41 | 56 | 30:16.8 | 9:46/M | |
5 | Aiting Tung | 263 | 44 | 58 | 30:31.2 | 9:51/M | |
6 | Tanya Craft | Camarillo | 163 | 40 | 63 | 30:59.2 | 10:00/M |
7 | Holly Miles | Agoura Hills | 218 | 41 | 73 | 33:04.7 | 10:40/M |
8 | Jennel Schlefstein | 245 | 42 | 81 | 33:29.2 | 10:48/M | |
9 | Marya McFadden | 374 | 43 | 89 | 34:12.4 | 11:02/M | |
10 | Liz Pieri | Westlake Village CA | 394 | 42 | 93 | 35:24.8 | 11:25/M |
11 | Christina Grohs | 544 | 43 | 95 | 35:46.3 | 11:32/M | |
12 | Catherine Saylors | 411 | 44 | 97 | 36:06.8 | 11:39/M | |
13 | Jessika Kirstein | 201 | 40 | 103 | 37:07.4 | 11:58/M | |
14 | Lisa Gilbert | 185 | 42 | 139 | 48:13.8 | 15:33/M | |
15 | Christine Albert | Simi Valley CA | 525 | 42 | 147 | 49:48.6 | 16:04/M |
16 | Michelle Bonoli | 278 | 41 | 148 | 49:58.2 | 16:07/M | |
17 | Shannon Irelan | 343 | 41 | 161 | 54:02.7 | 17:26/M | |
18 | Christine Sitbon | 519 | 43 | 166 | 54:59.9 | 17:44/M | |
19 | Michelle Rog | 398 | 41 | 184 | 58:39.4 | 18:55/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennise Wood | 428 | 49 | 26 | 26:23.1 | 8:31/M | |
2 | Faith Moscot | 377 | 45 | 30 | 26:29.5 | 8:33/M | |
3 | Shawnna Manos | 212 | 46 | 34 | 27:03.1 | 8:44/M | |
4 | Colleen Debler | 169 | 46 | 36 | 27:08.6 | 8:45/M | |
5 | Marilyn Ehrman | 173 | 45 | 42 | 28:25.2 | 9:10/M | |
6 | Kristen Pifko | Calabasas CA | 227 | 45 | 45 | 28:51.1 | 9:18/M |
7 | Monique Reynolds | 233 | 48 | 57 | 30:31.2 | 9:51/M | |
8 | April Cruz | 165 | 49 | 60 | 30:47.2 | 9:56/M | |
9 | Hilary Rosen | 401 | 48 | 66 | 31:21.3 | 10:07/M | |
10 | Janet Gardner | Thousand Oaks | 181 | 48 | 83 | 33:31.3 | 10:49/M |
11 | Liz Simmons | 249 | 46 | 86 | 33:47.5 | 10:54/M | |
12 | Christa Lamb | Newbury Park CA | 358 | 47 | 91 | 35:05.4 | 11:19/M |
13 | June Manzione | 364 | 49 | 112 | 38:53.8 | 12:33/M | |
14 | Melissa Collins | 297 | 47 | 121 | 42:05.4 | 13:35/M | |
15 | Marie Lucero | 538 | 47 | 144 | 49:31.7 | 15:58/M | |
16 | Jami Leaf | 203 | 49 | 150 | 51:02.8 | 16:28/M | |
17 | Amy Marquis | 369 | 46 | 154 | 52:32.2 | 16:57/M | |
18 | Helena Chiapa | 503 | 48 | 158 | 53:30.1 | 17:15/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | tina burch | 286 | 53 | 10 | 22:45.9 | 7:20/M | |
2 | Karen Klee | 350 | 50 | 39 | 27:41.8 | 8:56/M | |
3 | Victoria Hanks | Oxnard | 188 | 53 | 52 | 29:51.8 | 9:38/M |
4 | M. Schraad | 413 | 52 | 69 | 32:05.7 | 10:21/M | |
5 | Jeanne Archer | Newbury Park | 150 | 50 | 70 | 32:15.4 | 10:24/M |
6 | Heidi Baldwin | 541 | 52 | 77 | 33:21.1 | 10:45/M | |
7 | Julie Bryson | 283 | 52 | 90 | 34:57.0 | 11:16/M | |
8 | Gina Manichia | 363 | 54 | 118 | 41:47.4 | 13:29/M | |
9 | Lori Barthmuss | 276 | 54 | 123 | 43:14.9 | 13:57/M | |
10 | Joan Sarmiento | 242 | 51 | 128 | 45:44.9 | 14:45/M | |
11 | Judi Hoskins | 195 | 50 | 138 | 48:13.7 | 15:33/M | |
12 | Gina Sweetman | Newbury Park | 416 | 52 | 155 | 52:34.8 | 16:57/M |
13 | Elizabeth Smith | 253 | 50 | 165 | 54:55.4 | 17:43/M | |
14 | Suzanne Tobin | 505 | 53 | 175 | 57:27.6 | 18:32/M | |
15 | Maurina Sherman | 414 | 50 | 177 | 57:41.4 | 18:36/M | |
16 | ROCHELLE WHITNEY | Newbury Park CA | 578 | 50 | 181 | 58:26.6 | 18:51/M |
17 | Pravina Ruparelia | 535 | 51 | 182 | 58:27.6 | 18:51/M | |
18 | LISSA ANDERSON | 550 | 53 | 188 | 1:00:54.9 | 19:39/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Burton | Camarillo | 158 | 59 | 62 | 30:50.7 | 9:57/M |
2 | Valerie Nelson | 513 | 58 | 76 | 33:19.7 | 10:45/M | |
3 | Alicia Mazenkas | 516 | 55 | 100 | 36:36.9 | 11:48/M | |
4 | Elizabeth Smith | 255 | 56 | 102 | 36:48.5 | 11:52/M | |
5 | Nanci Braunschweiger | Camarillo CA | 156 | 58 | 126 | 44:36.6 | 14:23/M |
6 | JULIANN FRENCH | 560 | 55 | 143 | 49:31.6 | 15:58/M | |
7 | Robin Tobin | 532 | 59 | 160 | 53:35.5 | 17:17/M | |
8 | Vickie Jukka | 348 | 55 | 169 | 57:03.3 | 18:24/M | |
9 | Jane Bennett | 152 | 56 | 170 | 57:19.6 | 18:29/M | |
10 | Radana Parnia | 386 | 56 | 173 | 57:24.4 | 18:31/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Degenhardt | 171 | 61 | 87 | 34:07.7 | 11:00/M | |
2 | Beverly Palmberg | Simi Valley | 383 | 60 | 101 | 36:40.1 | 11:50/M |
3 | ROBIN METOYER | 574 | 63 | 159 | 53:33.9 | 17:16/M | |
4 | Bettie Smitherman | 257 | 60 | 185 | 59:00.6 | 19:02/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Yuda | 273 | 65 | 141 | 48:22.5 | 15:36/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phyllis Levine | 533 | 73 | 163 | 54:33.3 | 17:36/M | |
2 | Mary Ann Marx | 214 | 71 | 164 | 54:41.8 | 17:38/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Gonzalez | somis | 322 | 12 | 5 | 19:33.5 | 6:18/M |
2 | CALLLUM CARNAN | 563 | 11 | 12 | 22:00.3 | 7:06/M | |
3 | JACOB KATZ | Thousand Oaks | 558 | 11 | 13 | 22:14.0 | 7:10/M |
4 | Cameron Currey | 307 | 12 | 14 | 22:22.6 | 7:13/M | |
5 | Keene Debler | 168 | 10 | 35 | 27:08.6 | 8:45/M | |
6 | Chase Holden | 336 | 10 | 39 | 27:39.4 | 8:55/M | |
7 | Brennan Baker | 274 | 10 | 51 | 29:51.0 | 9:38/M | |
8 | JOEY BONANNO | 567 | 12 | 62 | 31:17.4 | 10:05/M | |
9 | Jaidon Grossman | 332 | 11 | 71 | 32:34.9 | 10:30/M | |
10 | Cooper Schlefstein | 244 | 8 | 74 | 33:29.3 | 10:48/M | |
11 | Vince Pieri | 396 | 9 | 75 | 33:38.6 | 10:51/M | |
12 | Nick Pieri | 395 | 9 | 81 | 35:24.5 | 11:25/M | |
13 | Justin Smith | 415 | 12 | 86 | 37:07.5 | 11:58/M | |
14 | August Yin | 442 | 9 | 94 | 39:08.2 | 12:37/M | |
15 | Riley Collins | 298 | 9 | 97 | 42:04.3 | 13:34/M | |
16 | Tyler Turner | 264 | 8 | 104 | 46:09.2 | 14:53/M | |
17 | Nicholas Bonoli | 280 | 7 | 105 | 46:35.2 | 15:02/M | |
18 | James Davis | 309 | 7 | 112 | 51:55.6 | 16:45/M | |
19 | Shane Irelan | 347 | 7 | 115 | 53:29.0 | 17:15/M | |
20 | Brandon Cabral | 510 | 9 | 117 | 56:49.3 | 18:20/M | |
21 | James Telford | 422 | 1 | 130 | 59:45.6 | 19:16/M | |
22 | Tyler Leaf | 537 | 9 | 131 | 1:00:14.3 | 19:26/M | |
23 | Arthur Yin | 444 | 3 | 136 | 1:20:09.5 | 25:51/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexander Manos | 211 | 14 | 7 | 19:37.9 | 6:20/M | |
2 | Fernando Gonzalez | 326 | 14 | 9 | 21:27.0 | 6:55/M | |
3 | Jake Lippel | 205 | 14 | 15 | 22:29.7 | 7:15/M | |
4 | Jacob Varat | 266 | 15 | 23 | 24:06.4 | 7:46/M | |
5 | Nick Krause | 356 | 15 | 27 | 25:44.2 | 8:18/M | |
