Royal Results - Contractor License                         HY-TEK's Meet Manager
                       UCSB Gaucho Invitational - 9/5/2015                       
                                    9/5/2015                                     
                              Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bolger, Callum            11 San Luis Obispo       15:19.60    1             
  2 Lozano, Isaiah            12 St. Bonaventure       15:26.91    2             
  3 Bojorquez, Moses          12 Foothill Technology   15:29.93    3             
  4 Illes, Brian              12 Santa Ynez            15:53.04    4             
  5 Jimenez, Johnny           12 Santa Ynez            15:53.24    5             
  6 Martinez, Juan            11 Hueneme HS            15:56.90    6             
  7 Hernandez, Ricardo        12 Hueneme HS            15:57.51    7             
  8 Rodriguez, Jared          11 Foothill Technology   16:03.60    8             
  9 DeLuna, Dylan             11 Yucca Valley          16:06.81    9             
 10 Beteta, Logan             12 Newbury Park          16:09.78   10             
 11 Duffy, Ethan              11 Newbury Park          16:14.19   11             
 12 Hitchcock, Micah          11 Hemet                 16:17.87   12             
 13 Hill, Tommy               11 Santa Ynez            16:22.79   13             
 14 LeForce, Khaleel          12 Yucca Valley          16:26.57   14             
 15 Villalpando, Luis         10 Hueneme HS            16:32.80   15             
 16 Browen, Ben               10 Hemet                 16:40.32   16             
 17 Graves, Tyler             10 Hemet                 16:41.51   17             
 18 Baltazar, Gildardo        11 Hueneme HS            16:43.44   18             
 19 Garner, Nathaniel         10 Newbury Park          16:45.69   19             
 20 Pedersen, Evan            11 Foothill Technology   16:46.18   20             
 21 Leyva, Adrain             10 Hueneme HS            16:46.79   21             
 22 De Silva, Marlen           9 Santa Paula           16:47.51   22             
 23 Diez, Jorge               10 Yucca Valley          16:48.57   23             
 24 Moniot, Eric              12 Santa Ynez            16:51.04   24             
 25 White, Matt               11 San Luis Obispo       16:52.80   25             
 26 Hill, Cody                11 Santa Ynez            16:54.62   26             
 27 Smith, Grehson            12 Santa Ynez            16:56.72   27             
 28 fanucchi, antone          11 Garces                17:00.48   28             
 29 Ronk, Ethan                9 Newbury Park          17:03.70   29             
 30 Barriga, Luis             11 Hueneme HS            17:05.16   30             
 31 Kelly, Kobi               12 San Luis Obispo       17:05.25   31             
 32 Neville, Andrew           12 Foothill Technology   17:05.31   32             
 33 Walter, William           12 Santa Barbara         17:05.50   33             
 34 Whitney, Alex             12 Newbury Park          17:07.20   34             
 35 Evans, Benjamin           12 Hemet                 17:12.56   35             
 36 Corthell, Walter          11 Newbury Park          17:14.86   36             
 37 Brossia, Clayton          10 Foothill Technology   17:15.11   37             
 38 Nishi, Clay               11 Newbury Park          17:15.66   38             
 39 Marcoux, John             11 Foothill Technology   17:19.94   39             
 40 Bilson, William           10 Newbury Park          17:20.33                  
 41 Casswell, Trey            10 Foothill Technology   17:23.31   40             
 42 Kuchta, Chris             10 Foothill Technology   17:24.42                  
 43 carlson, ben              12 Garces                17:26.16   41             
 44 Toris, Eduardo            11 Hemet                 17:26.86   42             
 45 Martinez, Johnny          11 Fillmore              17:30.14   43             
 46 Vasquez, Damian           10 Yucca Valley          17:32.21   44             
 47 Borysyuk, Artem           11 Santa Ynez            17:38.15   45             
 48 Rodriguez, Jose           12 Fillmore              17:43.18   46             
 49 Llamas, Alec              10 Foothill Technology   17:44.99                  
 50 Harman, Nathan            11 Yucca Valley          17:48.39   47             
 51 Carey, Noah               11 Hemet                 17:49.64   48             
 52 Manos, Alexander          10 Newbury Park          17:51.02                  
 53 Bloom, Aaron               9 San Luis Obispo       17:56.24   49             
 54 Knox, Garron              11 San Luis Obispo       17:56.30   50             
 55 Contreras, Gabriel        11 Yucca Valley          17:57.43   51             
 56 Marsh, Quinn              12 Hemet                 17:59.07   52             
 57 Sanchez, Michael          10 Fillmore              18:00.08   53             
 58 Ponce, Curtis             12 Fillmore              18:01.06   54             
 59 Levy, Jared               11 Santa Barbara         18:03.44   55             
 60 Orozco, Andrian           11 Fillmore              18:04.13   56             
 61 Payton, Luc                9 Newbury Park          18:04.93                  
 62 Bloom, David              11 San Luis Obispo       18:06.15   57             
 63 Evertest, Thomas          10 Santa Barbara         18:06.44   58             
 64 Hernandez, Cody           10 Hemet                 18:06.49                  
 65 Bufford, Jonah            11 Foothill Technology   18:09.78                  
 66 Flores, Mauricio          10 Santa Paula           18:10.46   59             
 67 Canepa, Cody              11 Hemet                 18:10.87                  
 68 Hernandez, Marco          11 Santa Barbara         18:19.82   60             
 69 de la Cruz, Victor        12 Santa Ynez            18:20.79                  
 70 Hill, Gauge               11 Yucca Valley          18:20.84   61             
 71 Sou, Peter                10 Yucca Valley          18:22.18                  
 72 Garcia, Andrew            12 St. Bonaventure       18:23.59   62             
 73 Shore, Brodie             11 Foothill Technology   18:25.24                  
 74 Bova, Ryan                10 Foothill Technology   18:28.40                  
 75 Sanchez, Angel             9 Santa Ynez            18:29.68                  
 76 Akuna, Kekoa              10 Foothill Technology   18:30.81                  
 77 Kennedy, Kyle             10 Hueneme HS            18:32.88   63             
 78 Cohen, Michael            11 Santa Ynez            18:33.34                  
 79 Marcoux, Paul             10 Foothill Technology   18:33.85                  
 80 Villasenor, Jakob         11 Foothill Technology   18:36.27                  
 81 Goddard, Daniel            9 Yucca Valley          18:37.30                  
 82 keep, Connor               9 Newbury Park          18:39.03                  
 83 Thompson, Brendan         12 Hemet                 18:39.05                  
 84 Ordaz, Jonathan           10 Fillmore              18:39.45   64             
 85 garza, spencer            11 Garces                18:40.20   65             
 86 Castro, Jesus             10 Fillmore              18:40.48   66             
 87 Alvarez, Roberto          12 Carpinteria           18:41.06   67             
 88 Gonzalez, Carlos          10 Hueneme HS            18:43.86                  
 89 Basave, Manuel            10 Carpinteria           18:44.06   68             
 90 Truax, Sam                11 Carpinteria           18:44.07   69             
 91 Zizumbo, Richard          10 Santa Paula           18:45.15   70             
 92 De Alba, Bulmaro          11 Hueneme HS            18:51.73                  
 93 Ramirez, Josh             11 Foothill Technology   18:55.37                  
 94 Andrade, Christian        10 Fillmore              19:00.51                  
 95 Manwani, Manish           11 Foothill Technology   19:03.18                  
 96 Ramirez, Juan             10 Fillmore              19:03.37                  
 97 Corugedo, Adam             9 St. Bonaventure       19:03.65   71             
 98 Villela, Nick              9 Fillmore              19:05.08                  
 99 Gonzales, Joseph          12 Newbury Park          19:08.31                  
100 Silva, Shane                 Santa Ynez            19:10.26                  
101 Dowalter, Joshua          10 Hemet                 19:16.60                  
102 Kukol, Sam                11 San Luis Obispo       19:17.98   72             
103 Kelly, Brent              11 Newbury Park          19:18.58                  
104 Chavez, John              11 Fillmore              19:18.61                  
105 Lopez, Angel              11 Hemet                 19:20.94                  
106 Hurdle, Justin               Newbury Park          19:22.97                  
107 Cisneros, Ricardo         12 Hueneme HS            19:26.84                  
108 Van Doren, Ryan           10 Newbury Park          19:32.00                  
109 Valdez, Gustavo           10 Fillmore              19:34.47                  
110 Fernald, Ryan             12 Newbury Park          19:36.66                  
111 Hoopingarner, Marshall    12 Foothill Technology   19:38.43                  
112 Andreatta, Jacob          10 San Luis Obispo       19:42.26                  
113 Gordon, Dexter             9 Carpinteria           19:42.29   73             
114 Bumen, Cole               10 San Luis Obispo       19:42.35                  
115 etchison, samuel          11 Garces                19:42.79   74             
116 Perez, Sergio              9 Fillmore              19:50.05                  
117 Leebrick, Casey           10 San Luis Obispo       19:50.06                  
118 Gomersall, Preston        10 Santa Barbara         19:51.51   75             
119 Hernandez, Mark           10 Santa Barbara         19:51.55   76             
120 Johnson, Samuel           11 Santa Barbara         19:54.83   77             
121 Spiers, Colin             10 San Luis Obispo       19:56.06                  
122 Perez, Juan               11 Santa Paula           19:56.70   78             
123 Conchas, Daniel           10 Foothill Technology   19:58.22                  
124 Riesland, Beau            10 Hemet                 19:58.31                  
125 Ozolins, Krisjanis         9 Santa Barbara         19:59.05                  
126 Reynolds, Nathan             Newbury Park          19:59.31                  
127 McCoy, Grayson            10 Foothill Technology   20:03.02                  
128 Garcia Magana, Everardo   10 Fillmore              20:06.54                  
129 Clark, Cody               12 Foothill Technology   20:08.04                  
130 Poirier, Alexander        10 Santa Barbara         20:09.32                  
131 Lyle, Cooper              10 San Luis Obispo       20:11.60                  
132 Buchmiller, Brian         12 Carpinteria           20:16.98   79             
133 Field-Elliot, Gibson      10 Santa Barbara         20:17.49                  
134 Abdulhai, Michael         10 St. Bonaventure       20:18.15   80             
135 Magana, Roberto            9 Fillmore              20:18.95                  
136 Christensen, Richard      12 Santa Ynez            20:21.72                  
137 Garcia, Brian             11 Carpinteria           20:21.88   81             
138 Troolines, Nathan         10 Santa Paula           20:22.94   82             
139 Schooter, Shane           10 Santa Ynez            20:23.21                  
140 Tun, Luis                 10 Newbury Park          20:24.18                  
141 Robles, Andrew            12 Santa Ynez            20:24.22                  
142 Garces, Luis              10 Yucca Valley          20:25.22                  
143 Cardona, Bernardo         10 Carpinteria           20:25.23   83             
144 Santiago, Steven          10 Santa Paula           20:25.76   84             
145 Erickson, Christian       10 Foothill Technology   20:27.69                  
146 Rosten, Thorin            11 St. Bonaventure       20:28.42   85             
147 Perez, Diego               9 Santa Barbara         20:29.36                  
148 Espinoza, Arturo          11 Santa Paula           20:29.90   86             
149 chipres, crispin          12 Garces                20:30.50   87             
150 Enriquez, Carlos           9 Santa Paula           20:32.08                  
151 Bradshaw, Jonah           11 Hemet                 20:35.73                  
152 Musolf, Hendrick           9 Santa Barbara         20:35.75                  
153 Hogan, Avery              10 Santa Barbara         20:41.79                  
154 Gomez, Juan               10 Carpinteria           20:42.23                  
155 lee, albert               10 Garces                20:42.47   88             
156 Barba, Emelio             11 Santa Paula           20:47.11                  
157 Anderson, Diego           10 Foothill Technology   20:54.51                  
158 Appleford, Sean            9 Newbury Park          20:57.93                  
159 Vasquez, Benjamin          9 Santa Paula           21:00.85                  
160 Gonzales, Luis            11 Foothill Technology   21:01.94                  
161 Hernandez, Enrique        10 Santa Paula           21:03.34                  
162 Shoup, Andrew             10 Foothill Technology   21:03.57                  
163 Tolson, Adam              12 Santa Ynez            21:06.31                  
164 Hurtado, Mario            10 Fillmore              21:08.48                  
165 Baez, Josue               12 Fillmore              21:11.61                  
166 machado, joseph           12 Garces                21:13.79   89             
167 Flores, Christian         10 Foothill Technology   21:13.84                  
168 Perez, Jesus              11 Santa Paula           21:17.71                  
169 Medel, Albert             10 Carpinteria           21:18.65                  
170 Cadena, Richard            9 Fillmore              21:18.67                  
171 Holman, Colby             10 St. Bonaventure       21:38.83   90             
172 Flores, Alvin             12 Carpinteria           21:39.35                  
173 Christensen, Brian        10 Santa Barbara         21:47.72                  
174 Ambriz, Osvaldo           11 Santa Paula           21:51.76                  
175 Alvarez, David            12 Santa Paula           21:56.93                  
176 Acevedo, Jorge             9 Fillmore              21:57.65                  
177 Ponce, Misael             12 Fillmore              22:03.25                  
178 Weschler, Shane            9 Santa Barbara         22:15.61                  
179 Apodaca, Paul             10 Santa Barbara         22:15.73                  
180 Malagon, Jaime            11 Fillmore              22:28.47                  
181 Macedo, Erik               9 Carpinteria           22:31.84                  
182 Bernal, Leonel            10 Carpinteria           22:35.67                  
183 Sanchez, Luis             11 Carpinteria           22:37.46                  
184 Magana, Jose Angel        12 Santa Paula           22:37.98                  
185 Guzman, Kevin             10 Carpinteria           22:39.49                  
186 Bautista, Oscar           12 Carpinteria           22:42.31                  
187 Hernandez, Andrew          9 Fillmore              22:54.60                  
188 Potvin, Jared             12 Hemet                 22:59.53                  
189 Magana, Christopher       11 Santa Paula           23:14.91                  
190 Saito, Jeremy             10 Carpinteria           23:43.83                  
191 Guardado, Joshua          11 Newbury Park          23:51.76                  
192 Santillan, Elder          11 Carpinteria           24:38.21                  
193 Rolales, Luis                Newbury Park          25:18.83                  
194 Villalobos, Antonio        9 Fillmore              26:04.56                  
195 Cruz, Daniel               9 Fillmore              26:04.84                  
196 Inda, Allen                9 Fillmore              28:21.51                  
197 Leon, Luis                 9 Fillmore              28:23.22                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hueneme HS                   67    6    7   15   18   21   30   63          
      Total Time:  1:21:57.44                                                    
         Average:    16:23.49                                                    
   2 Santa Ynez                   72    4    5   13   24   26   27   45          
      Total Time:  1:21:54.73                                                    
         Average:    16:22.95                                                    
   3 Foothill Technology         100    3    8   20   32   37   39   40          
      Total Time:  1:22:40.13                                                    
         Average:    16:32.03                                                    
   4 Newbury Park                103   10   11   19   29   34   36   38          
      Total Time:  1:23:20.56                                                    
         Average:    16:40.12                                                    
   5 Hemet                       122   12   16   17   35   42   48   52          
      Total Time:  1:24:19.12                                                    
         Average:    16:51.83                                                    
   6 Yucca Valley                137    9   14   23   44   47   51   61          
      Total Time:  1:24:42.55                                                    
         Average:    16:56.51                                                    
   7 San Luis Obispo             156    1   25   31   49   50   57   72          
      Total Time:  1:25:10.19                                                    
         Average:    17:02.04                                                    
   8 Fillmore                    252   43   46   53   54   56   64   66          
      Total Time:  1:29:18.59                                                    
         Average:    17:51.72                                                    
   9 Santa Barbara               281   33   55   58   60   75   76   77          
      Total Time:  1:31:26.71                                                    
         Average:    18:17.35                                                    
  10 Garces                      295   28   41   65   74   87   88   89          
      Total Time:  1:33:20.13                                                    
         Average:    18:40.03                                                    
  11 St. Bonaventure             300    2   62   71   80   85   90               
      Total Time:  1:33:40.72                                                    
         Average:    18:44.15                                                    
  12 Santa Paula                 311   22   59   70   78   82   84   86          
      Total Time:  1:34:02.76                                                    
         Average:    18:48.56                                                    
  13 Carpinteria                 356   67   68   69   73   79   81   83          
      Total Time:  1:36:08.46                                                    
         Average:    19:13.70