Royal Results - Contractor License HY-TEK's Meet Manager
UCSB Gaucho Invitational - 9/5/2015
9/5/2015
Last Completed Event
Event 3 Girls 3 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rodriguez, Carissa 9 Fillmore 19:01.19 1
2 Samuel, Swathi 12 Newbury Park 19:16.19 2
3 Perez, Lupita 12 Fillmore 19:18.30 3
4 Bolanos, Lexi 10 Newbury Park 19:38.83 4
5 La Montagne, Grace 10 Laguna Beach 19:51.40 5
6 Grady, Jenny 12 San Luis Obispo 19:53.66 6
7 Keefer, Mikela 11 Carpinteria 19:57.24
8 Morgan, Hope 12 San Luis Obispo 20:00.03 7
9 Alvarez, Taylor 12 Laguna Beach 20:06.86 8
10 Gorman, Shelby 12 Newbury Park 20:10.24 9
11 Simard, Samantha 9 San Luis Obispo 20:12.51 10
12 Torres, Nyssa 12 Foothill Technology 20:13.91 11
13 Nunes, Sierra 12 San Luis Obispo 20:18.21 12
14 Anders, Maizie 10 Foothill Technology 20:22.42 13
15 Burch, Nicole 11 Newbury Park 20:23.72 14
16 Valencia, Briana 12 Hueneme HS 20:25.39 15
17 Shoemaker, Pearl 12 Laguna Beach 20:27.77 16
18 Kelly, Ana 11 Laguna Beach 20:29.40 17
19 Brown, Rachel 11 Newbury Park 20:42.33 18
20 Dicesare, Sophie 11 Newbury Park 20:42.42 19
21 Sones, Gabby 11 Foothill Technology 20:50.44 20
22 Alvarez, Lauryn 12 Laguna Beach 20:53.35 21
23 Diliberti, Olivia 11 Newbury Park 20:53.93 22
24 Ramos, Ashley 11 Hemet 20:54.99 23
25 Cohn, Molly 9 Laguna Beach 20:58.29 24
26 Vazquez, Kimberly 12 Fillmore 21:00.96 25
27 Morillo, Jade 9 Hemet 21:02.19 26
28 Hollis, Sarah 12 Hemet 21:04.45 27
29 Donahue, Emily 10 Santa Ynez 21:04.64 28
30 Mietinen, Cindy 12 San Luis Obispo 21:10.07 29
31 Konkel, Hannah 9 Laguna Beach 21:14.36 30
32 Burton, Olivia 10 Foothill Technology 21:24.17 31
33 Lopez, Jocelyn 10 Hemet 21:25.91 32
34 Ruiz, Erika 12 Fillmore 21:27.10 33
35 Fonk, Bella 9 Laguna Beach 21:29.08
36 Valdovinos, Ashley 12 Santa Paula 21:29.49 34
37 Garza, Isabella 12 Santa Barbara 21:36.93 35
38 Garcia, Natalia 11 Hemet 21:38.15 36
39 Chavez, Jackie 10 Fillmore 21:39.39 37
40 Felix, Arriana 9 Hemet 21:43.60 38
41 Hamilton, Kendall 11 San Luis Obispo 21:44.91 39
42 Hilty, Emma 12 San Luis Obispo 21:47.18 40
43 Marruffo, Andrea 9 Fillmore 21:50.41 41
44 Martinez, Julissa 9 Fillmore 21:50.74 42
45 Boedigheimer, Alyssa 10 Newbury Park 21:51.33
46 Hernandez, Candice 10 Hueneme HS 21:57.32 43
47 Angeles, Jazmin 10 Yucca Valley 21:59.24 44
48 echeverria, danielle 12 Garces 22:01.54 45
49 Hoang, Erika 12 Newbury Park 22:04.70
50 Compuzano, Alondra 11 Carpinteria 22:05.36
51 Flagstad, Sabrina 11 Laguna Beach 22:08.86
52 Rupprecht, Andie 11 San Luis Obispo 22:09.84
53 Villano, Lindsay 9 Newbury Park 22:10.64
54 Samuel, Kiera 9 Newbury Park 22:11.16
55 Fregoso, Jaqueline 10 Foothill Technology 22:13.95 46
56 Radding, J'Aime 10 San Luis Obispo 22:14.33
57 Macaluso, Jessica 12 Santa Ynez 22:16.98 47
58 Chanon, Kate 11 Hemet 22:22.18 48
59 Almaraz, Sabrina 10 Foothill Technology 22:23.79 49
60 Cherrie, Caleigh 12 Laguna Beach 22:24.93
61 Miller, Kate 11 San Luis Obispo 22:26.47
62 Glade, Ellie 11 Laguna Beach 22:27.66
63 Ramirez, Marisol 11 St. Bonaventure 22:28.37
64 Hilles, Chloe 10 Foothill Technology 22:37.52 50
65 burson, lauren 11 Garces 22:40.37 51
66 Fantone, Gaby 12 Carpinteria 22:52.02
67 Steffler, Jessicalyn 12 Yucca Valley 22:54.21 52
68 Murphy, Alessandra 9 Santa Barbara 22:57.73 53
69 Pascual, Karla 10 San Luis Obispo 23:00.15
70 Garza, Alessandra 9 Santa Barbara 23:01.09 54
71 Harris, Johnae 11 Hemet 23:01.27
72 Alvarez, Alejandra 10 Carpinteria 23:02.90
73 Bermudez, Gabriela 11 Santa Paula 23:03.28 55
74 Ruvalcaba, Maria 10 Fillmore 23:03.82
75 Egbert, Elizabeth 10 Foothill Technology 23:08.39
76 Garcia, Susie 9 Fillmore 23:10.05
77 Santini, Estelle 10 Foothill Technology 23:11.10
78 Martinez, Marisol 11 Fillmore 23:13.71
79 Ascencio, Samantha 11 Hemet 23:20.62
80 penner, jamie 11 Garces 23:24.16 56
81 Helms, Callista 11 Laguna Beach 23:25.06
82 Coscarelli, Ruthie 9 Newbury Park 23:25.51
83 Brennan, Teah 10 Newbury Park 23:31.06
84 Bacajol, Karla 10 Hueneme HS 23:32.91 57
85 Cisneros, Cecilia 9 Fillmore 23:34.92
86 Estrada, Kiara 11 Foothill Technology 23:35.96
87 Contreras, Fatima 10 Hueneme HS 23:36.31 58
88 Magdaleno, Lauren 11 Fillmore 23:36.39
89 Jones, Alexandra 9 Newbury Park 23:40.58
90 Jimenez, Amber 11 Hueneme HS 23:40.61 59
91 Domingos, Frances 12 Santa Ynez 23:42.12 60
92 Germann, Kira 9 Newbury Park 23:45.89
93 rasmussen, renee 9 Garces 23:46.40 61
94 Figueroa, Nicole 10 Santa Barbara 23:48.02 62
95 Carey, Grace 11 Foothill Technology 23:49.03
96 Orozco, Emma 9 Fillmore 23:49.96
97 Jensen, Caleigh 11 Newbury Park 23:59.82
98 Bridgeford, AnnaSara 12 San Luis Obispo 24:03.20
99 Wuerth, Kaitlyn 12 Hemet 24:07.38
100 Terrazas, Maria 11 Santa Paula 24:08.70 63
101 Matinez, Julia 12 Yucca Valley 24:09.39 64
102 Kulzer, Bryce 12 Foothill Technology 24:09.92
103 Brafford, Morgan 10 Yucca Valley 24:11.94 65
104 Kinnaman, Emily 12 Foothill Technology 24:13.35
105 Engel, Emily 9 Laguna Beach 24:16.69
106 Juarez, Rosemary 9 Hueneme HS 24:30.39 66
107 Lopez, Briana 9 Fillmore 24:37.35
108 Mandoza, Andrea 10 Newbury Park 24:37.51
109 Kennedy, Katherine 11 Yucca Valley 24:38.02 67
110 Garcia, Vanessa 9 Hueneme HS 24:45.17 68
111 kolodji, sheila 10 Garces 24:46.10 69
112 Avery, Savannah 12 Santa Ynez 24:50.75 70
113 Vogel, Hannah 10 Laguna Beach 25:03.70
114 Miah, Symone 10 Hemet 25:10.55
115 Sanger, Abi 11 Santa Ynez 25:11.58 71
116 Vazquez, Cindy 11 Santa Paula 25:19.67 72
117 Sugioka, Hana 11 Newbury Park 25:32.51
118 Toris, Jasmine 12 Hemet 25:32.81
119 Urbina, Elizette 10 Yucca Valley 25:41.97 73
120 Valko, Deighan 9 Newbury Park 25:44.64
121 Hogan, Madison 10 Santa Barbara 25:45.18 74
122 maestas, amaris 12 Garces 25:46.79 75
123 Hernandez, Eloisa 11 Hemet 25:47.88
124 Fuentes, Julie 12 Yucca Valley 25:47.95 76
125 Brocke, Melissa Santa Ynez 25:48.17 77
126 hallum, juliann 12 Garces 25:50.24 78
127 medina, joselyn 11 Garces 25:51.33
128 Kozak, Caris 10 Newbury Park 26:00.80
129 Angeles, Yulisa 11 Hueneme HS 26:15.48
130 Eftimie, Mara 10 Laguna Beach 26:16.15
131 Garibay, Sierra 12 St. Bonaventure 26:32.01
132 Thomas, Emily 9 Laguna Beach 26:44.87
133 Gunther, Katie 12 Newbury Park 26:48.29
134 Nunn, Avonie 9 Laguna Beach 26:49.57
135 Mendoza, Estefany 11 Santa Paula 27:14.30 79
136 Sauers, Grace 9 Laguna Beach 27:28.14
137 Watkins, Charlotte 11 Laguna Beach 27:31.63
138 rodriguez, Fiona 11 Hueneme HS 27:31.64
139 Imbernino, Mia 10 Laguna Beach 28:56.80
140 Cole, Olivia 11 Laguna Beach 29:12.53
141 Cortelessa, Jaclyn 10 Laguna Beach 29:12.72
142 Goria, Cloe 10 Laguna Beach 29:13.50
143 Kimball, Sidney 11 Laguna Beach 30:51.91
144 Cole, Emmi 11 Laguna Beach 32:43.65
145 O'Connor, Claire 10 Laguna Beach 32:52.68
146 Airey, Sophia 10 Laguna Beach 33:20.59
147 Allen, Lauren 9 Laguna Beach 34:07.47
148 Madigan, Anna 9 Laguna Beach 34:14.79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Newbury Park 47 2 4 9 14 18 19 22
Total Time: 1:40:11.31
Average: 20:02.27
2 San Luis Obispo 64 6 7 10 12 29 39 40
Total Time: 1:41:34.48
Average: 20:18.90
3 Laguna Beach 67 5 8 16 17 21 24 30
Total Time: 1:41:48.78
Average: 20:21.76
4 Fillmore 99 1 3 25 33 37 41 42
Total Time: 1:42:26.94
Average: 20:29.39
5 Foothill Technology 121 11 13 20 31 46 49 50
Total Time: 1:45:04.89
Average: 21:00.98
6 Hemet 144 23 26 27 32 36 38 48
Total Time: 1:46:05.69
Average: 21:13.14
7 Hueneme HS 232 15 43 57 58 59 66 68
Total Time: 1:53:12.54
Average: 22:38.51
8 Santa Ynez 276 28 47 60 70 71 77
Total Time: 1:57:06.07
Average: 23:25.22
9 Santa Barbara 278 35 53 54 62 74
Total Time: 1:57:08.95
Average: 23:25.79
10 Garces 282 45 51 56 61 69 75 78
Total Time: 1:56:38.57
Average: 23:19.72
11 Yucca Valley 292 44 52 64 65 67 73 76
Total Time: 1:57:52.80
Average: 23:34.56
12 Santa Paula 303 34 55 63 72 79
Total Time: 2:01:15.44
Average: 24:15.09