Seaside Half Marathon 10K 5K

Age Group Results

February 22, 2015


Results By Royal Results http://www.royalresults.com


Men: 0-12 13-15 19-29 30-39 40-49 50-59 60-69 70-79
Women: 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79

Half Marathon

Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Kaitlin Lieberson Camarillo CA 978 15 368 2:28:15.1 11:19/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Hana Simon Arroyo Grande CA 1195 16 169 1:59:32.1 9:07/M
2 Katelynn Roll Carson City NV 1147 18 491 2:53:12.0 13:13/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tiffany Akaniro Northridge CA 607 25 37 1:37:51.0 7:28/M
2 Janelle Pham Santa Barbara CA 1095 29 45 1:40:41.0 7:41/M
3 Nicole Galvan Chino CA 828 20 48 1:41:33.4 7:45/M
4 Emily Turner Islam Vista CA 1236 21 49 1:41:37.5 7:45/M
5 Erica Fernandez Oxnard CA 796 24 76 1:47:16.9 8:11/M
6 Monica Little Camarillo CA 981 25 82 1:49:23.2 8:21/M
7 Tara McDermott Ventura CA 1010 21 83 1:49:42.7 8:22/M
8 Erika Layne Madison Heights VA 966 21 88 1:50:32.8 8:26/M
9 Ann Davis Santa Monica CA 737 22 89 1:50:43.9 8:27/M
10 Mandy Larochelle Valencia CA 961 28 104 1:53:09.2 8:38/M
11 Christin Florenzie San Jose CA 810 21 113 1:53:52.6 8:42/M
12 Christin Florenzie Goleta CA 809 21 114 1:53:52.8 8:42/M
13 Raechel Aliparo Los Angeles CA 610 24 127 1:56:03.5 8:52/M
14 Hannah Ingersoll San Bruno CA 1303 19 130 1:56:26.0 8:53/M
15 Jean Lawson Saint Hill Pomona CA 965 29 131 1:56:26.7 8:53/M
16 Leah Setar Isla Vista CA 1180 22 132 1:56:28.9 8:53/M
17 Bonnie Johnston Manhattan Beach CA 922 24 139 1:57:03.1 8:56/M
18 Morgan Lopker Henderson NV 986 26 142 1:57:17.4 8:57/M
19 Mairin Stone Simi Valley CA 1215 26 143 1:57:26.4 8:58/M
20 Amanda Johnston Washington DC 921 24 145 1:57:29.5 8:58/M
21 Krista Nolen Camarillo CA 1058 28 147 1:57:51.0 9:00/M
22 Sally Calle Woodland Hills CA 689 21 149 1:58:04.8 9:01/M
23 Sarah Shirley Goleta CA 1187 22 153 1:58:28.0 9:03/M
24 Vanessa Guthrie Goleta CA 857 22 155 1:58:44.5 9:04/M
25 Maybel Kyin San Gabriel CA 954 24 156 1:58:51.3 9:04/M
26 SUSAN RIVERA OXNARD CA 1133 26 172 1:59:49.4 9:09/M
27 Chateria Scheideman Escondido CA 1168 22 173 2:00:03.5 9:10/M
28 Teresa Leza Ventura CA 976 27 188 2:01:34.2 9:17/M
29 Ashley Kolb Encino CA 946 27 194 2:02:40.9 9:22/M
30 Ma Lajara Baraceros Delano CA 631 21 208 2:04:14.8 9:29/M
31 Dixie Pizani El Segundo CA 1099 27 214 2:04:48.8 9:32/M
32 Chesna Biolley Ventura CA 645 19 215 2:05:17.0 9:34/M
33 daisy fernandez oxnard CA 795 25 219 2:05:29.0 9:35/M
34 Amanda Keenan Manhattan Beach CA 931 25 220 2:05:54.7 9:37/M
35 Marilyn Orman Pasadena CA 1072 29 221 2:06:11.2 9:38/M
36 Joan Ramos Simi Valley CA 1118 25 224 2:06:47.0 9:41/M
37 Krysta Ross Ventura CA 1151 25 226 2:07:08.4 9:42/M
38 Alexandra Romeo Simi Valley CA 1148 20 229 2:07:21.9 9:43/M
39 Kristy LaMontagne Simi Valley CA 958 26 232 2:07:50.3 9:45/M
40 Katherine Deck Pasadena CA 744 27 234 2:08:12.6 9:47/M
41 Julie Keller Simi Valley CA 932 20 240 2:08:42.2 9:49/M
42 Daniela Tovar Van Nuys CA 1233 22 262 2:10:47.8 9:59/M
43 Megan O'Carroll Goleta CA 1060 25 276 2:12:57.6 10:09/M
44 Erin Leavitt Ventura CA 968 25 288 2:14:26.1 10:16/M
45 Nicole Herrin Ventura CA 885 27 292 2:14:50.4 10:18/M
46 Manasi Joshi Canyon Country CA 924 19 296 2:15:24.9 10:20/M
47 Amanda Abad Winnetka CA 602 29 297 2:15:27.9 10:20/M
48 Nicollette Herman Ventura CA 879 20 308 2:16:36.9 10:26/M
49 Bri Shumaker Burbank CA 1188 28 320 2:19:29.0 10:39/M
50 Danielle Pixler Thornton CO 1098 27 326 2:20:44.1 10:45/M
51 Katherine Oddi Minneapolis MN 1063 28 333 2:21:49.3 10:50/M
52 monica silvian santa monica CA 1192 28 334 2:21:50.1 10:50/M
53 Monika Reynolds Monrovia CA 1128 26 336 2:21:57.8 10:50/M
54 Elizabeth Phillips Covina CA 1096 25 337 2:22:01.0 10:50/M
55 Dynara Eang Sandy Springs GA 770 26 344 2:23:08.9 10:56/M
56 Lorie Potier Los Angeles CA 1101 23 347 2:24:16.6 11:01/M
57 Richelle De Los Santos Ventura CA 742 21 350 2:24:48.7 11:03/M
58 Morgan Montoya Bakersfield CA 1037 28 359 2:26:33.7 11:11/M
59 Drew Coiner Lompoc CA 719 29 362 2:26:48.7 11:12/M
60 zoraida Brown Visalia CA 674 28 363 2:27:00.3 11:13/M
61 Allie Engelhart Cincinnati OH 781 22 364 2:27:07.5 11:14/M
62 Katie Buzzelli Simi Valley CA 679 28 365 2:27:48.6 11:17/M
63 Megan Pritchett Ventura CA CA 1108 22 367 2:27:56.1 11:18/M
64 Colleen Fitzsimons Glendale CA 806 26 374 2:28:55.5 11:22/M
65 Ingrid Cardenas Glendale CA 697 23 376 2:29:06.5 11:23/M
66 Melissa Heredia San Luis Obispo 1321 23 396 2:31:29.5 11:34/M
67 CAROL CARDENAS GLENDALE CA 696 28 399 2:32:05.7 11:37/M
68 Janine Yim Claremont CA 1286 21 400 2:32:14.2 11:37/M
69 Lesley Bonds Ontario CA 655 26 406 2:33:16.3 11:42/M
70 Adrienne Brown santa barbara CA 671 29 413 2:34:15.2 11:46/M
71 Karla Alcaraz oxnard CA 609 26 417 2:34:58.5 11:50/M
72 Becca Parziale Chico CA 1080 22 428 2:38:18.5 12:05/M
73 Jillian Lane Chico CA 959 22 429 2:38:18.7 12:05/M
74 Caroline Hu Claremont CA 903 21 432 2:39:13.0 12:09/M
75 Erika Estrada Oxnard CA 786 29 435 2:39:45.0 12:12/M
76 Keely Brennan Eden Prairie MN 664 23 441 2:40:48.6 12:16/M
77 Evelin Flores los angeles CA 811 23 443 2:41:21.9 12:19/M
78 Kristina Hammel Valencia CA 861 24 444 2:41:30.8 12:20/M
79 Yui Enomori Azusa CA 782 23 445 2:41:31.1 12:20/M
80 Beth Maisano Los Angeles CA 993 26 448 2:41:45.4 12:21/M
81 Audrey Darrett Ventura CA 735 21 461 2:44:24.8 12:33/M
82 Jen Bergan Torrance CA 641 29 462 2:44:24.8 12:33/M
83 Amalia Espana Palmdale CA 785 29 464 2:44:43.0 12:34/M
84 Michelle Fernandez Northridge CA 797 25 466 2:44:48.8 12:35/M
85 Rachel Grate Claremont CA 851 21 476 2:48:09.6 12:50/M
86 Beth Ellis Simi Valley CA 777 29 479 2:48:53.5 12:54/M
87 Jasmine Kusumowidagdo Hillsborough CA 952 21 487 2:52:28.1 13:10/M
88 Mary Walker Sea Girt NJ 1249 23 490 2:53:05.6 13:13/M
89 Natalie Thorne Bakersfield CA 1228 28 492 2:54:50.4 13:21/M
90 Clara Sic Alonzo Los Angeles CA 1190 28 495 2:55:06.8 13:22/M
91 Vanessa Hernandez Granada Hills CA 883 24 499 2:55:51.4 13:25/M
92 Danielle Rodriguez Fillmore CA 1143 26 500 2:56:19.5 13:28/M
93 Melissa McGehee Simi Valley CA 1012 21 503 2:57:54.2 13:35/M
94 Emily Moscoe Ventura CA 1048 25 507 2:58:57.5 13:40/M
95 Melissa Acayan Oxnard CA 604 26 521 3:03:17.4 13:59/M
96 Laura Celic Camarillo CA 704 26 525 3:07:28.0 14:19/M
97 Allyson Osorio San Diego CA 1075 21 531 3:10:07.1 14:31/M
98 Kelsey Balint Folsom CA 627 27 533 3:10:46.6 14:34/M
99 Alyse Calcagni San diego CA 686 26 534 3:10:46.9 14:34/M
100 Jenea Cox Camarillo CA 730 28 535 3:11:19.9 14:36/M
101 Jennifer Dougherty Bakersfield CA 759 26 540 3:13:37.5 14:47/M
102 Heather Pedrami irvine CA 1085 28 542 3:14:01.7 14:49/M
103 Perla Terrero Pasadena CA 1225 29 545 3:15:03.8 14:53/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Vercillo Westlake Village CA 1242 39 26 1:33:58.7 7:10/M
2 Kristen Hetzel Santa Monica CA 887 35 35 1:36:50.4 7:24/M
3 Laura Gonzalez Orange CA 847 30 42 1:39:32.9 7:36/M
4 Lisa Blake Santa Barbara CA 647 34 57 1:43:46.6 7:55/M
5 Betty Kwong Watsonville CA 953 37 60 1:44:12.4 7:57/M
6 Susan H. Moran Santa Barbara CA 1043 38 64 1:44:47.6 8:00/M
7 Sarah Dreier 1319 32 66 1:45:02.8 8:01/M
8 Cristina Figlio Costa Mesa CA 802 32 71 1:46:22.6 8:07/M
9 Ashley Pfefferkorn Grandada Hills CA 1094 30 98 1:52:54.6 8:37/M
10 Jessica Grover Santa Maria CA 856 32 103 1:53:02.1 8:38/M
11 Barbara Going Goleta CA 841 36 109 1:53:16.1 8:39/M
12 Pamela Scott Santa Barbara CA 1176 32 111 1:53:19.9 8:39/M
13 Giesa Zerby SANTA MONICA CA 1294 30 120 1:54:34.3 8:45/M
14 Lea Haubelt Lancaster CA 870 34 125 1:55:42.8 8:50/M
15 Candice Barkwill Simi Valley CA 633 32 128 1:56:08.0 8:52/M
16 Aletta Kennedy Playa Vista CA 936 30 135 1:56:47.1 8:55/M
17 Angela Langen Oxnard CA 960 31 154 1:58:35.9 9:03/M
18 Veronica Morales Bakersfield CA 1041 39 162 1:59:05.1 9:05/M
19 Ashley Holloway Camarillo CA 895 39 164 1:59:13.2 9:06/M
20 Stephanie Zynda Los Angeles CA 1296 30 166 1:59:15.8 9:06/M
21 Mayra Suarez Harbor city CA 1216 34 167 1:59:20.1 9:07/M
22 Martha Rojas Gardena CA 1146 36 171 1:59:48.0 9:09/M
23 Kelly Perigoe Los Angeles CA 1091 31 174 2:00:08.0 9:10/M
24 Stephanie Tatar Saugus CA 1221 39 181 2:01:02.9 9:14/M
25 Pai Lien Du Pasadena CA 763 34 183 2:01:18.3 9:16/M
26 Rebecca Garcia Sylmar CA 832 31 189 2:01:44.1 9:18/M
27 Sharon Wang Diamond Bar CA 1253 37 190 2:01:47.9 9:18/M
28 Jaime Huling Delaye San Francisco CA 904 32 195 2:02:49.1 9:23/M
29 Becky Wilberding Santa Barbara CA 1267 33 198 2:03:03.4 9:24/M
30 Telma Gonzalez Oxnard 1320 35 200 2:03:17.4 9:25/M
31 Jessica Perez Oxnard CA 1088 32 201 2:03:17.8 9:25/M
32 Hilary Wallington Westlake Village CA 1250 30 207 2:04:10.5 9:29/M
33 christine lai Thousand Oaks CA 955 35 217 2:05:24.3 9:34/M
34 Dominique Boozer La Crescenta CA 656 38 225 2:06:47.2 9:41/M
35 Katherine AbuGhazaleh Goleta CA 603 33 238 2:08:28.7 9:48/M
36 Jennifer Simmers San Diego CA 1193 35 244 2:09:19.4 9:52/M
37 Jan Minette Santa Fe Springs CA 1026 31 247 2:09:27.6 9:53/M
38 Chelsea Breeze Marina Del Rey CA 1314 30 251 2:09:39.7 9:54/M
39 Alexandra Hardy Lakewood CA 865 30 255 2:10:16.0 9:57/M
40 Nicole Jourdan Thousand Oaks CA 925 38 257 2:10:22.3 9:57/M
41 Nicole Schmidt Newbury park CA 1172 32 259 2:10:29.9 9:58/M
42 Lisa Orgren Oxnard CA 1070 35 260 2:10:43.5 9:59/M
43 Stephanie Powell Los Angeles CA 1103 33 263 2:11:10.0 10:01/M
44 Rachael Yeazell Nipomo CA 1283 32 265 2:11:17.9 10:01/M
45 Monica Fierro Oxnard CA 801 33 266 2:11:21.1 10:02/M
46 Barbara Bravo Lancaster CA 662 36 269 2:11:58.1 10:04/M
47 Susana Meza 1324 38 272 2:12:25.5 10:06/M
48 Emily Yam Seal Beach CA 1280 35 273 2:12:42.5 10:08/M
49 Jessica Gastwirt Thousand Oaks CA 836 31 274 2:12:43.9 10:08/M
50 Alyssa Simonsen Goleta CA 1196 31 282 2:13:40.1 10:12/M
51 Gigi Dunigan Point Mugu CA 766 39 283 2:13:43.3 10:12/M
52 tracy steinhauser ventura CA 1208 32 284 2:13:45.0 10:13/M
53 Christie Bautista Glendale CA 638 37 285 2:13:56.2 10:13/M
54 Michelle Winkhart Hesperia CA 1272 32 289 2:14:26.2 10:16/M
55 Vanessa Kline Hesperia CA 942 34 290 2:14:26.7 10:16/M
56 Jennifer Bishop Buellton CA 646 39 295 2:15:18.8 10:20/M
57 Sheri Zamperin Santa Clarita CA 1290 37 300 2:15:52.1 10:22/M
58 Cari Fieldhouse Santa Ynez CA 800 38 302 2:16:06.4 10:23/M
59 angelina sanchez shafter CA 1161 36 311 2:17:28.9 10:30/M
60 Pearl Zepeda ventura CA 1293 37 312 2:17:31.5 10:30/M
61 Shella Manansala Encino CA 996 38 321 2:20:12.5 10:42/M
62 Ann Jonalyn Johnson Bakersfield CA 916 32 328 2:21:08.6 10:46/M
63 Sarah Butler Bakersfield CA 678 37 329 2:21:10.1 10:47/M
64 Kelsey Parolini San Luis Obispo CA 1077 35 346 2:23:31.6 10:57/M
65 Sujey fernandez Bakersfield CA 798 31 349 2:24:39.5 11:03/M
66 Catherine Katuszonek Rosamond CA 928 35 354 2:25:16.3 11:05/M
67 carolyn weaver los angeles CA 1260 33 356 2:25:24.2 11:06/M
68 Laura Moggia Carpinteria CA 1032 35 361 2:26:38.8 11:12/M
69 Corinne Rodriguez San Luis Obispo CA 1142 37 366 2:27:53.9 11:17/M
70 Dana Sherlock Ventura CA 1184 37 370 2:28:15.5 11:19/M
71 Jessica Quinn Los Angeles CA 1112 38 375 2:28:55.7 11:22/M
72 Kaitlin Brown Simi Valley CA 673 30 382 2:29:37.5 11:25/M
73 Jodi Harms Valencia CA 866 32 383 2:29:47.1 11:26/M
74 Leigh Tarrant Eagle CO 1220 39 387 2:30:14.2 11:28/M
75 Alheli Miranda Oxnard CA 1027 32 389 2:30:16.4 11:28/M
76 Maria Campos Goleta CA 693 31 394 2:31:10.3 11:32/M
77 Marina Henry Fontana CA 877 37 395 2:31:19.5 11:33/M
78 Jennifer Johnson Los Angeles CA 918 36 397 2:31:37.3 11:34/M
79 Gina Garcia Ventura CA 831 35 398 2:31:50.7 11:35/M
80 MARIA REJON Ventura CA 1123 32 402 2:32:23.6 11:38/M
81 Lena Lee Newbury park CA 1300 39 405 2:33:08.8 11:41/M
82 Ashley Hastings Los Angeles CA 868 30 415 2:34:23.2 11:47/M
83 Christen Roper Thousand Oaks CA 1150 34 423 2:36:56.4 11:59/M
84 Elena Kim Marcos Covina CA 997 36 430 2:38:40.0 12:07/M
85 Elyse Borden Bakersfield CA 658 32 431 2:38:41.9 12:07/M
86 Julieana Fry Hesperia CA 823 32 436 2:40:00.7 12:13/M
87 Clarissa Mesa Bakersfield CA 1018 37 438 2:40:18.2 12:14/M
88 Valinda Lee Pasadena CA 971 33 439 2:40:34.6 12:15/M
89 Julianne Davis Ventura CA 738 36 447 2:41:39.9 12:20/M
90 Claudia Torres Norwalk CA 1231 39 451 2:42:42.3 12:25/M
91 Breea Lisko Santa Maria CA 980 36 452 2:42:45.4 12:25/M
92 Malkreet Johnson Bakersfield CA 919 37 468 2:45:08.7 12:36/M
93 Barbie Thompson Bakersfield CA 1227 34 469 2:45:08.9 12:36/M
94 Renee montiel Santa paula CA 1036 34 472 2:46:24.9 12:42/M
95 Kristen Rohrbaugh Oxford MI 1145 39 474 2:47:41.4 12:48/M
96 Shannon Bell Monrovia CA 640 35 478 2:48:31.7 12:52/M
97 Katheryn Faulconer Simi Valley CA 792 34 493 2:54:57.6 13:21/M
98 Jules Goldin Encino CA 842 38 497 2:55:40.9 13:25/M
99 GRACE CARNEY LONG BEACH CA 698 35 513 2:59:53.5 13:44/M
100 Charity Brooks Plumas Lake CA 669 39 536 3:12:17.4 14:41/M
101 erica orozco los alamitos CA 1332 36 539 3:13:12.0 14:45/M
102 Jennifer Tam Burbank CA 1219 38 544 3:14:48.6 14:52/M
103 Gloria Hsu Monterey Park CA 902 32 548 3:15:36.9 14:56/M
104 Brenna Ellis Thousand Oaks CA 778 32 552 3:19:54.5 15:16/M
105 Sissy Tschernoscha Carpinteria CA 1234 37 557 3:21:33.4 15:23/M
106 Jackie Nekovar Westlake Village CA 1057 36 565 3:24:55.8 15:39/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Anissa Faulkner Ojai CA 793 42 14 1:30:24.5 6:54/M
2 Carolyn Smuts Huntington Beach CA 1201 41 22 1:33:05.9 7:06/M
3 Aimee Spector redondo beach CA 1203 42 33 1:35:51.3 7:19/M
4 Eric Ehlers Carpinteria CA 771 40 41 1:39:31.0 7:36/M
5 Liz Groom Santa Barbara CA 855 43 58 1:43:57.0 7:56/M
6 Jen Francis Victorville CA 818 40 63 1:44:39.5 7:59/M
7 Cara Castro Long Beach CA 701 44 67 1:45:06.4 8:01/M
8 Carrie DellaRipa 1317 45 70 1:46:17.1 8:07/M
9 Kelly Hatch Lodi WI 869 45 107 1:53:11.9 8:38/M
10 Dorothy Spyrka Bakersfield CA 1206 42 119 1:54:32.5 8:45/M
11 Amanda Flaum Thousand Oaks CA 807 43 121 1:54:38.2 8:45/M
12 Kristi Lookner Louisville CO 985 45 123 1:54:59.0 8:47/M
13 Abbie Au Porter Ranch CA 623 43 126 1:56:01.9 8:51/M
14 Rebecca Deane Redondo Beach CA 743 40 134 1:56:45.6 8:55/M
15 Katrina Hollins Moorpark CA 894 43 137 1:56:55.5 8:55/M
16 Mariann Metzer San Diego CA 1020 44 148 1:57:52.6 9:00/M
17 Sarah Ferranti Ojai CA 799 41 152 1:58:27.5 9:03/M
18 Heide Estrada Murrieta CA 787 42 159 1:58:56.7 9:05/M
19 Meri Smalstig Santa ana CA 1199 45 170 1:59:44.1 9:08/M
20 Alejandea Arroyo Hesperia CA 619 41 179 2:00:42.5 9:13/M
21 Heidi Marusa Santa Rosa Valley CA 1329 49 184 2:01:25.7 9:16/M
22 Alicia Brightman Thousand Oaks CA 665 43 192 2:02:14.0 9:20/M
23 kelly cohen Harlingen TX 718 49 193 2:02:30.4 9:21/M
24 leila bogner walnut creek CA 652 43 205 2:03:46.8 9:27/M
25 Erie R Patterson Ojai CA 1083 43 206 2:04:05.0 9:28/M
26 Michelle Arvidson Quartz Hill CA 621 45 210 2:04:23.6 9:30/M
27 Helen Wong Chatsworth CA 1276 44 213 2:04:46.5 9:31/M
28 cheri cabrera Louisville CO 684 47 227 2:07:11.6 9:43/M
29 Cynthia Hunt Costa Mesa CA 905 49 230 2:07:25.3 9:44/M
30 Lynne Zellhart Thousand Oaks CA 1291 46 231 2:07:47.6 9:45/M
31 Louise Sternberg Louisville CO 1209 49 246 2:09:26.8 9:53/M
32 Hope Schaefer Sioux City IA 1166 48 253 2:09:55.3 9:55/M
33 Lisa Hoose Buellton CA 900 43 254 2:10:14.1 9:56/M
34 Tracey Bailey Stevenson Ranch CA 626 48 256 2:10:16.5 9:57/M
35 Wendy Keeley CALGARY AB 930 46 261 2:10:45.5 9:59/M
36 Jessica Stewart Pismo Beach CA 1210 45 268 2:11:51.9 10:04/M
37 Kathleen Pullen-Norris Rancho Palos Verdes CA 1110 40 275 2:12:54.6 10:09/M
38 Ericka Spiezio Las Vegas NV 1205 40 279 2:13:22.7 10:11/M
39 Dawn Kinney Thousand Oaks CA 941 45 287 2:14:11.6 10:15/M
40 Betsy Watson Oxnard CA 1257 43 298 2:15:44.8 10:22/M
41 Julia Chandler Valencia CA 705 47 319 2:19:13.1 10:38/M
42 Keri Byrne Palmdale CA 682 42 331 2:21:22.7 10:47/M
43 Sjanna Cleary Ventura CA 716 42 332 2:21:38.4 10:49/M
44 Daisy Melendez oxnard CA 1015 46 343 2:23:07.7 10:55/M
45 Denise Lieberson Camarillo CA 977 44 369 2:28:15.2 11:19/M
46 Dianna Moore acton CA 1039 46 371 2:28:20.1 11:19/M
47 Elisabeth Cederblom Los Angeles CA 703 41 378 2:29:12.0 11:23/M
48 Meredith Hazan Los Angeles CA 873 41 379 2:29:12.1 11:23/M
49 Marcella Caldwell Seattle WA 687 46 384 2:29:53.9 11:26/M
50 alfa severino corona CA 1181 40 390 2:30:19.9 11:28/M
51 Sabrina Anderson Santa Clarita CA 616 46 391 2:30:30.8 11:29/M
52 Sylvia Olivares Santa Ynez CA 1308 48 404 2:32:36.1 11:39/M
53 Laura Moore Bakersfield CA 1040 43 407 2:33:35.6 11:43/M
54 Lupita Flores Perris CA 812 44 408 2:33:44.3 11:44/M
55 Rosina Wright-Castro Phoenix AZ 1279 40 409 2:33:48.2 11:44/M
56 Irra Core Newbury Park CA 727 42 414 2:34:20.5 11:47/M
57 Dana Inskeep Thousand Oaks CA 908 42 419 2:35:56.9 11:54/M
58 Renee Wells Placentia CA 1263 43 420 2:35:59.7 11:54/M
59 Denise Hill Oxnard CA 889 44 422 2:36:45.7 11:58/M
60 DENISE DACORSI woodland hills CA 733 44 434 2:39:42.2 12:11/M
61 Marisa Pearson North Hollywood CA 1084 43 437 2:40:10.7 12:14/M
62 Diana Tibor Davis CA 1229 49 440 2:40:35.6 12:15/M
63 Mica Hall Watsonville CA 860 43 455 2:43:15.2 12:28/M
64 Alice Fraats Lompoc CA 816 46 463 2:44:28.9 12:33/M
65 Heather O'Bier Victorville CA 1059 42 467 2:45:01.0 12:36/M
66 VALERIE SHINDEN Sierra Madre CA 1185 44 471 2:46:13.2 12:41/M
67 Christa Lamb Newbury Park CA 956 46 484 2:51:13.4 13:04/M
68 Katrina Reid Santa Clarita CA 443 40 489 2:52:46.4 13:11/M
69 Tara Taylor North Royalton OH 1223 47 494 2:54:59.2 13:21/M
70 Jana Christ Upland CA 712 47 502 2:57:26.6 13:33/M
71 Brenda Fishler Santa Clarita CA 805 49 505 2:58:46.7 13:39/M
72 Lisa Jay Canyon Country CA 915 45 506 2:58:46.8 13:39/M
73 CHRISTINE ELLIS WEST COVINA CA 779 40 510 2:59:45.5 13:43/M
74 Esther pasion port Hueneme CA 1081 49 511 2:59:48.5 13:44/M
75 Amber Rodriguez Oak Park CA 1140 43 512 2:59:49.3 13:44/M
76 Sherry Gonzalez Los Angeles CA 848 44 514 3:01:14.9 13:50/M
77 Gwen Frazier La CA 820 43 516 3:02:22.2 13:55/M
78 nanette hickey manhattan beach CA 888 43 522 3:04:40.4 14:06/M
79 Laurie Wahler Agoura Hills CA 1248 41 532 3:10:21.4 14:32/M
80 jennifer kersey santa maria CA 937 43 559 3:23:26.4 15:32/M
81 Jodie Robel Santa Maria CA 1135 45 560 3:23:26.7 15:32/M
82 Jennifer Van Stone Valencia CA 1239 41 562 3:24:28.8 15:36/M
83 Jennifer Hefner Westlake Village CA 875 42 564 3:24:55.4 15:39/M
84 Krista Gonzales Ventura CA 845 42 566 3:24:56.5 15:39/M
85 Cheryl Mathews Bakersfield CA 1005 48 568 3:28:53.5 15:57/M
86 Shirlee Barajas santa maria CA 632 46 574 3:37:57.0 16:38/M
87 Laura Leal Redondo Beach CA 967 49 577 3:57:50.0 18:09/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karla Jones Ventura CA 923 50 15 1:30:38.0 6:55/M
2 Stacey Weiss 1325 50 59 1:44:00.3 7:56/M
3 Julie Hardin Los Angeles CA 864 52 77 1:47:23.2 8:12/M
4 Heather Heilman Santa Barbara CA 876 55 96 1:52:15.9 8:34/M
5 Meganne Kanatani 1323 52 115 1:53:55.3 8:42/M
6 grace twedt Santa Barbara CA 1313 55 116 1:54:04.3 8:42/M
7 Margaret Faul Newbury Park CA 791 50 146 1:57:33.0 8:58/M
8 Bernadette Richardson Louisville CO 1130 50 151 1:58:26.5 9:02/M
9 Anna Wolfe Davenport IA 1275 59 185 2:01:27.9 9:16/M
10 Cindy Holoien Santa Barbara CA 896 52 196 2:02:53.5 9:23/M
11 carol moskowitz cleveland OH 1049 53 202 2:03:19.4 9:25/M
12 Shirley parry rancho palos verdes CA 1079 50 218 2:05:28.6 9:35/M
13 Lori Mulliniks Visalia CA 1051 51 241 2:08:42.4 9:49/M
14 Lori Day Camarillo CA 740 54 271 2:12:19.0 10:06/M
15 Tina Thomas Simi Valley CA 1226 53 280 2:13:36.6 10:12/M
16 linda olds arroyo grande CA 1067 50 315 2:18:31.5 10:34/M
17 Lisa Wiseman SANTA BARBARA CA 1274 53 339 2:22:22.7 10:52/M
18 Karen Kolkman Oxnard CA 947 58 351 2:24:55.6 11:04/M
19 Carol Reynolds Phoenix AZ 1126 57 352 2:25:12.4 11:05/M
20 Deb Sak Lake Orion MI 1157 50 357 2:25:36.3 11:07/M
21 Nimfa Gallia Las Vegas NV 826 56 385 2:30:03.7 11:27/M
22 Lorranie Crane camarillo CA 1311 52 416 2:34:50.3 11:49/M
23 Kamber Chavez Phelan CA 708 55 418 2:35:38.0 11:53/M
24 Lynn Mochizuki Oxnard CA 1030 52 421 2:36:12.2 11:55/M
25 Sherri Dorton West Hills CA 758 56 425 2:37:11.7 12:00/M
26 Gladys Racette Fillmore CA 1114 53 433 2:39:21.1 12:10/M
27 lynn nauman Oxnard CA 1056 52 446 2:41:36.6 12:20/M
28 Suzanne Davidson San Gabriel CA 736 51 449 2:42:03.0 12:22/M
29 Wendy Winer Edgewater NJ 1271 59 475 2:48:08.2 12:50/M
30 Nancy Hoffman Newhall CA 892 51 481 2:49:49.5 12:58/M
31 Claudia Galdjie Channel Islands Beach CA 824 55 483 2:50:33.1 13:01/M
32 Tammy Reaves Agua Dulce CA 1121 56 485 2:51:30.8 13:05/M
33 Sherry Mahoney Palm Desert CA 992 50 508 2:59:36.2 13:43/M
34 Teresa Docksteader Palm Desert CA 754 54 509 2:59:36.5 13:43/M
35 Karen Speed Melbourne FL 1204 53 519 3:02:47.9 13:57/M
36 Jill Archer Garden Grove CA 617 51 526 3:08:01.4 14:21/M
37 Betsy Schoeni Monrovia CA 1173 54 547 3:15:09.2 14:54/M
38 Midge Seeley Simi Valley CA 1178 59 550 3:19:19.3 15:13/M
39 Jackie Holsclaw Simi Valley CA 898 55 551 3:19:19.5 15:13/M
40 Teri Durkee Ventura CA 767 55 561 3:23:45.1 15:33/M
41 yvonne juarez San Diego CA 926 58 569 3:31:16.0 16:08/M
42 Pamela Davis Long Beach CA 739 59 573 3:37:37.7 16:37/M
43 Ginger Johnson-Reyes Corona CA 920 59 576 3:45:29.2 17:13/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Yamato Playa del Rey CA 1281 65 204 2:03:46.5 9:27/M
2 Karen Andersen Camarillo CA 615 61 277 2:13:09.4 10:10/M
3 Amalia Perez De Espana Palmdale CA 1090 60 322 2:20:23.0 10:43/M
4 Patsy Schackart Santa Maria CA 1165 64 392 2:30:36.1 11:30/M
5 Marilyn Bond Santa Clarita CA 654 63 426 2:37:18.7 12:00/M
6 Evelyn Brown Woodland Hills CA 672 65 454 2:43:10.7 12:27/M
7 Holly Gordon Las Vegas NV 849 63 465 2:44:47.4 12:35/M
8 Joyce Gibson Ventura CA 837 67 486 2:51:37.0 13:06/M
9 Carol Jackson Los Angeles CA 910 68 496 2:55:11.5 13:22/M
10 Daria Kelley Encino CA 934 66 515 3:02:04.2 13:54/M
