2014 Seaside Cross Country Invitational

Overall Finish List

September 05, 2014


Results By Royal Results http://www.royalresults.com

Freshman Boys

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Joshua McGregor Dos Pueblos HS 1380 M 1 Male 0-99 15:34.1 5:11/M
2 Melecio Gonzalez McFarland HS 1739 M 2 Male 0-99 15:38.1 5:13/M
3 Cade Ruble Quartz Hill HS 2100 M 3 Male 0-99 15:39.1 5:13/M
4 Carlos Carvajal Great Oak HS 1429 M 4 Male 0-99 16:02.5 5:21/M
5 Brett Beattie Buena HS 1164 M 5 Male 0-99 16:08.0 5:23/M
6 Jacob Korgan Great Oak HS 1449 M 6 Male 0-99 16:09.9 5:23/M
7 Seth Diaz McFarland HS 1733 M 7 Male 0-99 16:10.0 5:23/M
8 Leo Oliva Hihgland HS 1576 M 8 Male 0-99 16:24.0 5:28/M
9 Gavin Korby Great Oak HS 1448 M 9 Male 0-99 16:31.0 5:30/M
10 Britain Reynolds Valencia HS 2278 M 10 Male 0-99 16:31.3 5:30/M
11 Spencer Gravel Camarillo HS 1248 M 11 Male 0-99 16:33.1 5:31/M
12 Ty Robbins Great Oak HS 1455 M 12 Male 0-99 16:35.3 5:32/M
13 Luis Villapando Hueneme HS 1627 M 13 Male 0-99 16:39.5 5:33/M
14 Luke Zimmer Great Oak HS 1467 M 14 Male 0-99 16:39.7 5:33/M
15 Jacob Velarde Canyon HS 1292 M 15 Male 0-99 16:40.4 5:33/M
16 Alex Sanchez Oak Park HS 1892 M 16 Male 0-99 16:43.1 5:34/M
17 Ben Hamer Palisades HS 1997 M 17 Male 0-99 16:44.3 5:35/M
18 Elijah Stepan Valencia HS 2283 M 18 Male 0-99 16:50.2 5:37/M
19 Andrew Larochelle Hart HS 1499 M 19 Male 0-99 16:52.0 5:37/M
20 Cole Walls Quartz Hill HS 2110 M 20 Male 0-99 16:54.7 5:38/M
21 Ryan Armstrong Notre Dame HS 1835 M 21 Male 0-99 17:01.6 5:40/M
22 Jacob Vertelney Calabasas HS 1229 M 22 Male 0-99 17:12.6 5:44/M
23 Yosuna Sosa Channel Islands HS 1314 M 23 Male 0-99 17:22.0 5:47/M
24 Bryce Webb Quartz Hill HS 2111 M 24 Male 0-99 17:28.7 5:49/M
25 Seth Lucio Great Oak HS 1450 M 25 Male 0-99 17:29.3 5:50/M
26 Daniel Salazar Knight HS 1641 M 26 Male 0-99 17:30.1 5:50/M
27 Juan Enciso Canyon HS 1282 M 27 Male 0-99 17:32.2 5:51/M
28 Sean Ruescher Quartz Hill HS 2101 M 28 Male 0-99 17:33.4 5:51/M
29 Jacob Forester Great Oak HS 1440 M 29 Male 0-99 17:33.4 5:51/M
30 Luis Bugarin Corona HS 1326 M 30 Male 0-99 17:33.6 5:51/M
31 Robert Dunn Great Oak HS 1437 M 31 Male 0-99 17:33.8 5:51/M
32 Daniel Saavadra Quartz Hill HS 2102 M 32 Male 0-99 17:37.0 5:52/M
33 Kellin Ashely Buena HS 1162 M 33 Male 0-99 17:39.4 5:53/M
34 Sammy Diaz McFarland HS 1732 M 34 Male 0-99 17:41.0 5:54/M
35 Iman Khadir Great Oak HS 1447 M 35 Male 0-99 17:50.0 5:57/M
36 Thomas Simmons Notre Dame HS 1855 M 36 Male 0-99 17:50.2 5:57/M
37 Bryant Christine Oak Park HS 1868 M 37 Male 0-99 17:52.8 5:57/M
38 Dylan Miller Laguna Beach HS 1666 M 38 Male 0-99 17:54.1 5:58/M
39 Sean Quinn Harvard-Westlake 1534 M 39 Male 0-99 17:54.6 5:58/M
40 Zane Trimmer Hart HS 1514 M 40 Male 0-99 17:55.1 5:58/M
41 Jake Greanias Palisades HS 1996 M 41 Male 0-99 17:56.7 5:59/M
42 Luke LaMontagne Laguna Beach HS 1661 M 42 Male 0-99 17:58.9 5:59/M
43 Eliseo Arevalo Birmingham HS 1131 M 43 Male 0-99 17:59.6 6:00/M
44 Lucas Rondan Notre Dame HS 1853 M 44 Male 0-99 18:01.7 6:00/M
45 Chad Conway Moorpark HS 1764 M 45 Male 0-99 18:02.3 6:01/M
46 Moses Merino Birmingham HS 1151 M 46 Male 0-99 18:02.6 6:01/M
47 Ethan Duarte Valencia HS 2256 M 47 Male 0-99 18:05.3 6:02/M
48 Alexis Ramirez Lompoc HS 1712 M 48 Male 0-99 18:06.8 6:02/M
49 Sean McCarthy Camarillo HS 1264 M 49 Male 0-99 18:08.3 6:03/M
50 Wesley Domsalla Quartz Hill HS 2076 M 50 Male 0-99 18:10.0 6:03/M
51 Massimo Lucidi Laguna Beach HS 1663 M 51 Male 0-99 18:10.7 6:03/M
52 Brannon Barber Valencia HS 2244 M 52 Male 0-99 18:12.9 6:04/M
53 Cole Harris Oak Park HS 1876 M 53 Male 0-99 18:14.0 6:05/M
54 Corey Phillips Valencia HS 2277 M 54 Male 0-99 18:16.7 6:05/M
55 Joshia Diaz McFarland HS 1731 M 55 Male 0-99 18:17.0 6:06/M
56 Justin Velarde Great Oak HS 1465 M 56 Male 0-99 18:18.7 6:06/M
57 Oscar Gagne Palisades HS 1994 M 57 Male 0-99 18:19.6 6:06/M
58 Luke VanKeersbilck Camarillo HS 1272 M 58 Male 0-99 18:20.2 6:07/M
59 Taylor VanLiere Oak Park HS 1906 M 59 Male 0-99 18:21.5 6:07/M
60 Cayden Lavy Hart HS 1500 M 60 Male 0-99 18:24.2 6:08/M
61 Bryan Orozco McFarland HS 1743 M 61 Male 0-99 18:24.6 6:08/M
62 Sebastian Holding Valencia HS 2263 M 62 Male 0-99 18:29.4 6:10/M
63 Alexander Poirier Santa Barbara HS 2220 M 63 Male 0-99 18:30.0 6:10/M
64 Luke Colburn Laguna Beach HS 1648 M 64 Male 0-99 18:31.2 6:10/M
65 Abel Rodriguez Birmingham HS 1158 M 65 Male 0-99 18:32.9 6:11/M
66 Hector Vasquez Great Oak HS 1464 M 66 Male 0-99 18:32.9 6:11/M
67 Shane Hixon Hihgland HS 1561 M 67 Male 0-99 18:36.6 6:12/M
68 Gabriel Goch Moorpark HS 1775 M 68 Male 0-99 18:38.9 6:13/M
69 Fernando Gomez Great Oak HS 1444 M 69 Male 0-99 18:39.4 6:13/M
70 Sam Burkholder Hart HS 1475 M 70 Male 0-99 18:39.5 6:13/M
71 Joshua Avila Palmdale HS 2020 M 71 Male 0-99 18:40.9 6:13/M
72 Kyle Peterson Hart HS 1511 M 72 Male 0-99 18:42.9 6:14/M
73 Roberto Alcoser Birmingham HS 1127 M 73 Male 0-99 18:46.2 6:15/M
74 Ben James Hart HS 1495 M 74 Male 0-99 18:59.2 6:20/M
75 Phillip Kennedy Moorpark HS 1787 M 75 Male 0-99 18:59.9 6:20/M
76 Eric Ortiz Channel Islands HS 1309 M 76 Male 0-99 19:01.6 6:20/M
77 Elias Geisler Quartz Hill HS 2081 M 77 Male 0-99 19:05.6 6:22/M
78 Thomas Everest Santa Barbara HS 2198 M 78 Male 0-99 19:08.1 6:23/M
79 Chase Haye Camarillo HS 1251 M 79 Male 0-99 19:09.6 6:23/M
80 Jason Garcia Hihgland HS 1558 M 80 Male 0-99 19:09.7 6:23/M
81 Jason Flores Hihgland HS 1557 M 81 Male 0-99 19:11.5 6:24/M
82 Daniel Nieto Palmdale HS 2034 M 82 Male 0-99 19:13.1 6:24/M
83 Jonathan Amiri Palisades HS 1984 M 83 Male 0-99 19:24.0 6:28/M
84 Henry Nauarro Palisades HS 2002 M 84 Male 0-99 19:29.6 6:30/M
85 David Caporal Hart HS 1476 M 85 Male 0-99 19:31.8 6:30/M
86 Jesse Higgins Corona HS 1339 M 86 Male 0-99 19:33.8 6:31/M
87 Pedro Morales Birmingham HS 1152 M 87 Male 0-99 19:34.1 6:31/M
88 Pedro Velasco Rio Mesa HS 2157 M 88 Male 0-99 19:37.4 6:32/M
89 Jesus Coriz Palmdale HS 2026 M 89 Male 0-99 19:37.4 6:32/M
90 Reed Bullock Corona HS 1327 M 90 Male 0-99 19:38.6 6:33/M
91 Alex Bonnin Laguna Beach HS 1647 M 91 Male 0-99 19:39.0 6:33/M
92 Tim Loughlin Laguna Beach HS 1662 M 92 Male 0-99 19:40.9 6:33/M
93 Matthew Fredricks Quartz Hill HS 2080 M 93 Male 0-99 19:41.6 6:34/M
94 Erik Hollstien Dos Pueblos HS 1375 M 94 Male 0-99 19:42.8 6:34/M
95 Noah Colvin Moorpark HS 1763 M 95 Male 0-99 19:42.9 6:34/M
96 Nils Nietsch Laguna Beach HS 1667 M 96 Male 0-99 19:42.9 6:34/M
97 Justin Henry Hart HS 1491 M 97 Male 0-99 19:44.3 6:35/M
98 Mosses Mejia Birmingham HS 1148 M 98 Male 0-99 19:45.6 6:35/M
99 Joey Reed Palisades HS 2008 M 99 Male 0-99 19:48.1 6:36/M
100 Christopher Carlsen Valencia HS 2252 M 100 Male 0-99 19:49.0 6:36/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Patrick Flores Rio Mesa HS 2132 M 101 Male 0-99 19:52.0 6:37/M
102 Joshua Nieto Valencia HS 2274 M 102 Male 0-99 19:52.2 6:37/M
103 Michael Miller Rosamond HS 2177 M 103 Male 0-99 19:52.6 6:37/M
104 John Mete Palisades HS 2001 M 104 Male 0-99 19:53.7 6:38/M
105 Eddie Guerrero Lompoc HS 1709 M 105 Male 0-99 19:53.9 6:38/M
106 Brandon Martinez Hart HS 1506 M 106 Male 0-99 19:54.0 6:38/M
107 Noah Pitones Rio Mesa HS 2145 M 107 Male 0-99 19:58.5 6:39/M
108 Kevin Kujiraoka Rio Mesa HS 2137 M 108 Male 0-99 20:00.3 6:40/M
109 Stephen Rundgren Corona HS 1354 M 109 Male 0-99 20:00.6 6:40/M
110 Nathan Troolines Santa Paula HS 2236 M 110 Male 0-99 20:01.6 6:40/M
111 Jaden Orr Laguna Beach HS 1670 M 111 Male 0-99 20:01.9 6:40/M
112 Andre Berry Lompoc HS 1704 M 112 Male 0-99 20:02.4 6:41/M
113 Gahan Ratonga Garces HS 1416 M 113 Male 0-99 20:02.6 6:41/M
114 Victor Cruz Channel Islands HS 1298 M 114 Male 0-99 20:03.5 6:41/M
115 Greg Vance Hart HS 1515 M 115 Male 0-99 20:05.2 6:42/M
116 Jake Calver Valencia HS 2250 M 116 Male 0-99 20:08.4 6:43/M
117 Daniel Hernandez Channel Islands HS 1302 M 117 Male 0-99 20:13.2 6:44/M
118 Evan Le Camarillo HS 1259 M 118 Male 0-99 20:17.7 6:46/M
119 Guy Thomas Laguna Beach HS 1677 M 119 Male 0-99 20:17.9 6:46/M
120 Casey Blout Lompoc HS 1705 M 120 Male 0-99 20:20.7 6:47/M
121 Zach Tescher Oak Park HS 1901 M 121 Male 0-99 20:20.8 6:47/M
122 Joel Landa Paraclete HS 2057 M 122 Male 0-99 20:23.1 6:48/M
123 Elijah Hughes Valencia HS 2265 M 123 Male 0-99 20:23.7 6:48/M
124 Chris Dominquez Camarillo HS 1241 M 124 Male 0-99 20:23.8 6:48/M
125 Amiel Van Reingold Calabasas HS 1225 M 125 Male 0-99 20:24.3 6:48/M
126 Tyler Snelson Moorpark HS 1815 M 126 Male 0-99 20:26.4 6:49/M
127 Andres Garcia Hart HS 1486 M 127 Male 0-99 20:27.3 6:49/M
128 Nathan Gardner Agoura HS 1100 M 128 Male 0-99 20:28.4 6:49/M
129 Sam Weiser The Buckley School 2240 M 129 Male 0-99 20:29.3 6:50/M
130 Sean Fisher Moorpark HS 1774 M 130 Male 0-99 20:29.6 6:50/M
131 Scott Masson Canyon HS 1288 M 131 Male 0-99 20:32.7 6:51/M
132 Logan Dawson Camarillo HS 1237 M 132 Male 0-99 20:34.3 6:51/M
133 Kyle Wheatley Oak Park HS 1909 M 133 Male 0-99 20:34.4 6:51/M
134 William Burgos Oak Park HS 1865 M 134 Male 0-99 20:35.2 6:52/M
135 Alexander Arshadi Dos Pueblos HS 1367 M 135 Male 0-99 20:38.6 6:53/M
136 Oswaldo Duenas Palmdale HS 2028 M 136 Male 0-99 20:41.6 6:54/M
137 Oswaldo Plata Littlerock HS 1700 M 137 Male 0-99 20:42.8 6:54/M
138 Nathan Severson Dos Pueblos HS 1389 M 138 Male 0-99 20:42.9 6:54/M
139 Timothy Turley Notre Dame HS 1858 M 139 Male 0-99 20:43.7 6:54/M
140 Avery Hogan Santa Barbara HS 2205 M 140 Male 0-99 20:43.9 6:54/M
141 Bryan Mota Birmingham HS 1153 M 141 Male 0-99 20:47.1 6:56/M
142 Devon Ramos Santa Paula HS 2234 M 142 Male 0-99 20:47.8 6:56/M
143 Forrest Green Quartz Hill HS 2085 M 143 Male 0-99 20:48.9 6:56/M
144 James Duncan Canyon HS 1281 M 144 Male 0-99 20:48.9 6:56/M
145 Eric Cowan Corona HS 1331 M 145 Male 0-99 20:50.3 6:57/M
146 Jacob Adivi Agoura HS 1089 M 146 Male 0-99 20:52.9 6:57/M
147 Paul Apodaca Santa Barbara HS 2187 M 147 Male 0-99 20:54.6 6:58/M
148 Jake Harwood Buena HS 1174 M 148 Male 0-99 20:56.9 6:59/M
149 Aidan Hoppe Agoura HS 1108 M 149 Male 0-99 20:59.1 7:00/M
150 Leonardo Pallares Palmdale HS 2035 M 150 Male 0-99 21:00.5 7:00/M
151 Albert Lee Garces HS 1411 M 151 Male 0-99 21:01.3 7:00/M
152 Jonathan Tu Oak Park HS 1905 M 152 Male 0-99 21:05.4 7:02/M
153 Edgar Lopez Rosamond HS 2174 M 153 Male 0-99 21:05.9 7:02/M
154 Ricardo Cruz Corona HS 1332 M 154 Male 0-99 21:06.6 7:02/M
155 Kent Carpenter Grace Brethren HS 1422 M 155 Male 0-99 21:08.3 7:03/M
156 James Saslow Moorpark HS 1812 M 156 Male 0-99 21:09.0 7:03/M
157 Charles Morles-Schmidt Rio Mesa HS 2141 M 157 Male 0-99 21:09.6 7:03/M
158 Matt Radke Hihgland HS 1580 M 158 Male 0-99 21:10.1 7:03/M
159 Matthew Wimberley Agoura HS 1126 M 159 Male 0-99 21:13.9 7:04/M
160 Lance Lopez-Gallardo Rio Mesa HS 2138 M 160 Male 0-99 21:14.6 7:05/M
161 Efrien Sosa Pacifica HS 1977 M 161 Male 0-99 21:16.5 7:05/M
162 Tyler Finch Agoura HS 1098 M 162 Male 0-99 21:17.5 7:06/M
163 Brandon Esparza Hart HS 1483 M 163 Male 0-99 21:18.8 7:06/M
164 Russel Oliver Laguna Beach HS 1668 M 164 Male 0-99 21:23.8 7:08/M
165 David Hooker Calabasas HS 1203 M 165 Male 0-99 21:29.2 7:10/M
166 Lucas Corbin Canyon HS 1279 M 166 Male 0-99 21:30.8 7:10/M
167 Carlos Gonzales Hueneme HS 1609 M 167 Male 0-99 21:31.6 7:10/M
168 Graham O'Connor Oak Park HS 1888 M 168 Male 0-99 21:32.3 7:11/M
169 Forrest Darabian Moorpark HS 1767 M 169 Male 0-99 21:32.6 7:11/M
170 Diego Carbajal Dos Pueblos HS 1371 M 170 Male 0-99 21:33.0 7:11/M
171 David Gutierrrez Moorpark HS 1778 M 171 Male 0-99 21:41.6 7:14/M
172 Henry Chauncey Hart HS 1478 M 172 Male 0-99 21:41.8 7:14/M
173 Dwight Diesmo Camarillo HS 1239 M 173 Male 0-99 21:42.0 7:14/M
174 Jake Markson The Buckley School 2287 M 174 Male 0-99 21:43.0 7:14/M
175 Jacob Rodriguez Rio Mesa HS 2149 M 175 Male 0-99 21:44.4 7:15/M
176 Lucas Halperin Malibu HS 1717 M 176 Male 0-99 21:50.5 7:17/M
177 Michel Cahuantzi Hueneme HS 1603 M 177 Male 0-99 21:54.3 7:18/M
178 Aaron Peyton Santa Barbara HS 2219 M 178 Male 0-99 22:02.1 7:21/M
179 Juan Mazariegos Hueneme HS 1615 0 M 179 Male 0-99 22:03.2 7:21/M
180 Michael Lungari Calabasas HS 1211 M 180 Male 0-99 22:03.3 7:21/M
181 Manuel Volca Pacifica HS 1982 M 181 Male 0-99 22:03.8 7:21/M
182 Jacob Newman Calabasas HS 1215 M 182 Male 0-99 22:07.4 7:22/M
183 Justin Crawford Littlerock HS 1696 M 183 Male 0-99 22:12.7 7:24/M
184 Kevin Fernando Paraclete HS 2054 M 184 Male 0-99 22:17.2 7:26/M
185 Victor Santiago-Corro Lompoc HS 1714 M 185 Male 0-99 22:18.4 7:26/M
186 Carter Block Dos Pueblos HS 1370 M 186 Male 0-99 22:20.0 7:27/M
187 Sergio Pantoja Buena HS 1182 M 187 Male 0-99 22:21.8 7:27/M
188 Luca Mouammar Calabasas HS 1214 M 188 Male 0-99 22:23.1 7:28/M
189 Isaiah Torres Palmdale HS 2042 M 189 Male 0-99 22:24.3 7:28/M
190 Alberto Vico Rio Mesa HS 2159 M 190 Male 0-99 22:27.4 7:29/M
191 Payton Breslow Moorpark HS 1758 M 191 Male 0-99 22:31.1 7:30/M
192 Aaron Padilla Garces HS 1415 M 192 Male 0-99 22:44.2 7:35/M
193 Lawrence Stogsdill Quartz Hill HS 2106 M 193 Male 0-99 22:50.6 7:37/M
194 Stuart Karimi 2289 M 194 Male 0-99 22:50.9 7:37/M
195 Gibson Field-Elliot Santa Barbara HS 2199 M 195 Male 0-99 22:52.2 7:37/M
196 Louis Skaist Laguna Beach HS 1675 M 196 Male 0-99 22:56.0 7:39/M
197 Gustavo Gutierez Oxnard HS 1924 M 197 Male 0-99 22:56.5 7:39/M
198 Chase Woodard Moorpark HS 1829 M 198 Male 0-99 22:57.3 7:39/M
199 Chase Reader Rosamond HS 2181 M 199 Male 0-99 23:01.6 7:40/M
200 Simon Gilbert Harvard-Westlake 1523 M 200 Male 0-99 23:08.8 7:43/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Anthony Casey Buena HS 1166 M 201 Male 0-99 23:09.3 7:43/M
202 Victor Santander Pacifica HS 1976 M 202 Male 0-99 23:12.8 7:44/M
203 Brian Christensen Santa Barbara HS 2192 M 203 Male 0-99 23:12.9 7:44/M
204 Riley Champion Corona HS 1329 M 204 Male 0-99 23:14.3 7:45/M
205 Carlos Otano The Buckley School 2286 M 205 Male 0-99 23:21.4 7:47/M
206 Isaac Cho Pacifica HS 1952 M 206 Male 0-99 23:25.1 7:48/M
207 Noah Alvara Oxnard HS 1915 M 207 Male 0-99 23:27.1 7:49/M
208 Armando Pina Channel Islands HS 1310 M 208 Male 0-99 23:27.5 7:49/M
209 Maxwell Webb Moorpark HS 1827 M 209 Male 0-99 23:29.3 7:50/M
210 Hugo Casarrubias Palmdale HS 2024 M 210 Male 0-99 23:39.4 7:53/M
211 Felix Cruz Rio Mesa HS 2124 M 211 Male 0-99 23:47.2 7:56/M
212 Brian Abdelmesieh Canyon HS 1274 M 212 Male 0-99 23:51.4 7:57/M
213 John Paul Espana Rio Mesa HS 2126 M 213 Male 0-99 24:04.6 8:01/M
214 Anthony Silva Paraclete HS 2066 M 214 Male 0-99 24:05.3 8:02/M
215 Israel Chavez Birmingham HS 1138 M 215 Male 0-99 24:13.0 8:04/M
216 Pedro Astorga Birmingham HS 1132 M 216 Male 0-99 24:13.4 8:04/M
217 Adan Gordiano Rosamond HS 2169 M 217 Male 0-99 24:21.0 8:07/M
218 Max Blanchard Laguna Beach HS 1646 M 218 Male 0-99 24:29.6 8:10/M
219 Dawson Beal Buena HS 1163 M 219 Male 0-99 24:33.4 8:11/M
220 Joshua Aguilera Pacifica HS 1941 0 M 220 Male 0-99 24:34.6 8:11/M
221 Gabriel Olvera Oxnard HS 1931 M 221 Male 0-99 24:34.8 8:11/M
222 Nick Sap Buena HS 1186 M 222 Male 0-99 24:44.0 8:15/M
223 Colin Takeda Oak Park HS 1900 M 223 Male 0-99 24:46.8 8:15/M
224 Matthew Ghere Laguna Beach HS 1655 M 224 Male 0-99 24:51.2 8:17/M
225 Nicolas Salamanca Santa Barbara HS 2222 M 225 Male 0-99 25:22.9 8:27/M
226 Cameron Ludwick Garces HS 1413 M 226 Male 0-99 25:48.7 8:36/M
227 Hugo Mendez Channel Islands HS 1307 M 227 Male 0-99 25:48.7 8:36/M
228 Edgar Romero Pacifica HS 1971 M 228 Male 0-99 26:02.5 8:41/M
229 Max Kazakoff Notre Dame HS 1844 M 229 Male 0-99 27:18.1 9:06/M
230 Gabriel Morello Santa Barbara HS 2213 M 230 Male 0-99 27:21.6 9:07/M
231 Jahsun Barrack Laguna Beach HS 1645 M 231 Male 0-99 27:29.1 9:10/M
232 Chistopher Contreras Oxnard HS 1919 M 232 Male 0-99 27:29.3 9:10/M
233 Jack Farley Laguna Beach HS 1653 M 233 Male 0-99 27:30.6 9:10/M
234 Christopher Vera Birmingham HS 1160 M 234 Male 0-99 28:52.2 9:37/M
235 Edwin Carbajal Channel Islands HS 1296 M 235 Male 0-99 29:29.5 9:50/M
236 Alessandro Leon Channel Islands HS 1304 M 236 Male 0-99 32:35.5 10:52/M
237 Daniel Alejandre Pacifica HS 1943 0 M 237 Male 0-99 32:50.4 10:57/M
238 Jose Gonzales Pacifica HS 1960 M 238 Male 0-99 32:52.0 10:57/M
239 Jeffery Jean Laguna Beach HS 1657 M 239 Male 0-99 51:50.3 17:17/M
240 Reed Donaldson Santa Barbara HS 2196 M 240 Male 0-99 53:34.3 17:51/M