Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carissa Rodriguez | 123 | 12 | 1 | 18:49.3 | 6:05/M | |
2 | Daisy Pitones | 113 | 16 | 30 | 33:21.9 | 10:55/M | |
3 | Kendyll Varner | 20 | 10 | 33 | 33:54.3 | 11:06/M | |
4 | Darya Bartlett | 158 | 2 | 74 | 49:48.6 | 16:16/M | |
5 | Ally Learned | 93 | 17 | 93 | 52:38.6 | 17:05/M | |
6 | Barbara LaFontaine | 88 | 17 | 101 | 54:09.9 | 17:36/M | |
7 | Meghan Hemminger | 3 | 1 | 106 | 54:19.1 | 17:39/M | |
8 | Sydney Kniss | 85 | 3 | 108 | 55:03.4 | 17:57/M | |
9 | Maddie Buchanan | 10 | 3 | 119 | 59:36.4 | 19:29/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carissa Jimenez | 78 | 24 | 27 | 32:16.9 | 10:30/M | |
2 | Audrey Abeyta | 23 | 24 | 43 | 35:38.2 | 11:36/M | |
3 | Caiti Learned | 91 | 21 | 77 | 50:05.6 | 16:15/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruby Hernandez | 187 | 28 | 2 | 22:58.9 | 7:25/M | |
2 | Camille Genovese | Santa Paula | 56 | 25 | 10 | 26:24.3 | 8:32/M |
3 | Angelica Mendez | 103 | 26 | 17 | 30:44.6 | 10:01/M | |
4 | Rene Tovar | 188 | 29 | 22 | 31:15.5 | 10:07/M | |
5 | Kristi Suarez | 141 | 25 | 32 | 33:47.9 | 10:56/M | |
6 | Graciela Magana | 97 | 28 | 56 | 40:55.8 | 13:16/M | |
7 | Brittany Nelson | 171 | 25 | 71 | 49:11.9 | 15:55/M | |
8 | Sydney Spink | 137 | 29 | 75 | 49:50.9 | 16:18/M | |
9 | Nataly Arredondo | 157 | 26 | 76 | 49:52.1 | 16:18/M | |
10 | Candace Garcia | 181 | 28 | 98 | 54:01.8 | 17:36/M | |
11 | Stephanie Gill | 169 | 29 | 115 | 55:28.6 | 18:06/M | |
12 | Sherry Leal | 89 | 26 | 118 | 56:48.6 | 18:32/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Hartford | 196 | 31 | 5 | 23:55.8 | 7:44/M | |
2 | Rachel Chester | 36 | 32 | 9 | 26:14.3 | 8:29/M | |
3 | Felicia Zick | 156 | 32 | 11 | 26:37.1 | 8:37/M | |
4 | Cara Hazard | 66 | 30 | 12 | 27:50.6 | 9:01/M | |
5 | Mariela Murillo | 189 | 33 | 13 | 28:06.4 | 9:06/M | |
6 | Margarita Rangl | 186 | 30 | 14 | 30:04.7 | 9:43/M | |
7 | Liz Burnett | 14 | 30 | 16 | 30:30.1 | 9:58/M | |
8 | Vanessa Songer | 180 | 34 | 19 | 30:58.4 | 10:02/M | |
9 | Grace Blas | 28 | 31 | 21 | 31:10.6 | 10:10/M | |
10 | Julie Hurtado | 76 | 34 | 23 | 31:33.2 | 10:18/M | |
11 | Lindsay Robino | 122 | 32 | 24 | 31:33.5 | 10:19/M | |
12 | Aja Hahn | 64 | 34 | 25 | 32:05.4 | 10:29/M | |
13 | Sara Savaglio | 15 | 34 | 26 | 32:07.4 | 10:30/M | |
14 | Diana Georghiou | 57 | 34 | 47 | 37:47.3 | 12:25/M | |
15 | Vanessa Warnock | 150 | 32 | 50 | 39:35.2 | 12:53/M | |
16 | Janelle Anderson | 25 | 32 | 51 | 39:35.2 | 12:53/M | |
17 | Stacie Lee | Oxnard | 94 | 32 | 58 | 41:57.7 | 13:37/M |
18 | Jaclyn Murr | 106 | 34 | 90 | 52:23.3 | 17:08/M | |
19 | Lori Thompson | 145 | 32 | 91 | 52:24.3 | 17:08/M | |
20 | Jennifer Romero | 125 | 33 | 100 | 54:09.6 | 17:36/M | |
21 | Tori Diliberto Hall | 44 | 34 | 103 | 54:11.5 | 17:36/M | |
22 | Lisa Kniss | 86 | 34 | 107 | 55:02.9 | 17:57/M | |
23 | Holly Hendry | 67 | 34 | 110 | 55:09.7 | 17:47/M | |
24 | Lilex Balmonte | 26 | 34 | 116 | 55:42.0 | 18:13/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Varela | 178 | 37 | 20 | 30:58.5 | 10:02/M | |
2 | Gina Pitones | 112 | 37 | 31 | 33:22.0 | 10:55/M | |
3 | Catherine Voelker | Camarillo CA | 148 | 36 | 35 | 34:04.3 | 11:13/M |
4 | Heather Bickett | 27 | 36 | 38 | 34:25.8 | 11:07/M | |
5 | Chelsie Newman | 172 | 35 | 41 | 34:49.1 | 11:22/M | |
6 | Jen Brian | 163 | 37 | 45 | 37:07.0 | 12:08/M | |
7 | Nichole Roberts | 175 | 37 | 63 | 44:26.2 | 14:32/M | |
8 | Joyce Spencer | 16 | 38 | 80 | 50:39.3 | 16:29/M | |
9 | Alia Bartlett | 7 | 38 | 83 | 51:01.4 | 16:37/M | |
10 | Amber Bristow | 31 | 38 | 89 | 52:19.6 | 17:02/M | |
11 | Dana Brody | 11 | 35 | 92 | 52:24.9 | 17:08/M | |
12 | Charlene Saw | 131 | 38 | 95 | 53:53.5 | 17:25/M | |
13 | Katie Hemminger | 2 | 36 | 104 | 54:17.7 | 17:39/M | |
14 | Heather Tallent | 8 | 35 | 121 | 59:40.0 | 19:30/M | |
15 | Genevieve Reifer | 116 | 36 | 123 | 59:59.4 | 19:32/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Dall | 192 | 44 | 6 | 25:55.1 | 8:24/M | |
2 | Corinna Froman | 193 | 42 | 7 | 26:00.4 | 8:26/M | |
3 | ANNETTE CORDERO | 168 | 42 | 52 | 39:35.7 | 12:47/M | |
4 | Gina Gonzalez | 61 | 41 | 60 | 42:44.3 | 13:54/M | |
5 | Jessica Gomez | 58 | 40 | 67 | 46:14.8 | 15:05/M | |
6 | Jennifer Bartlett | 4 | 40 | 79 | 50:28.4 | 16:26/M | |
7 | Shana Mullin | 105 | 43 | 84 | 51:01.8 | 16:36/M | |
8 | Kasey Perry | 110 | 40 | 109 | 55:03.7 | 17:57/M | |
9 | Misty Tushla | 199 | 44 | 117 | 56:45.6 | 18:31/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darcy Day | 41 | 45 | 8 | 26:07.2 | 8:26/M | |
2 | Brenda McMillan | 101 | 47 | 28 | 32:27.4 | 10:32/M | |
3 | Maria Jimenez | Fontana | 79 | 45 | 29 | 32:41.7 | 10:38/M |
4 | Kirsten Meeker | 102 | 49 | 37 | 34:08.0 | 11:03/M | |
5 | Christine Wilkinson | 152 | 47 | 61 | 43:44.4 | 14:12/M | |
6 | Stephanie Bracamontes | 162 | 46 | 64 | 44:44.1 | 14:27/M | |
7 | Tina Knight | 84 | 45 | 68 | 47:13.7 | 15:19/M | |
8 | Lynda Fulford | 52 | 48 | 94 | 53:50.1 | 17:38/M | |
9 | Elodia Hernandez | 70 | 46 | 99 | 54:05.6 | 17:32/M | |
10 | Kimberly Shields | 135 | 47 | 124 | 1:01:44.0 | 20:02/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Media Lee | 95 | 53 | 3 | 23:13.1 | 7:30/M | |
2 | Sandra Tolls | 183 | 52 | 4 | 23:21.5 | 7:34/M | |
3 | Rose Alinaya | 24 | 53 | 15 | 30:15.7 | 9:47/M | |
4 | Judy Coronado | Ventura | 40 | 53 | 34 | 34:04.1 | 11:13/M |
5 | Brenda Diaz | Santa Paula CA | 43 | 54 | 46 | 37:30.2 | 12:12/M |
6 | Suzanne Pherson | 111 | 52 | 48 | 37:48.7 | 12:25/M | |
7 | Laura Teague | 143 | 52 | 54 | 40:20.8 | 13:05/M | |
8 | Paty Winters | 154 | 53 | 57 | 41:21.8 | 13:27/M | |
9 | Lorraine MacDonald | 195 | 52 | 65 | 44:58.9 | 14:45/M | |
10 | Donita Mullins | 170 | 51 | 72 | 49:11.9 | 15:55/M | |
11 | Donna Learned | 90 | 53 | 78 | 50:05.7 | 16:15/M | |
12 | Mona Huckaby | 74 | 51 | 81 | 50:52.9 | 16:29/M | |
13 | Graciela Salazar | 128 | 53 | 85 | 51:12.1 | 16:35/M | |
14 | Paula Ruby | 126 | 50 | 97 | 53:59.2 | 17:29/M | |
15 | Kathy Garcia | 53 | 54 | 111 | 55:16.8 | 17:54/M | |
16 | Cece Chavez | 35 | 51 | 113 | 55:22.7 | 17:55/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Mendoza | Ventura CA | 104 | 58 | 36 | 34:04.8 | 11:13/M |
2 | Kathy Warner | 149 | 55 | 39 | 34:29.2 | 11:09/M | |
3 | Bobbie Dunkinson | 45 | 55 | 49 | 38:35.9 | 12:33/M | |
4 | Carol Boller | 30 | 55 | 53 | 40:03.7 | 12:57/M | |
5 | Teri Rogers | 124 | 56 | 55 | 40:21.5 | 13:05/M | |
6 | Frances Gonzales | 59 | 57 | 66 | 45:46.9 | 14:51/M | |
7 | Kristine Schaffer | 133 | 55 | 69 | 49:04.6 | 15:53/M | |
8 | Jeannine Joe | 80 | 58 | 70 | 49:06.1 | 15:54/M | |
9 | Carol Browning | 164 | 58 | 73 | 49:25.3 | 16:03/M | |
10 | Tamara Conk | 39 | 55 | 82 | 51:00.8 | 16:36/M | |
11 | Catherine Hall | 65 | 57 | 96 | 53:53.7 | 17:25/M | |
12 | Sandra Lovaas | 96 | 55 | 102 | 54:10.6 | 17:36/M | |
13 | Netti Farrar | 47 | 55 | 112 | 55:17.7 | 17:54/M | |
14 | Lori Horn | 72 | 59 | 120 | 59:39.9 | 19:18/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Hemminger | oxnard | 1 | 60 | 18 | 30:55.2 | 10:08/M |
2 | Patricia Abeyta | 22 | 62 | 44 | 35:38.7 | 11:37/M | |
3 | Sherrie Feger | Oxnard CA | 48 | 64 | 59 | 42:43.6 | 13:49/M |
4 | Dickie Talmage | 142 | 62 | 62 | 44:16.4 | 14:20/M | |
5 | Kathleen Thompson | 146 | 60 | 87 | 52:01.8 | 16:53/M | |
6 | MaryBeth East | 46 | 60 | 88 | 52:05.3 | 17:01/M | |
7 | Kathleen McLemen | 100 | 60 | 105 | 54:18.7 | 17:40/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vincenta Hidalgo | 71 | 68 | 40 | 34:35.4 | 11:10/M | |
2 | Marie Stauffer | 138 | 67 | 122 | 59:45.2 | 19:35/M | |
3 | Bonnie Bartlett | 5 | 69 | 125 | 1:24:25.2 | 27:14/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Richards | 173 | 71 | 42 | 35:18.8 | 11:26/M | |
2 | Joleen Stethem | 139 | 79 | 86 | 51:49.7 | 16:59/M | |
3 | Mary Lou Garnica | 197 | 79 | 114 | 55:26.0 | 17:56/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kolby Wilkinson | 151 | 11 | 13 | 22:56.5 | 7:24/M | |
2 | Spencer Varner | 21 | 12 | 21 | 27:16.0 | 8:57/M | |
3 | Tristan Varner | 19 | 12 | 36 | 33:47.8 | 11:04/M | |
4 | SIMON FREISCHLAG | 51 | 9 | 41 | 41:34.1 | 13:25/M | |
5 | Elijah Spencer | 17 | 6 | 44 | 50:18.2 | 16:23/M | |
6 | Peter Bartlett | 159 | 4 | 46 | 50:57.5 | 16:37/M | |
7 | Ethan Reifer | 117 | 1 | 60 | 59:59.6 | 19:32/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Roberts | 121 | 24 | 28 | 30:20.2 | 9:48/M | |
2 | Travis Shields | 134 | 24 | 61 | 1:01:43.9 | 20:02/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Genovese | Santa Paula | 55 | 25 | 10 | 22:36.3 | 7:18/M |
2 | Jason Jones | simi Valley | 82 | 29 | 12 | 22:55.7 | 7:24/M |
3 | Michael Gonzales | 60 | 27 | 16 | 24:13.0 | 7:54/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jules Neale | 107 | 31 | 5 | 20:47.4 | 6:43/M | |
2 | Chris Garmon | Santa Paula | 54 | 31 | 15 | 24:05.1 | 7:47/M |
3 | julio paniagua | 109 | 31 | 27 | 30:00.9 | 9:42/M | |
4 | Daniel Rivas | 120 | 32 | 29 | 30:53.3 | 9:58/M | |
5 | Eric Burnett | 13 | 30 | 30 | 31:06.9 | 10:10/M | |
6 | Ashley Hendry | 68 | 31 | 50 | 54:20.2 | 17:46/M | |
7 | Ryan Makovsky | 98 | 32 | 52 | 55:42.2 | 18:13/M | |
8 | Kevin Ryan | 127 | 33 | 54 | 56:49.6 | 18:32/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Douglas Henning | 69 | 37 | 1 | 18:40.9 | 6:02/M | |
2 | Matt Figueroa | 49 | 39 | 19 | 25:55.3 | 8:23/M | |
3 | Scott Varner | 18 | 37 | 37 | 33:53.0 | 11:06/M | |
4 | Scott Bartlett | 6 | 38 | 47 | 51:03.3 | 16:37/M | |
5 | Michael Brody | 12 | 36 | 51 | 54:26.5 | 17:47/M | |
6 | Jason Roberts | 174 | 39 | 53 | 55:47.7 | 18:12/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Salinas | 176 | 40 | 3 | 20:18.0 | 6:33/M | |
2 | Dave Malagon | 99 | 40 | 7 | 21:29.2 | 6:57/M | |
3 | Derrick Day | 42 | 42 | 8 | 21:58.6 | 7:06/M | |
4 | CHRIS FREISCHLAG | 50 | 42 | 11 | 22:53.7 | 7:25/M | |
5 | Juan Carlos Nunez | 108 | 41 | 17 | 25:05.4 | 8:11/M | |
6 | Steven Nofziger | 194 | 43 | 34 | 33:34.8 | 10:55/M | |
7 | Richard Varela jr | 147 | 43 | 38 | 34:14.1 | 11:10/M | |
8 | Rob Silverstein | 136 | 41 | 42 | 41:42.6 | 13:34/M | |
9 | Desiree Bartlett | 160 | 41 | 43 | 49:20.0 | 16:05/M | |
10 | Stephen Bartlett | 161 | 42 | 56 | 58:19.9 | 19:05/M | |
11 | Matt Buchanan | 9 | 41 | 57 | 59:39.4 | 19:30/M | |
12 | Derek Gunter | 63 | 43 | 58 | 59:40.2 | 19:19/M | |
13 | Daniel Reifer | 115 | 41 | 59 | 59:59.1 | 19:32/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Armando Casimiro | 34 | 49 | 4 | 20:43.0 | 6:41/M | |
2 | Victor Rodriguez | 185 | 46 | 6 | 21:08.3 | 6:49/M | |
3 | Jeffery Burgh | 33 | 49 | 18 | 25:17.5 | 8:16/M | |
4 | Kurt Wilkinson | 153 | 49 | 26 | 28:13.5 | 9:07/M | |
5 | Isaac Jimenez | 77 | 47 | 31 | 32:41.7 | 10:38/M | |
6 | Chris Sayer | 132 | 48 | 35 | 33:43.7 | 10:55/M | |
7 | Mike Huckaby | 73 | 49 | 45 | 50:53.7 | 16:29/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Reynoso | 119 | 51 | 14 | 23:42.3 | 7:40/M | |
2 | Robert Perez | 184 | 53 | 20 | 26:29.7 | 8:34/M | |
3 | David Harrison | ventura | 191 | 51 | 22 | 27:27.4 | 8:59/M |
4 | ISMAEL CORDERO | 167 | 54 | 33 | 33:01.5 | 10:40/M | |
5 | Jeff Learned | 92 | 53 | 48 | 52:38.3 | 17:05/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Clark | 37 | 55 | 2 | 18:58.4 | 6:07/M | |
2 | Gabriel Salazar | 129 | 57 | 9 | 22:07.5 | 7:09/M | |
3 | Stephen Burns | Thousand Oaks | 165 | 57 | 32 | 32:56.5 | 10:55/M |
4 | Harold Bogner | 29 | 58 | 40 | 36:29.7 | 11:54/M | |
5 | Truett Hunter | 75 | 57 | 55 | 57:20.3 | 18:42/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billy Herrera | 190 | 60 | 23 | 27:31.6 | 8:54/M | |
2 | Joe Aguirre | 182 | 63 | 24 | 27:42.6 | 8:58/M | |
3 | Glen Reiser | 118 | 60 | 25 | 28:00.3 | 9:03/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Talmage | 179 | 66 | 39 | 35:08.6 | 11:24/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Stethem | 140 | 81 | 49 | 53:50.0 | 17:38/M |
*Overall place within gender.