2014 Surfers Point Marathon

Age Group Results

November 16, 2014


Results By Royal Results http://www.royalresults.com


Men: 0-17 18-29 30-39 40-49 50-59 60-69
Women: 0-17 18-29 30-39 40-49 50-59 60-69

10 K

Top

Female 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 sarah n macias delano 915 15 83 1:08:37.5 11:04/M
Top

Female 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lily Brown Goleta 847 24 3 45:52.0 7:24/M
2 Lauren Pulido Ventura 944 27 7 47:38.3 7:41/M
3 Elisha Nims Ojai 930 28 10 48:26.3 7:49/M
4 Martha Ryan Los Angeles 700 20 14 49:25.6 7:58/M
5 Erin Morgan Goleta 925 23 20 51:09.7 8:15/M
6 June Haupts Santa Barbara 896 24 29 54:37.8 8:49/M
7 Sandra Segura Oxnard 955 28 34 56:49.8 9:10/M
8 Karla Kim Camarillo 910 27 47 59:58.6 9:40/M
9 Laura Egelhoff Ventura CA 873 27 51 1:00:38.9 9:47/M
10 Kaytie Conley Camarillo 856 27 53 1:00:43.3 9:48/M
11 Sylvia Prater Oxnard 943 28 55 1:02:24.1 10:04/M
12 Lisset Medina Goleta 921 29 58 1:03:36.2 10:15/M
13 Caroline Jablonicky Camarillo 986 25 61 1:04:12.7 10:21/M
14 Whitney Nicholas Marina Del Rey 929 23 63 1:04:38.5 10:25/M
15 Brittan Carver Villa park 850 23 65 1:05:03.3 10:30/M
16 Holly Raftery Ventura CA 945 26 70 1:05:25.5 10:33/M
17 Karen Ybanez Los Angeles 971 29 73 1:05:55.2 10:38/M
18 Victoria Steffes Goleta 962 24 77 1:06:28.2 10:43/M
19 Claire Chatinover Los Angeles 852 19 79 1:07:26.5 10:53/M
20 Nicole Olmsted Ventura CA 935 29 81 1:08:03.0 10:59/M
21 Nicole Fleming Clovis 881 28 84 1:08:49.6 11:06/M
22 Justine Young La Habra 975 26 88 1:11:12.2 11:29/M
23 Michelle Hillberry Ventura 899 27 89 1:11:13.9 11:29/M
24 Laura Barrett Agoura Hills 841 27 94 1:12:52.6 11:45/M
25 Joyce Starr Bakersfield 984 26 101 1:14:58.7 12:05/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Rogers Santa Clarita 950 38 24 52:12.1 8:25/M
2 Valerie Hernandez Moorpark 898 31 25 52:41.0 8:30/M
3 TINA EISMAN SIMI VALLEY 877 39 27 53:24.8 8:37/M
4 Sarah Adams Goleta 833 32 33 56:18.1 9:05/M
5 Lynn Griffin Carpinteria 891 33 36 57:10.5 9:13/M
6 Julie Rich Carpinteria 949 38 50 1:00:27.0 9:45/M
7 Christina Lee Sierra Madre 913 30 52 1:00:40.9 9:47/M
8 Wendy Coffey Oxnard CA 855 38 56 1:02:41.7 10:07/M
9 Tatiana Lawler Los Angeles 912 38 60 1:03:53.8 10:18/M
10 Linda Darwin camarillo 863 36 64 1:04:49.2 10:27/M
11 Christina Mitchell Camarillo CA 924 30 71 1:05:27.2 10:33/M
12 Ana Gonzalez Camarillo 888 31 75 1:06:13.8 10:41/M
13 Toni Oasay San Mateo 934 33 80 1:08:00.0 10:58/M
14 megan Edwards Ventura 872 32 86 1:09:07.9 11:09/M
15 Shannon Yorke Ventura 973 31 93 1:12:48.8 11:45/M
16 Beatriz Chen Reseda 853 30 98 1:14:01.6 11:56/M
17 Tiana Walkowsky Oxnard 981 37 100 1:14:58.5 12:05/M
18 Jordan Whitfield Agoura Hills 993 31 103 1:17:29.2 12:30/M
19 Aslin Tutuyan Porter Ranch 965 34 109 1:24:35.6 13:39/M
20 Alexandra Hansen Huntington Beach 895 33 111 1:27:04.4 14:03/M
21 Gretchen Salazar ventura 951 34 119 1:39:17.7 16:01/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Erickson Ventura CA 879 49 6 47:11.0 7:37/M
2 Lisa Lopez Ventura 914 43 31 55:20.5 8:55/M
3 Shauna Ashmore Thousand Oaks 837 42 37 57:26.9 9:16/M
4 Amy Anderson San Diego 835 42 39 57:45.0 9:19/M
5 tami schupferling ventura 954 47 40 58:07.1 9:22/M
6 Julie Nichol Ventura 928 40 49 1:00:13.7 9:43/M
7 Irra Core Newbury Park 858 42 62 1:04:37.5 10:25/M
8 Deena Polk Redmond 941 48 72 1:05:40.5 10:35/M
9 Laura Denton Lodi 866 46 78 1:07:12.8 10:50/M
10 Anita Zimmerman Simi Valley 990 43 82 1:08:36.9 11:04/M
11 Wendy Corbett Los Angeles 857 47 87 1:09:26.4 11:12/M
12 Leslie Cox Newbury Park 861 49 96 1:13:10.9 11:48/M
13 Sandra Werner Simi Valley 992 47 106 1:23:14.7 13:25/M
14 Eileen Budd New York 848 41 107 1:23:18.8 13:26/M
15 Michelle Irwin Los Angeles 903 44 112 1:27:57.4 14:11/M
16 Shawn Marie Nunez Simi Valley 932 41 114 1:29:45.0 14:29/M
17 Bita Pirzadeh South Pasadena 940 43 121 1:49:11.7 17:37/M
18 carol Jablonicky Camarillo 985 44 123 1:58:55.4 19:11/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julia Fretschl Hermosa beach CA 883 56 19 50:13.9 8:06/M
2 Leslie De La Flor Valencia 864 53 35 57:07.2 9:13/M
3 Jennifer Mackie Ventura 916 51 44 59:17.2 9:34/M
4 Kelly Dudney 969 53 57 1:03:14.2 10:12/M
5 Sharon Egelhoff Ventura CA 875 59 66 1:05:04.2 10:30/M
6 Patti Stockstill Huntington Beach 964 58 95 1:13:10.6 11:48/M
7 Brenda Diaz Santa Paula CA 867 54 102 1:16:24.0 12:19/M
8 HELEN JOHNSON VENTURA 904 56 104 1:22:02.3 13:14/M
9 Janice Killian Thousand Oaks 909 56 108 1:24:12.9 13:35/M
10 Lisa Shannon Rosamond 956 55 110 1:25:28.9 13:47/M
11 Beth Griswold Lancaster 892 55 113 1:28:44.3 14:19/M
12 Yvonne Morrow Simi Valley 926 50 115 1:33:53.6 15:09/M
13 Phyllis Johnson Thousand Oaks 906 56 116 1:34:25.6 15:14/M
14 Barbara Kelly Paso Robles 908 50 118 1:34:50.8 15:18/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Anita Chamberlain 815 60 67 1:05:05.6 10:30/M
2 Linda Jorgensen Thousand Oaks 907 61 117 1:34:26.1 15:14/M
3 vicki Blevens Bonaire 989 60 124 2:02:36.9 19:46/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Henry Haffner Ventura 893 12 45 59:17.8 9:34/M
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alex Nye goleta 933 23 4 46:06.9 7:26/M
2 Charlie McGrady Los Angeles 920 21 15 49:35.0 8:00/M
3 Nelson Almodovar 1184 22 26 53:19.0 8:36/M
4 Jim Barber Hesperia 840 29 30 54:38.4 8:49/M
5 Brando Pozzi Camarillo 942 28 48 59:59.4 9:40/M
6 David Saunders Ojai 952 28 76 1:06:27.9 10:43/M
7 Louie Jablonicky Camarillo 987 22 122 1:58:38.1 19:08/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Michael Scarber Ventura 953 30 1 43:41.7 7:03/M
2 Joshua Dudney 968 39 8 48:05.2 7:45/M
3 Robert Short Goleta 957 34 12 48:50.6 7:53/M
4 Tom Miller Valencia 923 37 16 49:39.2 8:00/M
5 Joshua Dean Goleta 865 35 21 51:18.3 8:16/M
6 Zachary Bourn Irvine 844 39 22 51:25.5 8:18/M
7 Tom Young La Habra 976 33 38 57:30.8 9:16/M
8 Socrates Frangis Ventura 979 32 41 58:49.8 9:29/M
9 Galen Stocking Goleta 963 35 54 1:01:00.1 9:50/M
10 Michael Yorke Ventura 972 37 74 1:06:10.6 10:40/M
11 Michael Banton Templeton 839 31 85 1:08:50.8 11:06/M
12 Baltazar Reyes Oxnard 948 32 92 1:12:01.5 11:37/M
13 Gerard Eugenio Oxnard 880 31 97 1:13:53.3 11:55/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 ARTURO HERNANDEZ SIMI VALLEY 897 48 5 47:03.0 7:35/M
2 trent Von Gunten oxnard 967 40 23 52:11.2 8:25/M
3 Gregory Smith Ventura 959 46 28 54:05.9 8:43/M
4 Sergio Ortiz II Loma Linda 936 42 46 59:32.3 9:36/M
5 Daniel Ashmore Thousand Oaks 836 41 59 1:03:44.5 10:17/M
6 Chris Polk Redmond 164 48 69 1:05:19.7 10:32/M
7 Tahir Rathore Ridgecrest CA 947 43 91 1:11:30.0 11:32/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 William Dudney 970 51 9 48:05.8 7:45/M
2 Todd Zimmerman Simi Valley 991 52 11 48:48.2 7:52/M
3 Peter Imig Ventura 902 51 13 49:10.5 7:56/M
4 Raymond Madigan Thousand Oaks 917 54 17 49:51.7 8:02/M
5 Karl Johnson Carlsbad 905 52 18 50:12.3 8:06/M
6 matthew haffner Ventura CA 894 50 43 59:16.2 9:34/M
7 Lee Carter Santa Barbara 849 57 68 1:05:05.9 10:30/M
8 David Bass Los Angeles 842 55 90 1:11:19.5 11:30/M
9 Thomas Chilton Palmdale 854 59 99 1:14:11.3 11:58/M
10 Steven Crecion Westlake Village 862 50 105 1:22:54.0 13:22/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 michael Steinbam Ventura 980 61 2 44:07.3 7:07/M
2 Larry Norton Westlake Village 931 68 32 55:27.1 8:57/M
3 Steve Egelhoff Ventura CA 874 63 42 59:11.7 9:33/M
4 Louis Jablonicky Camarillo 988 60 120 1:39:48.1 16:06/M