5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Gabriela Zaragoza | Ventura | 836 | 27 | F | 1 0-99 | 20:32.6 | 6:37/M |
2 | Celeste Marx | Santa Barbara CA | 778 | 37 | F | 2 0-99 | 20:45.6 | 6:42/M |
3 | jennifer Easter | Santa barbara | 737 | 28 | F | 3 0-99 | 21:18.2 | 6:52/M |
4 | GABRIELA HERNANDEZ | OXNARD | 758 | 33 | F | 4 0-99 | 23:15.4 | 7:30/M |
5 | Darci Vazquez | Camarillo | 822 | 30 | F | 5 0-99 | 25:50.2 | 8:20/M |
6 | Arianna Grindle | Venice | 752 | 25 | F | 6 0-99 | 25:54.2 | 8:21/M |
7 | Maryann Davis | Porter Ranch CA | 727 | 24 | F | 7 0-99 | 26:08.9 | 8:26/M |
8 | Marissa Cox | Ojai | 724 | 35 | F | 8 0-99 | 26:58.8 | 8:42/M |
9 | Catherine Masatani | Porter Ranch CA | 779 | 13 | F | 9 0-99 | 27:54.7 | 9:00/M |
10 | Adelina Frutos | 838 | 38 | F | 10 0-99 | 28:16.1 | 9:07/M | |
11 | Danielle Bautista | Moorpark | 715 | 17 | F | 11 0-99 | 28:54.7 | 9:19/M |
12 | Erin Gill | Ventura | 746 | 36 | F | 12 0-99 | 29:07.3 | 9:24/M |
13 | Kay Pace | Moorpark | 793 | 49 | F | 13 0-99 | 29:31.7 | 9:31/M |
14 | Cynthia Muller | Ventura | 785 | 41 | F | 14 0-99 | 29:46.8 | 9:36/M |
15 | Nancy Hamilton | Chino | 754 | 44 | F | 15 0-99 | 30:22.5 | 9:48/M |
16 | Cassie Johansen | North Las Vegas | 763 | 28 | F | 16 0-99 | 30:49.1 | 9:56/M |
17 | Karen Carbajal | Ventura CA | 722 | 24 | F | 17 0-99 | 30:54.6 | 9:58/M |
18 | Nancy Rojas | Oxnard | 843 | 39 | F | 18 0-99 | 30:57.3 | 9:59/M |
19 | Denise Hill | Oxnard | 759 | 42 | F | 19 0-99 | 31:12.8 | 10:04/M |
20 | Jennifer Vaughn | Ventura | 821 | 43 | F | 20 0-99 | 31:31.4 | 10:10/M |
21 | Lizette Frutos | 644 | 34 | F | 21 0-99 | 32:05.6 | 10:21/M | |
22 | Lorena Harrison | Ventura | 756 | 34 | F | 22 0-99 | 32:06.6 | 10:21/M |
23 | Amanda Spies | Ventura | 814 | 33 | F | 23 0-99 | 32:16.0 | 10:25/M |
24 | Danielle Bendrat | Saugus | 718 | 41 | F | 24 0-99 | 32:36.7 | 10:31/M |
25 | Dawn Rosin | Oak View | 798 | 45 | F | 25 0-99 | 32:42.8 | 10:33/M |
26 | Hayley Bianchi | Camarillo | 719 | 23 | F | 26 0-99 | 32:43.6 | 10:33/M |
27 | Joyce Lyznick | Santa Clarita | 777 | 44 | F | 27 0-99 | 32:57.0 | 10:38/M |
28 | Domenica Lyznick | Santa Clarita | 775 | 10 | F | 28 0-99 | 32:57.6 | 10:38/M |
29 | Cary Gren | Newbury Park | 751 | 35 | F | 29 0-99 | 33:30.9 | 10:48/M |
30 | Kristen Allen | Newbury Park | 702 | 36 | F | 30 0-99 | 33:31.2 | 10:49/M |
31 | Maria Granado | Port Hueneme | 398 | 40 | F | 31 0-99 | 33:33.2 | 10:49/M |
32 | Marimel Buenavista | Oxnard CA | 720 | 26 | F | 32 0-99 | 33:35.8 | 10:50/M |
33 | Melissa Shoemake | Camarillo | 805 | 40 | F | 33 0-99 | 33:59.7 | 10:58/M |
34 | Nicole Lopez | Ventura | 841 | 35 | F | 34 0-99 | 34:10.0 | 11:01/M |
35 | Teresa Barry | Moorpark | 713 | 41 | F | 35 0-99 | 34:13.6 | 11:02/M |
36 | Dorothy Bautista | Moorpark | 714 | 45 | F | 36 0-99 | 34:20.9 | 11:05/M |
37 | Denise Levette | Port Hueneme | 842 | 54 | F | 37 0-99 | 34:47.5 | 11:13/M |
38 | kimberly haney | moorpark | 755 | 39 | F | 38 0-99 | 34:56.0 | 11:16/M |
39 | Tina Smith | Simi valley | 811 | 49 | F | 39 0-99 | 35:05.1 | 11:19/M |
40 | Lisa Anand | West Hollywood | 706 | 33 | F | 40 0-99 | 35:14.6 | 11:22/M |
41 | Patricia Vargas | Oxnard | 820 | 23 | F | 41 0-99 | 35:30.4 | 11:27/M |
42 | Starr Slagiel | Oxnard | 844 | 39 | F | 42 0-99 | 35:34.0 | 11:28/M |
43 | Nicole Conary | Ventura CA | 848 | 29 | F | 43 0-99 | 36:33.8 | 11:47/M |
44 | Lauraine Barakat | Glendale | 711 | 20 | F | 44 0-99 | 36:50.0 | 11:53/M |
45 | Analee Spangler | San Diego | 813 | 30 | F | 45 0-99 | 36:55.3 | 11:55/M |
46 | Michelle Kaylor | Ventura CA | 764 | 40 | F | 46 0-99 | 37:35.6 | 12:07/M |
47 | lizbeth gutierrez | camarillo | 753 | 32 | F | 47 0-99 | 38:53.5 | 12:33/M |
48 | C Flores | 849 | 34 | F | 48 0-99 | 39:39.0 | 12:47/M | |
49 | SanDee Winn | Camarillo | 832 | 50 | F | 49 0-99 | 40:04.8 | 12:55/M |
50 | Francesca Baldi | Long Beach | 710 | 21 | F | 50 0-99 | 40:05.1 | 12:56/M |
51 | Lisa Mendez | Long Beach CA | 781 | 42 | F | 51 0-99 | 40:05.2 | 12:56/M |
52 | maricela mora | oxnard | 784 | 39 | F | 52 0-99 | 40:42.2 | 13:08/M |
53 | Anita Wooten | Riverland | 833 | 47 | F | 53 0-99 | 41:10.6 | 13:17/M |
54 | Suzanne Ludington | Ventura | 773 | 50 | F | 54 0-99 | 41:16.1 | 13:19/M |
55 | Teresa Harvey | San Fernando CA | 757 | 54 | F | 55 0-99 | 41:18.4 | 13:19/M |
56 | Jennifer Weber | Corona | 828 | 50 | F | 56 0-99 | 42:46.9 | 13:48/M |
57 | Ashley Smith | Simi Valley | 807 | 25 | F | 57 0-99 | 43:10.0 | 13:55/M |
58 | Sarah Contreras | Oxnard | 723 | 30 | F | 58 0-99 | 44:32.9 | 14:22/M |
59 | Diane Valenzuela | Camarillo | 817 | 57 | F | 59 0-99 | 44:54.2 | 14:29/M |
60 | Julie Winn | Camarillo | 627 | 41 | F | 60 0-99 | 46:11.3 | 14:54/M |
61 | Veronica Lara | Oxnard | 769 | 31 | F | 61 0-99 | 48:17.5 | 15:35/M |
62 | Tracey Bendel | Newhall | 716 | 47 | F | 62 0-99 | 48:19.3 | 15:35/M |
63 | Maria G. Villalon | Santa Paula | 824 | 18 | F | 63 0-99 | 48:21.1 | 15:36/M |
64 | Julia Cushman | FIllmore | 725 | 48 | F | 64 0-99 | 48:46.3 | 15:44/M |
65 | Lerin Mundell | Clovis | 786 | 30 | F | 65 0-99 | 49:45.3 | 16:03/M |
66 | Meredith Mundell | Ventura | 787 | 61 | F | 66 0-99 | 49:45.7 | 16:03/M |
67 | Lori Fino | Dinuba | 741 | 32 | F | 67 0-99 | 50:01.2 | 16:08/M |
68 | Amanda Stine | Dinuba | 815 | 26 | F | 68 0-99 | 50:01.4 | 16:08/M |
69 | Francesca Ochoa | Hacienda Heights | 791 | 71 | F | 69 0-99 | 50:16.6 | 16:13/M |
70 | Anne Calica | Oxnard | 721 | 35 | F | 70 0-99 | 50:54.9 | 16:25/M |
71 | Mellany Arbues | Oxnard | 708 | 39 | F | 71 0-99 | 50:55.2 | 16:25/M |
72 | kelsey lindsey | ventura CA | 261 | 26 | F | 72 0-99 | 51:52.2 | 16:44/M |
73 | Briana Roberts | Thousand oaks | 796 | 29 | F | 73 0-99 | 52:17.0 | 16:52/M |
74 | Gloria Dickey | Santa Maria | 730 | 73 | F | 74 0-99 | 53:50.2 | 17:22/M |
75 | LORIE NICOLAS | OXNARD | 790 | 32 | F | 75 0-99 | 54:05.0 | 17:27/M |
76 | April Rosser | Moorpark | 799 | 31 | F | 76 0-99 | 54:06.0 | 17:27/M |
77 | Cherilyn Rohr | Moorpark | 797 | 30 | F | 77 0-99 | 54:06.6 | 17:27/M |
78 | Julie Lopez | Oxnard | 845 | 43 | F | 78 0-99 | 54:40.1 | 17:38/M |
79 | Nancy Pina | Oxnard | 794 | 55 | F | 79 0-99 | 55:32.6 | 17:55/M |
80 | Rennee Dehesa | Bakersfield | 728 | 30 | F | 80 0-99 | 57:51.8 | 18:40/M |
81 | Rebecca Russell | Newhall | 801 | 22 | F | 81 0-99 | 57:53.2 | 18:40/M |
82 | Vinita Anand | Port Hueneme | 707 | 36 | F | 82 0-99 | 58:46.2 | 18:57/M |
83 | Hazel Delgadillo | Bakersfield | 729 | 30 | F | 83 0-99 | 1:01:44.3 | 19:55/M |
84 | Renee Ramirez | Ventura | 840 | 42 | F | 84 0-99 | 1:05:17.6 | 21:04/M |
85 | Jessica Flores | san diego | 742 | 31 | F | 85 0-99 | 1:06:00.1 | 21:17/M |
86 | Ruth Valenzuela | san diego | 819 | 29 | F | 86 0-99 | 1:06:02.3 | 21:18/M |
87 | Raelena Dominquez | Bakersfield | 734 | 36 | F | 87 0-99 | 1:08:27.4 | 22:05/M |
88 | Huong Diec | Goleta | 731 | 33 | F | 88 0-99 | 1:43:28.1 | 33:23/M |
89 | Elizabeth Wilks | Lompoc | 831 | 0 | F | 89 0-99 | 1:43:28.4 | 33:23/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Travis Wooten | Riverland | 834 | 17 | M | 1 0-99 | 18:45.5 | 6:03/M |
2 | Brian Dutter | Santa Barbara CA | 736 | 49 | M | 2 0-99 | 18:58.1 | 6:07/M |
3 | kenneth Wiksell | Ventura CA | 829 | 29 | M | 3 0-99 | 19:46.1 | 6:23/M |
4 | Matthew Masatani | Simi Valley CA | 780 | 24 | M | 4 0-99 | 19:55.2 | 6:25/M |
5 | ronald barrios | ventura | 712 | 24 | M | 5 0-99 | 23:36.3 | 7:37/M |
6 | Jacob Lopez | Ventura | 771 | 40 | M | 6 0-99 | 23:47.9 | 7:40/M |
7 | Eric Sonstegard | Moorpark | 812 | 42 | M | 7 0-99 | 23:53.2 | 7:42/M |
8 | Craig Eiland | Ventura | 738 | 50 | M | 8 0-99 | 24:08.8 | 7:47/M |
9 | Nicholas Kaylor | Ventura CA | 765 | 12 | M | 9 0-99 | 24:20.0 | 7:51/M |
10 | Manuel Sevilla | Oxnard | 804 | 53 | M | 10 0-99 | 25:30.0 | 8:14/M |
11 | Sergio Ortiz | 900 | 40 | M | 11 0-99 | 25:50.3 | 8:20/M | |
12 | Joseph Arce | Agoura CA | 709 | 67 | M | 12 0-99 | 26:45.2 | 8:38/M |
13 | David Zagayer | Simi Valley | 835 | 27 | M | 13 0-99 | 26:52.2 | 8:40/M |
14 | Robert Kobrin | Ventura | 767 | 57 | M | 14 0-99 | 27:27.9 | 8:51/M |
15 | Wirt Salthouse | Carpenteria | 803 | 25 | M | 15 0-99 | 28:25.6 | 9:10/M |
16 | Gilman Shoemake | Camarillo | 806 | 41 | M | 16 0-99 | 28:51.2 | 9:18/M |
17 | David Ferrell | Ventura CA | 740 | 45 | M | 17 0-99 | 29:23.2 | 9:29/M |
18 | john mora | oxnard | 783 | 36 | M | 18 0-99 | 29:28.2 | 9:30/M |
19 | Gary Dobbins | Chino | 732 | 44 | M | 19 0-99 | 29:49.7 | 9:37/M |
20 | Floyd Gill | Ventura | 747 | 41 | M | 20 0-99 | 30:12.7 | 9:45/M |
21 | Socrates Frangis | Ventura | 743 | 30 | M | 21 0-99 | 31:11.4 | 10:04/M |
22 | Ryder Bendrat | Saugus | 717 | 9 | M | 22 0-99 | 32:35.5 | 10:31/M |
23 | Ian Lyznick | Santa Clarita | 776 | 8 | M | 23 0-99 | 32:36.3 | 10:31/M |
24 | Isaac Reyes | Moorpark | 795 | 36 | M | 24 0-99 | 32:47.5 | 10:35/M |
25 | Roger Smith | Simi Valley | 808 | 45 | M | 25 0-99 | 33:17.5 | 10:44/M |
26 | Wyatt Anand | West Hollywood | 704 | 8 | M | 26 0-99 | 34:12.7 | 11:02/M |
27 | Chris Gonzales | OXNARD | 748 | 33 | M | 27 0-99 | 34:22.9 | 11:05/M |
28 | Sarayut Lalomchai | camarillo | 768 | 34 | M | 28 0-99 | 35:25.9 | 11:25/M |
29 | William Anand | West Hollywood | 705 | 6 | M | 29 0-99 | 35:47.4 | 11:33/M |
30 | John Weber | Corona | 827 | 51 | M | 30 0-99 | 36:15.8 | 11:42/M |
31 | Brandon Smith | Simi valley | 809 | 19 | M | 31 0-99 | 36:42.7 | 11:50/M |
32 | John Flores | 850 | 34 | M | 32 0-99 | 38:16.5 | 12:21/M | |
33 | Kendall Lousen | Moorpark | 772 | 23 | M | 33 0-99 | 41:32.8 | 13:24/M |
34 | Titus Ludy | Oxnard | 774 | 10 | M | 34 0-99 | 44:35.1 | 14:23/M |
35 | Chris Russell | Newhall | 802 | 48 | M | 35 0-99 | 48:19.9 | 15:35/M |
36 | Jesse Cushman | Fillmore | 726 | 41 | M | 36 0-99 | 48:45.3 | 15:44/M |
37 | David Smith | Simi valley | 810 | 51 | M | 37 0-99 | 49:45.5 | 16:03/M |
38 | Tom Mundell | Ventura | 788 | 0 | M | 38 0-99 | 49:45.9 | 16:03/M |
39 | Tom Valenzuela | Camarillo | 818 | 61 | M | 39 0-99 | 55:32.7 | 17:55/M |
40 | Brian Oliver | Port Hueneme | 792 | 40 | M | 40 0-99 | 58:43.1 | 18:56/M |
41 | Christian Henderson | Ventura | 839 | 19 | M | 41 0-99 | 1:05:15.2 | 21:03/M |
42 | joe dominquez | Bakersfield | 733 | 40 | M | 42 0-99 | 1:08:30.0 | 22:06/M |