Men: 0-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: 0-13 20-24 25-29 30-34 35-39 45-49 50-54 60-64 70-74
10K |
|||||||
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maribel Plascencia | 213 | 0 | 2 | 47:00.7 | 7:35/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer De Castro | Van Nuys | 69 | 23 | 12 | 1:14:16.0 | 11:59/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREA YORK | 392 | 28 | 1 | 44:25.6 | 7:10/M | |
2 | Lauren Funiestas | Oakland | 95 | 29 | 5 | 56:09.7 | 9:03/M |
3 | Roxanne Castillo | Costa Mesa | 58 | 28 | 7 | 1:01:46.0 | 9:58/M |
4 | Angela Armenta | Winnetka | 20 | 27 | 21 | 2:08:56.6 | 20:48/M |
5 | Rebecca Armenta | Winnetka | 21 | 26 | 22 | 2:09:17.6 | 20:51/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Angert | Hawthorne | 15 | 30 | 4 | 49:25.4 | 7:58/M |
2 | Janice Salazar | Hayward | 247 | 32 | 11 | 1:04:17.1 | 10:22/M |
3 | Ester Martinez | Carson | 175 | 32 | 16 | 1:29:10.0 | 14:23/M |
4 | jennifer Davis | No. Hollywood | 68 | 30 | 18 | 1:44:29.3 | 16:51/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yolanda Grutter | Valley Glen | 115 | 36 | 3 | 47:21.8 | 7:38/M |
2 | Asucena Rodriguez | Pacomia | 238 | 39 | 8 | 1:02:28.7 | 10:05/M |
3 | Elsa Martinez | Carson | 174 | 36 | 15 | 1:29:09.6 | 14:23/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maryam Zand | Encino | 316 | 49 | 9 | 1:03:23.4 | 10:13/M |
2 | Antoinette Mendoza | No. Hollywood | 184 | 45 | 17 | 1:44:29.2 | 16:51/M |
3 | Melinda Rivas | No. Hollywood | 232 | 47 | 19 | 1:44:46.1 | 16:54/M |
4 | Jennifer valenti | woodland Hills | 292 | 47 | 20 | 1:44:47.3 | 16:54/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | gloria hayden | woodland hills | 121 | 50 | 6 | 56:25.8 | 9:06/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARGARETE MEHRABIAN | 361 | 62 | 10 | 1:03:27.4 | 10:14/M | |
2 | Guity Javid | Beverly Hills | 139 | 62 | 13 | 1:14:32.0 | 12:01/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | barbara hartley | glendale | 119 | 70 | 14 | 1:28:57.5 | 14:21/M |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Coughlin | 65 | 0 | 6 | 47:21.6 | 7:38/M | |
2 | Irvin Valverde | 295 | 13 | 7 | 47:23.1 | 7:39/M | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexis Salas | 245 | 16 | 13 | 49:50.0 | 8:02/M | |
2 | Mario Carreon | 55 | 18 | 14 | 49:50.0 | 8:02/M | |
3 | William Rizo | Van Nuys | 234 | 19 | 36 | 1:07:33.8 | 10:54/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Wall | Camarillo | 299 | 26 | 5 | 45:26.1 | 7:20/M |
2 | Andrew Aquino | Chino Hills | 16 | 27 | 18 | 50:57.1 | 8:13/M |
3 | Alen Zamanyan | Sunland | 315 | 28 | 19 | 51:16.8 | 8:16/M |
4 | Sean Aquino | 17 | 28 | 29 | 58:37.4 | 9:27/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Tushinsky | North Hollywood | 288 | 33 | 8 | 48:27.3 | 7:49/M |
2 | subramanian narayanan | canoga park | 200 | 31 | 9 | 48:51.0 | 7:53/M |
3 | Brent Hopkins | Los Angeles | 130 | 34 | 15 | 50:06.5 | 8:05/M |
4 | Gerard Raygosa | 224 | 32 | 26 | 57:01.8 | 9:12/M | |
5 | Matt Grahn | Marina del Rey | 112 | 30 | 28 | 58:28.7 | 9:26/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Lang | Van Nuys | 153 | 38 | 4 | 45:05.0 | 7:16/M |
2 | Daniel Tinoco | 402 | 36 | 12 | 49:23.4 | 7:58/M | |
3 | Jose Rodriguez Ramos | Van Nuys | 242 | 37 | 22 | 54:47.0 | 8:50/M |
4 | Alejandro Garcia | Bellflower | 100 | 38 | 23 | 54:53.7 | 8:51/M |
5 | graham boles | los angeles | 43 | 37 | 40 | 1:20:20.8 | 12:57/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesus Godinez | Pacomia | 103 | 41 | 1 | 43:33.1 | 7:01/M |
2 | MATTHEW CLYMER | 379 | 41 | 20 | 51:35.6 | 8:19/M | |
3 | Prashan Gomez | Chatsworth | 110 | 41 | 27 | 57:04.3 | 9:12/M |
4 | Tim Sathre | No. Hollywood | 249 | 43 | 38 | 1:13:09.0 | 11:48/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Hansen | 363 | 47 | 3 | 44:38.1 | 7:12/M | |
2 | Robert Villasenor | 297 | 48 | 24 | 56:35.2 | 9:08/M | |
3 | Tom Hayden | Woodland Hills | 122 | 48 | 25 | 56:45.9 | 9:09/M |
4 | WILLAM TANG | 340 | 49 | 32 | 1:02:02.3 | 10:00/M | |
5 | Michael Gallardo | No. Hollywood | 97 | 47 | 42 | 1:44:22.1 | 16:50/M |
6 | Jimmy Jenson | No. Hollywood | 140 | 48 | 44 | 2:06:01.3 | 20:20/M |
7 | Chris Taylor | No. Hollywood | 280 | 49 | 46 | 2:09:19.7 | 20:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | emilio yanez | los Angeles | 312 | 50 | 10 | 49:05.4 | 7:55/M |
2 | Cris Schenck | Gardena | 251 | 53 | 11 | 49:10.8 | 7:56/M |
3 | Sergio Martinez | Camarillo | 399 | 52 | 16 | 50:23.2 | 8:08/M |
4 | Roman Fedorov | West Hills | 87 | 51 | 17 | 50:24.1 | 8:08/M |
5 | Chester Wang | Chatsworth | 300 | 51 | 30 | 59:45.4 | 9:38/M |
6 | Rafael Adame | No. Hollywood | 3 | 50 | 39 | 1:13:21.5 | 11:50/M |
7 | Sundar Vembu | No. Hollywood | 296 | 53 | 43 | 2:05:50.4 | 20:18/M |
8 | james Steffensen | Van Nuys | 266 | 50 | 45 | 2:08:58.2 | 20:48/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Snyder | 366 | 57 | 2 | 44:03.9 | 7:06/M | |
2 | Paul Griffith | 114 | 59 | 21 | 52:17.5 | 8:26/M | |
3 | Eric Iwamoto | Valley Village | 137 | 58 | 34 | 1:04:53.7 | 10:28/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Pao | Anaheim | 207 | 62 | 35 | 1:07:26.8 | 10:53/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Byrle Smallen | Agoura Hills | 257 | 66 | 31 | 1:01:34.1 | 9:56/M |
2 | GEORGE CASAZZA | GLENDALE | 56 | 65 | 33 | 1:04:08.3 | 10:21/M |
3 | Mark Ameli | Beverly Hills | 13 | 66 | 41 | 1:23:12.6 | 13:25/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN MERRIAM | 383 | 73 | 37 | 1:09:26.6 | 11:12/M |
*Overall place within gender.