Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon |
|||||||||||
Top | |||||||||||
Female 19 and under |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 34 | Tess Winebaum | 722 | 19 | 1 | 58:40.6 | 8:57/M | 1 | 56:37.3 | 8:39/M | 1:55:18.0 |
2 | 59 | Chelsea Pilkington | 575 | 19 | 2 | 59:30.2 | 9:05/M | 3 | 1:03:56.2 | 9:46/M | 2:03:26.4 |
3 | 85 | Sydney Crawford | 295 | 18 | 3 | 1:03:39.2 | 9:43/M | 2 | 1:03:50.6 | 9:45/M | 2:07:29.9 |
4 | 257 | Kendal Jones | 437 | 17 | 4 | 1:29:00.5 | 13:35/M | 4 | 1:37:04.9 | 14:49/M | 3:06:05.5 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Liz Noey | 553 | 27 | 1 | 43:12.8 | 6:36/M | 1 | 45:29.1 | 6:57/M | 1:28:41.9 |
2 | 2 | Lauren Lovelace | 478 | 26 | 2 | 45:13.2 | 6:54/M | 2 | 48:09.4 | 7:21/M | 1:33:22.7 |
3 | 4 | Hollis Guerra | 386 | 29 | 4 | 51:25.4 | 7:51/M | 4 | 51:32.0 | 7:52/M | 1:42:57.4 |
4 | 5 | Vanessa Carter | 271 | 24 | 6 | 52:22.2 | 8:00/M | 3 | 51:20.8 | 7:50/M | 1:43:43.1 |
5 | 12 | Jackie Kerns | 447 | 21 | 5 | 51:44.7 | 7:54/M | 6 | 56:12.5 | 8:35/M | 1:47:57.3 |
6 | 13 | Shannon Antunez | 214 | 27 | 3 | 51:14.0 | 7:49/M | 8 | 57:47.6 | 8:49/M | 1:49:01.7 |
7 | 15 | Michelle Hernandez | 403 | 27 | 7 | 53:50.4 | 8:13/M | 5 | 55:27.1 | 8:28/M | 1:49:17.6 |
8 | 22 | Melanie Goettsche | 366 | 28 | 9 | 54:29.8 | 8:19/M | 9 | 58:04.0 | 8:52/M | 1:52:33.8 |
9 | 24 | Taylor Chase-Wagniere | 279 | 25 | 11 | 56:12.5 | 8:35/M | 7 | 56:33.1 | 8:38/M | 1:52:45.6 |
10 | 28 | Tefany Gonzalez | 372 | 22 | 8 | 54:03.4 | 8:15/M | 13 | 1:00:03.8 | 9:10/M | 1:54:07.2 |
11 | 38 | Shelby Thirkill | 676 | 21 | 10 | 56:10.2 | 8:35/M | 12 | 59:56.4 | 9:09/M | 1:56:06.6 |
12 | 41 | Adah Munoz | 541 | 24 | 15 | 58:09.2 | 8:53/M | 11 | 59:02.8 | 9:01/M | 1:57:12.0 |
13 | 42 | Jacqueline Thornock | 680 | 29 | 13 | 56:53.6 | 8:41/M | 14 | 1:00:24.1 | 9:13/M | 1:57:17.8 |
14 | 46 | Victoria Stolyar | 660 | 26 | 17 | 59:06.3 | 9:01/M | 10 | 58:42.3 | 8:58/M | 1:57:48.6 |
15 | 49 | Cara Paxman | 566 | 28 | 12 | 56:37.6 | 8:39/M | 15 | 1:02:01.6 | 9:28/M | 1:58:39.2 |
16 | 57 | Breanne Blankenburg | 245 | 26 | 18 | 59:31.3 | 9:05/M | 16 | 1:02:23.3 | 9:31/M | 2:01:54.7 |
17 | 60 | Araly Fernandez | 328 | 27 | 14 | 58:07.9 | 8:52/M | 25 | 1:05:35.1 | 10:01/M | 2:03:43.0 |
18 | 63 | Nicole Ponciano | 579 | 26 | 24 | 1:01:26.5 | 9:23/M | 17 | 1:02:24.8 | 9:32/M | 2:03:51.4 |
19 | 66 | Jeanene Sellers | 632 | 23 | 21 | 59:53.8 | 9:09/M | 21 | 1:04:16.6 | 9:49/M | 2:04:10.5 |
20 | 69 | chelsea barlow | 224 | 29 | 16 | 58:37.6 | 8:57/M | 28 | 1:06:12.0 | 10:06/M | 2:04:49.7 |
21 | 70 | Stacey Biggers | 243 | 25 | 20 | 59:52.2 | 9:08/M | 24 | 1:05:05.2 | 9:56/M | 2:04:57.5 |
22 | 74 | Jordan Zola | 735 | 20 | 19 | 59:41.4 | 9:07/M | 26 | 1:05:40.5 | 10:02/M | 2:05:21.9 |
23 | 76 | Lauren Becker | 233 | 27 | 26 | 1:02:01.4 | 9:28/M | 19 | 1:03:52.9 | 9:45/M | 2:05:54.4 |
24 | 80 | Amy Mauck | 496 | 29 | 27 | 1:02:06.4 | 9:29/M | 22 | 1:04:39.9 | 9:52/M | 2:06:46.3 |
25 | 83 | April Harter | 396 | 26 | 28 | 1:02:59.8 | 9:37/M | 20 | 1:04:07.9 | 9:47/M | 2:07:07.8 |
26 | 88 | Pamela Macdonald | 483 | 26 | 33 | 1:03:48.8 | 9:44/M | 18 | 1:03:43.7 | 9:44/M | 2:07:32.5 |
27 | 93 | Stacy Bennett | 238 | 29 | 29 | 1:03:02.8 | 9:37/M | 27 | 1:06:01.6 | 10:05/M | 2:09:04.5 |
28 | 96 | nidia fernandez | 330 | 27 | 37 | 1:04:48.6 | 9:54/M | 23 | 1:04:47.5 | 9:53/M | 2:09:36.2 |
29 | 100 | Melissa Mendoza | 518 | 24 | 23 | 1:01:08.3 | 9:20/M | 35 | 1:09:31.4 | 10:37/M | 2:10:39.7 |
30 | 105 | Kate White | 716 | 22 | 22 | 1:00:52.5 | 9:18/M | 37 | 1:10:28.6 | 10:45/M | 2:11:21.2 |
31 | 106 | Vanessa Hull | 424 | 29 | 38 | 1:04:49.0 | 9:54/M | 30 | 1:06:48.6 | 10:12/M | 2:11:37.7 |
32 | 111 | Jeri Thompson | 677 | 29 | 30 | 1:03:10.1 | 9:39/M | 36 | 1:09:34.0 | 10:37/M | 2:12:44.2 |
33 | 114 | Trine Krueger | 455 | 28 | 41 | 1:06:27.6 | 10:09/M | 29 | 1:06:46.4 | 10:12/M | 2:13:14.0 |
34 | 116 | Susan Bolanos | 247 | 20 | 25 | 1:01:57.7 | 9:27/M | 41 | 1:12:08.9 | 11:01/M | 2:14:06.7 |
35 | 117 | Courtney Wright | 730 | 23 | 40 | 1:04:58.1 | 9:55/M | 33 | 1:09:19.7 | 10:35/M | 2:14:17.8 |
36 | 118 | Priscilla Montero | 529 | 29 | 39 | 1:04:50.8 | 9:54/M | 34 | 1:09:28.4 | 10:36/M | 2:14:19.3 |
37 | 122 | McKenzie Austin | 219 | 23 | 35 | 1:04:31.9 | 9:51/M | 39 | 1:10:34.6 | 10:46/M | 2:15:06.6 |
38 | 124 | Heather Mauck | 495 | 25 | 42 | 1:07:13.6 | 10:16/M | 31 | 1:08:12.5 | 10:25/M | 2:15:26.1 |
39 | 125 | Johanna Chan | 278 | 27 | 34 | 1:03:55.1 | 9:45/M | 40 | 1:12:03.4 | 11:00/M | 2:15:58.6 |
40 | 127 | Leah Sarmiento | 619 | 21 | 44 | 1:08:04.2 | 10:24/M | 32 | 1:08:35.3 | 10:28/M | 2:16:39.6 |
41 | 128 | Meghan Pilkington | 573 | 23 | 32 | 1:03:30.7 | 9:42/M | 43 | 1:13:30.3 | 11:13/M | 2:17:01.1 |
42 | 142 | Kelly Atkinson | 218 | 24 | 36 | 1:04:48.0 | 9:54/M | 48 | 1:15:29.6 | 11:31/M | 2:20:17.6 |
43 | 147 | Annie Serra | 633 | 23 | 47 | 1:10:43.3 | 10:48/M | 38 | 1:10:30.9 | 10:46/M | 2:21:14.3 |
44 | 148 | Alicia Antunez | 213 | 25 | 31 | 1:03:25.8 | 9:41/M | 53 | 1:17:50.7 | 11:53/M | 2:21:16.5 |
45 | 156 | Julianne Ortega | 559 | 22 | 43 | 1:07:33.4 | 10:19/M | 49 | 1:15:42.4 | 11:33/M | 2:23:15.8 |
46 | 157 | Gabby Hoover | 422 | 23 | 46 | 1:09:33.1 | 10:37/M | 44 | 1:13:51.8 | 11:16/M | 2:23:24.9 |
47 | 160 | ELISSA HUBBARD | 423 | 25 | 51 | 1:11:27.5 | 10:55/M | 42 | 1:12:40.3 | 11:06/M | 2:24:07.9 |
48 | 161 | Simone Valles | 692 | 28 | 48 | 1:10:43.8 | 10:48/M | 45 | 1:13:55.9 | 11:17/M | 2:24:39.8 |
49 | 166 | Erin Toerner | 683 | 28 | 49 | 1:11:09.7 | 10:52/M | 47 | 1:14:43.9 | 11:24/M | 2:25:53.6 |
50 | 172 | Lauren Moore | 533 | 25 | 45 | 1:09:32.6 | 10:37/M | 50 | 1:17:06.9 | 11:46/M | 2:26:39.5 |
51 | 182 | Lisa Smith | 648 | 26 | 53 | 1:12:08.7 | 11:01/M | 51 | 1:17:18.6 | 11:48/M | 2:29:27.4 |
52 | 185 | Humaira Salgado | 615 | 26 | 55 | 1:12:35.1 | 11:05/M | 52 | 1:17:32.8 | 11:50/M | 2:30:07.9 |
53 | 186 | Monica Rollins | 607 | 29 | 60 | 1:16:00.7 | 11:36/M | 46 | 1:14:07.5 | 11:19/M | 2:30:08.3 |
54 | 191 | Amie McNair | 508 | 25 | 52 | 1:12:06.7 | 11:00/M | 54 | 1:18:41.9 | 12:01/M | 2:30:48.6 |
55 | 198 | siobhan martin | 488 | 28 | 54 | 1:12:19.0 | 11:02/M | 55 | 1:20:53.9 | 12:21/M | 2:33:12.9 |
56 | 207 | brinlee finzel | 334 | 20 | 56 | 1:14:21.7 | 11:21/M | 59 | 1:22:38.9 | 12:37/M | 2:37:00.6 |
57 | 209 | Heather Dodds | 315 | 28 | 57 | 1:14:56.8 | 11:26/M | 57 | 1:22:32.4 | 12:36/M | 2:37:29.3 |
58 | 210 | Sandy Reed | 591 | 25 | 58 | 1:15:26.2 | 11:31/M | 56 | 1:22:22.2 | 12:35/M | 2:37:48.4 |
59 | 215 | Amanda Parsons | 564 | 29 | 59 | 1:15:59.1 | 11:36/M | 58 | 1:22:36.9 | 12:37/M | 2:38:36.0 |
60 | 220 | Caitlin Mahnken | 484 | 28 | 61 | 1:16:04.3 | 11:37/M | 62 | 1:24:43.7 | 12:56/M | 2:40:48.0 |
61 | 221 | Indis Alas | 206 | 21 | 50 | 1:11:25.3 | 10:54/M | 64 | 1:29:23.1 | 13:39/M | 2:40:48.4 |
62 | 231 | Kinsie Flame | 336 | 29 | 63 | 1:21:51.2 | 12:30/M | 63 | 1:26:43.9 | 13:14/M | 2:48:35.1 |
63 | 236 | April Schuss | 630 | 24 | 67 | 1:27:43.5 | 13:24/M | 61 | 1:23:40.2 | 12:46/M | 2:51:23.8 |
64 | 237 | Anastasia Hicks | 407 | 29 | 68 | 1:27:44.4 | 13:24/M | 60 | 1:23:39.6 | 12:46/M | 2:51:24.0 |
65 | 242 | Brooklyn Thorson | 681 | 27 | 64 | 1:21:59.6 | 12:31/M | 65 | 1:31:32.8 | 13:58/M | 2:53:32.4 |
66 | 248 | Sara Mitchell | 526 | 23 | 62 | 1:20:31.1 | 12:18/M | 68 | 1:36:44.8 | 14:46/M | 2:57:15.9 |
67 | 251 | melissa mejia | 512 | 27 | 65 | 1:25:40.3 | 13:05/M | 66 | 1:32:18.3 | 14:05/M | 2:57:58.7 |
68 | 254 | shannon hogg | 417 | 28 | 66 | 1:26:44.7 | 13:15/M | 67 | 1:36:10.2 | 14:41/M | 3:02:55.0 |
69 | 260 | Erika Lordan | 475 | 29 | 69 | 1:28:59.5 | 13:35/M | 69 | 1:41:50.4 | 15:33/M | 3:10:49.9 |
70 | 265 | Mackenzie Tolson | 684 | 21 | 70 | 1:34:08.1 | 14:22/M | 70 | 1:51:34.9 | 17:02/M | 3:25:43.1 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Krisitin Deatherage | 306 | 32 | 1 | 50:07.3 | 7:39/M | 1 | 51:26.4 | 7:51/M | 1:41:33.7 |
2 | 7 | Julie LaClare | 459 | 37 | 2 | 51:14.1 | 7:49/M | 4 | 54:25.7 | 8:18/M | 1:45:39.9 |
3 | 9 | Jennifer Bourne | 250 | 37 | 3 | 51:58.8 | 7:56/M | 5 | 55:15.4 | 8:26/M | 1:47:14.2 |
4 | 10 | Arlene Martinez | 489 | 37 | 5 | 53:42.8 | 8:12/M | 3 | 53:32.9 | 8:10/M | 1:47:15.8 |
5 | 11 | Lisa Beyl Escobedo | 242 | 34 | 9 | 54:43.5 | 8:21/M | 2 | 52:47.3 | 8:04/M | 1:47:30.8 |
6 | 14 | Lorraine Werner | 713 | 38 | 4 | 52:21.7 | 8:00/M | 9 | 56:41.3 | 8:39/M | 1:49:03.1 |
7 | 16 | Jessica Zimmerman | 734 | 36 | 6 | 53:52.8 | 8:13/M | 11 | 57:16.8 | 8:45/M | 1:51:09.6 |
8 | 20 | Mandy Garner | 358 | 30 | 15 | 56:17.8 | 8:36/M | 6 | 55:51.4 | 8:32/M | 1:52:09.3 |
9 | 21 | Ditte Wager | 704 | 33 | 17 | 56:24.3 | 8:37/M | 7 | 55:57.0 | 8:33/M | 1:52:21.4 |
10 | 23 | Heidi Stewart | 659 | 35 | 10 | 55:31.8 | 8:29/M | 10 | 57:06.9 | 8:43/M | 1:52:38.7 |
11 | 25 | Kelli Goodrick | 374 | 35 | 14 | 56:16.0 | 8:35/M | 8 | 56:30.7 | 8:38/M | 1:52:46.8 |
12 | 27 | Melanie Welsh | 712 | 34 | 11 | 55:51.8 | 8:32/M | 15 | 57:56.6 | 8:51/M | 1:53:48.4 |
13 | 29 | Karen O'Neill | 558 | 36 | 16 | 56:19.0 | 8:36/M | 14 | 57:54.3 | 8:50/M | 1:54:13.3 |
14 | 32 | Lauren Hiete | 408 | 30 | 8 | 54:16.6 | 8:17/M | 20 | 1:00:31.7 | 9:14/M | 1:54:48.4 |
15 | 35 | Laurene James | 430 | 33 | 7 | 54:09.0 | 8:16/M | 23 | 1:01:14.2 | 9:21/M | 1:55:23.3 |
16 | 36 | Theresa Diaz | 310 | 33 | 19 | 57:45.7 | 8:49/M | 13 | 57:52.3 | 8:50/M | 1:55:38.1 |
17 | 37 | Tarah Hemeon | 401 | 36 | 13 | 56:15.5 | 8:35/M | 19 | 59:34.8 | 9:06/M | 1:55:50.4 |
18 | 39 | Betsy Meyring | 521 | 32 | 21 | 58:18.9 | 8:54/M | 16 | 58:16.6 | 8:54/M | 1:56:35.5 |
19 | 40 | Erin Shupe | 638 | 30 | 24 | 59:31.8 | 9:05/M | 12 | 57:32.1 | 8:47/M | 1:57:03.9 |
20 | 47 | Lauren Mills | 524 | 31 | 12 | 56:04.3 | 8:34/M | 25 | 1:02:18.9 | 9:31/M | 1:58:23.2 |
21 | 50 | Trish Suhr | 663 | 38 | 20 | 58:09.0 | 8:53/M | 21 | 1:00:34.8 | 9:15/M | 1:58:43.9 |
22 | 51 | Jennifer Vanderlinden | 695 | 33 | 23 | 59:30.0 | 9:05/M | 18 | 59:25.9 | 9:04/M | 1:58:55.9 |
23 | 53 | Emily Wight | 717 | 38 | 18 | 56:24.9 | 8:37/M | 27 | 1:03:16.5 | 9:40/M | 1:59:41.5 |
24 | 55 | Julie Sletten | 646 | 39 | 25 | 59:43.7 | 9:07/M | 22 | 1:00:52.4 | 9:18/M | 2:00:36.1 |
25 | 58 | Elizabeth De La Pena | 304 | 37 | 28 | 1:01:19.3 | 9:22/M | 24 | 1:02:01.7 | 9:28/M | 2:03:21.1 |
26 | 65 | Cami Snow | 653 | 34 | 44 | 1:04:48.7 | 9:54/M | 17 | 59:08.1 | 9:02/M | 2:03:56.8 |
27 | 68 | monique skupien | 644 | 32 | 27 | 1:01:13.3 | 9:21/M | 29 | 1:03:34.3 | 9:42/M | 2:04:47.7 |
28 | 71 | Aleesa Wiltbank | 720 | 35 | 26 | 59:54.7 | 9:09/M | 34 | 1:05:03.6 | 9:56/M | 2:04:58.3 |
29 | 72 | LeighAmber DeLeon | 308 | 32 | 22 | 59:22.5 | 9:04/M | 37 | 1:05:46.2 | 10:02/M | 2:05:08.8 |
30 | 77 | Jennifer Burnett | 259 | 33 | 31 | 1:01:56.0 | 9:27/M | 32 | 1:04:08.2 | 9:47/M | 2:06:04.3 |
31 | 81 | Agnieszka Naylor | 545 | 34 | 37 | 1:03:07.2 | 9:38/M | 31 | 1:03:52.2 | 9:45/M | 2:06:59.5 |
32 | 84 | Nikki Nicoletto-Christie | 549 | 38 | 30 | 1:01:36.5 | 9:24/M | 35 | 1:05:41.4 | 10:02/M | 2:07:17.9 |
33 | 86 | Christi Moore | 534 | 37 | 39 | 1:03:42.0 | 9:44/M | 30 | 1:03:49.1 | 9:45/M | 2:07:31.2 |
34 | 89 | Tiffany Shupe | 639 | 30 | 35 | 1:02:07.9 | 9:29/M | 36 | 1:05:45.6 | 10:02/M | 2:07:53.5 |
35 | 90 | Nicole Stanoff | 658 | 32 | 34 | 1:02:07.1 | 9:29/M | 38 | 1:06:05.1 | 10:05/M | 2:08:12.3 |
36 | 92 | Valerie Fillmore | 333 | 36 | 48 | 1:05:51.8 | 10:03/M | 26 | 1:02:59.1 | 9:37/M | 2:08:50.9 |
37 | 94 | Erica Flores | 340 | 32 | 36 | 1:02:57.2 | 9:37/M | 39 | 1:06:18.4 | 10:07/M | 2:09:15.7 |
38 | 97 | Suzanne Jakubowski | 429 | 34 | 43 | 1:04:46.3 | 9:53/M | 33 | 1:05:02.4 | 9:56/M | 2:09:48.7 |
39 | 98 | VANESSA RICE | 597 | 31 | 29 | 1:01:35.7 | 9:24/M | 43 | 1:08:27.3 | 10:27/M | 2:10:03.0 |
40 | 103 | Meredith Hagan | 390 | 36 | 38 | 1:03:18.8 | 9:40/M | 42 | 1:07:55.8 | 10:22/M | 2:11:14.6 |
41 | 107 | Jennifer Phillips | 571 | 39 | 51 | 1:08:05.9 | 10:24/M | 28 | 1:03:33.0 | 9:42/M | 2:11:39.0 |
42 | 108 | Nicole Jourdan | 440 | 37 | 33 | 1:02:01.9 | 9:28/M | 44 | 1:10:20.1 | 10:44/M | 2:12:22.0 |
43 | 109 | Lindsay Cicero | 737 | 31 | 32 | 1:01:59.7 | 9:28/M | 45 | 1:10:26.5 | 10:45/M | 2:12:26.2 |
44 | 112 | Kelly Larsen | 463 | 33 | 89 | 2:12:50.1 | 20:17/M | 2:12:50.1 | |||
45 | 115 | Cristin Lassen | 464 | 35 | 49 | 1:06:27.3 | 10:09/M | 41 | 1:06:57.6 | 10:13/M | 2:13:24.9 |
46 | 123 | pinar rostant | 610 | 39 | 45 | 1:04:51.9 | 9:54/M | 46 | 1:10:28.1 | 10:45/M | 2:15:20.1 |
47 | 132 | Rachel Bates | 228 | 34 | 42 | 1:04:15.3 | 9:49/M | 57 | 1:13:31.4 | 11:13/M | 2:17:46.8 |
48 | 133 | Carol Soto | 654 | 32 | 41 | 1:04:11.0 | 9:48/M | 58 | 1:13:54.2 | 11:17/M | 2:18:05.3 |
49 | 135 | Molly Gubler | 385 | 36 | 50 | 1:06:29.9 | 10:09/M | 50 | 1:11:51.2 | 10:58/M | 2:18:21.2 |
50 | 137 | veronica vasquez | 698 | 39 | 47 | 1:05:40.2 | 10:02/M | 54 | 1:13:03.8 | 11:09/M | 2:18:44.1 |
51 | 141 | Elayne Roesner | 606 | 35 | 66 | 1:13:13.8 | 11:11/M | 40 | 1:06:29.9 | 10:09/M | 2:19:43.7 |
52 | 143 | Molly Mier | 522 | 36 | 55 | 1:08:58.6 | 10:32/M | 48 | 1:11:29.0 | 10:55/M | 2:20:27.6 |
53 | 145 | marial romero | 608 | 34 | 40 | 1:03:48.7 | 9:44/M | 66 | 1:16:48.1 | 11:44/M | 2:20:36.9 |
54 | 146 | Elena Vrska | 703 | 31 | 46 | 1:05:15.1 | 9:58/M | 63 | 1:15:24.7 | 11:31/M | 2:20:39.9 |
55 | 150 | Sandee Nilsson | 551 | 35 | 52 | 1:08:50.4 | 10:31/M | 56 | 1:13:12.5 | 11:11/M | 2:22:03.0 |
56 | 151 | Cheryl Nilsson | 550 | 35 | 53 | 1:08:53.0 | 10:31/M | 55 | 1:13:10.5 | 11:10/M | 2:22:03.5 |
57 | 152 | Jennifer Antongiovanni | 211 | 32 | 59 | 1:10:25.7 | 10:45/M | 49 | 1:11:37.8 | 10:56/M | 2:22:03.6 |
58 | 153 | Jenny Swanson | 668 | 35 | 61 | 1:10:46.8 | 10:48/M | 51 | 1:12:07.4 | 11:01/M | 2:22:54.2 |
59 | 155 | Jackie Swain | 666 | 33 | 58 | 1:10:24.5 | 10:45/M | 53 | 1:12:47.5 | 11:07/M | 2:23:12.0 |
60 | 159 | Nikkole McCartin | 501 | 32 | 64 | 1:11:27.1 | 10:55/M | 52 | 1:12:40.5 | 11:06/M | 2:24:07.7 |
61 | 164 | Bryn Berglund | 239 | 33 | 69 | 1:14:24.3 | 11:22/M | 47 | 1:11:28.8 | 10:55/M | 2:25:53.1 |
62 | 165 | Rebecca Locken | 473 | 34 | 63 | 1:11:07.4 | 10:51/M | 61 | 1:14:45.7 | 11:25/M | 2:25:53.2 |
63 | 171 | Emily Waite | 706 | 37 | 54 | 1:08:54.9 | 10:31/M | 69 | 1:17:42.6 | 11:52/M | 2:26:37.5 |
64 | 173 | Isolde Frank | 343 | 39 | 57 | 1:10:17.0 | 10:44/M | 65 | 1:16:33.0 | 11:41/M | 2:26:50.0 |
65 | 174 | Amy MILLS | 525 | 36 | 65 | 1:11:55.1 | 10:59/M | 62 | 1:15:01.5 | 11:27/M | 2:26:56.7 |
66 | 177 | Mary Rae | 588 | 32 | 68 | 1:13:36.8 | 11:14/M | 59 | 1:14:06.2 | 11:19/M | 2:27:43.0 |
67 | 178 | MELISSA MELANDER | 514 | 31 | 60 | 1:10:36.4 | 10:47/M | 68 | 1:17:13.0 | 11:47/M | 2:27:49.4 |
68 | 184 | Bridget Goncalves | 370 | 39 | 67 | 1:13:14.2 | 11:11/M | 67 | 1:16:49.3 | 11:44/M | 2:30:03.6 |
69 | 192 | Erin Matsushita | 493 | 30 | 56 | 1:09:33.3 | 10:37/M | 77 | 1:22:08.9 | 12:32/M | 2:31:42.2 |
70 | 193 | Heather Hogan | 416 | 31 | 79 | 1:17:51.0 | 11:53/M | 60 | 1:14:14.3 | 11:20/M | 2:32:05.4 |
71 | 194 | Richa Hussain | 426 | 36 | 71 | 1:15:46.3 | 11:34/M | 64 | 1:16:26.9 | 11:40/M | 2:32:13.3 |
72 | 196 | martha cervantes | 275 | 34 | 62 | 1:10:59.1 | 10:50/M | 73 | 1:21:21.4 | 12:25/M | 2:32:20.6 |
73 | 206 | Heather Sarge | 618 | 30 | 72 | 1:16:01.6 | 11:36/M | 70 | 1:20:30.8 | 12:17/M | 2:36:32.4 |
74 | 211 | Damaris Marquez | 487 | 35 | 77 | 1:17:15.9 | 11:48/M | 72 | 1:21:05.9 | 12:23/M | 2:38:21.9 |
75 | 212 | Premvati Kanji | 442 | 37 | 70 | 1:15:23.2 | 11:31/M | 79 | 1:23:00.1 | 12:40/M | 2:38:23.3 |
76 | 213 | Gloria Alvarez- Spurgin | 208 | 39 | 75 | 1:16:47.6 | 11:43/M | 74 | 1:21:40.0 | 12:28/M | 2:38:27.6 |
77 | 214 | Tammy Wolf | 724 | 39 | 78 | 1:17:48.9 | 11:53/M | 71 | 1:20:42.7 | 12:19/M | 2:38:31.7 |
78 | 216 | Samantha Repult | 593 | 39 | 74 | 1:16:42.5 | 11:43/M | 75 | 1:21:53.7 | 12:30/M | 2:38:36.2 |
79 | 217 | Jen Oakes | 554 | 35 | 76 | 1:16:47.9 | 11:43/M | 76 | 1:21:53.9 | 12:30/M | 2:38:41.9 |
80 | 219 | Megan Edwards | 318 | 31 | 73 | 1:16:04.5 | 11:37/M | 80 | 1:24:43.1 | 12:56/M | 2:40:47.6 |
81 | 222 | Brenda Estrada | 321 | 32 | 80 | 1:18:09.7 | 11:56/M | 78 | 1:22:41.4 | 12:37/M | 2:40:51.2 |
82 | 243 | Shenazbanu Ghousebasha | 363 | 32 | 81 | 1:21:42.6 | 12:28/M | 83 | 1:32:11.4 | 14:04/M | 2:53:54.0 |
83 | 244 | Janna Hart | 394 | 36 | 82 | 1:23:46.0 | 12:47/M | 82 | 1:30:45.9 | 13:51/M | 2:54:32.0 |
84 | 245 | shaula carbajal | 263 | 33 | 83 | 1:25:09.4 | 13:00/M | 81 | 1:30:17.8 | 13:47/M | 2:55:27.3 |
85 | 250 | Linda Sayyad | 622 | 31 | 84 | 1:25:40.6 | 13:05/M | 84 | 1:32:17.9 | 14:05/M | 2:57:58.5 |
86 | 256 | Nicole Lopez | 738 | 37 | 85 | 1:29:01.2 | 13:35/M | 85 | 1:37:03.8 | 14:49/M | 3:06:05.0 |
87 | 269 | Victoria Moreno | 742 | 38 | 86 | 1:39:11.4 | 15:09/M | 86 | 1:47:59.0 | 16:29/M | 3:27:10.5 |
88 | 273 | Amy Winn | 723 | 38 | 87 | 1:57:32.9 | 17:57/M | 88 | 1:59:01.8 | 18:10/M | 3:56:34.7 |
89 | 274 | Andrea Bernstein | 240 | 36 | 88 | 1:57:35.2 | 17:57/M | 87 | 1:58:59.9 | 18:10/M | 3:56:35.1 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall* | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Stacy Swanson | 667 | 43 | 1 | 52:48.8 | 8:04/M | 1 | 53:54.4 | 8:14/M | 1:46:43.3 |
2 | 18 | erin merritt | 519 | 40 | 3 | 56:15.9 | 8:35/M | 2 | 55:49.6 | 8:31/M | 1:52:05.6 |
3 | 19 | Cheryl Smith | 647 | 46 | 4 | 56:18.0 | 8:36/M | 3 | 55:50.9 | 8:31/M | 1:52:08.9 |
4 | 26 | Melanie Morales | 536 | 40 | 6 | 56:35.9 | 8:38/M | 4 | 56:45.5 | 8:40/M | 1:53:21.4 |
5 | 30 | Nancy Schicker | 623 | 48 | 5 | 56:22.6 | 8:36/M | 5 | 57:56.1 | 8:51/M | 1:54:18.8 |
6 | 33 | Cindy Boren | 248 | 43 | 2 | 55:43.4 | 8:30/M | 7 | 59:12.8 | 9:02/M | 1:54:56.3 |
7 | 43 | Kris Hamson | 391 | 47 | 8 | 56:52.8 | 8:41/M | 8 | 1:00:27.0 | 9:14/M | 1:57:19.8 |
8 | 48 | Teresa woody | 727 | 42 | 7 | 56:45.2 | 8:40/M | 13 | 1:01:40.4 | 9:25/M | 1:58:25.6 |
9 | 52 | Sherri Schoenfeldt | 627 | 45 | 9 | 58:18.9 | 8:54/M | 10 | 1:00:53.7 | 9:18/M | 1:59:12.7 |
10 | 54 | Victoria Zaccardo | 731 | 40 | 10 | 59:36.5 | 9:06/M | 9 | 1:00:33.4 | 9:15/M | 2:00:10.0 |
11 | 56 | kalli miglis | 523 | 43 | 17 | 1:01:35.4 | 9:24/M | 6 | 59:10.0 | 9:02/M | 2:00:45.4 |
12 | 61 | dawn goldfarb | 368 | 40 | 20 | 1:02:15.1 | 9:30/M | 11 | 1:01:32.5 | 9:24/M | 2:03:47.6 |
13 | 62 | amy gorin | 375 | 40 | 19 | 1:02:14.0 | 9:30/M | 12 | 1:01:33.7 | 9:24/M | 2:03:47.8 |
14 | 64 | Galina Richardson | 744 | 46 | 15 | 1:00:50.3 | 9:17/M | 14 | 1:03:01.3 | 9:37/M | 2:03:51.6 |
