5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Krystalanne Curwood | 142 | 28 | F | 1 25-29 | 18:23.1 | 18:23.1 | 5:56/M | |
2 | Kelsey Owens | Pasadena | 1483 | 28 | F | 2 25-29 | 19:28.0 | 19:28.0 | 6:17/M |
3 | Meli Mandajuno | Exceeding Expecatations | 397 | 37 | F | 1 35-39 | 20:21.7 | 20:21.7 | 6:34/M |
4 | Gia Majerus | Agoura Hills | 773 | 11 | F | 1 11-14 | 20:43.6 | 20:43.6 | 6:41/M |
5 | ANDREA YORK | 1882 | 28 | F | 3 25-29 | 20:51.6 | 20:51.6 | 6:44/M | |
6 | Rachel Good | Westlake Village | 236 | 38 | F | 2 35-39 | 20:56.2 | 20:56.2 | 6:45/M |
7 | Nina Greenberg | LA TRI CLUB | 1474 | 51 | F | 1 50-54 | 21:48.5 | 21:48.5 | 7:02/M |
8 | Faeron Meldrum-Taylor | Fortius Racing Team | 1001 | 28 | F | 4 25-29 | 21:49.0 | 21:49.0 | 7:02/M |
9 | Emily Robbins | Team McCorkle | 1059 | 12 | F | 2 11-14 | 22:00.5 | 22:00.5 | 7:06/M |
10 | Carly Johann | Fortius Racing Team | 313 | 30 | F | 1 30-34 | 22:16.6 | 22:16.6 | 7:11/M |
11 | Arlene Johnson | Chatsworth | 314 | 42 | F | 1 40-44 | 22:32.6 | 22:32.6 | 7:16/M |
12 | LEAH LOMAX | SUN VALLEY CA | 1234 | 39 | F | 3 35-39 | 22:33.1 | 22:33.1 | 7:16/M |
13 | Jill Fischer | Pacific Palisades | 1469 | 52 | F | 2 50-54 | 22:35.7 | 22:35.7 | 7:17/M |
14 | Claudia Moysset | Calabasas Cheetahs | 1682 | 13 | F | 3 11-14 | 22:49.2 | 22:49.2 | 7:22/M |
15 | Krysti Ruble | Lancaster | 537 | 43 | F | 2 40-44 | 23:17.1 | 23:17.1 | 7:31/M |
16 | Carin White | Oak Park | 681 | 40 | F | 3 40-44 | 23:28.2 | 23:28.2 | 7:34/M |
17 | Claire Robbins | Team McCorkle | 1056 | 12 | F | 4 11-14 | 23:30.4 | 23:30.4 | 7:35/M |
18 | Cecilia Jovel | Simi Valley | 1417 | 24 | F | 1 19-24 | 23:31.2 | 23:31.2 | 7:35/M |
19 | Dempsey Marks | Chatsworth | 1239 | 22 | F | 2 19-24 | 23:39.5 | 23:39.5 | 7:38/M |
20 | Miriam Gorbatov | Calabasas Cheetahs | 237 | 11 | F | 5 11-14 | 23:45.3 | 23:45.3 | 7:40/M |
21 | Nadine Lara | SOAR | 360 | 17 | F | 1 15-18 | 23:50.9 | 23:50.9 | 7:41/M |
22 | Caroline Bates | Woodland Hills | 1700 | 10 | F | 1 0-10 | 23:53.7 | 23:53.7 | 7:42/M |
23 | Lori Leonard | Simi Valley | 966 | 40 | F | 4 40-44 | 23:55.6 | 23:55.6 | 7:43/M |
24 | Demi Yurcisin | SOAR | 706 | 17 | F | 2 15-18 | 23:58.4 | 23:58.4 | 7:44/M |
25 | Liz Warren | Team Challenge | 761 | 41 | F | 5 40-44 | 23:59.3 | 23:59.3 | 7:44/M |
26 | Alison Kenney | lululemon Running Club | 329 | 43 | F | 6 40-44 | 24:01.5 | 24:01.5 | 7:45/M |
27 | laila worke | simi valley CA | 1453 | 37 | F | 4 35-39 | 24:08.6 | 24:08.6 | 7:47/M |
28 | Veronica FErnandez | Simi Valley | 184 | 47 | F | 1 45-49 | 24:10.3 | 24:10.3 | 7:48/M |
29 | Lindsay Anderson | Team Matthew | 1645 | 38 | F | 5 35-39 | 24:21.3 | 24:21.3 | 7:51/M |
30 | Jamie Delbick | West Hills | 1556 | 16 | F | 3 15-18 | 24:31.0 | 24:31.0 | 7:55/M |
31 | Kezia Suwandhaputra | Calabasas | 1446 | 14 | F | 6 11-14 | 24:39.2 | 24:39.2 | 7:57/M |
32 | Kristen Doyan | Team Kevin Cordasco | 1661 | 15 | F | 4 15-18 | 24:39.4 | 24:39.4 | 7:57/M |
33 | Morgan O'Connor | West Hills | 1575 | 16 | F | 5 15-18 | 24:47.1 | 24:47.1 | 8:00/M |
34 | Brooke Covington | Thousand Oaks | 136 | 42 | F | 7 40-44 | 24:48.6 | 24:48.6 | 8:00/M |
35 | Kristy LaMontagne | Simi Valley | 358 | 25 | F | 5 25-29 | 24:50.1 | 24:50.1 | 8:01/M |
36 | Joanne Simsovitz | Calabasas | 1638 | 43 | F | 8 40-44 | 24:58.1 | 24:58.1 | 8:03/M |
37 | yoko EICHEL | WOODLAND HILLS | 170 | 66 | F | 1 65-69 | 25:00.7 | 25:00.7 | 8:04/M |
38 | Eva Syssoeva | West Valley Eagles | 1368 | 10 | F | 2 0-10 | 25:02.6 | 25:02.6 | 8:05/M |
39 | Lara Hagopian | Northridge | 263 | 20 | F | 3 19-24 | 25:03.5 | 25:03.5 | 8:05/M |
40 | Heather Shenkman | Fortius Racing Team | 570 | 38 | F | 6 35-39 | 25:12.9 | 25:12.9 | 8:08/M |
41 | christina Floegel | Beverly hills | 188 | 50 | F | 3 50-54 | 25:18.0 | 25:18.0 | 8:10/M |
42 | Roberta Silverman | LA TRI CLUB | 1491 | 58 | F | 1 55-59 | 25:24.6 | 25:24.6 | 8:12/M |
43 | LESLIE COLE | Kyle's Krusade Team | 840 | 41 | F | 9 40-44 | 25:25.8 | 25:25.8 | 8:12/M |
44 | Lisette Tuohy | Woodland Hills | 647 | 51 | F | 4 50-54 | 25:35.4 | 25:35.4 | 8:15/M |
45 | Nicholisa Contis | LA TRI CLUB | 841 | 52 | F | 5 50-54 | 25:39.4 | 25:39.4 | 8:16/M |
46 | Cynthia Spensieri | West Hills | 601 | 24 | F | 4 19-24 | 25:40.9 | 25:40.9 | 8:17/M |
47 | Michelle Buccieri | Team McCorkle | 1670 | 47 | F | 2 45-49 | 25:42.5 | 25:42.5 | 8:17/M |
48 | robin pearl | Run with Gigi | 1538 | 57 | F | 2 55-59 | 25:46.1 | 25:46.1 | 8:19/M |
49 | Ana Campos | Exceeding Expecatations | 98 | 14 | F | 7 11-14 | 25:47.4 | 25:47.4 | 8:19/M |
50 | ALLISON STEIN | Westlake Village | 1908 | 58 | F | 3 55-59 | 25:47.8 | 25:47.8 | 8:19/M |
51 | Elizabeth Haft Shull | Malibu | 262 | 59 | F | 4 55-59 | 25:48.5 | 25:48.5 | 8:19/M |
52 | Georgeann Barclay | Run with Gigi | 1312 | 46 | F | 3 45-49 | 26:11.9 | 26:11.9 | 8:27/M |
53 | TRACEY SCHREINER | Corona | 1080 | 44 | F | 10 40-44 | 26:18.2 | 26:18.2 | 8:29/M |
54 | Talia Plachta | Team Brian | 1803 | 16 | F | 6 15-18 | 26:30.2 | 26:30.2 | 8:33/M |
55 | Paulina Kanesk | Calabasas | 1759 | 14 | F | 8 11-14 | 26:33.4 | 26:33.4 | 8:34/M |
56 | Sheila Murray | Malibu | 441 | 55 | F | 5 55-59 | 26:36.9 | 26:36.9 | 8:35/M |
57 | Angelica Carranza | Simi Valley | 1181 | 21 | F | 5 19-24 | 26:37.8 | 26:37.8 | 8:35/M |
58 | Traci Perry | Oak Park | 1263 | 42 | F | 11 40-44 | 26:39.4 | 26:39.4 | 8:36/M |
59 | Poppy Newman | Team McCorkle | 1018 | 8 | F | 3 0-10 | 26:50.6 | 26:50.6 | 8:39/M |
60 | Kirsten Jardino | Arcadia | 310 | 45 | F | 4 45-49 | 26:52.3 | 26:52.3 | 8:40/M |
61 | Sophia Buccieri | Team McCorkle | 1669 | 8 | F | 4 0-10 | 26:56.1 | 26:56.1 | 8:41/M |
62 | Jessie Ellis | Simi Valley CA | 1560 | 36 | F | 7 35-39 | 27:00.6 | 27:00.6 | 8:43/M |
63 | Natalie Javier | SOAR | 312 | 17 | F | 7 15-18 | 27:06.2 | 27:06.2 | 8:45/M |
64 | Jodie Hoffman | SOAR | 290 | 41 | F | 12 40-44 | 27:08.1 | 27:08.1 | 8:45/M |
65 | Emily Sager | Team Grayson | 1542 | 15 | F | 8 15-18 | 27:08.2 | 27:08.2 | 8:45/M |
66 | Victoria Dario | Simi Valley | 1191 | 26 | F | 6 25-29 | 27:14.4 | 27:14.4 | 8:47/M |
67 | Kinsey Marker | Kevin Cordasco's Team | 995 | 16 | F | 9 15-18 | 27:14.9 | 27:14.9 | 8:47/M |
68 | JEANNIE THOMPSON | SUN VALLEY CA | 1291 | 57 | F | 6 55-59 | 27:23.5 | 27:23.5 | 8:50/M |
69 | Lauren Burnstine | Calabasas | 88 | 12 | F | 9 11-14 | 27:23.7 | 27:23.7 | 8:50/M |
70 | Rae Burnstine | Calabasas | 90 | 15 | F | 10 15-18 | 27:23.8 | 27:23.8 | 8:50/M |
71 | Faith Moscot | Westlake Village | 439 | 44 | F | 13 40-44 | 27:27.1 | 27:27.1 | 8:51/M |
72 | Halei Jarrell | SOAR | 311 | 15 | F | 11 15-18 | 27:30.2 | 27:30.2 | 8:52/M |
73 | Joy Chen | thousand oaks CA | 116 | 12 | F | 10 11-14 | 27:30.5 | 27:30.5 | 8:52/M |
74 | Margaret Rawling-Endicott | Woodland Hills | 504 | 35 | F | 8 35-39 | 27:32.1 | 27:32.1 | 8:53/M |
75 | Liv Buckley | SOAR | 81 | 15 | F | 12 15-18 | 27:35.5 | 27:35.5 | 8:54/M |
76 | patricia hernandez | Team Trinity Church | 284 | 41 | F | 14 40-44 | 27:36.9 | 27:36.9 | 8:54/M |
77 | Kathy Brady | Team Kevin | 1631 | 44 | F | 15 40-44 | 27:42.3 | 27:42.3 | 8:56/M |
78 | Noelle Min | SOAR | 431 | 15 | F | 13 15-18 | 27:44.0 | 27:44.0 | 8:57/M |
79 | Christelle Balestra | Fortius Racing Team | 1157 | 38 | F | 9 35-39 | 27:46.2 | 27:46.2 | 8:57/M |
80 | Kristin Watters | Run with Gigi | 667 | 45 | F | 5 45-49 | 27:57.0 | 27:57.0 | 9:01/M |
81 | Kerri Dunton | Run with Gigi | 854 | 43 | F | 16 40-44 | 27:57.6 | 27:57.6 | 9:01/M |
82 | roxana Barahman | team Nyla and Isla | 1628 | 15 | F | 14 15-18 | 27:59.4 | 27:59.4 | 9:02/M |
83 | Dyne Kniseley | Team Austin | 341 | 44 | F | 17 40-44 | 28:02.6 | 28:02.6 | 9:03/M |
84 | Linda Thompson | Calabasas | 639 | 61 | F | 1 60-64 | 28:06.5 | 28:06.5 | 9:04/M |
85 | Georgia McCorkle | Team McCorkle | 997 | 10 | F | 5 0-10 | 28:10.0 | 28:10.0 | 9:05/M |
86 | Madeline Reznick | Tarzana | 1051 | 15 | F | 15 15-18 | 28:17.6 | 28:17.6 | 9:07/M |
87 | Kailee Bundalian | St. Genevieve High School | 82 | 14 | F | 11 11-14 | 28:20.9 | 28:20.9 | 9:08/M |
88 | Nicole Muller | Team Alison | 1433 | 30 | F | 2 30-34 | 28:23.4 | 28:23.4 | 9:09/M |
89 | Naomi Newman | Team McCorkle | 1017 | 45 | F | 6 45-49 | 28:25.1 | 28:25.1 | 9:10/M |
90 | Maryam Burcham | Calabasas | 2223 | 64 | F | 2 60-64 | 28:30.6 | 28:30.6 | 9:12/M |
91 | Cindy Au | Woodland Hills | 1807 | 47 | F | 7 45-49 | 28:35.1 | 28:35.1 | 9:13/M |
92 | Arden Kelley | Team Challenge | 728 | 16 | F | 16 15-18 | 28:41.3 | 28:41.3 | 9:15/M |
93 | Kimberly Padilla | SOAR | 468 | 18 | F | 17 15-18 | 28:43.2 | 28:43.2 | 9:16/M |
94 | Lola Balestra | Fortius Racing Team | 1159 | 11 | F | 12 11-14 | 28:50.4 | 28:50.4 | 9:18/M |
95 | astrid floegel-shetty | Beverly Hills | 189 | 18 | F | 18 15-18 | 28:50.9 | 28:50.9 | 9:18/M |
96 | Brennan Cole | Team McCorkle | 1597 | 9 | F | 6 0-10 | 28:52.8 | 28:52.8 | 9:19/M |
97 | Patricia Mardell | Team Kevin Cordasco | 1642 | 44 | F | 18 40-44 | 28:53.2 | 28:53.2 | 9:19/M |
98 | Lauren Smith | SOAR | 1097 | 42 | F | 19 40-44 | 28:57.5 | 28:57.5 | 9:20/M |
99 | Lynn Nauman | Oxnard CA | 443 | 51 | F | 6 50-54 | 28:58.4 | 28:58.4 | 9:21/M |
100 | Elizabeth Bates | Woodland Hills | 1699 | 47 | F | 8 45-49 | 28:58.7 | 28:58.7 | 9:21/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Liz Bortel | MalibuLostHills Sheriff | 1172 | 28 | F | 7 25-29 | 28:59.2 | 28:59.2 | 9:21/M |
102 | KATHY LYNCH | 1861 | 44 | F | 20 40-44 | 29:02.7 | 29:02.7 | 9:22/M | |
103 | Sarah Koening | lululemon Running Club | 770 | 18 | F | 19 15-18 | 29:02.7 | 29:02.7 | 9:22/M |
104 | HOLLIS MCBRIDE | 1820 | 26 | F | 8 25-29 | 29:03.2 | 29:03.2 | 9:22/M | |
105 | JORDANA GHAJAR | 1874 | 9 | F | 7 0-10 | 29:04.2 | 29:04.2 | 9:23/M | |
106 | Mackenzie Keener | Simi Valley | 936 | 33 | F | 3 30-34 | 29:06.8 | 29:06.8 | 9:23/M |
107 | Rena Prayaga | Woodland Hills | 493 | 49 | F | 9 45-49 | 29:07.7 | 29:07.7 | 9:24/M |
108 | Suzanne Schultz | Kevin Cordasco's Team | 564 | 51 | F | 7 50-54 | 29:10.5 | 29:10.5 | 9:25/M |
109 | Cherie Lakin | SOAR | 357 | 41 | F | 21 40-44 | 29:11.2 | 29:11.2 | 9:25/M |
110 | Liza Pledger | Team Kevin Cordasco | 1696 | 35 | F | 10 35-39 | 29:13.9 | 29:13.9 | 9:25/M |
111 | Michelle Hernandez | Team Trinity Church CA | 282 | 26 | F | 9 25-29 | 29:14.2 | 29:14.2 | 9:26/M |
112 | Kelsey Hennick | Moorpark | 1762 | 19 | F | 6 19-24 | 29:17.7 | 29:17.7 | 9:27/M |
113 | Gabrielle Shrier | West Valley Eagles | 1441 | 46 | F | 10 45-49 | 29:20.4 | 29:20.4 | 9:28/M |
114 | Lindsay Mauch | Team Matthew | 1788 | 31 | F | 4 30-34 | 29:22.6 | 29:22.6 | 9:28/M |
115 | Sarah Green | SOAR | 246 | 16 | F | 20 15-18 | 29:24.5 | 29:24.5 | 9:29/M |
116 | Adrienne Ordonezz | Team Challenge | 731 | 21 | F | 7 19-24 | 29:25.7 | 29:25.7 | 9:29/M |
117 | JESSICA LOEB | 1831 | 26 | F | 10 25-29 | 29:32.6 | 29:32.6 | 9:32/M | |
118 | Brooke Bianco | Team Kevin Cordasco | 1637 | 11 | F | 13 11-14 | 29:33.0 | 29:33.0 | 9:32/M |
119 | Marycruz Fernandez | SOAR | 182 | 14 | F | 14 11-14 | 29:33.2 | 29:33.2 | 9:32/M |
120 | Bonita Zepeda | woodland hills | 1146 | 53 | F | 8 50-54 | 29:33.6 | 29:33.6 | 9:32/M |
121 | Jaime Lee | SOAR | 366 | 10 | F | 8 0-10 | 29:33.9 | 29:33.9 | 9:32/M |
122 | BIANCA FERNANDO | North HIlls | 1401 | 13 | F | 15 11-14 | 29:34.5 | 29:34.5 | 9:32/M |
123 | Kearston Stepenosky | Team LVUSD | 609 | 9 | F | 9 0-10 | 29:35.0 | 29:35.0 | 9:33/M |
124 | Marilyn Lomeli-Haupt | Woodland Hills | 978 | 45 | F | 11 45-49 | 29:37.0 | 29:37.0 | 9:33/M |
125 | Sharon Stepenosky | Team LVUSD | 611 | 44 | F | 22 40-44 | 29:37.0 | 29:37.0 | 9:33/M |
126 | Ashley Wang | Thousand Oaks | 661 | 24 | F | 8 19-24 | 29:42.5 | 29:42.5 | 9:35/M |
127 | Charlotte Binder | Team McCorkle | 56 | 9 | F | 10 0-10 | 29:43.7 | 29:43.7 | 9:35/M |
128 | Abbey Handel | Team McCorkle | 906 | 10 | F | 11 0-10 | 29:44.9 | 29:44.9 | 9:35/M |
129 | Naomi Buccieri | Team McCorkle | 1668 | 10 | F | 12 0-10 | 29:45.3 | 29:45.3 | 9:36/M |
130 | Natalie Roberts | Cal Lutheran University CA | 1274 | 32 | F | 5 30-34 | 29:48.8 | 29:48.8 | 9:37/M |
131 | Alex Gummeson | Pasadena | 893 | 28 | F | 11 25-29 | 29:49.1 | 29:49.1 | 9:37/M |
132 | Lorraine Orozco | Reseda | 460 | 26 | F | 12 25-29 | 29:53.4 | 29:53.4 | 9:38/M |
133 | Natalie Bevilacqua | Kevin Cordasco's Team | 53 | 15 | F | 21 15-18 | 29:56.0 | 29:56.0 | 9:39/M |
134 | Linda Beisswenger | Kevin Cordasco's Team | 46 | 53 | F | 9 50-54 | 29:58.3 | 29:58.3 | 9:40/M |
135 | Isabella Hill | Woodland Hills | 1336 | 13 | F | 16 11-14 | 29:58.6 | 29:58.6 | 9:40/M |
136 | Amanda Vasquez | Woodland Hills | 1718 | 13 | F | 17 11-14 | 29:59.1 | 29:59.1 | 9:40/M |
137 | Lisa Sutter | Kevin Cordasco's Team | 628 | 45 | F | 12 45-49 | 30:00.9 | 30:00.9 | 9:41/M |
138 | Erica Wienzveg | LA TRI CLUB | 1377 | 29 | F | 13 25-29 | 30:01.9 | 30:01.9 | 9:41/M |
139 | Saba Hosseini | Kevin Cordasco's Team | 920 | 14 | F | 18 11-14 | 30:07.0 | 30:07.0 | 9:43/M |
140 | Dede Drucker | moms in motion | 1725 | 56 | F | 7 55-59 | 30:10.7 | 30:10.7 | 9:44/M |
141 | Marjan Azimi | Matthew's Team | 798 | 43 | F | 23 40-44 | 30:16.2 | 30:16.2 | 9:46/M |
142 | Yang Deng | lululemon Running Club | 848 | 45 | F | 13 45-49 | 30:18.9 | 30:18.9 | 9:46/M |
143 | Cynthia Simms | Porter Ranch | 576 | 30 | F | 6 30-34 | 30:20.4 | 30:20.4 | 9:47/M |
144 | Christina Chandler | Porter Ranch | 109 | 22 | F | 9 19-24 | 30:21.5 | 30:21.5 | 9:47/M |
145 | Lara floegel-shetty | Beverly Hills | 190 | 14 | F | 19 11-14 | 30:23.7 | 30:23.7 | 9:48/M |
146 | Lesley Plachta | Team Brian | 1802 | 48 | F | 14 45-49 | 30:25.6 | 30:25.6 | 9:49/M |
147 | Sonja Harrington | Woodland Hills | 1606 | 31 | F | 7 30-34 | 30:27.3 | 30:27.3 | 9:49/M |
148 | Sabrina Madden | lululemon Running Club | 769 | 31 | F | 8 30-34 | 30:31.3 | 30:31.3 | 9:51/M |
149 | Diana Kratt | Woodland Hills | 351 | 39 | F | 11 35-39 | 30:34.7 | 30:34.7 | 9:52/M |
150 | Tessa Whitehead | Calabasas | 683 | 23 | F | 10 19-24 | 30:42.3 | 30:42.3 | 9:54/M |
151 | ISABELLA LEONE | Team McCorkle | 372 | 9 | F | 13 0-10 | 30:46.3 | 30:46.3 | 9:55/M |
152 | Chiqui Roy | Calabasas Cheetahs | 532 | 12 | F | 20 11-14 | 30:47.4 | 30:47.4 | 9:56/M |
153 | Vanessa Alvarez | Exceeding Expecatations | 20 | 11 | F | 21 11-14 | 30:53.1 | 30:53.1 | 9:58/M |
154 | Gema lopez | Team Kevin | 1630 | 6 | F | 14 0-10 | 30:56.6 | 30:56.6 | 9:59/M |
155 | Brielle Kidder | Team McCorkle | 942 | 8 | F | 15 0-10 | 31:01.1 | 31:01.1 | 10:00/M |
156 | Tanya Taylor | Calabasas | 1112 | 38 | F | 12 35-39 | 31:03.1 | 31:03.1 | 10:01/M |
157 | Emily Caughey | Team McCorkle | 1184 | 8 | F | 16 0-10 | 31:03.3 | 31:03.3 | 10:01/M |
158 | Stephanie King | Agouran Hills | 1616 | 41 | F | 24 40-44 | 31:17.5 | 31:17.5 | 10:05/M |
159 | Luyang Liu | Baldwin Park | 975 | 25 | F | 14 25-29 | 31:19.0 | 31:19.0 | 10:06/M |
160 | Sydney Esmailbeigi | Team McCorkle | 862 | 8 | F | 17 0-10 | 31:19.4 | 31:19.4 | 10:06/M |
161 | Stacy Dylan | Team Challenge | 736 | 46 | F | 15 45-49 | 31:19.8 | 31:19.8 | 10:06/M |
162 | Jessica Caughey | Team McCorkle | 1185 | 39 | F | 13 35-39 | 31:20.2 | 31:20.2 | 10:06/M |
163 | Camryn Dunne | Kevin Cordasco's Team | 852 | 14 | F | 22 11-14 | 31:24.6 | 31:24.6 | 10:08/M |
164 | Deborah Brownstone | Calabasas | 78 | 60 | F | 3 60-64 | 31:25.0 | 31:25.0 | 10:08/M |
165 | Brenda Lomeli | Canoga Park | 976 | 29 | F | 15 25-29 | 31:31.3 | 31:31.3 | 10:10/M |
166 | Crystal Stenner | Newbury Park | 1106 | 39 | F | 14 35-39 | 31:31.3 | 31:31.3 | 10:10/M |
167 | Natalie Backman | lululemon Running Club | 1154 | 32 | F | 9 30-34 | 31:31.6 | 31:31.6 | 10:10/M |
168 | Reya Brown | Los Angeles | 823 | 13 | F | 23 11-14 | 31:36.2 | 31:36.2 | 10:12/M |
169 | PAM BROOSSKKIN | 1878 | 54 | F | 10 50-54 | 31:38.3 | 31:38.3 | 10:12/M | |
170 | Nicole Shaffer | Team Hazel | 1280 | 33 | F | 10 30-34 | 31:39.3 | 31:39.3 | 10:13/M |
171 | Ramona Lennehan | Thousand Oaks | 371 | 48 | F | 16 45-49 | 31:40.0 | 31:40.0 | 10:13/M |
172 | Sarah Lulloff | Team McCorkle | 983 | 53 | F | 11 50-54 | 31:41.8 | 31:41.8 | 10:13/M |
173 | Sandra Roe | Kevin Cordasco's Team | 1357 | 45 | F | 17 45-49 | 31:42.9 | 31:42.9 | 10:14/M |
174 | Sandra Bonilla | SOAR | 64 | 50 | F | 12 50-54 | 31:45.2 | 31:45.2 | 10:15/M |
175 | Martina Renville | Calabasas | 510 | 47 | F | 18 45-49 | 31:46.2 | 31:46.2 | 10:15/M |
176 | Jodi Davis | Calabasas | 1517 | 41 | F | 25 40-44 | 31:48.3 | 31:48.3 | 10:15/M |
177 | Leslie Spiegel | Calabasas | 1544 | 38 | F | 15 35-39 | 31:49.8 | 31:49.8 | 10:16/M |
178 | Tanya Altmann | Calabasas | 1505 | 41 | F | 26 40-44 | 31:51.1 | 31:51.1 | 10:16/M |
179 | Pamela Hayes | Stevenson Ranch | 275 | 55 | F | 8 55-59 | 31:51.3 | 31:51.3 | 10:16/M |
180 | Martha Evans | West Hills | 176 | 51 | F | 13 50-54 | 31:57.9 | 31:57.9 | 10:18/M |
181 | Tamara Antypas | Calabasas | 796 | 13 | F | 24 11-14 | 32:00.9 | 32:00.9 | 10:19/M |
182 | Dale Schultz | Kevin Cordasco's Team | 1360 | 41 | F | 27 40-44 | 32:01.2 | 32:01.2 | 10:20/M |
183 | nicole mcginnis | Team Cecilia | 412 | 13 | F | 25 11-14 | 32:04.3 | 32:04.3 | 10:21/M |
184 | Cassandra Boyle | Westlake Village | 71 | 46 | F | 19 45-49 | 32:04.5 | 32:04.5 | 10:21/M |
185 | dani mcginnis | hidden hills | 410 | 17 | F | 22 15-18 | 32:05.1 | 32:05.1 | 10:21/M |
186 | Mary Burton | Camarillo CA | 92 | 57 | F | 9 55-59 | 32:06.5 | 32:06.5 | 10:21/M |
187 | Emily Darrow | Calabasas | 1193 | 15 | F | 23 15-18 | 32:06.5 | 32:06.5 | 10:21/M |
188 | Tracy Fink | Calabasas | 185 | 47 | F | 20 45-49 | 32:09.4 | 32:09.4 | 10:22/M |
189 | Amanda Abril | Team Challenge | 719 | 33 | F | 11 30-34 | 32:09.6 | 32:09.6 | 10:22/M |
190 | Jen Thompson | Team Challenge | 720 | 40 | F | 28 40-44 | 32:09.8 | 32:09.8 | 10:22/M |
191 | Carime Lobo | Woodland Hills | 1676 | 26 | F | 16 25-29 | 32:18.0 | 32:18.0 | 10:25/M |
192 | Carla Antypas | Calabasas | 794 | 10 | F | 18 0-10 | 32:23.8 | 32:23.8 | 10:27/M |
193 | Suzy Antypas | Calabasas | 795 | 39 | F | 16 35-39 | 32:24.4 | 32:24.4 | 10:27/M |
194 | Emanuela Matlock | tarzana | 1241 | 31 | F | 12 30-34 | 32:25.0 | 32:25.0 | 10:27/M |
195 | Tatjana Ilnicic | Team Ariza | 925 | 43 | F | 29 40-44 | 32:25.4 | 32:25.4 | 10:27/M |
196 | Cathy Lampl | Burbank | 359 | 50 | F | 14 50-54 | 32:27.3 | 32:27.3 | 10:28/M |
197 | Melissa Ross | Hesperia | 530 | 30 | F | 13 30-34 | 32:27.3 | 32:27.3 | 10:28/M |
198 | Haley Hawes | Team McCorkle | 1683 | 23 | F | 11 19-24 | 32:31.3 | 32:31.3 | 10:29/M |
199 | Melissa Fernandez | Team McCorkle | 183 | 22 | F | 12 19-24 | 32:31.7 | 32:31.7 | 10:29/M |
200 | Esperanza Ojeda | Simi Valley | 1029 | 22 | F | 13 19-24 | 32:32.3 | 32:32.3 | 10:30/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Danette Lindeman | Matthew's Team | 974 | 49 | F | 21 45-49 | 32:38.2 | 32:38.2 | 10:32/M |
202 | Faye Sokolsky | Team Matthew | 1751 | 37 | F | 17 35-39 | 32:39.5 | 32:39.5 | 10:32/M |
203 | Isabella Pregozen | SOAR | 494 | 16 | F | 24 15-18 | 32:41.4 | 32:41.4 | 10:33/M |
204 | Lisa Wang | Thousand Oaks | 662 | 49 | F | 22 45-49 | 32:42.7 | 32:42.7 | 10:33/M |
205 | Rayna Burgess | calabasas | 827 | 52 | F | 15 50-54 | 32:47.1 | 32:47.1 | 10:35/M |
206 | Elizabeth Gray | Team Joel | 243 | 44 | F | 30 40-44 | 32:47.9 | 32:47.9 | 10:35/M |
207 | Stacie Nakamoto | Team Chaparral | 442 | 40 | F | 31 40-44 | 32:48.0 | 32:48.0 | 10:35/M |
208 | Olivia Linscott | Calabasas | 1777 | 12 | F | 26 11-14 | 32:56.2 | 32:56.2 | 10:37/M |
209 | Daniela Cardona | Team Challenge | 727 | 21 | F | 14 19-24 | 33:06.5 | 33:06.5 | 10:41/M |
210 | Nadya Bayliss | EXER | 1164 | 14 | F | 27 11-14 | 33:07.4 | 33:07.4 | 10:41/M |
211 | Lauren Saez | Thousand Oaks | 543 | 31 | F | 14 30-34 | 33:09.3 | 33:09.3 | 10:42/M |
212 | Lindsey Donofrio | Ventura | 159 | 22 | F | 15 19-24 | 33:13.6 | 33:13.6 | 10:43/M |
213 | Ruby Sporleder | team katie | 1765 | 11 | F | 28 11-14 | 33:18.3 | 33:18.3 | 10:45/M |
214 | Lauri Adams | Woodland Hills | 1306 | 48 | F | 23 45-49 | 33:26.5 | 33:26.5 | 10:47/M |
215 | Karen Kimmel | Team LVUSD | 336 | 49 | F | 24 45-49 | 33:27.1 | 33:27.1 | 10:47/M |
216 | Megan Sinclair | Sherman oaks | 578 | 26 | F | 17 25-29 | 33:30.6 | 33:30.6 | 10:48/M |
217 | Hannah Solomon | West Hills | 592 | 25 | F | 18 25-29 | 33:31.0 | 33:31.0 | 10:49/M |
218 | Sheila Klein | Team McCorkle | 339 | 39 | F | 18 35-39 | 33:32.6 | 33:32.6 | 10:49/M |
219 | STEPHANIE REYNOLDS | 1855 | 29 | F | 19 25-29 | 33:34.4 | 33:34.4 | 10:50/M | |
