2013 Calabasas Classic 5K

Age Group Results

November 10, 2013


Results by Royal Results http://www.royalresults.com


Men: 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female 10 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caroline Bates Woodland Hills 1700 10 123 23:53.7 23:53.7 7:42/M
2 Eva Syssoeva West Valley Eagles 1368 10 164 25:02.6 25:02.6 8:05/M
3 Poppy Newman Team McCorkle 1018 8 227 26:50.6 26:50.6 8:39/M
4 Sophia Buccieri Team McCorkle 1669 8 230 26:56.1 26:56.1 8:41/M
5 Georgia McCorkle Team McCorkle 997 10 268 28:10.0 28:10.0 9:05/M
6 Brennan Cole Team McCorkle 1597 9 297 28:52.8 28:52.8 9:19/M
7 JORDANA GHAJAR 1874 9 316 29:04.2 29:04.2 9:23/M
8 Jaime Lee SOAR 366 10 342 29:33.9 29:33.9 9:32/M
9 Kearston Stepenosky Team LVUSD 609 9 345 29:35.0 29:35.0 9:33/M
10 Charlotte Binder Team McCorkle 56 9 351 29:43.7 29:43.7 9:35/M
11 Abbey Handel Team McCorkle 906 10 352 29:44.9 29:44.9 9:35/M
12 Naomi Buccieri Team McCorkle 1668 10 353 29:45.3 29:45.3 9:36/M
13 ISABELLA LEONE Team McCorkle 372 9 395 30:46.3 30:46.3 9:55/M
14 Gema lopez Team Kevin 1630 6 405 30:56.6 30:56.6 9:59/M
15 Brielle Kidder Team McCorkle 942 8 407 31:01.1 31:01.1 10:00/M
16 Emily Caughey Team McCorkle 1184 8 409 31:03.3 31:03.3 10:01/M
17 Sydney Esmailbeigi Team McCorkle 862 8 417 31:19.4 31:19.4 10:06/M
18 Carla Antypas Calabasas 794 10 472 32:23.8 32:23.8 10:27/M
19 Jordyn Waisfisz Fortius Racing Team 1450 7 554 34:28.8 34:28.8 11:07/M
20 Sarah Steinhauer calabasas 1105 10 561 34:38.3 34:38.3 11:10/M
21 FERNANDA ALVAREZ 1840 9 613 35:56.6 35:56.6 11:35/M
22 Karen Alvarez Exceeding Expecatations 18 7 618 36:00.0 36:00.0 11:37/M
23 Johana Alvarez Exceeding Expecatations 16 9 619 36:00.6 36:00.6 11:37/M
24 Sarine Krovitz Team Eden's Journey 959 10 624 36:18.1 36:18.1 11:43/M
25 Ava Haas Calabasas 897 10 649 37:00.1 37:00.1 11:56/M
26 Lena Frankel Team McCorkle 877 9 652 37:06.3 37:06.3 11:58/M
27 Lauren Haas Calabasas 899 8 656 37:11.5 37:11.5 12:00/M
28 Lilly Cole Team McCorkle 1599 7 666 37:45.8 37:45.8 12:11/M
29 Talia Geoola team Nyla and Isla 1330 10 695 38:22.9 38:22.9 12:23/M
30 lilyana brkic Team McCorkle 820 9 712 38:47.7 38:47.7 12:31/M
31 Leila Contreras Team McCorkle 1395 7 713 38:48.3 38:48.3 12:31/M
32 DANIKA KERNER Team McCorkle 939 9 721 39:08.4 39:08.4 12:37/M
33 Jacy Contreras Team McCorkle 1394 9 724 39:13.7 39:13.7 12:39/M
34 Virginia-Grace Haase Team McCorkle 261 9 744 40:06.8 40:06.8 12:56/M
35 Mason Watters Team TFF 668 8 745 40:20.8 40:20.8 13:01/M
36 Arabella Brenkus LA TRI CLUB 813 5 746 40:20.9 40:20.9 13:01/M
37 Gracie Magedman Team McCorkle 986 9 785 42:17.6 42:17.6 13:38/M
38 Alexandra Kurciska Calabasas 1742 9 786 42:17.7 42:17.7 13:38/M
39 ALEXIE VALENZUELA 1889 8 804 43:15.8 43:15.8 13:57/M
40 Ella Dobkousky Calabasas 1196 9 816 43:48.9 43:48.9 14:08/M
41 Paige dobkousky Calabasas 1199 4 825 44:12.5 44:12.5 14:15/M
42 Alexandra Santos Team Chico 1712 10 831 44:29.6 44:29.6 14:21/M
43 Lia Brison Team Chaparral 1388 9 838 44:49.7 44:49.7 14:27/M
44 Emily Rosenthal Team McCorkle 528 9 873 47:27.9 47:27.9 15:18/M
45 Mimi Langley Woodland Hills 1570 9 876 47:33.1 47:33.1 15:20/M
46 Joy Langley Woodland Hills 1568 8 878 47:43.8 47:43.8 15:24/M
47 Ramon Baguio Team McCorkle 1716 10 880 47:43.9 47:43.9 15:24/M
48 Maya Reichfeld Matthew's Team 506 10 945 51:58.2 51:58.2 16:46/M
49 Addison Weiss Team Eden's Journey 1124 5 953 52:20.4 52:20.4 16:53/M
50 Audrey Brightman Team Eden's Journey 1553 6 995 54:39.1 54:39.1 17:38/M
51 Halston Espar Team McCorkle 863 9 1002 54:57.3 54:57.3 17:44/M
52 Ava Vieira Team McCorkle 1497 9 1012 56:02.0 56:02.0 18:05/M
53 Keala Kruse Team McCorkle 1526 7 1028 56:52.1 56:52.1 18:21/M
54 Hana Aflatooni Team Nyla and Iyla 8 10 1035 57:04.5 57:04.5 18:25/M
55 Grace Hathaway Team McCorkle 909 10 1036 57:04.9 57:04.9 18:25/M
56 Lia Medovoi Tarzana 425 7 1048 58:01.7 58:01.7 18:43/M
57 Eden Medovoi Tarzana 423 9 1051 58:07.5 58:07.5 18:45/M
58 Siara Edwards Team McCorkle 1720 10 1068 59:26.0 59:26.0 19:10/M
59 Adeline Haase Team McCorkle 260 6 1089 1:03:56.2 1:03:56.2 20:37/M
60 Hannah Langley Woodland Hills 1567 6 1104 1:05:51.3 1:05:51.3 21:15/M
61 Abby Sussman Team Eden's Journey 1728 6 1108 1:07:15.2 1:07:15.2 21:42/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gia Majerus Agoura Hills 773 11 38 20:43.6 20:43.6 6:41/M
2 Emily Robbins Team McCorkle 1059 12 71 22:00.5 22:00.5 7:06/M
3 Claudia Moysset Calabasas Cheetahs 1682 13 91 22:49.2 22:49.2 7:22/M
4 Claire Robbins Team McCorkle 1056 12 110 23:30.4 23:30.4 7:35/M
5 Miriam Gorbatov Calabasas Cheetahs 237 11 120 23:45.3 23:45.3 7:40/M
6 Kezia Suwandhaputra Calabasas 1446 14 146 24:39.2 24:39.2 7:57/M
7 Ana Campos Exceeding Expecatations 98 14 195 25:47.4 25:47.4 8:19/M
8 Paulina Kanesk Calabasas 1759 14 217 26:33.4 26:33.4 8:34/M
9 Lauren Burnstine Calabasas 88 12 244 27:23.7 27:23.7 8:50/M
10 Joy Chen thousand oaks CA 116 12 249 27:30.5 27:30.5 8:52/M
11 Kailee Bundalian St. Genevieve High School 82 14 275 28:20.9 28:20.9 9:08/M
12 Lola Balestra Fortius Racing Team 1159 11 293 28:50.4 28:50.4 9:18/M
13 Brooke Bianco Team Kevin Cordasco 1637 11 339 29:33.0 29:33.0 9:32/M
14 Marycruz Fernandez SOAR 182 14 340 29:33.2 29:33.2 9:32/M
15 BIANCA FERNANDO North HIlls 1401 13 343 29:34.5 29:34.5 9:32/M
16 Isabella Hill Woodland Hills 1336 13 365 29:58.6 29:58.6 9:40/M
17 Amanda Vasquez Woodland Hills 1718 13 367 29:59.1 29:59.1 9:40/M
18 Saba Hosseini Kevin Cordasco's Team 920 14 372 30:07.0 30:07.0 9:43/M
19 Lara floegel-shetty Beverly Hills 190 14 384 30:23.7 30:23.7 9:48/M
20 Chiqui Roy Calabasas Cheetahs 532 12 396 30:47.4 30:47.4 9:56/M
21 Vanessa Alvarez Exceeding Expecatations 20 11 400 30:53.1 30:53.1 9:58/M
22 Camryn Dunne Kevin Cordasco's Team 852 14 423 31:24.6 31:24.6 10:08/M
23 Reya Brown Los Angeles 823 13 429 31:36.2 31:36.2 10:12/M
24 Tamara Antypas Calabasas 796 13 452 32:00.9 32:00.9 10:19/M
25 nicole mcginnis Team Cecilia 412 13 455 32:04.3 32:04.3 10:21/M
26 Olivia Linscott Calabasas 1777 12 496 32:56.2 32:56.2 10:37/M
27 Nadya Bayliss EXER 1164 14 501 33:07.4 33:07.4 10:41/M
28 Ruby Sporleder team katie 1765 11 508 33:18.3 33:18.3 10:45/M
29 Kinsey Dunne Kevin Cordasco's Team 853 14 545 34:18.3 34:18.3 11:04/M
30 Natalie Heredia Exceeding Expecatations 281 13 568 34:46.6 34:46.6 11:13/M
31 maya liberman Calabasas 1343 13 609 35:48.4 35:48.4 11:33/M
32 Ryder Lazo Calabasas 364 12 610 35:49.9 35:49.9 11:33/M
33 Nancy Alvarez Exceeding Expecatations 19 12 615 35:57.2 35:57.2 11:36/M
34 Shaya Kacker Calabasas 1605 11 687 38:07.9 38:07.9 12:18/M
35 Madison Esmailbeigi Team McCorkle 859 11 750 40:27.9 40:27.9 13:03/M
36 Molly Yumkas Kevin Cordasco's Team 1454 14 778 42:01.3 42:01.3 13:33/M
37 Rebecca Gutierrez SOAR 256 14 788 42:19.1 42:19.1 13:39/M
38 Daniela Rodriguez SOAR 522 14 794 42:46.8 42:46.8 13:48/M
39 Sara Dodson Woodland Hills 1323 13 815 43:46.5 43:46.5 14:07/M
40 Hannah Voda Team Daniel 1118 12 849 45:28.0 45:28.0 14:40/M
41 Mariela Santamaria St. Genevieve High School 557 14 859 46:23.4 46:23.4 14:58/M
42 Lily Langley Woodland Hills 1569 11 885 47:58.6 47:58.6 15:28/M
43 Allyson Alfano Simi Valley 788 13 923 50:34.4 50:34.4 16:19/M
44 Sara Mahdi Woodland Hills 549 12 924 50:42.0 50:42.0 16:21/M
45 McKenzie Schreiner Team McCorkle 1778 13 989 54:32.8 54:32.8 17:35/M
46 Eden Jacobsen EXER 1220 12 992 54:38.6 54:38.6 17:37/M
47 Bethany Gould Calabasas 1209 11 1007 55:35.4 55:35.4 17:56/M
48 Roxana Solhjou Woodland Hills 1285 12 1008 55:40.2 55:40.2 17:57/M
49 Lily ravandi Woodland Hills 1697 11 1019 56:20.2 56:20.2 18:10/M
50 Rachel Franklin Matthew's Team 1207 11 1026 56:49.4 56:49.4 18:20/M
51 Nikki Aflatooni Team Nyla and Iyla 9 12 1063 58:50.2 58:50.2 18:59/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nadine Lara SOAR 360 17 122 23:50.9 23:50.9 7:41/M
2 Demi Yurcisin SOAR 706 17 127 23:58.4 23:58.4 7:44/M
3 Jamie Delbick West Hills 1556 16 145 24:31.0 24:31.0 7:55/M
4 Kristen Doyan Team Kevin Cordasco 1661 15 147 24:39.4 24:39.4 7:57/M
5 Morgan O'Connor West Hills 1575 16 151 24:47.1 24:47.1 8:00/M
6 Talia Plachta Team Brian 1803 16 213 26:30.2 26:30.2 8:33/M
7 Natalie Javier SOAR 312 17 233 27:06.2 27:06.2 8:45/M
8 Emily Sager Team Grayson 1542 15 236 27:08.2 27:08.2 8:45/M
9 Kinsey Marker Kevin Cordasco's Team 995 16 241 27:14.9 27:14.9 8:47/M
10 Rae Burnstine Calabasas 90 15 245 27:23.8 27:23.8 8:50/M
11 Halei Jarrell SOAR 311 15 248 27:30.2 27:30.2 8:52/M
12 Liv Buckley SOAR 81 15 252 27:35.5 27:35.5 8:54/M
13 Noelle Min SOAR 431 15 257 27:44.0 27:44.0 8:57/M
14 roxana Barahman team Nyla and Isla 1628 15 263 27:59.4 27:59.4 9:02/M
15 Madeline Reznick Tarzana 1051 15 273 28:17.6 28:17.6 9:07/M
16 Arden Kelley Team Challenge 728 16 288 28:41.3 28:41.3 9:15/M
17 Kimberly Padilla SOAR 468 18 289 28:43.2 28:43.2 9:16/M
18 astrid floegel-shetty Beverly Hills 189 18 294 28:50.9 28:50.9 9:18/M
19 Sarah Koening lululemon Running Club 770 18 313 29:02.7 29:02.7 9:22/M
20 Sarah Green SOAR 246 16 335 29:24.5 29:24.5 9:29/M
21 Natalie Bevilacqua Kevin Cordasco's Team 53 15 363 29:56.0 29:56.0 9:39/M
22 dani mcginnis hidden hills 410 17 458 32:05.1 32:05.1 10:21/M
23 Emily Darrow Calabasas 1193 15 461 32:06.5 32:06.5 10:21/M
24 Isabella Pregozen SOAR 494 16 489 32:41.4 32:41.4 10:33/M
25 Alexa Gabriel Team Kevin Cordasco 1707 15 534 34:00.4 34:00.4 10:58/M
26 Cami Raich Team Kevin Cordasco 1736 15 536 34:00.8 34:00.8 10:58/M
27 Melissa Orellana St. Genevieve High School 457 17 560 34:37.9 34:37.9 11:10/M
28 Jill Yazejian Calabasas 701 15 592 35:22.4 35:22.4 11:25/M
29 Charlotte Andersen Hope for Hazel 1636 15 594 35:22.7 35:22.7 11:25/M
30 Comfort Norteye SOAR 445 17 636 36:39.0 36:39.0 11:49/M
31 Alexandra Barr Team Brian 1737 15 653 37:06.9 37:06.9 11:58/M
32 Dylan Floyd West Hills 194 18 690 38:13.5 38:13.5 12:20/M
33 Emily Goldstein SOAR 234 16 692 38:18.7 38:18.7 12:21/M
34 julia featherstein calabasas 866 15 698 38:23.8 38:23.8 12:23/M
35 Ana Garcia Exceeding Expecatations 206 15 718 38:54.4 38:54.4 12:33/M
36 Tammy Patterson Exceeding Expecatations 481 15 719 38:55.2 38:55.2 12:33/M
37 Helaina Parks SOAR 475 17 727 39:17.1 39:17.1 12:40/M
38 Megan Malone-Brown SOAR 396 17 728 39:17.2 39:17.2 12:40/M
39 Anastasia Garcia SOAR 207 15 735 39:37.6 39:37.6 12:47/M
40 Hannah DiPuma West Hills 1557 16 760 40:58.9 40:58.9 13:13/M
41 ELLA MORNERRITT 1815 16 767 41:33.8 41:33.8 13:24/M
42 Nataly Flores SOAR 193 18 795 42:49.0 42:49.0 13:49/M
43 Alina Seredian Kevin Cordasco's Team 1082 18 851 45:29.3 45:29.3 14:40/M
44 Sarah Smith Kevin Cordasco's Team 585 17 852 45:32.7 45:32.7 14:41/M
45 Waverly Davis Team Kevin Cordasco 1708 17 853 45:32.7 45:32.7 14:41/M
46 Deanna Gordillo St. Genevieve High School 238 16 858 46:23.2 46:23.2 14:58/M
47 Emily Guzman St. Genevieve High School 258 17 861 46:25.9 46:25.9 14:58/M
48 Sarah Hurtado St. Genevieve High School 299 16 918 50:19.3 50:19.3 16:14/M
49 Jaime Arambulo St. Genevieve High School 24 15 919 50:19.4 50:19.4 16:14/M
50 Abby Barber Team Kevin Cordasco 1743 17 946 51:58.3 51:58.3 16:46/M
51 Hannah Khorassani Team TFF 333 16 1018 56:15.2 56:15.2 18:09/M
52 Emily Barber Team Kevin Cordasco 1744 17 1027 56:51.5 56:51.5 18:20/M
53 Jessica Smith Kevin Cordasco's Team 584 17 1029 56:52.6 56:52.6 18:21/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cecilia Jovel Simi Valley 1417 24 112 23:31.2 23:31.2 7:35/M
2 Dempsey Marks Chatsworth 1239 22 118 23:39.5 23:39.5 7:38/M
3 Lara Hagopian Northridge 263 20 166 25:03.5 25:03.5 8:05/M
4 Cynthia Spensieri West Hills 601 24 190 25:40.9 25:40.9 8:17/M
5 Angelica Carranza Simi Valley 1181 21 219 26:37.8 26:37.8 8:35/M
6 Kelsey Hennick Moorpark 1762 19 328 29:17.7 29:17.7 9:27/M
7 Adrienne Ordonezz Team Challenge 731 21 336 29:25.7 29:25.7 9:29/M
8 Ashley Wang Thousand Oaks 661 24 350 29:42.5 29:42.5 9:35/M
9 Christina Chandler Porter Ranch 109 22 382 30:21.5 30:21.5 9:47/M
10 Tessa Whitehead Calabasas 683 23 394 30:42.3 30:42.3 9:54/M
11 Haley Hawes Team McCorkle 1683 23 479 32:31.3 32:31.3 10:29/M
12 Melissa Fernandez Team McCorkle 183 22 480 32:31.7 32:31.7 10:29/M
13 Esperanza Ojeda Simi Valley 1029 22 481 32:32.3 32:32.3 10:30/M
14 Daniela Cardona Team Challenge 727 21 499 33:06.5 33:06.5 10:41/M
15 Lindsey Donofrio Ventura 159 22 504 33:13.6 33:13.6 10:43/M
16 Ingrid Maravilla calabasas 398 21 576 34:57.5 34:57.5 11:16/M
17 Megan Hayes Team McCorkle 1216 21 605 35:40.4 35:40.4 11:30/M
18 Kiley Gunter Team McCorkle 894 21 606 35:40.5 35:40.5 11:30/M
19 Erica Nelson Team McCorkle 1014 21 607 35:40.8 35:40.8 11:30/M
20 Manuela Ellen Moorpark 857 21 654 37:10.4 37:10.4 11:59/M
21 Bridget Valenzuela SOAR 1586 21 705 38:34.9 38:34.9 12:26/M
22 Loris Machado Woodland Hills 1678 20 835 44:41.2 44:41.2 14:25/M
23 Melissa Acayan Kyle's Krusade Team 4 24 857 45:57.9 45:57.9 14:49/M
24 Brittany Escobar Matthew's Team 1399 23 882 47:53.3 47:53.3 15:27/M
25 Kayla Salsberry Matthew's Team 1439 20 883 47:53.4 47:53.4 15:27/M
26 Alexandria Nardizzi Encino 1013 24 973 54:09.6 54:09.6 17:28/M
27 Megan Daugherty Kevin Cordasco's Team 845 21 983 54:22.0 54:22.0 17:32/M
28 Yassi Hosseini Kevin Cordasco's Team 921 22 1011 55:52.4 55:52.4 18:01/M
29 Mia Stoutenborough Newbury Park 620 20 1038 57:16.2 57:16.2 18:28/M
30 Carly Stoutenborough Newbury Park 618 22 1039 57:16.4 57:16.4 18:28/M
31 Slomique Elder Team New Heights 758 21 1082 1:02:13.8 1:02:13.8 20:04/M
32 jennifer turcios reseda 649 22 1088 1:03:19.3 1:03:19.3 20:25/M
33 Senam Payandeh Calabasas 1579 22 1116 1:08:37.3 1:08:37.3 22:08/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Krystalanne Curwood 142 28 11 18:23.1 18:23.1 5:56/M
2 Kelsey Owens Pasadena 1483 28 21 19:28.0 19:28.0 6:17/M
3 ANDREA YORK 1882 28 40 20:51.6 20:51.6 6:44/M
4 Faeron Meldrum-Taylor Fortius Racing Team 1001 28 62 21:49.0 21:49.0 7:02/M
5 Kristy LaMontagne Simi Valley 358 25 156 24:50.1 24:50.1 8:01/M
6 Victoria Dario Simi Valley 1191 26 239 27:14.4 27:14.4 8:47/M
7 Liz Bortel MalibuLostHills Sheriff 1172 28 308 28:59.2 28:59.2 9:21/M
8 HOLLIS MCBRIDE 1820 26 315 29:03.2 29:03.2 9:22/M
9 Michelle Hernandez Team Trinity Church CA 282 26 327 29:14.2 29:14.2 9:26/M
10 JESSICA LOEB 1831 26 338 29:32.6 29:32.6 9:32/M
11 Alex Gummeson Pasadena 893 28 359 29:49.1 29:49.1 9:37/M
12 Lorraine Orozco Reseda 460 26 361 29:53.4 29:53.4 9:38/M
13 Erica Wienzveg LA TRI CLUB 1377 29 369 30:01.9 30:01.9 9:41/M
14 Luyang Liu Baldwin Park 975 25 416 31:19.0 31:19.0 10:06/M
15 Brenda Lomeli Canoga Park 976 29 426 31:31.3 31:31.3 10:10/M
16 Carime Lobo Woodland Hills 1676 26 469 32:18.0 32:18.0 10:25/M
17 Megan Sinclair Sherman oaks 578 26 514 33:30.6 33:30.6 10:48/M
18 Hannah Solomon West Hills 592 25 516 33:31.0 33:31.0 10:49/M
19 STEPHANIE REYNOLDS 1855 29 522 33:34.4 33:34.4 10:50/M
20 Rosa Guerrero Team Daniel 1333 29 528 33:47.2 33:47.2 10:54/M
21 Cassandra Ramage lululemon Running Club 1265 26 565 34:42.6 34:42.6 11:12/M
22 Arin Niedert lululemon Running Club 1261 29 566 34:42.7 34:42.7 11:12/M
23 Megan Rauch lululemon Running Club 1269 25 567 34:42.9 34:42.9 11:12/M
24 DEBBY FELKER 1892 29 663 37:39.8 37:39.8 12:09/M
25 Malia Cadle simi valley 96 28 668 37:49.7 37:49.7 12:12/M
26 Tracy Sawlsville Simi Valley 559 28 669 37:50.6 37:50.6 12:12/M
27 Jennifer Lubetich Simi Valley 1236 26 733 39:34.2 39:34.2 12:46/M
28 Anna Cavanaugh Simi Valley 108 27 756 40:44.6 40:44.6 13:08/M
29 Jennifer Charton Simi Valley 111 28 757 40:44.7 40:44.7 13:08/M
30 Katie Aiani Simi valley 1504 26 765 41:29.3 41:29.3 13:23/M
31 Lillian Thayer Ventura 637 26 791 42:34.2 42:34.2 13:44/M
32 Bonnie Bower Team McCorkle 1313 25 799 42:51.6 42:51.6 13:49/M
33 Ashley Smith Simi Valley 581 26 818 43:57.4 43:57.4 14:11/M
34 Jackie Diaz Matthew's Team 1398 25 834 44:38.5 44:38.5 14:24/M
35 Jennifer Hutchison Simi Valley 1741 27 879 47:43.9 47:43.9 15:24/M
36 Brooklyn Thorson Thousand Oaks CA 641 27 902 48:38.5 48:38.5 15:41/M
37 ANI SIMONIAN 1902 26 921 50:32.6 50:32.6 16:18/M
38 KNARIK BALASANYAN 1901 29 922 50:33.0 50:33.0 16:18/M
39 Cindy Vivar Team Hazel 1293 29 974 54:09.8 54:09.8 17:28/M
40 Janett Barrios Team Hazel 803 25 977 54:13.9 54:13.9 17:29/M
41 Jessica Proctor Team Sophia 1041 29 999 54:49.0 54:49.0 17:41/M
42 JOVANNA HERNANDEZ 1826 27 1006 55:32.1 55:32.1 17:55/M
43 Lynette Phillips Team Hazel 1264 29 1013 56:08.0 56:08.0 18:06/M
44 Lauren Eleuterio Team Hazel 1203 28 1014 56:08.2 56:08.2 18:06/M
45 April Tapia Fortius Racing Team 1369 29 1031 56:56.6 56:56.6 18:22/M
46 Tracy Smith Team Allison Chavez 1772 29 1065 58:50.9 58:50.9 18:59/M
47 AnnMarie Smith Team New Heights 740 25 1087 1:03:19.0 1:03:19.0 20:25/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carly Johann Fortius Racing Team 313 30 75 22:16.6 22:16.6 7:11/M
2 Nicole Muller Team Alison 1433 30 277 28:23.4 28:23.4 9:09/M
3 Mackenzie Keener Simi Valley 936 33 318 29:06.8 29:06.8 9:23/M
4 Lindsay Mauch Team Matthew 1788 31 333 29:22.6 29:22.6 9:28/M
5 Natalie Roberts Cal Lutheran University CA 1274 32 358 29:48.8 29:48.8 9:37/M
6 Cynthia Simms Porter Ranch 576 30 381 30:20.4 30:20.4 9:47/M
7 Sonja Harrington Woodland Hills 1606 31 387 30:27.3 30:27.3 9:49/M
8 Sabrina Madden lululemon Running Club 769 31 390 30:31.3 30:31.3 9:51/M
9 Natalie Backman lululemon Running Club 1154 32 428 31:31.6 31:31.6 10:10/M
10 Nicole Shaffer Team Hazel 1280 33 431 31:39.3 31:39.3 10:13/M
11 Amanda Abril Team Challenge 719 33 464 32:09.6 32:09.6 10:22/M
12 Emanuela Matlock tarzana 1241 31 474 32:25.0 32:25.0 10:27/M
13 Melissa Ross Hesperia 530 30 477 32:27.3 32:27.3 10:28/M
14 Lauren Saez Thousand Oaks 543 31 502 33:09.3 33:09.3 10:42/M
15 Lindsey Moore EXER 1256 32 599 35:27.3 35:27.3 11:26/M
16 Heidi Theule Woodland Hills 638 33 603 35:29.3 35:29.3 11:27/M
17 Jessica Gastwirt Thousand Oaks 212 30 626 36:20.9 36:20.9 11:43/M
18 PENNY DUNNA 1836 34 646 36:59.6 36:59.6 11:56/M
19 Brenda Ramirez Victorville 1266 30 662 37:30.5 37:30.5 12:06/M
20 LISA ZOLLNER 1827 34 674 37:59.1 37:59.1 12:15/M
21 Afsaneh Banapour team Nyla and Isla 1311 34 693 38:22.6 38:22.6 12:23/M
22 Pamela Hilton Las Vegas 917 33 715 38:50.2 38:50.2 12:32/M
23 Jennifer Novak camarillo 447 34 734 39:34.6 39:34.6 12:46/M
24 Anchalee Phongpramorn Team Red Ginger 1484 33 740 39:58.6 39:58.6 12:54/M
25 Jessie Rushing simi valley 541 31 763 41:18.7 41:18.7 13:19/M
26 Ploy Srisiri Team Red Ginger 1493 33 776 41:58.5 41:58.5 13:32/M
27 SANDY SOM Bellflower 1833 32 780 42:02.3 42:02.3 13:34/M
28 Hannah Campbell Team McCorkle 1389 34 800 42:51.7 42:51.7 13:49/M
29 ann lam Fortius Racing Team 1231 32 820 44:00.7 44:00.7 14:12/M
30 eva masini Woodland Hills 1426 34 898 48:24.7 48:24.7 15:37/M
31 JULIA SALAS 1910 32 920 50:31.8 50:31.8 16:18/M
32 Angie Edgar West Hollywood 855 34 929 50:51.6 50:51.6 16:24/M
33 Amie Schmid Woodland Hills 561 31 932 50:58.9 50:58.9 16:26/M
34 Joanna Furlong Chatsworth 879 32 937 51:28.8 51:28.8 16:36/M
35 Kelly Walsh Fortius Racing Team 1374 31 942 51:31.5 51:31.5 16:37/M
36 Karen Villanueva Matthew's Team 1449 33 979 54:16.4 54:16.4 17:30/M
37 Cystal Padden Team McCorkle 1779 34 988 54:32.7 54:32.7 17:35/M
38 Ma Melissa Alvarez Matthew's Team 1458 34 1000 54:53.6 54:53.6 17:42/M
39 Helen Biggs Team Challenge 722 33 1047 57:55.4 57:55.4 18:41/M
40 Adianec Ibarra Team McCorkle 1219 34 1078 1:01:28.3 1:01:28.3 19:50/M
41 Danit Grill Sherman Oaks 1409 31 1095 1:05:16.3 1:05:16.3 21:03/M
42 Jayme Hofteig Team Sophia 291 34 1101 1:05:32.6 1:05:32.6 21:08/M
43 Caitlin Sharp Team New Heights 743 30 1120 1:11:46.3 1:11:46.3 23:09/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Meli Mandajuno Exceeding Expecatations 397 37 33 20:21.7 20:21.7 6:34/M
2 Rachel Good Westlake Village 236 38 41 20:56.2 20:56.2 6:45/M
3 LEAH LOMAX SUN VALLEY CA 1234 39 81 22:33.1 22:33.1 7:16/M
4 laila worke simi valley CA 1453 37 134 24:08.6 24:08.6 7:47/M
5 Lindsay Anderson Team Matthew 1645 38 143 24:21.3 24:21.3 7:51/M
6 Heather Shenkman Fortius Racing Team 570 38 173 25:12.9 25:12.9 8:08/M
7 Jessie Ellis Simi Valley CA 1560 36 231 27:00.6 27:00.6 8:43/M
8 Margaret Rawling-Endicott Woodland Hills 504 35 251 27:32.1 27:32.1 8:53/M
9 Christelle Balestra Fortius Racing Team 1157 38 258 27:46.2 27:46.2 8:57/M
10 Liza Pledger Team Kevin Cordasco 1696 35 325 29:13.9 29:13.9 9:25/M
11 Diana Kratt Woodland Hills 351 39 391 30:34.7 30:34.7 9:52/M
12 Tanya Taylor Calabasas 1112 38 408 31:03.1 31:03.1 10:01/M
13 Jessica Caughey Team McCorkle 1185 39 419 31:20.2 31:20.2 10:06/M
14 Crystal Stenner Newbury Park 1106 39 427 31:31.3 31:31.3 10:10/M
15 Leslie Spiegel Calabasas 1544 38 442 31:49.8 31:49.8 10:16/M
16 Suzy Antypas Calabasas 795 39 473 32:24.4 32:24.4 10:27/M
17 Faye Sokolsky Team Matthew 1751 37 487 32:39.5 32:39.5 10:32/M
18 Sheila Klein Team McCorkle 339 39 521 33:32.6 33:32.6 10:49/M
19 Sarah Johnson West Hills 1341 36 544 34:18.0 34:18.0 11:04/M
20 Davinder Jandu Woodland Hills 307 39 549 34:21.4 34:21.4 11:05/M
21 Limor Gallo Team Eden's Journey 205 36 557 34:29.8 34:29.8 11:07/M
22 Anna Dokoza Los Angles 154 37 581 35:05.0 35:05.0 11:19/M
23 Jessica Cohen Team Dana 1554 38 587 35:16.6 35:16.6 11:23/M
24 reena patel calabasas 1348 39 590 35:21.6 35:21.6 11:24/M
25 Alicia Weintraub Matthew's Team 764 36 683 38:03.2 38:03.2 12:16/M
26 Christa Bussiere Calabasas 1177 35 702 38:31.5 38:31.5 12:25/M
27 Renee Nyquist Simi Valley 449 36 714 38:49.4 38:49.4 12:31/M
28 Danielle Domaloan simi valley 155 39 716 38:50.8 38:50.8 12:32/M
29 Mindy Flores Team Trinity Church 192 35 731 39:24.8 39:24.8 12:43/M
30 Launa Stone Team Eden's Journey 1583 36 737 39:46.4 39:46.4 12:50/M
