10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Krystalanne Curwood | 142 | 28 | F | 1 25-29 | 39:01.0 | 39:01.0 | 6:18/M | |
2 | Carly Johann | Fortius Racing Team | 313 | 30 | F | 1 30-34 | 42:22.3 | 42:22.3 | 6:50/M |
3 | maribel Goldberg | Team Matthew | 1729 | 46 | F | 1 45-49 | 44:40.0 | 44:40.0 | 7:12/M |
4 | MIRNA LIVINGSTONE | SIMI VALLEY | 380 | 42 | F | 1 40-44 | 45:15.3 | 45:15.3 | 7:18/M |
5 | Michon Pinnix | Woodland Hills | 1539 | 37 | F | 1 35-39 | 45:16.3 | 45:16.3 | 7:18/M |
6 | Caitlin Jacobsen | Woodland Hills | 306 | 28 | F | 2 25-29 | 45:17.9 | 45:17.9 | 7:18/M |
7 | ANDREA YORK | 1882 | 28 | F | 3 25-29 | 45:55.5 | 45:55.5 | 7:24/M | |
8 | DONNA WATTS | 1888 | 55 | F | 1 55-59 | 46:41.6 | 46:41.6 | 7:32/M | |
9 | AIMEE MATTAR | 1823 | 37 | F | 2 35-39 | 46:52.3 | 46:52.3 | 7:34/M | |
10 | Gina Cota | Westlake Village | 842 | 37 | F | 3 35-39 | 46:55.9 | 46:55.9 | 7:34/M |
11 | Sarah Hudson | Woodland Hills | 295 | 38 | F | 4 35-39 | 47:11.8 | 47:11.8 | 7:37/M |
12 | Greta Jursch | Agoura Hills | 1738 | 14 | F | 1 11-14 | 47:22.4 | 47:22.4 | 7:38/M |
13 | Angela Trotter | Thousand Oaks | 1115 | 47 | F | 2 45-49 | 47:23.0 | 47:23.0 | 7:39/M |
14 | Cheryl Wheeler | Simi Valley CA | 1299 | 36 | F | 5 35-39 | 47:39.3 | 47:39.3 | 7:41/M |
15 | Melissa Fernandez | Team McCorkle | 183 | 22 | F | 1 19-24 | 48:27.0 | 48:27.0 | 7:49/M |
16 | Catherine Reisen | Woodland Hills | 509 | 39 | F | 6 35-39 | 48:44.8 | 48:44.8 | 7:52/M |
17 | Margaret Tang | Team Dana | 635 | 38 | F | 7 35-39 | 48:54.0 | 48:54.0 | 7:53/M |
18 | Nicole Muller | Team Alison | 1433 | 30 | F | 2 30-34 | 48:55.2 | 48:55.2 | 7:53/M |
19 | Heather Shenkman | Fortius Racing Team | 570 | 38 | F | 8 35-39 | 49:04.3 | 49:04.3 | 7:55/M |
20 | REBECCA BALDREE | CALABASAS | 28 | 17 | F | 1 15-18 | 49:53.0 | 49:53.0 | 8:03/M |
21 | Delilah Lubaton | North Hills | 980 | 36 | F | 9 35-39 | 50:02.7 | 50:02.7 | 8:04/M |
22 | Elizabeth Condron | Royal Results | 2000 | 29 | F | 4 25-29 | 50:42.3 | 50:42.3 | 8:11/M |
23 | Faeron Meldrum-Taylor | Fortius Racing Team | 1001 | 28 | F | 5 25-29 | 50:45.0 | 50:45.0 | 8:11/M |
24 | Mary Ronau | Los Angeles | 1541 | 29 | F | 6 25-29 | 50:50.4 | 50:50.4 | 8:12/M |
25 | Karin Langer | lululemon Running Club | 1232 | 35 | F | 10 35-39 | 50:50.7 | 50:50.7 | 8:12/M |
26 | Diana Horowitz | team dana | 1666 | 43 | F | 2 40-44 | 50:55.5 | 50:55.5 | 8:13/M |
27 | Brigitte Oliva | Moorpark | 456 | 48 | F | 3 45-49 | 51:01.4 | 51:01.4 | 8:14/M |
28 | Julie Ofman | Kevin Cordasco's Team | 1026 | 44 | F | 3 40-44 | 51:08.7 | 51:08.7 | 8:15/M |
29 | Krysti Ruble | Lancaster | 537 | 43 | F | 4 40-44 | 51:22.3 | 51:22.3 | 8:17/M |
30 | Riki Metzger | Calabasas | 1002 | 31 | F | 3 30-34 | 51:25.1 | 51:25.1 | 8:18/M |
31 | ELVIA CRUZ | El Monte | 1190 | 35 | F | 11 35-39 | 51:29.3 | 51:29.3 | 8:18/M |
32 | Asya Zikranova | 1917 | 50 | F | 1 50-54 | 51:37.6 | 51:37.6 | 8:20/M | |
33 | Laura Brezin | La Canada Flintridge | 817 | 33 | F | 4 30-34 | 52:29.4 | 52:29.4 | 8:28/M |
34 | Kyung Lee | Team Austin | 367 | 45 | F | 4 45-49 | 52:33.5 | 52:33.5 | 8:29/M |
35 | Shannon Mazepink-Sanchez | Glendale | 1480 | 38 | F | 12 35-39 | 52:57.6 | 52:57.6 | 8:32/M |
36 | jennifer turcios | reseda | 649 | 22 | F | 2 19-24 | 52:59.4 | 52:59.4 | 8:33/M |
37 | Vanessa Sandoval | Salt Lake City | 1075 | 25 | F | 7 25-29 | 53:26.5 | 53:26.5 | 8:37/M |
38 | TRACEY SCHREINER | Corona | 1080 | 44 | F | 5 40-44 | 53:31.3 | 53:31.3 | 8:38/M |
39 | Christina Matts McDonald | Simi Valley | 1242 | 38 | F | 13 35-39 | 53:46.0 | 53:46.0 | 8:40/M |
40 | Katie Rand | Team Eden's Journey | 502 | 35 | F | 14 35-39 | 53:52.3 | 53:52.3 | 8:41/M |
41 | Danielle Domaloan | simi valley | 155 | 39 | F | 15 35-39 | 54:06.9 | 54:06.9 | 8:44/M |
42 | Gilea Hurley | Team Dana | 298 | 44 | F | 6 40-44 | 54:16.0 | 54:16.0 | 8:45/M |
43 | Camille Rubel | Agoura Hills | 1580 | 15 | F | 2 15-18 | 54:46.1 | 54:46.1 | 8:50/M |
44 | Michelle Haykel | Westlake Village | 913 | 47 | F | 5 45-49 | 54:46.1 | 54:46.1 | 8:50/M |
45 | Elise Lefranc | Venice | 369 | 30 | F | 5 30-34 | 54:50.5 | 54:50.5 | 8:51/M |
46 | Nikoline Landheim | Winnetka | 1706 | 17 | F | 3 15-18 | 54:50.9 | 54:50.9 | 8:51/M |
47 | Leslie Daland-James | Team Sophia | 844 | 44 | F | 7 40-44 | 55:20.6 | 55:20.6 | 8:55/M |
48 | Seana Shadorf | Calabasas | 1279 | 46 | F | 6 45-49 | 55:39.6 | 55:39.6 | 8:59/M |
49 | Megan Fischer | Thousand Oaks | 186 | 25 | F | 8 25-29 | 55:48.6 | 55:48.6 | 9:00/M |
50 | Dorsai Mirtaheri | lululemon Running Club | 433 | 30 | F | 6 30-34 | 55:49.5 | 55:49.5 | 9:00/M |
51 | Lauren Emerson | Encino | 768 | 26 | F | 9 25-29 | 55:50.5 | 55:50.5 | 9:00/M |
52 | Seda Batmanian | Granada Hills | 39 | 45 | F | 7 45-49 | 56:02.0 | 56:02.0 | 9:02/M |
53 | Tabitha Espinoza | Team Trinity Church | 1520 | 28 | F | 10 25-29 | 56:03.1 | 56:03.1 | 9:02/M |
54 | Haley Hawes | Team McCorkle | 1683 | 23 | F | 3 19-24 | 56:08.2 | 56:08.2 | 9:03/M |
55 | Cherie Gruenfeld | Exceeding Expecatations | 249 | 69 | F | 1 65-69 | 56:10.6 | 56:10.6 | 9:04/M |
56 | Karen Meisels | EXER | 1248 | 41 | F | 8 40-44 | 56:24.3 | 56:24.3 | 9:06/M |
57 | AnnMarie Smith | Team New Heights | 740 | 25 | F | 11 25-29 | 56:30.2 | 56:30.2 | 9:07/M |
58 | Shanelle Sherlin | sherman oaks | 1281 | 23 | F | 4 19-24 | 56:33.8 | 56:33.8 | 9:07/M |
59 | Ashley Marriott | Woodland Hills | 399 | 30 | F | 7 30-34 | 56:53.9 | 56:53.9 | 9:10/M |
60 | Niki Stilman | Kevin Cordasco's Team | 1494 | 45 | F | 8 45-49 | 57:18.4 | 57:18.4 | 9:15/M |
61 | Lisa Efron | Northridge | 169 | 50 | F | 2 50-54 | 57:23.7 | 57:23.7 | 9:15/M |
62 | patricia hernandez | Team Trinity Church | 284 | 41 | F | 9 40-44 | 57:25.2 | 57:25.2 | 9:16/M |
63 | ann lam | Fortius Racing Team | 1231 | 32 | F | 8 30-34 | 57:58.2 | 57:58.2 | 9:21/M |
64 | Devon Myers | Fortius Racing Team | 1434 | 34 | F | 9 30-34 | 57:59.3 | 57:59.3 | 9:21/M |
65 | Susan Zneimer | West Hills CA | 1739 | 55 | F | 2 55-59 | 58:17.3 | 58:17.3 | 9:24/M |
66 | Lisa Gutman | Hidden Hills | 895 | 50 | F | 3 50-54 | 58:17.9 | 58:17.9 | 9:24/M |
67 | Marianne Hendarman | moorpark | 279 | 38 | F | 16 35-39 | 58:23.0 | 58:23.0 | 9:25/M |
68 | Lauren Kellim | Ventura | 328 | 33 | F | 10 30-34 | 58:27.8 | 58:27.8 | 9:26/M |
69 | Leah Coles | Ventura | 124 | 34 | F | 11 30-34 | 58:27.9 | 58:27.9 | 9:26/M |
70 | Pamela Stroupe | Newbury Park | 623 | 45 | F | 9 45-49 | 58:38.3 | 58:38.3 | 9:27/M |
71 | Julie Elginer | Calabasas | 172 | 40 | F | 10 40-44 | 59:20.9 | 59:20.9 | 9:34/M |
72 | Elizabeth Tyler | Valley Village | 1447 | 26 | F | 12 25-29 | 59:22.7 | 59:22.7 | 9:35/M |
73 | sheryl osborne | simi valley | 464 | 59 | F | 3 55-59 | 59:41.5 | 59:41.5 | 9:38/M |
74 | KRISTA SIPP | 1842 | 27 | F | 13 25-29 | 1:00:39.1 | 1:00:39.1 | 9:47/M | |
75 | Aery Choi | Moreno Valley | 1187 | 22 | F | 5 19-24 | 1:01:00.8 | 1:01:00.8 | 9:50/M |
76 | Malin McKinley | Agoura Hills | 417 | 36 | F | 17 35-39 | 1:01:09.6 | 1:01:09.6 | 9:52/M |
77 | Maya Levin | Reseda | 967 | 35 | F | 18 35-39 | 1:01:30.6 | 1:01:30.6 | 9:55/M |
78 | Holly Miles | Moms In Motion | 1430 | 39 | F | 19 35-39 | 1:01:39.9 | 1:01:39.9 | 9:57/M |
79 | SAMANTHA BILLETT | SHERMAN OAKS | 54 | 28 | F | 14 25-29 | 1:01:47.2 | 1:01:47.2 | 9:58/M |
80 | Sarah Rosenblum | Fortius Racing Team | 527 | 30 | F | 12 30-34 | 1:01:48.6 | 1:01:48.6 | 9:58/M |
81 | Adriana Santos | Team Chico | 1709 | 21 | F | 6 19-24 | 1:01:52.0 | 1:01:52.0 | 9:59/M |
82 | Margaret Myatt | Chatsworth | 1346 | 44 | F | 11 40-44 | 1:01:53.4 | 1:01:53.4 | 9:59/M |
83 | Sarah Carter | Agoura Hills | 105 | 40 | F | 12 40-44 | 1:01:55.5 | 1:01:55.5 | 9:59/M |
84 | Rosa Patterson | Exceeding Expecatations | 480 | 37 | F | 20 35-39 | 1:02:03.4 | 1:02:03.4 | 10:00/M |
85 | Lisa Ludders | Studio City | 982 | 42 | F | 13 40-44 | 1:02:04.5 | 1:02:04.5 | 10:01/M |
86 | Melissa Kates | LA | 326 | 42 | F | 14 40-44 | 1:02:26.9 | 1:02:26.9 | 10:04/M |
87 | Michelle Clardie | Woodland Hills | 121 | 29 | F | 15 25-29 | 1:02:36.0 | 1:02:36.0 | 10:06/M |
88 | Kristen Pifko | Team Katie | 1435 | 44 | F | 15 40-44 | 1:02:48.9 | 1:02:48.9 | 10:08/M |
89 | Karen Bachman | Northridge | 1382 | 48 | F | 10 45-49 | 1:02:56.6 | 1:02:56.6 | 10:09/M |
90 | Vanessa Gold | Calabasas | 1562 | 59 | F | 4 55-59 | 1:03:01.4 | 1:03:01.4 | 10:10/M |
91 | Nicole Zeno | Calabasas | 1503 | 37 | F | 21 35-39 | 1:03:04.9 | 1:03:04.9 | 10:10/M |
92 | Sharon De Vestern | Malibu | 148 | 60 | F | 1 60-64 | 1:03:06.0 | 1:03:06.0 | 10:11/M |
93 | Terri Werber | Ventura | 1129 | 61 | F | 2 60-64 | 1:03:25.8 | 1:03:25.8 | 10:14/M |
94 | Maria Lewis | Woodland Hills | 379 | 71 | F | 1 70-99 | 1:03:30.9 | 1:03:30.9 | 10:15/M |
95 | Ildiko McBride | Tarzana | 407 | 32 | F | 13 30-34 | 1:04:07.2 | 1:04:07.2 | 10:20/M |
96 | Tatjana Halda | Santa Monica | 265 | 51 | F | 4 50-54 | 1:04:20.0 | 1:04:20.0 | 10:23/M |
97 | kim feinberg | woodland Hills | 867 | 42 | F | 16 40-44 | 1:04:45.5 | 1:04:45.5 | 10:27/M |
98 | Debra Williams | 689 | 42 | F | 17 40-44 | 1:04:46.1 | 1:04:46.1 | 10:27/M | |
99 | Lynn Nauman | Oxnard CA | 443 | 51 | F | 5 50-54 | 1:04:53.8 | 1:04:53.8 | 10:28/M |
100 | Windy Simmons | Thousand Oaks | 1093 | 37 | F | 22 35-39 | 1:04:53.9 | 1:04:53.9 | 10:28/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Patricia Mardell | Team Kevin Cordasco | 1642 | 44 | F | 18 40-44 | 1:05:09.6 | 1:05:09.6 | 10:30/M |
102 | Desiree Gaines | Calabasas | 881 | 30 | F | 14 30-34 | 1:05:11.4 | 1:05:11.4 | 10:31/M |
103 | Stella Kuyumjian | Run with Gigi | 1476 | 37 | F | 23 35-39 | 1:05:12.9 | 1:05:12.9 | 10:31/M |
104 | Carly Simon | Calabasas Cheetahs | 577 | 18 | F | 4 15-18 | 1:05:14.0 | 1:05:14.0 | 10:31/M |
105 | Jessica Moya | thousand oaks | 1536 | 32 | F | 15 30-34 | 1:05:17.4 | 1:05:17.4 | 10:32/M |
106 | Tiffany Takac | Team Dana | 633 | 42 | F | 19 40-44 | 1:05:25.5 | 1:05:25.5 | 10:33/M |
107 | Maricar Weeks | Westlake Village | 672 | 50 | F | 6 50-54 | 1:05:26.0 | 1:05:26.0 | 10:33/M |
108 | Vanessa Mahler | Team Eden's Journey | 394 | 37 | F | 24 35-39 | 1:05:29.9 | 1:05:29.9 | 10:34/M |
109 | Misha Gonz-Cirkl | Team McCorkle | 235 | 47 | F | 11 45-49 | 1:05:30.8 | 1:05:30.8 | 10:34/M |
110 | Sonia Palm | Winnetka | 1705 | 49 | F | 12 45-49 | 1:05:49.3 | 1:05:49.3 | 10:37/M |
111 | MELISSA MULLIN | 1805 | 41 | F | 20 40-44 | 1:06:02.2 | 1:06:02.2 | 10:39/M | |
112 | Shannon Porter | Rosamond | 490 | 40 | F | 21 40-44 | 1:06:04.9 | 1:06:04.9 | 10:39/M |
113 | Laura Noble | Bell Canyon | 1578 | 47 | F | 13 45-49 | 1:06:34.9 | 1:06:34.9 | 10:44/M |
114 | Marie Montgomery | Bell Canyon | 1589 | 49 | F | 14 45-49 | 1:06:35.2 | 1:06:35.2 | 10:44/M |
115 | Daisy Garcia | Team Trinity Church | 208 | 32 | F | 16 30-34 | 1:06:40.5 | 1:06:40.5 | 10:45/M |
116 | Shannon Weber | Oak Park | 1731 | 35 | F | 25 35-39 | 1:07:10.6 | 1:07:10.6 | 10:50/M |
117 | Carol Steffen | Calabasas | 607 | 59 | F | 5 55-59 | 1:07:26.1 | 1:07:26.1 | 10:53/M |
118 | Lisa McCann | 1653 | 49 | F | 15 45-49 | 1:07:38.3 | 1:07:38.3 | 10:55/M | |
119 | Erica Calderon | Canoga Park | 1180 | 25 | F | 16 25-29 | 1:07:41.4 | 1:07:41.4 | 10:55/M |
120 | Melanie Stern | Encino | 612 | 53 | F | 7 50-54 | 1:07:48.9 | 1:07:48.9 | 10:56/M |
121 | Michal Behar | Team Chaparral | 1386 | 39 | F | 26 35-39 | 1:08:36.6 | 1:08:36.6 | 11:04/M |
122 | Robin Doyle | Woodland Hills | 161 | 40 | F | 22 40-44 | 1:09:18.5 | 1:09:18.5 | 11:11/M |
123 | Pernille Shprung | Encino | 1089 | 46 | F | 16 45-49 | 1:09:22.8 | 1:09:22.8 | 11:11/M |
124 | Mariza Texeria | Encino | 1113 | 49 | F | 17 45-49 | 1:09:22.9 | 1:09:22.9 | 11:11/M |
125 | Kathleen Sternbach | Lovey Bears | 1107 | 54 | F | 8 50-54 | 1:09:28.8 | 1:09:28.8 | 11:12/M |
126 | Robin Cox | Apple Valley | 137 | 36 | F | 27 35-39 | 1:09:29.1 | 1:09:29.1 | 11:12/M |
127 | Amy Fannon | Woodland Hills | 177 | 36 | F | 28 35-39 | 1:09:29.2 | 1:09:29.2 | 11:12/M |
128 | Michelle Hernandez | Team Trinity Church CA | 282 | 26 | F | 17 25-29 | 1:09:31.5 | 1:09:31.5 | 11:13/M |
129 | CHERRY CORDERO | LOS ANGELES | 130 | 34 | F | 17 30-34 | 1:10:06.8 | 1:10:06.8 | 11:18/M |
130 | Luz Farzanea | West Hills | 1776 | 59 | F | 6 55-59 | 1:10:25.5 | 1:10:25.5 | 11:21/M |
131 | Michelle Bonoli | Oak Park | 1169 | 40 | F | 23 40-44 | 1:10:30.7 | 1:10:30.7 | 11:22/M |
132 | Marisa Cowen | Calabasas | 1515 | 32 | F | 18 30-34 | 1:10:47.8 | 1:10:47.8 | 11:25/M |
133 | Carmen Petchiko | Exceeding Expecatations | 484 | 49 | F | 18 45-49 | 1:10:53.8 | 1:10:53.8 | 11:26/M |
134 | suzy odonnell | LA TRI CLUB | 455 | 42 | F | 24 40-44 | 1:10:57.6 | 1:10:57.6 | 11:27/M |
135 | Leann Hayes | Saugus | 274 | 26 | F | 18 25-29 | 1:11:06.3 | 1:11:06.3 | 11:28/M |
136 | Lindsay Strull | Fortius Racing Team | 1444 | 32 | F | 19 30-34 | 1:11:46.6 | 1:11:46.6 | 11:35/M |
137 | Nancy Lainer | Fortius Racing Team | 1230 | 38 | F | 29 35-39 | 1:12:48.6 | 1:12:48.6 | 11:45/M |
138 | Yolanda Padilla | Fortius Racing Team | 1034 | 38 | F | 30 35-39 | 1:12:50.6 | 1:12:50.6 | 11:45/M |
139 | Sue Baker | Chatsworth | 27 | 68 | F | 2 65-69 | 1:13:25.1 | 1:13:25.1 | 11:50/M |
140 | ELIZABETH BATES | Woodland Hills | 1920 | 47 | F | 19 45-49 | 1:14:23.8 | 1:14:23.8 | 12:00/M |
141 | Lisa Leconte | Tarzana | 1623 | 46 | F | 20 45-49 | 1:15:26.3 | 1:15:26.3 | 12:10/M |
142 | Lil Gary | Woodland Hills | 211 | 60 | F | 3 60-64 | 1:15:30.3 | 1:15:30.3 | 12:11/M |
143 | Aglaee Rivera | Thousand Oaks | 517 | 45 | F | 21 45-49 | 1:15:39.3 | 1:15:39.3 | 12:12/M |
144 | McKenzie Schreiner | Team McCorkle | 1778 | 13 | F | 2 11-14 | 1:16:01.4 | 1:16:01.4 | 12:16/M |
145 | Cystal Padden | Team McCorkle | 1779 | 34 | F | 20 30-34 | 1:16:01.4 | 1:16:01.4 | 12:16/M |
146 | TS Roberts | Team McCorkle | 1060 | 45 | F | 22 45-49 | 1:16:01.8 | 1:16:01.8 | 12:16/M |
147 | Mai-Ly Gossiaux | Woodland Hills | 240 | 27 | F | 19 25-29 | 1:16:14.6 | 1:16:14.6 | 12:18/M |
148 | Nhu-Mai Gossiaux-Souchotte | Woodland Hills | 241 | 56 | F | 7 55-59 | 1:16:14.7 | 1:16:14.7 | 12:18/M |
149 | Cynthia Schnaidt | Woodland Hills | 1078 | 48 | F | 23 45-49 | 1:17:20.5 | 1:17:20.5 | 12:28/M |
150 | Tracy Sawlsville | Simi Valley | 559 | 28 | F | 20 25-29 | 1:17:58.0 | 1:17:58.0 | 12:35/M |
151 | Shiva Karimi | calabasas | 325 | 53 | F | 9 50-54 | 1:18:11.1 | 1:18:11.1 | 12:37/M |
152 | Kat Wisecup | Valley Village | 696 | 26 | F | 21 25-29 | 1:18:36.0 | 1:18:36.0 | 12:41/M |
153 | Leila Thayer | Team Chaparral | 636 | 24 | F | 7 19-24 | 1:18:55.3 | 1:18:55.3 | 12:44/M |
154 | Terry Hawley | Woodland Hills CA | 272 | 50 | F | 10 50-54 | 1:19:39.0 | 1:19:39.0 | 12:51/M |
155 | Sandy Lawrence | Calabasas | 362 | 52 | F | 11 50-54 | 1:20:24.9 | 1:20:24.9 | 12:58/M |
156 | Susan La | Calabasas | 1477 | 35 | F | 31 35-39 | 1:21:26.7 | 1:21:26.7 | 13:08/M |
157 | Candace McCracken | Calabasas | 1749 | 53 | F | 12 50-54 | 1:21:40.5 | 1:21:40.5 | 13:10/M |
158 | Joyce Isaac | Agoura Hills | 301 | 54 | F | 13 50-54 | 1:21:49.7 | 1:21:49.7 | 13:12/M |
159 | Alisa Allen | Calabasas | 12 | 51 | F | 14 50-54 | 1:22:17.6 | 1:22:17.6 | 13:16/M |
160 | Jackie Allen | Thousand Oaks | 13 | 52 | F | 15 50-54 | 1:22:18.3 | 1:22:18.3 | 13:16/M |
161 | Ashley Sherman | Porter ranch | 571 | 26 | F | 22 25-29 | 1:22:22.4 | 1:22:22.4 | 13:17/M |
162 | Kellie Canady | Thousand Oaks | 102 | 33 | F | 21 30-34 | 1:22:23.0 | 1:22:23.0 | 13:17/M |
163 | Anna Donlon | Team in Training/TNT | 156 | 39 | F | 32 35-39 | 1:22:53.5 | 1:22:53.5 | 13:22/M |
164 | Stephanie Davidson | Team in Training/TNT | 147 | 35 | F | 33 35-39 | 1:22:55.4 | 1:22:55.4 | 13:22/M |
165 | Ana Martinez | Reseda | 400 | 35 | F | 34 35-39 | 1:23:18.4 | 1:23:18.4 | 13:26/M |
166 | Sara Judd | Team Hazel | 1223 | 30 | F | 22 30-34 | 1:24:30.2 | 1:24:30.2 | 13:38/M |
167 | Kinsie Flame | Team Hazel CA | 1470 | 30 | F | 23 30-34 | 1:24:30.2 | 1:24:30.2 | 13:38/M |
168 | Athena Morris | Sylmar | 436 | 53 | F | 16 50-54 | 1:25:33.6 | 1:25:33.6 | 13:48/M |
169 | Katie Buzzelli | Moorpark | 94 | 27 | F | 23 25-29 | 1:26:30.1 | 1:26:30.1 | 13:57/M |
170 | Melissa Acayan | Kyle's Krusade Team | 4 | 24 | F | 8 19-24 | 1:28:07.5 | 1:28:07.5 | 14:13/M |
171 | Sandra Bishop | camarillo CA | 60 | 57 | F | 8 55-59 | 1:33:31.8 | 1:33:31.8 | 15:05/M |
172 | Lillian Mendoza | Camarillo | 427 | 22 | F | 9 19-24 | 1:36:37.6 | 1:36:37.6 | 15:35/M |
173 | JoAnne Ward | Camarillo | 663 | 46 | F | 24 45-49 | 1:36:37.9 | 1:36:37.9 | 15:35/M |
174 | Carrie Phillips | Team Eden's Journey | 1038 | 36 | F | 35 35-39 | 1:40:35.9 | 1:40:35.9 | 16:13/M |
175 | Doreen Jansen | Team Eden's Journey | 928 | 46 | F | 25 45-49 | 1:40:36.0 | 1:40:36.0 | 16:14/M |
176 | EVA MIRHOSSAINI | GRANADA HILLS | 1005 | 56 | F | 9 55-59 | 1:40:40.0 | 1:40:40.0 | 16:14/M |
177 | SANDRA DOTTLINGER | Team Grayson | 851 | 52 | F | 17 50-54 | 1:41:38.3 | 1:41:38.3 | 16:24/M |
178 | Nancy Rosenberg | Team Grayson | 1358 | 47 | F | 26 45-49 | 1:41:38.4 | 1:41:38.4 | 16:24/M |
179 | Janet Gaspard | Team Hazel | 1327 | 44 | F | 25 40-44 | 1:47:28.8 | 1:47:28.8 | 17:20/M |
180 | Rhonda Garza | Team Trinity Church | 883 | 44 | F | 26 40-44 | 1:48:18.7 | 1:48:18.7 | 17:28/M |
181 | Jane Weilert | Calabasas | 674 | 69 | F | 3 65-69 | 1:48:18.8 | 1:48:18.8 | 17:28/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | David Welby | Fortius Racing Team | 1376 | 29 | M | 1 25-29 | 37:01.5 | 37:01.5 | 5:58/M |
2 | Ben Vertelney | Team Matthew | 1755 | 16 | M | 1 15-18 | 37:32.0 | 37:32.0 | 6:03/M |
3 | Daniel Muhindi | Rancho Palos verdes | 1704 | 34 | M | 1 30-34 | 37:34.3 | 37:34.3 | 6:04/M |
4 | Leighton Mair | Calabasas | 395 | 15 | M | 2 15-18 | 37:44.8 | 37:44.8 | 6:05/M |
5 | Jorge Rangel | Simi Valley CA | 1048 | 27 | M | 2 25-29 | 38:13.2 | 38:13.2 | 6:10/M |
6 | Jason Weilert | Fortius Racing Team | 675 | 38 | M | 1 35-39 | 38:24.9 | 38:24.9 | 6:12/M |
7 | KHALID MAHMOOD | 1909 | 46 | M | 1 45-49 | 38:41.0 | 38:41.0 | 6:14/M | |
8 | John Wheeler | Simi Valley CA | 1300 | 37 | M | 2 35-39 | 38:49.0 | 38:49.0 | 6:16/M |
9 | Joseph Jauregui | newberry park | 1694 | 37 | M | 3 35-39 | 38:53.7 | 38:53.7 | 6:16/M |
10 | Core Jurado | Ventura | 932 | 39 | M | 4 35-39 | 38:53.8 | 38:53.8 | 6:16/M |
11 | George Gharibian | Sunland | 888 | 42 | M | 1 40-44 | 39:05.0 | 39:05.0 | 6:18/M |
12 | richard nguyen | Fortius Racing Team | 1260 | 32 | M | 2 30-34 | 40:13.4 | 40:13.4 | 6:29/M |
13 | Shawn Ruda | Calabasas Cheetahs | 1069 | 49 | M | 2 45-49 | 40:24.5 | 40:24.5 | 6:31/M |
14 | Rob Hennick | Moorpark | 1217 | 50 | M | 1 50-54 | 40:39.0 | 40:39.0 | 6:33/M |
15 | Chris Fisher | Fortius Racing Team | 187 | 45 | M | 3 45-49 | 40:48.2 | 40:48.2 | 6:35/M |
16 | DRAKE NELSON | 1824 | 13 | M | 1 11-14 | 41:02.4 | 41:02.4 | 6:37/M | |
17 | Ryan Koepnick | Calabasas Cheetahs | 377 | 11 | M | 2 11-14 | 41:21.9 | 41:21.9 | 6:40/M |
18 | juan valenzuela | panorama city | 652 | 46 | M | 4 45-49 | 41:33.9 | 41:33.9 | 6:42/M |
19 | David Louks | 1817 | 60 | M | 1 60-64 | 41:48.3 | 41:48.3 | 6:45/M | |
20 | elmer rodriguez | los angeles | 1061 | 35 | M | 5 35-39 | 42:12.3 | 42:12.3 | 6:48/M |
21 | Gerardo Barrios | Fortius Racing Team | 36 | 43 | M | 2 40-44 | 42:12.4 | 42:12.4 | 6:48/M |
22 | Ross Wood | Agoura Hills | 1139 | 35 | M | 6 35-39 | 42:12.7 | 42:12.7 | 6:48/M |
23 | Irby Kosha | Team Fortius | 1771 | 36 | M | 7 35-39 | 42:21.0 | 42:21.0 | 6:50/M |
24 | Jaro Snopek | lululemon Running Club | 589 | 53 | M | 2 50-54 | 42:46.3 | 42:46.3 | 6:54/M |
25 | Morgan Tuohy | Woodland Hills | 648 | 14 | M | 3 11-14 | 42:56.5 | 42:56.5 | 6:55/M |
26 | Jamil Macias | 1237 | 24 | M | 1 19-24 | 43:07.3 | 43:07.3 | 6:57/M | |
27 | Brad Harris | Exceeding Expecatations | 269 | 32 | M | 3 30-34 | 43:17.6 | 43:17.6 | 6:59/M |
28 | Nikolai Syssoev | Old Guys Run Hard | 1367 | 46 | M | 5 45-49 | 43:25.7 | 43:25.7 | 7:00/M |
29 | Christophe Balestra | Fortius Racing Team | 1158 | 39 | M | 8 35-39 | 43:26.9 | 43:26.9 | 7:00/M |
30 | Christopher Bourne | LA TRI CLUB | 69 | 48 | M | 6 45-49 | 43:46.3 | 43:46.3 | 7:04/M |
31 | Colton Bourne | Thousand Oaks | 70 | 12 | M | 4 11-14 | 43:46.5 | 43:46.5 | 7:04/M |
32 | Craig Pallot | Exceeding Expecatations | 470 | 46 | M | 7 45-49 | 44:02.4 | 44:02.4 | 7:06/M |
33 | Harris Madnick | Woodland Hills | 390 | 35 | M | 9 35-39 | 44:07.2 | 44:07.2 | 7:07/M |
34 | Erik Ruble | Lancaster | 536 | 48 | M | 8 45-49 | 44:18.8 | 44:18.8 | 7:09/M |
35 | DAVID GRETHEN | 1916 | 54 | M | 3 50-54 | 44:32.1 | 44:32.1 | 7:11/M | |
36 | Steven Kern | La Canada | 331 | 42 | M | 3 40-44 | 46:04.2 | 46:04.2 | 7:26/M |
