5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Mary NoName | 692 | 35 | F | 1 35-39 | 18:56.2 | 18:57.3 | |
2 | Emily Garwood | Pasadena | 630 | 27 | F | 1 25-29 | 23:45.4 | 23:47.0 |
3 | Annette Ricchiazzi | Pasadena | 664 | 40 | F | 1 40-44 | 25:03.2 | 25:05.1 |
4 | Caroline Touchstone | Los Angeles | 684 | 33 | F | 1 30-34 | 25:07.1 | 25:09.7 |
5 | Miraya Cortez | 703 | 16 | F | 1 13-19 | 25:22.2 | 25:23.3 | |
6 | Linnea Dewees | Los Angeles | 622 | 20 | F | 1 20-24 | 26:27.3 | 26:28.3 |
7 | Erin Guzman | 698 | 41 | F | 2 40-44 | 26:29.7 | 26:35.1 | |
8 | Daniela Stratman | West hills | 680 | 40 | F | 3 40-44 | 26:34.8 | 26:36.7 |
9 | Janet Uribe | Los Angeles | 686 | 42 | F | 4 40-44 | 27:43.5 | 27:47.5 |
10 | Alice Xiao | Alhambra | 689 | 32 | F | 2 30-34 | 27:47.6 | 27:52.3 |
11 | Maria Khader | 706 | 45 | F | 1 45-49 | 27:47.8 | 27:49.8 | |
12 | ERIN DELAWARI | ALTADENA | 621 | 32 | F | 3 30-34 | 27:59.7 | 28:04.8 |
13 | Yvonne Kubicek | South Pasadena | 642 | 45 | F | 2 45-49 | 28:25.2 | 28:27.0 |
14 | Robin Smith | Pasadena | 675 | 58 | F | 1 55-59 | 28:42.4 | 28:45.2 |
15 | Kristin Lassonde | Pasadena | 646 | 29 | F | 2 25-29 | 28:44.9 | 28:47.9 |
16 | Anne Marin | Pasadena | 650 | 44 | F | 5 40-44 | 28:51.4 | 28:54.6 |
17 | Marie Meek | Pasadena | 652 | 32 | F | 4 30-34 | 28:51.8 | 28:54.8 |
18 | Catherine Contrerar | 714 | 37 | F | 2 35-39 | 28:56.5 | 28:56.5 | |
19 | Leticia Garcia | duarte | 629 | 37 | F | 3 35-39 | 29:24.2 | 29:25.9 |
20 | Sydney Haverkamp | Pasadena | 635 | 26 | F | 3 25-29 | 29:54.6 | 30:02.5 |
21 | Juli Almanza | Alhambra | 602 | 41 | F | 6 40-44 | 30:04.1 | 30:06.3 |
22 | Christina Sainato | Pasadena | 668 | 32 | F | 5 30-34 | 30:29.1 | 30:33.8 |
23 | Jill Beechler | San Dimas | 605 | 46 | F | 3 45-49 | 30:53.7 | 30:59.8 |
24 | Amelia Phelps | Pasadena | 660 | 32 | F | 6 30-34 | 31:24.1 | 31:32.5 |
25 | Grisel Ramirez | Los Angeles | 663 | 24 | F | 2 20-24 | 31:25.0 | 31:26.7 |
26 | Nola Butler | South Pasadena | 611 | 50 | F | 1 50-54 | 31:30.5 | 31:32.7 |
27 | Rachel Tapia | Redlands | 683 | 35 | F | 4 35-39 | 33:17.3 | 33:21.9 |
28 | Audrey Romero | Redlands | 667 | 50 | F | 2 50-54 | 33:17.4 | 33:21.9 |
29 | Edda Broderick | Claremont | 608 | 57 | F | 2 55-59 | 33:23.2 | 33:25.6 |
30 | Tammy Aguilar | Monterey Park | 601 | 38 | F | 5 35-39 | 33:27.4 | 33:32.0 |
31 | Debbie Silveira | Montebello | 673 | 38 | F | 6 35-39 | 33:30.6 | 33:35.2 |
32 | Ruby Garciamay | 705 | 47 | F | 4 45-49 | 37:29.6 | 37:33.9 | |
33 | Ingrid Character | Loma Linda | 614 | 42 | F | 7 40-44 | 37:30.1 | 37:34.3 |
34 | Jennifer Shockro | Pasadena | 671 | 43 | F | 8 40-44 | 37:34.0 | 37:39.1 |
35 | Katherine Stevens | Studio City | 679 | 29 | F | 4 25-29 | 37:50.6 | 37:57.1 |
36 | Sandy Roberts | Pasadena | 666 | 38 | F | 7 35-39 | 38:21.1 | 38:27.7 |
37 | Suzanne Davidson | San Gabriel | 619 | 50 | F | 3 50-54 | 38:31.5 | 38:38.3 |
38 | Jodi Hicks | Los Angeles | 637 | 39 | F | 8 35-39 | 38:34.4 | 38:39.9 |
39 | Lilly Koorn | South Pasadena | 640 | 49 | F | 5 45-49 | 38:39.3 | 38:41.8 |
40 | Maritza Larreta-Moylan | Altadena | 645 | 52 | F | 4 50-54 | 38:52.7 | 38:56.7 |
41 | Yvonne Bock | Glendora | 606 | 47 | F | 6 45-49 | 39:00.0 | 39:06.6 |
42 | Ellen Driscoll | Pasadena | 626 | 58 | F | 3 55-59 | 40:16.7 | 40:23.6 |
43 | Gale Sinatra | Altadena | 674 | 54 | F | 5 50-54 | 40:24.6 | 40:33.2 |
44 | Donna Balinski | encino | 604 | 40 | F | 9 40-44 | 41:58.4 | 42:11.2 |
45 | Teri Viqneux | San Marino | 687 | 50 | F | 6 50-54 | 42:17.3 | 42:23.4 |
46 | Anna Felix | 700 | 51 | F | 7 50-54 | 42:18.3 | 42:21.7 | |
47 | Kristina Kimura | Santa Ana | 639 | 29 | F | 5 25-29 | 52:30.2 | 53:40.0 |
48 | Phuong Pham | Anaheim | 659 | 35 | F | 9 35-39 | 52:30.3 | 53:40.1 |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Mark Batres | 713 | 29 | M | 1 25-29 | 17:02.0 | 17:02.8 | |
2 | Jason Duarte | Los Angeles | 697 | 26 | M | 2 25-29 | 17:26.0 | 17:26.8 |
3 | Eric Sun | La Crescenta | 696 | 32 | M | 1 30-34 | 17:39.1 | 17:40.3 |
4 | Antonio Rivera | Riverside | 665 | 18 | M | 1 13-19 | 18:19.4 | 18:20.4 |
5 | Michael Soto | Alhambra | 677 | 30 | M | 2 30-34 | 18:39.3 | 18:40.7 |
6 | C Raub | 717 | 31 | M | 3 30-34 | 19:27.7 | 19:28.6 | |
7 | Chris Corral | Pasadena | 617 | 32 | M | 4 30-34 | 20:27.6 | 20:27.6 |
8 | Todd Sakamoto | 715 | 32 | M | 5 30-34 | 21:57.5 | 21:59.7 | |
9 | Kent Tom | 699 | 44 | M | 1 40-44 | 22:32.7 | 22:33.9 | |
10 | Jeffery Snyder | Pasadena | 676 | 56 | M | 1 55-59 | 23:15.8 | 23:17.5 |
11 | Carissa Guardado | 708 | 12 | M | 1 0-12 | 23:22.3 | 23:23.3 | |
12 | Michael Donner | Pasadena | 624 | 45 | M | 1 45-49 | 23:26.6 | 23:28.8 |
13 | Edgar Mejia | Pasadena | 653 | 44 | M | 2 40-44 | 23:28.0 | 23:33.2 |
14 | Matthew Connelly | Los Angeles | 616 | 18 | M | 2 13-19 | 23:40.6 | 23:41.7 |
15 | John Nguyen | Los Angeles | 655 | 0 | M | 2 0-12 | 23:41.1 | 23:42.9 |
16 | David Foerstner | 704 | 51 | M | 1 50-54 | 23:44.3 | 23:46.5 | |
17 | Salvador Hernandez | Los Angeles | 636 | 18 | M | 3 13-19 | 23:49.6 | 23:50.6 |
18 | Kenin Character | 707 | 11 | M | 3 0-12 | 24:38.1 | 24:41.2 | |
19 | Jonathan Aluzas | Los Angeles | 603 | 42 | M | 3 40-44 | 24:43.9 | 24:45.5 |
20 | John Larreta | 693 | 46 | M | 2 45-49 | 24:59.7 | 25:03.1 | |
21 | Dave Tanizaki | Los Angeles | 682 | 60 | M | 1 60-64 | 25:20.1 | 25:23.3 |
22 | Luis Campos | Los Angeles | 612 | 50 | M | 2 50-54 | 25:27.6 | 25:30.3 |
23 | Gilbert Garcia | South Pasadena | 628 | 48 | M | 3 45-49 | 25:31.3 | 25:32.5 |
24 | Bob Hunt | Los Angeles | 638 | 60 | M | 2 60-64 | 25:40.6 | 25:42.9 |
25 | Charles Kuan | San Marino | 641 | 42 | M | 4 40-44 | 26:23.4 | 26:28.2 |
26 | Matas Kulikauskas | South Pasadena | 643 | 10 | M | 4 0-12 | 26:31.6 | 26:32.9 |
27 | Harry Morris | 694 | 47 | M | 4 45-49 | 27:54.2 | 27:56.7 | |
28 | Tobin Touchstone | Los Angeles | 685 | 52 | M | 3 50-54 | 28:03.2 | 28:05.9 |
29 | Ted Liu | Alhambra | 648 | 48 | M | 5 45-49 | 28:32.1 | 28:33.6 |
30 | Nick Lassonde | Pasadena | 647 | 31 | M | 6 30-34 | 28:44.8 | 28:47.9 |
31 | Rick Broderick | Claremont | 609 | 58 | M | 2 55-59 | 29:08.1 | 29:10.2 |
32 | Anthony Moore | Pasadena | 654 | 37 | M | 1 35-39 | 29:26.8 | 29:31.4 |
33 | Jay Vidhun | 710 | 36 | M | 2 35-39 | 30:01.9 | 30:06.4 | |
34 | David Yamashita | Monrovia | 690 | 47 | M | 6 45-49 | 30:53.2 | 31:08.1 |
35 | Joel Yamashita | Monrovia | 691 | 10 | M | 5 0-12 | 30:53.8 | 31:08.0 |
36 | Frank Starnes | Altadena | 678 | 53 | M | 4 50-54 | 31:19.8 | 31:27.6 |
37 | Daniel Gonzalez | Pasadena | 633 | 38 | M | 3 35-39 | 31:24.0 | 31:32.4 |
38 | Matt Butler | Beaverton | 610 | 43 | M | 5 40-44 | 31:31.1 | 31:32.6 |
39 | John Pithey | Altadena | 662 | 52 | M | 5 50-54 | 33:25.4 | 33:31.6 |
40 | Michael Shockro | Malibu | 672 | 69 | M | 1 65-69 | 37:33.3 | 37:39.1 |
41 | Jacob Frederick | 709 | 34 | M | 7 30-34 | 38:29.1 | 38:36.5 | |
42 | Scott Dodsom | 711 | 47 | M | 7 45-49 | 38:39.2 | 38:45.4 | |
43 | James Larreta-Moylan | Altadena | 644 | 51 | M | 6 50-54 | 38:52.6 | 38:56.6 |
44 | Sean Downey | San Marino | 625 | 48 | M | 8 45-49 | 42:05.0 | 42:10.9 |
45 | Nolan Shaheed | Pasadena | 670 | 63 | M | 3 60-64 | 1:02:24.7 | 1:02:24.7 |