Men: 0-12 13-19 20-29 30-39 40-49 50-99
Women: 0-12 13-19 20-29 30-39 40-49 50-99
5K Challenge |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Ray | 130 | 9 | 2 | 32:24.6 | 10:27/M | |
2 | Kate Benson | 13 | 6 | 26 | 49:11.1 | 15:52/M | |
3 | Paulina Rodriguez | 89 | 10 | 34 | 55:34.2 | 17:55/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelica Zavala | 121 | 17 | 9 | 39:12.9 | 12:39/M | |
2 | Jaime Katz | 52 | 19 | 22 | 48:13.5 | 15:33/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ana Castro | 27 | 29 | 4 | 34:57.6 | 11:16/M | |
2 | Nancy Leos | 63 | 29 | 8 | 39:01.0 | 12:35/M | |
3 | Carmen Cepeda | 28 | 29 | 11 | 40:19.6 | 13:00/M | |
4 | Melanie Mihm | Fillmore | 69 | 27 | 13 | 43:01.0 | 13:53/M |
5 | Araceli Zaragoza | 120 | 23 | 15 | 43:46.4 | 14:07/M | |
6 | Suset Calvario | 19 | 25 | 17 | 46:02.4 | 14:51/M | |
7 | Teresa Calvario | 20 | 29 | 18 | 46:52.9 | 15:07/M | |
8 | Catherine Soltero | 112 | 20 | 29 | 50:42.7 | 16:21/M | |
9 | Yasmin Cano | 22 | 22 | 32 | 55:27.5 | 17:53/M | |
10 | Alejandra Rodriguez | 86 | 29 | 33 | 55:33.2 | 17:55/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Sandifer | 96 | 34 | 6 | 36:42.9 | 11:50/M | |
2 | Kate Morgan | 73 | 34 | 7 | 37:47.6 | 12:11/M | |
3 | Annabel Schiller | 98 | 34 | 19 | 47:21.6 | 15:16/M | |
4 | Tara Hircock | 45 | 32 | 20 | 47:45.7 | 15:24/M | |
5 | Kristi Lipsky | 64 | 38 | 23 | 48:22.2 | 15:36/M | |
6 | Theresa Ankeny | 3 | 32 | 24 | 48:26.3 | 15:37/M | |
7 | Jaime Benson | 12 | 37 | 27 | 49:11.9 | 15:52/M | |
8 | Hilary Legerski | 62 | 39 | 28 | 50:07.0 | 16:10/M | |
9 | Miriam Cruz | 31 | 33 | 30 | 51:50.3 | 16:43/M | |
10 | Guadalupe Grajeda | 36 | 30 | 31 | 51:50.5 | 16:43/M | |
11 | Amelia Lam | 56 | 39 | 36 | 1:06:55.0 | 21:35/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margiret Soto | 132 | 46 | 1 | 30:49.1 | 9:56/M | |
2 | Jennifer Armstrong | 5 | 40 | 3 | 32:53.9 | 10:36/M | |
3 | Susie Jacob | 50 | 48 | 10 | 39:39.0 | 12:47/M | |
4 | Graciela Sanchez | 95 | 43 | 12 | 42:32.0 | 13:43/M | |
5 | Lourdes Castillo | 25 | 43 | 14 | 43:38.8 | 14:05/M | |
6 | Eman Rostom | 92 | 44 | 25 | 49:02.7 | 15:49/M | |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beata Pineda | 84 | 52 | 5 | 35:32.0 | 11:28/M | |
2 | Khia Silberkleit | 105 | 55 | 16 | 45:46.4 | 14:46/M | |
3 | Anne Katz | 51 | 57 | 21 | 48:13.3 | 15:33/M | |
4 | Gabriella Hovell | 48 | 60 | 35 | 57:42.7 | 18:37/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Hodge | 46 | 9 | 7 | 35:04.1 | 11:19/M | |
2 | Mason Flame | 35 | 8 | 9 | 35:21.2 | 11:24/M | |
3 | Anthony Rodriguez | 88 | 7 | 14 | 43:20.4 | 13:59/M | |
4 | Diego Mejia | 67 | 6 | 16 | 46:46.6 | 15:05/M | |
5 | Caleb Hircock | 43 | 5 | 18 | 47:43.4 | 15:24/M | |
6 | Wesley Lam | 58 | 8 | 21 | 48:18.5 | 15:35/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Summa | 113 | 15 | 1 | 24:27.0 | 7:53/M | |
2 | Mark Rostom | 93 | 15 | 23 | 53:39.6 | 17:18/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Castillo | 26 | 25 | 12 | 40:49.5 | 13:10/M | |
2 | Curtis Mihm | 68 | 26 | 13 | 43:01.4 | 13:53/M | |
3 | Eduardo Angles | 2 | 28 | 15 | 43:29.1 | 14:02/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Zavala | 122 | 38 | 4 | 31:11.8 | 10:04/M | |
2 | Jason Flame | 34 | 39 | 8 | 35:20.4 | 11:24/M | |
3 | David Moe | 70 | 38 | 10 | 37:48.2 | 12:12/M | |
4 | Donald Schiller | 99 | 34 | 17 | 47:21.6 | 15:16/M | |
5 | Cody Hircock | 44 | 33 | 19 | 47:46.4 | 15:25/M | |
6 | Sam Spaminato | 136 | 37 | 22 | 52:13.0 | 16:51/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Laurentowski | 59 | 44 | 2 | 24:38.6 | 7:57/M | |
2 | John Ippolito | 49 | 48 | 3 | 25:21.4 | 8:11/M | |
3 | GREG RAY | 131 | 49 | 5 | 32:24.5 | 10:27/M | |
4 | Vince Hodge | 47 | 45 | 6 | 35:04.0 | 11:19/M | |
5 | Ashraf Rostom | 91 | 46 | 24 | 53:39.7 | 17:18/M | |
6 | Dave Legerski | 61 | 46 | 26 | 54:43.1 | 17:39/M | |
7 | Joaquin Lam | 57 | 46 | 27 | 1:06:54.0 | 21:35/M | |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kurt Summa | 114 | 56 | 11 | 39:25.8 | 12:43/M | |
2 | Rick Katz | 129 | 56 | 20 | 48:12.2 | 15:33/M | |
3 | Tim Beaulieu | 135 | 51 | 25 | 54:03.1 | 17:26/M |
*Overall place within gender.