5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Whitney Patton | San Marcos CA | 462 | 27 | F | 1 25-29 | 17:26.3 | 5:37/M |
2 | Shannon Bueker | Rapid City | 697 | 38 | F | 1 35-39 | 17:39.3 | 5:42/M |
3 | Cindy Abrami | santa barbara CA | 1 | 45 | F | 1 45-49 | 17:46.0 | 5:44/M |
4 | Casey Glassey | Ventura | 658 | 24 | F | 1 20-24 | 17:49.2 | 5:45/M |
5 | Andrea McLarty | Santa Barbra | 668 | 36 | F | 2 35-39 | 17:56.5 | 5:47/M |
6 | Melissa Hernandez | Oxnard CA | 266 | 29 | F | 2 25-29 | 18:22.4 | 5:55/M |
7 | Jessica Douglas | Santa Barbara CA | 163 | 32 | F | 1 30-34 | 19:02.8 | 6:08/M |
8 | Josie Sanchez | Oxnard CA | 529 | 39 | F | 3 35-39 | 19:05.9 | 6:09/M |
9 | Erin Chenoweth | Ventura CA | 113 | 33 | F | 2 30-34 | 19:20.8 | 6:14/M |
10 | Nicole Priester | Oxnard CA | 482 | 28 | F | 3 25-29 | 19:31.3 | 6:18/M |
11 | LAUREN MORALES | BURNSVILLE MN | 421 | 27 | F | 4 25-29 | 19:39.8 | 6:20/M |
12 | Jessica Serrano | Port Hueneme CA | 544 | 22 | F | 2 20-24 | 19:44.7 | 6:22/M |
13 | Joy Hammel | Ventura CA | 253 | 42 | F | 1 40-44 | 20:20.9 | 6:34/M |
14 | Michelle Martinez | Ventura CA | 374 | 51 | F | 1 50-54 | 20:30.6 | 6:37/M |
15 | Nancy Reynolds | Ventura CA | 499 | 48 | F | 2 45-49 | 20:35.5 | 6:38/M |
16 | Alison Marquez | Santa Paula CA | 371 | 15 | F | 1 15-19 | 20:39.8 | 6:40/M |
17 | Sydney Gstettenbauer | Ventura CA | 242 | 27 | F | 5 25-29 | 20:40.9 | 6:40/M |
18 | Jalen Burns | Ventura CA | 87 | 15 | F | 2 15-19 | 20:42.2 | 6:41/M |
19 | Jennifer Miller | Santa Barbara CA | 407 | 36 | F | 4 35-39 | 20:42.4 | 6:41/M |
20 | Michele Burns | Ventura CA | 88 | 44 | F | 2 40-44 | 20:56.4 | 6:45/M |
21 | Janell Fanger | Moorpark CA | 183 | 34 | F | 3 30-34 | 21:17.7 | 6:52/M |
22 | Rachel Casanta | Ventura CA | 106 | 39 | F | 5 35-39 | 21:34.7 | 6:57/M |
23 | Karla Jones | Ventura | 663 | 49 | F | 3 45-49 | 21:39.5 | 6:59/M |
24 | Rachel Witt | Ventura CA | 648 | 15 | F | 3 15-19 | 21:41.4 | 7:00/M |
25 | Marissa Gonzales | CAMARILLO CA | 232 | 15 | F | 4 15-19 | 21:43.3 | 7:00/M |
26 | Laura Arthur | Ventura CA | 27 | 37 | F | 6 35-39 | 21:48.6 | 7:02/M |
27 | Jolee Nieberding | Santa Paula CA | 442 | 14 | F | 1 0-14 | 21:56.5 | 7:05/M |
28 | Juliet Ronk | Newbury Park CA | 519 | 42 | F | 3 40-44 | 22:00.0 | 7:06/M |
29 | Brenda Guerrero | Ojai CA | 244 | 36 | F | 7 35-39 | 22:00.7 | 7:06/M |
30 | GABRIELA AMON-HERNANDEZ | OXNARD CA | 19 | 34 | F | 4 30-34 | 22:03.6 | 7:07/M |
31 | Stacey Stapleton | Camarillo CA | 580 | 48 | F | 4 45-49 | 22:10.3 | 7:09/M |
32 | Kerry Firmwalt | Ventura CA | 193 | 43 | F | 4 40-44 | 22:18.3 | 7:12/M |
33 | Catherine Kaufman | Thousand Oaks CA | 302 | 52 | F | 2 50-54 | 22:34.4 | 7:17/M |
34 | Leshie Oliver | Camarillo | 723 | 53 | F | 3 50-54 | 22:37.1 | 7:18/M |
35 | Erica Ruiz | Oxnard CA | 524 | 30 | F | 5 30-34 | 22:53.3 | 7:23/M |
36 | Melissa Welch | ventura CA | 631 | 44 | F | 5 40-44 | 22:54.7 | 7:23/M |
37 | Domonique Morales | Ventura CA | 420 | 17 | F | 5 15-19 | 22:55.9 | 7:24/M |
38 | Jenny Knerr | Ventura CA | 322 | 22 | F | 3 20-24 | 23:08.0 | 7:28/M |
39 | Meaghan Rees | Mission Viejo CA | 494 | 34 | F | 6 30-34 | 23:10.5 | 7:28/M |
40 | Rachele McDonald | 92648 CA | 384 | 28 | F | 6 25-29 | 23:12.3 | 7:29/M |
41 | Media Lee | Santa Paula CA | 354 | 52 | F | 4 50-54 | 23:13.5 | 7:29/M |
42 | Rebekah Wellik | Ventura | 739 | 33 | F | 7 30-34 | 23:34.9 | 7:36/M |
43 | Rachel Hood | Pittsburgh PA | 275 | 34 | F | 8 30-34 | 23:35.6 | 7:36/M |
44 | Samantha Henley | Ventura CA | 262 | 11 | F | 2 0-14 | 23:37.4 | 7:37/M |
45 | Caitlin Espitia | Ventura CA | 178 | 12 | F | 3 0-14 | 23:37.6 | 7:37/M |
46 | Jayne Lewis Kulzer | Ventura CA | 357 | 52 | F | 5 50-54 | 23:41.3 | 7:38/M |
47 | Daniela Frias | Ventura CA | 708 | 38 | F | 8 35-39 | 23:41.5 | 7:38/M |
48 | Christa Reyes-Gonzales | CAMARILLO CA | 498 | 40 | F | 6 40-44 | 23:41.9 | 7:38/M |
49 | Pamela Frederick | ventura CA | 206 | 54 | F | 6 50-54 | 23:45.4 | 7:40/M |
50 | Sierra Kaval | Ventura CA | 303 | 36 | F | 9 35-39 | 23:49.9 | 7:41/M |
51 | Amanda Bowles | Ventura CA | 683 | 27 | F | 7 25-29 | 23:57.5 | 7:44/M |
52 | June Muller | Camarillo CA | 428 | 60 | F | 1 60-64 | 24:11.9 | 7:48/M |
53 | Kim Kitchen | Camarillo CA | 319 | 48 | F | 5 45-49 | 24:13.8 | 7:49/M |
54 | Emily Kenny | Ventura | 701 | 20 | F | 4 20-24 | 24:34.6 | 7:55/M |
55 | Kalie Mccoack | Ventura CA | 378 | 28 | F | 8 25-29 | 24:44.5 | 7:59/M |
56 | Ling Chan | Ventura | 706 | 44 | F | 7 40-44 | 24:45.0 | 7:59/M |
57 | Ernestina Flores | Oxnard CA | 202 | 46 | F | 6 45-49 | 24:49.4 | 8:00/M |
58 | Stefanie Fernandez | Santa Paula CA | 190 | 39 | F | 10 35-39 | 24:53.3 | 8:02/M |
59 | Nicole Horn | Ventura CA | 276 | 26 | F | 9 25-29 | 25:02.0 | 8:05/M |
60 | Jenny Bortins | Ventura CA | 68 | 36 | F | 11 35-39 | 25:09.1 | 8:07/M |
61 | Wendy Francke | Ventura | 740 | 44 | F | 8 40-44 | 25:15.6 | 8:09/M |
62 | Anjye Lee | Oxnard | 724 | 39 | F | 12 35-39 | 25:17.5 | 8:09/M |
63 | Sally Wennes | Moorpark CA | 634 | 47 | F | 7 45-49 | 25:17.6 | 8:09/M |
64 | Elizabeth Engle | oxnard CA | 175 | 33 | F | 9 30-34 | 25:19.7 | 8:10/M |
65 | Ruby Snowber | Camarillo CA | 563 | 11 | F | 4 0-14 | 25:20.9 | 8:10/M |
66 | Meghan Fruth | Camarillo CA | 208 | 23 | F | 5 20-24 | 25:21.2 | 8:11/M |
67 | Saydie Grewe | Ventura CA | 239 | 19 | F | 6 15-19 | 25:26.8 | 8:12/M |
68 | Amanda Maxon | Ventura | 682 | 26 | F | 10 25-29 | 25:35.1 | 8:15/M |
69 | Samantha Vasquez | Santa Puala CA | 614 | 17 | F | 7 15-19 | 25:35.5 | 8:15/M |
70 | Brittny McDonald | Huntington Beach CA | 383 | 30 | F | 10 30-34 | 25:41.0 | 8:17/M |
71 | Kassondra Landry | Ventura CA | 337 | 24 | F | 6 20-24 | 25:42.2 | 8:17/M |
72 | Beth Bueker | San Francisco | 717 | 33 | F | 11 30-34 | 25:43.8 | 8:18/M |
73 | Karen Williams | Ventura CA | 645 | 40 | F | 9 40-44 | 25:44.3 | 8:18/M |
74 | Samantha Blemker | Camarillo CA | 62 | 19 | F | 8 15-19 | 25:49.4 | 8:20/M |
75 | Lori Gregory | Ventura CA | 238 | 52 | F | 7 50-54 | 25:50.9 | 8:20/M |
76 | Emily Kinnaman | Ventura CA | 317 | 14 | F | 5 0-14 | 25:51.3 | 8:20/M |
77 | Lorena Cruz | Oxnard CA | 135 | 40 | F | 10 40-44 | 25:51.4 | 8:20/M |
78 | Kienna Kulzer | Ventura CA | 331 | 17 | F | 9 15-19 | 25:59.4 | 8:23/M |
79 | Jean Finnegan | Albany NY | 192 | 57 | F | 1 55-59 | 26:01.6 | 8:24/M |
80 | Kimberly Berry | Ridgecrest CA | 53 | 32 | F | 12 30-34 | 26:16.9 | 8:28/M |
81 | Fatima B | Oxnard CA | 30 | 21 | F | 7 20-24 | 26:17.1 | 8:29/M |
82 | Ashley Walton | san marcos CA | 626 | 31 | F | 13 30-34 | 26:18.1 | 8:29/M |
83 | M Berber | Oxnard CA | 51 | 28 | F | 11 25-29 | 26:32.5 | 8:34/M |
84 | Victoria Weisse | Ventura | 727 | 30 | F | 14 30-34 | 26:36.4 | 8:35/M |
85 | Diane Chappell | Carlsbad CA | 111 | 51 | F | 8 50-54 | 26:37.5 | 8:35/M |
86 | Bonny Bordwell | Ventura CA | 67 | 24 | F | 8 20-24 | 26:42.5 | 8:37/M |
87 | Sunny Oberto | Ventura | 691 | 48 | F | 8 45-49 | 26:47.3 | 8:38/M |
88 | Lauren Marsh | Shingle Springs CA | 372 | 9 | F | 6 0-14 | 26:48.6 | 8:39/M |
89 | Evelina Rodriguez | Santa Paula CA | 513 | 28 | F | 12 25-29 | 26:51.9 | 8:40/M |
90 | STEPHANIE MORALES | OAK PARK CA | 422 | 32 | F | 15 30-34 | 26:52.8 | 8:40/M |
91 | Angeline Gonzales | CAMARILLO CA | 229 | 22 | F | 9 20-24 | 26:57.6 | 8:42/M |
92 | Karen Kahn | Ventura CA | 297 | 50 | F | 9 50-54 | 26:59.7 | 8:42/M |
93 | Lauren McGuire | San Jose CA | 388 | 29 | F | 13 25-29 | 27:00.4 | 8:43/M |
94 | Annika Kinnaman | Ventura CA | 315 | 12 | F | 7 0-14 | 27:00.5 | 8:43/M |
95 | Laura Amezcua | Oxnard CA | 17 | 25 | F | 14 25-29 | 27:02.3 | 8:43/M |
96 | Debra Beckman | Ventura CA | 45 | 43 | F | 11 40-44 | 27:02.5 | 8:43/M |
97 | Stacy Wetzel | La Canada CA | 638 | 56 | F | 2 55-59 | 27:03.2 | 8:44/M |
98 | Doreen Osumi | Yuba City CA | 456 | 51 | F | 10 50-54 | 27:05.4 | 8:44/M |
99 | Caroline Doll | ventura CA | 161 | 56 | F | 3 55-59 | 27:06.0 | 8:45/M |
100 | Kathy Fukumitsu | Oxnard CA | 209 | 50 | F | 11 50-54 | 27:07.0 | 8:45/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Claudia Barreras | Oxnard | 714 | 30 | F | 16 30-34 | 27:07.3 | 8:45/M |
102 | Tawni Gomes | Ventura CA | 227 | 49 | F | 9 45-49 | 27:23.5 | 8:50/M |
103 | Linda Quintero | Oxnard CA | 485 | 51 | F | 12 50-54 | 27:24.1 | 8:50/M |
104 | Monica Hernandez | ventura CA | 267 | 34 | F | 17 30-34 | 27:28.6 | 8:52/M |
105 | Beverly Larson | Somis CA | 341 | 62 | F | 2 60-64 | 27:29.9 | 8:52/M |
106 | Hannah Alday | Ventura CA | 9 | 20 | F | 10 20-24 | 27:34.1 | 8:54/M |
107 | Noelle Mann | Ventura | 721 | 20 | F | 11 20-24 | 27:35.1 | 8:54/M |
108 | Laura Boudreau | Berkeley | 716 | 26 | F | 15 25-29 | 27:36.3 | 8:54/M |
109 | Annie Cook | woodside CA | 125 | 20 | F | 12 20-24 | 27:36.8 | 8:54/M |
110 | Stephanie Almstrom | Oxnard CA | 16 | 43 | F | 12 40-44 | 27:38.0 | 8:55/M |
111 | ASHLEY KAY | NEWPORT NEWS VA | 304 | 25 | F | 16 25-29 | 27:46.4 | 8:57/M |
112 | Melissa Dall | Ventura CA | 140 | 44 | F | 13 40-44 | 27:46.8 | 8:57/M |
113 | Hannah Cohen | Ventura CA | 117 | 24 | F | 13 20-24 | 27:48.8 | 8:58/M |
114 | Corinna Froman | Ventura CA | 207 | 42 | F | 14 40-44 | 27:49.2 | 8:58/M |
115 | Hope Muller | Providence RI | 426 | 30 | F | 18 30-34 | 27:49.8 | 8:58/M |
116 | Sydney Votruba | Ventura | 257 | 12 | F | 8 0-14 | 27:51.7 | 8:59/M |
117 | Jamie McFarland | Camarillo CA | 385 | 38 | F | 13 35-39 | 27:51.9 | 8:59/M |
118 | Lisa Smithson | Ventura CA | 562 | 43 | F | 15 40-44 | 27:55.6 | 9:00/M |
119 | Nicole Wigton | Ventura CA | 642 | 28 | F | 17 25-29 | 28:02.0 | 9:03/M |
120 | Kirsten Taylor | Port hueneme CA | 589 | 23 | F | 14 20-24 | 28:02.3 | 9:03/M |
121 | Karen Skall | Ventura CA | 551 | 53 | F | 13 50-54 | 28:08.3 | 9:05/M |
122 | Emily Williams | Erie CO | 644 | 18 | F | 10 15-19 | 28:08.6 | 9:05/M |
123 | Hailey Alexander | New Plymouth ID | 12 | 19 | F | 11 15-19 | 28:09.8 | 9:05/M |
124 | Seleta Dobrosky | Fillmore | 696 | ** | F | 9 0-14 | 28:10.5 | 9:05/M |
125 | Tricia Plumm | Ventura CA | 476 | 42 | F | 16 40-44 | 28:19.7 | 9:08/M |
126 | Adele Bonge | Ventura CA | 65 | 39 | F | 14 35-39 | 28:22.3 | 9:09/M |
127 | Alyssa Colquitt | Ventura CA | 122 | 17 | F | 12 15-19 | 28:25.4 | 9:10/M |
128 | Eizelle Gonzales | Long Beach CA | 231 | 29 | F | 18 25-29 | 28:25.9 | 9:10/M |
129 | Rachel Horn | santa barbara CA | 277 | 28 | F | 19 25-29 | 28:26.2 | 9:10/M |
130 | Hancock Amanda | Orange | 294 | 37 | F | 15 35-39 | 28:27.8 | 9:11/M |
131 | Vivian Clausing | San Carlos | 664 | 51 | F | 14 50-54 | 28:28.9 | 9:11/M |
132 | Rosanne Welcher | Ventura CA | 633 | 55 | F | 4 55-59 | 28:30.8 | 9:12/M |
133 | Pam Young | Ventura CA | 652 | 56 | F | 5 55-59 | 28:31.6 | 9:12/M |
134 | Nicole Olmsted | Ventura CA | 448 | 28 | F | 20 25-29 | 28:33.4 | 9:13/M |
135 | Cassidy Linder | Ventura CA | 359 | 29 | F | 21 25-29 | 28:34.1 | 9:13/M |
136 | Leah Wetzel | La Canada CA | 635 | 21 | F | 15 20-24 | 28:36.8 | 9:14/M |
137 | Carlie Nething | Ventura CA | 440 | 35 | F | 16 35-39 | 28:37.4 | 9:14/M |
138 | Sarah Rapp | Oxnard CA | 489 | 34 | F | 19 30-34 | 28:43.3 | 9:16/M |
139 | Kasey Hosch | Oxnard CA | 279 | 11 | F | 10 0-14 | 28:59.1 | 9:21/M |
140 | Kayla Brunett | fresno CA | 80 | 21 | F | 16 20-24 | 29:04.1 | 9:23/M |
141 | Amanda Brunette | Ventura CA | 81 | 23 | F | 17 20-24 | 29:05.0 | 9:23/M |
142 | Darci Bianchi | Golden CO | 54 | 35 | F | 17 35-39 | 29:06.2 | 9:23/M |
143 | Joan Brennan | Sierra Madre | 712 | 55 | F | 6 55-59 | 29:08.8 | 9:24/M |
144 | Csammer love Jularbal | Oxnard | 703 | 16 | F | 13 15-19 | 29:10.0 | 9:25/M |
145 | Ann Marie Williams | Camarillo CA | 643 | 54 | F | 15 50-54 | 29:18.0 | 9:27/M |
146 | Suzanne Fernandez | Santa Puala CA | 191 | 37 | F | 18 35-39 | 29:23.3 | 9:29/M |
147 | Lyndsey Schroeder | Ventura CA | 537 | 28 | F | 22 25-29 | 29:23.8 | 9:29/M |
148 | Kelsey MacConell | Santa Paula CA | 366 | 38 | F | 19 35-39 | 29:27.4 | 9:30/M |
149 | Khristina Mueller | Ventura | 744 | 35 | F | 20 35-39 | 29:33.4 | 9:32/M |
150 | Anne Alday | Ventura CA | 8 | 51 | F | 16 50-54 | 29:35.4 | 9:33/M |
151 | Anne Vie | Ventura CA | 617 | 42 | F | 17 40-44 | 29:37.5 | 9:33/M |
152 | Kelly Widerburg | Camarillo CA | 640 | 44 | F | 18 40-44 | 29:46.3 | 9:36/M |
153 | Meghan Long | Ventura CA | 360 | 23 | F | 18 20-24 | 29:54.7 | 9:39/M |
154 | Christina Barnes | Ventura CA | 37 | 40 | F | 19 40-44 | 29:56.3 | 9:39/M |
155 | Mary Burton | Camarillo CA | 90 | 57 | F | 7 55-59 | 30:04.3 | 9:42/M |
156 | Nicole Carrillo | oxnard CA | 102 | 25 | F | 23 25-29 | 30:05.2 | 9:42/M |
157 | Sugheyla Torres | Port Hueneme CA | 599 | 30 | F | 20 30-34 | 30:10.9 | 9:44/M |
158 | Julianne Davis | Ventura CA | 147 | 35 | F | 21 35-39 | 30:10.9 | 9:44/M |
159 | Katie Bratland | Woodbury MN | 73 | 46 | F | 10 45-49 | 30:15.9 | 9:45/M |
160 | Robin Shepherd | Ventura CA | 549 | 25 | F | 24 25-29 | 30:16.5 | 9:46/M |
161 | Holiday Buen | Oxnard CA | 84 | 43 | F | 20 40-44 | 30:16.8 | 9:46/M |
162 | S L Duffy | Sherman OakS CA | 165 | 36 | F | 22 35-39 | 30:17.4 | 9:46/M |
163 | Jaclyn Mann | Ventura CA | 368 | 25 | F | 25 25-29 | 30:23.8 | 9:48/M |
164 | Annette Clement | Port Hueneme CA | 116 | 40 | F | 21 40-44 | 30:28.0 | 9:50/M |
165 | Kendra Carter | Gilbert AZ | 103 | 34 | F | 21 30-34 | 30:35.6 | 9:52/M |
166 | Kelsee Espitia | Ventura CA | 179 | 9 | F | 11 0-14 | 30:38.4 | 9:53/M |
167 | Dale Lanning-Espitia | Ventura CA | 340 | 46 | F | 11 45-49 | 30:38.5 | 9:53/M |
168 | Katie Kahn | Ventura CA | 298 | 19 | F | 14 15-19 | 30:39.4 | 9:53/M |
169 | Sally Shampine | Ventura CA | 662 | 76 | F | 1 70-99 | 30:39.9 | 9:53/M |
170 | Allison Gibson | Ventura CA | 219 | 19 | F | 15 15-19 | 30:40.5 | 9:54/M |
171 | Samantha Tarin | El Segundo CA | 587 | 30 | F | 22 30-34 | 30:43.5 | 9:55/M |
172 | Amanda Johnson | Oxnard CA | 288 | 30 | F | 23 30-34 | 30:44.0 | 9:55/M |
173 | Elizabeth Rodriguez | Goleta CA | 512 | 25 | F | 26 25-29 | 30:44.8 | 9:55/M |
174 | Laura Flores | Ventura CA | 203 | 40 | F | 22 40-44 | 30:45.2 | 9:55/M |
175 | Micaela Flores | Santa Paula CA | 204 | 32 | F | 24 30-34 | 30:47.3 | 9:56/M |
176 | Denise Simpson | Ventura CA | 550 | 47 | F | 12 45-49 | 30:52.5 | 9:57/M |
177 | Erin Sebek | Ventura CA | 542 | 33 | F | 25 30-34 | 30:55.2 | 9:58/M |
178 | Louise Quattrocchi | Albany NY | 484 | 66 | F | 1 65-69 | 30:57.7 | 9:59/M |
179 | Samantha Walker | Bakersfield CA | 623 | 19 | F | 16 15-19 | 31:03.4 | 10:01/M |
180 | Jessica Varela | Ventura CA | 611 | 37 | F | 23 35-39 | 31:04.9 | 10:01/M |
181 | Vanessa Songer | Oxnard CA | 570 | 34 | F | 26 30-34 | 31:05.9 | 10:02/M |
182 | Priscilla England | Ventura | 704 | 28 | F | 27 25-29 | 31:07.1 | 10:02/M |
183 | Karen Musser | Ventura CA | 435 | 46 | F | 13 45-49 | 31:07.8 | 10:02/M |
184 | Nicole Dominguez | Santa Barbara CA | 162 | 33 | F | 27 30-34 | 31:10.9 | 10:03/M |
185 | Robin Wallace | Camarillo CA | 625 | 43 | F | 23 40-44 | 31:10.9 | 10:03/M |
186 | Jennifer Gilstrap | Vista CA | 222 | 42 | F | 24 40-44 | 31:16.4 | 10:05/M |
187 | Lora Beatty | Ventura CA | 42 | 45 | F | 14 45-49 | 31:20.4 | 10:06/M |
188 | Kelly Taminion | Ventura | 735 | 28 | F | 28 25-29 | 31:23.2 | 10:07/M |
189 | MARLYN MEJIA | OXNARD CA | 399 | 26 | F | 29 25-29 | 31:23.3 | 10:07/M |
190 | Kiersten Alfieri | Ventura CA | 13 | 46 | F | 15 45-49 | 31:23.9 | 10:07/M |
191 | Tracie Duffy-Hobson | Moorpark CA | 166 | 40 | F | 25 40-44 | 31:30.7 | 10:10/M |
192 | Sheryl Ocampo | ventura CA | 443 | 23 | F | 19 20-24 | 31:34.4 | 10:11/M |
193 | Irene Canchola | Santa Paula CA | 97 | 24 | F | 20 20-24 | 31:34.7 | 10:11/M |
194 | Becky Stanley | ventura CA | 578 | 44 | F | 26 40-44 | 31:37.1 | 10:12/M |
195 | Anastasia Worman | Ventura CA | 649 | 42 | F | 27 40-44 | 31:39.4 | 10:13/M |
196 | Alex Fredrick | Oxnard | 719 | F | 12 0-14 | 31:39.5 | 10:13/M | |
197 | Jean Hess | ventura CA | 269 | 34 | F | 28 30-34 | 31:39.5 | 10:13/M |
198 | Caroline Connolly | Thousand Oaks CA | 124 | 45 | F | 16 45-49 | 31:45.1 | 10:15/M |
199 | Gabby Tagupa | camarillo CA | 584 | 16 | F | 17 15-19 | 31:46.4 | 10:15/M |
200 | Francesca Ortiz | Ventura CA | 454 | 25 | F | 30 25-29 | 32:05.8 | 10:21/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Kara Traverse | Fort Mill SC | 602 | 35 | F | 24 35-39 | 32:06.6 | 10:21/M |
202 | Paulena Pine | Twentynine Palms CA | 474 | 22 | F | 21 20-24 | 32:06.7 | 10:21/M |
203 | Amanda Ortiz | Ventura CA | 453 | 25 | F | 31 25-29 | 32:06.7 | 10:21/M |
204 | Ethyl Jones | Ventura CA | 292 | 46 | F | 17 45-49 | 32:06.8 | 10:21/M |
205 | Kaitlyn Briggs | Ventura CA | 78 | 24 | F | 22 20-24 | 32:07.7 | 10:22/M |
206 | Winnie Lynn Ronquillo | Oxnard CA | 520 | 33 | F | 29 30-34 | 32:10.0 | 10:23/M |
207 | Amy Hood | Redding CA | 272 | 30 | F | 30 30-34 | 32:12.7 | 10:23/M |
208 | Marisol Saucedo | Oxnard CA | 530 | 29 | F | 32 25-29 | 32:14.1 | 10:24/M |
209 | Krystal Duffy | Oxnard CA | 164 | 26 | F | 33 25-29 | 32:16.8 | 10:25/M |
210 | Daena Caligagan | Camarillo CA | 93 | 41 | F | 28 40-44 | 32:18.9 | 10:25/M |
211 | Jane Smithson | ventura CA | 561 | 51 | F | 17 50-54 | 32:24.9 | 10:27/M |
212 | Veronica Erwin | Hawthorne CA | 176 | 21 | F | 23 20-24 | 32:30.5 | 10:29/M |
213 | Alexandra Wright | Camarillo CA | 650 | 12 | F | 13 0-14 | 32:32.8 | 10:30/M |
214 | Gretchen Gaither | Ventura CA | 211 | 29 | F | 34 25-29 | 32:32.9 | 10:30/M |
215 | Mayra Zamudio Harnett | Oxnard CA | 654 | 32 | F | 31 30-34 | 32:34.1 | 10:30/M |
216 | Maria Mejia | Santa Paula CA | 398 | 32 | F | 32 30-34 | 32:37.1 | 10:31/M |
217 | Tianna Cohen | Ventura CA | 118 | 19 | F | 18 15-19 | 32:38.5 | 10:32/M |
218 | Julie Kroener | La Mesa CA | 327 | 34 | F | 33 30-34 | 32:41.2 | 10:33/M |
219 | Erica Linard | Camarillo CA | 358 | 25 | F | 35 25-29 | 32:41.7 | 10:33/M |
220 | Natasha Duran | Santa Barbara CA | 167 | 31 | F | 34 30-34 | 32:47.1 | 10:35/M |
221 | Mandy Rodriguez | Ventura CA | 515 | 36 | F | 25 35-39 | 32:54.1 | 10:37/M |
222 | Teresa Alaniz | Ventura CA | 6 | 48 | F | 18 45-49 | 33:14.8 | 10:43/M |
223 | Michelle Blemker | Camarillo CA | 60 | 21 | F | 24 20-24 | 33:15.1 | 10:44/M |
224 | Lucy Ford | Ojai | 729 | 59 | F | 8 55-59 | 33:22.9 | 10:46/M |
225 | Maritsa Zamudio | Oxnard CA | 653 | 26 | F | 36 25-29 | 33:24.7 | 10:46/M |
226 | Dana Hibner | Ventura CA | 271 | 34 | F | 35 30-34 | 33:25.9 | 10:47/M |
227 | Tammy Reeves | Reseda | 659 | 41 | F | 29 40-44 | 33:28.2 | 10:48/M |
228 | Hannah Jeffers | Sherman Oaks CA | 286 | 26 | F | 37 25-29 | 33:30.7 | 10:48/M |
229 | Renelle Gonzalez | Ventura CA | 236 | 35 | F | 26 35-39 | 33:41.7 | 10:52/M |
230 | Keaira Belanger | Rosamond CA | 46 | 22 | F | 25 20-24 | 33:44.1 | 10:53/M |
231 | Meghan Moore | Camarillo CA | 418 | 25 | F | 38 25-29 | 33:46.0 | 10:54/M |
232 | Kathryn Stewart | Rosamond CA | 582 | 35 | F | 27 35-39 | 33:47.6 | 10:54/M |
233 | Claire Winters | Ventura CA | 646 | 22 | F | 26 20-24 | 34:03.3 | 10:59/M |
234 | Lynda Von Rader | Fillmore CA | 622 | 54 | F | 18 50-54 | 34:13.1 | 11:02/M |
235 | Mickii Hosaki | Oxnard CA | 278 | 43 | F | 30 40-44 | 34:13.4 | 11:02/M |
236 | Taylor Osumi | LA | 671 | 23 | F | 27 20-24 | 34:15.4 | 11:03/M |
237 | Kathryn LaTourette | Ventura CA | 343 | 46 | F | 19 45-49 | 34:16.4 | 11:03/M |
238 | Ambar Esqueda | North Hollywood | 699 | 24 | F | 28 20-24 | 34:40.2 | 11:11/M |
239 | Cindy Tanaka | Ventura CA | 585 | 19 | F | 19 15-19 | 34:42.6 | 11:12/M |
240 | Thuy Son | Ventura CA | 568 | 32 | F | 36 30-34 | 34:44.6 | 11:12/M |
241 | Alexis Kindig | Oxnard CA | 311 | 33 | F | 37 30-34 | 34:46.9 | 11:13/M |
242 | Courtney McCammond | Point Mugu NAWC CA | 376 | 22 | F | 29 20-24 | 34:54.0 | 11:15/M |
243 | Ganquan Wu | Ventura CA | 651 | 22 | F | 30 20-24 | 34:54.7 | 11:15/M |
244 | Alyssa McDonald | Ventura | 686 | 24 | F | 31 20-24 | 35:03.8 | 11:18/M |
245 | Alyson Stiles | Rio Vista CA | 583 | 30 | F | 38 30-34 | 35:14.9 | 11:22/M |
246 | Taira Garces | Santa Paula CA | 216 | 47 | F | 20 45-49 | 35:16.4 | 11:23/M |
247 | Elizabeth Rose | Ventura CA | 521 | 52 | F | 19 50-54 | 35:17.0 | 11:23/M |
248 | Amy Penilla | oxnard CA | 465 | 39 | F | 28 35-39 | 35:22.0 | 11:25/M |
249 | Ana McCubbin | Ventura CA | 381 | 52 | F | 20 50-54 | 35:27.4 | 11:26/M |
250 | Karen Robinson | Camarillo CA | 508 | 54 | F | 21 50-54 | 35:32.6 | 11:28/M |
251 | Nancy Blemker | Camarillo CA | 61 | 53 | F | 22 50-54 | 35:35.8 | 11:29/M |
252 | Shannon Caligagan | camarillo CA | 94 | 43 | F | 31 40-44 | 35:38.3 | 11:30/M |
253 | Cara Comstock | Ventura CA | 123 | 36 | F | 29 35-39 | 35:41.5 | 11:31/M |
254 | Alexis Vega | oxnard | 615 | 24 | F | 32 20-24 | 35:46.2 | 11:32/M |
255 | Amy Skeath | ventura CA | 553 | 28 | F | 39 25-29 | 35:48.0 | 11:33/M |
256 | Bec Skeath | Shipston-on-stour | 554 | 30 | F | 39 30-34 | 35:48.5 | 11:33/M |
257 | Michele Jaramillo | Oxnard CA | 285 | 43 | F | 32 40-44 | 35:48.6 | 11:33/M |
258 | Sarah Howell | Ventura CA | 280 | 30 | F | 40 30-34 | 35:50.0 | 11:34/M |
259 | Elizabeth Ortega | Ventura CA | 451 | 10 | F | 14 0-14 | 35:53.7 | 11:35/M |
