Surfers Point Marathon

Age Group Results

November 17, 2013


Results by Royal Results http://www.royalresults.com


Men: 0-17 18-29 30-39 40-49 50-59 60-69 70-79
Women: 18-29 30-39 40-49 50-59 60-69

Marathon

Top

Female 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Veronica Naranjo Oxnard 770 23 2 3:24:04.5 7:47/M
2 Christine Tran Solana Beach 1578 27 7 4:15:31.9 9:45/M
3 Sarah Hunt Minneapolis 1527 27 9 4:26:30.8 10:10/M
4 Elisa Boorman San Diego 1505 25 13 4:31:00.7 10:21/M
5 Melissa Iwata Phoenix 1529 22 16 4:44:00.7 10:50/M
6 Chelsea Hagar Lompoc 1524 23 18 4:49:09.4 11:02/M
7 Danielle Lenth Sacramento 1539 24 24 5:10:37.8 11:51/M
8 Laura Wilson Ventura 1582 20 29 6:00:35.7 13:46/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Meredith Kennedy Vancouver 1534 35 1 3:11:26.5 7:18/M
2 Stephanie Simmons Los Angeles CA 1573 32 3 3:35:44.5 8:14/M
3 Jessica Jennings McKinney 1531 34 4 3:35:57.1 8:15/M
4 Erin Pullen Fresno 1563 32 6 4:09:42.8 9:32/M
5 Andra Shosted Boise 1572 37 10 4:26:37.3 10:11/M
6 Diana NGO Artesia 1554 30 11 4:27:44.6 10:13/M
7 Alfa Severino Corona 1571 39 12 4:30:48.6 10:20/M
8 Rosa Cedillo port hueneme 1509 33 14 4:40:33.3 10:42/M
9 Kara Loftin Mount Pleasant 1541 37 20 4:55:11.6 11:16/M
10 Dulce Lopez-Armenta Woodland Hills 1542 30 31 6:25:07.5 14:42/M
11 Krystle Kageyama Port Hueneme CA 1533 32 32 6:31:08.3 14:56/M
12 Dawn Mateo Burbank 1546 37 33 6:33:02.9 15:00/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Katie Disimone Paso Robles 1514 40 5 4:02:15.1 9:15/M
2 Rochelle Parker San Diego 1586 48 8 4:24:30.2 10:06/M
3 Sherry Mahoney Palm Desert 1545 49 15 4:42:28.6 10:47/M
4 Bluesky Maekong Calabasas 1543 47 17 4:48:52.9 11:02/M
5 Erin Younger Simi Valley 1585 47 19 4:50:01.0 11:04/M
6 Weng V LaJoy Sylmar 1536 43 25 5:12:56.4 11:57/M
7 Maria Partida Oxnard 1559 48 27 5:56:14.3 13:36/M
8 Susan Wilson Palmdale 1583 48 28 6:00:34.3 13:46/M
9 wendy noffke Lake Tapps 1556 40 30 6:06:50.4 14:00/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Maria Palmer Gardena 1558 52 22 4:57:33.8 11:21/M
2 Yolanda Holder Corona 1526 55 26 5:48:42.0 13:19/M
3 Cyndie Merten Corvallis 1549 57 34 6:42:53.4 15:23/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Roxana Lewis Gardena 1540 67 21 4:56:58.2 11:20/M
2 sheila galinsky camarillo 1522 68 23 5:07:33.0 11:44/M
Top

Male 17 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Hayman Chatsworth 1525 14 23 4:26:41.2 10:11/M
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alec Fillmore Riverside 1519 24 1 2:54:38.1 6:40/M
2 Thomas Stevenson Irvine 1575 24 2 3:03:30.8 7:00/M
3 John O'Nelio Pittsburg 1557 26 13 3:57:27.4 9:04/M
4 logan brown san diego 1506 28 19 4:12:58.6 9:39/M
5 Benjamin Jendras Los Angeles 1530 24 26 4:37:55.9 10:36/M
6 Joseph Kenahan 1591 25 34 5:33:51.5 12:45/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rob Plagmann Encinitas 1562 34 3 3:27:47.2 7:56/M
2 Doug Rahn La Jolla 1564 30 4 3:29:30.9 8:00/M
3 David Villalobos Chino 1581 32 6 3:35:44.3 8:14/M
4 Adam J Ford Visalia 1520 35 8 3:54:13.0 8:56/M
5 Mitchell Chan Costa Mesa 1510 37 25 4:37:14.4 10:35/M
6 Melesio Fernandez San Jose 1518 33 33 5:26:51.8 12:29/M
7 Cory McCraw Port Hueneme 1547 32 39 6:31:08.1 14:56/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Dan Ryan Van Nuys 1567 40 5 3:35:23.9 8:13/M
2 Gang Qin san jose 819 49 7 3:39:31.0 8:23/M
3 folco terzani Malibu 1577 44 9 3:55:23.5 8:59/M
4 peter Day Pasadena 1588 46 12 3:57:04.4 9:03/M
5 pedro villagran simi valley CA 1580 44 14 3:57:48.9 9:05/M
6 Javier Gonzalez Bell 1523 47 15 4:07:43.4 9:27/M
7 Greg Durnin Chandler 1516 48 17 4:08:58.1 9:30/M
8 Raymond Morales Pasadena 1552 42 18 4:09:55.0 9:32/M
9 Todd Lauder Sierra Madre 1537 40 20 4:22:59.9 10:02/M
10 Rudy Carrasquillo Simi Valley CA 1508 44 21 4:24:08.1 10:05/M
11 Glenn McKinnon Reno 1548 49 24 4:34:26.4 10:28/M
12 Louis Mo La Crescenta 1550 49 28 4:45:07.3 10:53/M
13 Tim Samaniego Placerville 1568 48 29 4:52:53.7 11:11/M
14 Peter Munson Del Mar 1553 49 31 4:55:50.9 11:17/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Hanoch Raviv Cupertino 1565 52 10 3:55:35.3 9:00/M
2 sarkis defterderian Glendale 1513 52 11 3:56:35.5 9:02/M
3 Gary Niebergall Ventura 1555 50 22 4:25:07.0 10:07/M
4 Glenn Iwata Phoenix 1528 56 27 4:44:00.7 10:50/M
5 Armen Anassian Burbank 1501 50 32 5:09:02.8 11:48/M
6 Peter Bennink Vancouver 1502 59 35 5:37:52.8 12:54/M
7 Loren Davis University Place 1512 50 37 5:48:08.7 13:17/M
8 Guillermo Rios Ventura 1566 54 38 5:49:40.7 13:21/M
9 Albert Perusset Malibu 1561 55 43 7:30:58.3 17:13/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bogdan Kulik Kincardine,Ontario,Canada 1535 64 16 4:08:09.0 9:28/M
2 Jon Mahoney Palm Desert 1544 61 30 4:55:09.3 11:16/M
3 John Fox Long Beach 1521 66 40 6:58:23.0 15:58/M
4 Hajime Nishi 1590 64 42 7:21:51.8 16:52/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 binh pham San Bernadino 1587 73 36 5:47:48.2 13:16/M
2 Charles Sayles Glendale 199 76 41 7:00:01.4 16:02/M

*Overall place within gender.