Royal Results - Contractor License                               5/12/2018 - 11:41 PM
                         Occidental Invitational - 5/12/2018                          
                                      Oxy Invite                                      
                                  Occidental College                                  
 
Event 30  Women Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Kunz, Annie                  Usoc-Cv                  5.82m   1.1  19-01.25       
  2 Newkirk, Jada             FR Occidental               5.75m   0.1  18-10.50       
  3 Guidetti, Kendall         SO Cal Lutheran             5.57m   0.6  18-03.25       
  4 Romani, Kara              JR Redlands                 5.22m  +0.0  17-01.50       
  5 Rouse, Kelsey             JR Cal Lutheran             5.12m   0.6  16-09.75       
  6 Gelineau, Sophie             Green and Go             5.11m  +0.0  16-09.25       
  7 Leggett, Patricia         FR Cal St. Dom. Hills       5.00m  +0.0  16-05.00       
  8 Krumweide, Micaela        JR La Verne                 4.98m   0.3  16-04.25       
 -- Bassett, Scout               US Paralympics            FOUL                       
Flight  2                                                                             
  1 Reese, Brittney              Usoc-Cv                  6.48m   1.2  21-03.25       
  2 Price, Kylie                 Usoc-Cv                  6.09m   0.2  19-11.75       
  3 Faulknor, Alexis             Unattached               5.98m  +0.0  19-07.50       
  4 Bougard, Erica               Usoc-Cv                  5.80m  +0.0  19-00.50       
  5 Reaser, Allison              Arete Elite              5.71m   0.9  18-09.00       
  6 Herron, Sarah             JR Concordia (Cal.)         5.58m   0.9  18-03.75       
  7 Marler, Aasha                Usoc-Cv                  5.55m   0.6  18-02.50       
  8 Panteau, Laura               Unattached               5.29m   1.0  17-04.25       
  8 pierce, cyntrail             Natural Fitn             5.29m   NWI  17-04.25       
 10 Williams, Imani           SO Cal Poly Pomona          5.28m   0.2  17-04.00       
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Reese, Brittney              Usoc-Cv                  6.48m   1.2  21-03.25       
  2 Price, Kylie                 Usoc-Cv                  6.09m   0.2  19-11.75       
  3 Faulknor, Alexis             Unattached               5.98m  +0.0  19-07.50       
  4 Kunz, Annie                  Usoc-Cv                  5.82m   1.1  19-01.25       
  5 Bougard, Erica               Usoc-Cv                  5.80m  +0.0  19-00.50       
  6 Newkirk, Jada             FR Occidental               5.75m   0.1  18-10.50       
  7 Reaser, Allison              Arete Elite              5.71m   0.9  18-09.00       
  8 Herron, Sarah             JR Concordia (Cal.)         5.58m   0.9  18-03.75       
  9 Guidetti, Kendall         SO Cal Lutheran             5.57m   0.6  18-03.25       
 10 Marler, Aasha                Usoc-Cv                  5.55m   0.6  18-02.50       
 11 Panteau, Laura               Unattached               5.29m   1.0  17-04.25       
 11 pierce, cyntrail             Natural Fitn             5.29m   NWI  17-04.25       
 13 Williams, Imani           SO Cal Poly Pomona          5.28m   0.2  17-04.00       
 14 Romani, Kara              JR Redlands                 5.22m  +0.0  17-01.50       
 15 Rouse, Kelsey             JR Cal Lutheran             5.12m   0.6  16-09.75       
 16 Gelineau, Sophie             Green and Go             5.11m  +0.0  16-09.25       
 17 Leggett, Patricia         FR Cal St. Dom. Hills       5.00m  +0.0  16-05.00       
 18 Krumweide, Micaela        JR La Verne                 4.98m   0.3  16-04.25       
 -- Bassett, Scout               US Paralympics            FOUL