Royal Results - Contractor License                             4/20/2019 - 7:13 PM
                    Beach Invitational - 4/19/2019 to 4/20/2019                    
                                 Long Beach State                                  
 
Event 17  Women 800 Meter Run
==========================================================================         
    Comp#  Name                Year School                  Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 # 4434 McNeil, Nyjari     FR San Diego St.          2:06.58   1                
  2 #   10 Flanagan, Roisin   JR Adams State            2:08.34   1                
  3 #  197 Andrews, Mackenzi  SR Akron                  2:08.55   1                
  4 # 5994 Anderson, Jordan   SR Unattached             2:08.81   1                
  5 # 4613 Heinz, Macy        SO South Dakota           2:10.00   3                
  6 #  748 Tinkham, Mikayla   JR British Columbia       2:10.38   2                
  7 # 2579 Arco, Taylor       JR Iowa                   2:10.49   2                
  8 # 4149 Martynova, Svetla     Ottawa Lions           2:10.77   1                
  9 # 3548 Eades, Erica       JR North Dakota           2:10.88   4                
 10 # 6020 Putman, Lindsey       Unattached             2:10.97   5                
 11 # 7203 Cooper, Jasmyne    FR Wyoming                2:11.34   3                
 12 # 3395 Morck, Mia         FR Nebraska               2:11.40   1                
 13 # 2609 Saunders, Tia      JR Iowa                   2:11.55   2                
 14 # 3098 Patrick, Bobbi     SR Minnesota State        2:11.92   5                
 15 # 6249 Graham, Aisha      SR Utah Valley            2:12.13   3                
 16 #  551 Rahn, Carly        SO Augustana (S.D.)       2:12.33   3                
 17 # 5819 Hestekin, Taylor   SO U-Mary                 2:12.54   2                
 18       Rynard, Ashley      JR Texas Lutheran         2:12.55   2                
 19 # 6261 Neuberger, Savann  SR Utah Valley            2:12.86   2                
 20 #    6 Cotter, Stephanie  FR Adams State            2:13.34   1                
 21 # 6146 Christensen, Kare  SO Utah State             2:13.73   3                
 22 # 5897 Giesing, Isabella  FR Umass Lowell           2:13.74   1                
 23 # 3369 Forsberg, Elsa     JR Nebraska               2:13.77   5                
 24 # 3477 Amberg, Crissey    SR New Mexico St.         2:13.81   2                
 25 # 6817 Cusick, Jessica    JR Western Colorado       2:13.84   4                
 26 # 4608 Fine, Mallory      SR South Dakota           2:13.87   3                
 27 # 2687 Cruz, Amairany     SR Iupui                  2:13.94   4                
 28 # 6132 Weidle, Mesa       SR Utah                   2:14.26   5                
 29 # 3622 Bostrom, Katie     SR North Dakota State     2:14.34   4                
 30 # 2818 Graves, Anitha     FR Long Beach St.         2:14.35   5                
 31 # 2306 Chessin, Erin      SR Humboldt State         2:14.38   3                
 32 # 3208 Carlson, Patricia  SO Montana State          2:14.48   4                
 33 # 3386 Jones, Judi        JR Nebraska               2:14.49   6                
 34 # 7100 Johnson, Allison   SR Winona State           2:14.59   5                
 35 # 5920 Richards, Kaley    JR Umass Lowell           2:14.69   6                
 36 # 6341 Keurentjes, Kyra   FR Ut-Rio Grand           2:14.81   5                
 37 # 2976 Grimes, Katie      SR Malone                 2:14.95   5                
 38 # 1085 Garcia, Clarissa   SO Cal St. San Marcos     2:15.03   4                
 39 #  561 Selberg, Avery     SR Augustana (S.D.)       2:15.42   6                
 40 # 3558 Janssen, Meghan    SR North Dakota           2:15.50   7                
 41 # 7129 Willenbrink, Hope  SR Winona State           2:15.69   6                
 42 # 6448 Trumble, Lauren    SR Vermont                2:15.82   1                
 43 # 7114 Rogahn, Anna       JR Winona State           2:15.93   6                
 44 # 2624 Welker, Lindsay    SO Iowa                   2:16.05   5                
 45 # 6271 Riggs-Cowley, Mad  SR Utah Valley            2:16.33   6                
 46 #  221 Recker, Leah       SO Akron                  2:16.38   5                
 47 # 4339 Eckford, Jamie     SR Sam Houston St.        2:16.46   3                
 48 # 4441 Scott, Danielle    SO San Diego St.          2:16.51   7                
 49 # 3632 Frolek, Peyton     SO North Dakota State     2:16.74   3                
 50 # 2813 Fick, Ryley        FR Long Beach St.         2:16.85   6                
 51 #  950 Henderson, Zuri    SR Cal St. Fullerton      2:16.88   4                
 52 # 5260 Wainfan, Amanda    JR UC Davis               2:16.99   5                
 53 # 1228 Vanderput, Elizab  SR Caltaf                 2:17.03   7                
 54 # 3528 Brunger, Tayla        New Zealand            2:17.46   9                
 55 # 6086 Dagenais, Emma     SO Universite Laval       2:17.83   2                
 56 # 4341 Gonzalez, Rebeca   SO Sam Houston St.        2:17.98   6                
 57 # 6438 O'Shea, Caroline   SO Vermont                2:18.11   6        2:18.101
 58 # 5442 Jacobs, Marley     FR UC San Diego           2:18.11   7        2:18.105
 59 # 4335 Clarkin, Sandy     FR Sam Houston St.        2:18.39   6                
 60       Morales, Hannah        Unattached             2:18.69   7                
 61 # 4342 Groth, Rebekah     SR Sam Houston St.        2:18.71   6                
 62 # 3540 Anderson, Hannah   JR North Dakota           2:18.74   7                
 63 #  212 Gurko, Elizabeth   FR Akron                  2:18.77   6                
 64 # 2293 Garcia, Salina     SR Hope Int'l             2:18.83   7                
 65 # 2310 Earle-Rouse, Elli  SO Humboldt State         2:18.85   6                
 66 # 2295 Salomon, Daphne    SO Hope Int'l             2:18.89   7                
 67 # 4451 Alexander, London  FR San Francisco St.      2:20.49   8                
 68 # 5434 Dominguez, Czarin  SO UC San Diego           2:20.68   8                
 69 # 3532 Sartin, Maria         New Zealand            2:20.78   9                
 70 # 5358 Bush, Harriet      FR UC Riverside           2:21.06   7                
 71       Melendez, Ariel        Unattached             2:21.38   9                
 72 # 3579 Robbins, Amanda    SO North Dakota           2:21.39   7                
 73 # 3887 Verbeke, Olivia    FR Northwestern           2:21.50   9                
 74 # 6007 Holiday, Kelli     SR Unattached             2:21.73   7                
 75 # 2093 Perez, Tatum       JR Fresno Pacific         2:22.11   8                
 76 # 5329 Whitaker, Destiny  FR UC Irvine              2:22.13   4                
 77 # 3625 Bye, Katie         JR North Dakota State     2:22.57   4                
 78 # 3533 Whiteman, Monique     New Zealand            2:23.10   9                
 79 # 4218 Palmer, Grace      SO Pepperdine             2:24.59  10                
 80 # 5463 Valencia, Zoie     FR UC San Diego           2:24.76   8                
 81 # 1698 Smigelski, Natash  SR Coq. Cheetahs          2:25.28   8                
 82 # 3894 Moore, Jazmine     JR Notre Dame de Namur    2:25.88  10                
 83 # 1696 McDonell, Olivia   SR Coq. Cheetahs          2:25.94  10                
 84 # 4857 McDonald, Sue         T.H.E. Track Team      2:27.51  10                
 85       Harmon, Brianna      3 Unattached             2:27.94   9                
 86 # 3864 Gerardi, Grace     FR Northwest U.           2:28.39  10                
 87 # 4206 Garcia-Arce, Bela  SO Pepperdine             2:29.36  10                
 88 # 3531 Lunny, Natalia        New Zealand            2:30.91   8                
 89 # 4161 Fairley, Rilie     FR Paradise Valley        2:33.34  10                
 90 # 2079 Guerrero, Brianna  JR Fresno Pacific         2:34.84   9                
 91 # 4171 Lockhart, Kylie    FR Paradise Valley        2:52.90  10