Royal Results - Contractor License                          5/7/2017 - 0:00 AM
                      Occidental Invitational - 5/6/2017                       
                                  Oxy Invite                                   
                              Occidental College                               
 
Event 9  Women 100 M
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1    42 Lekeisha, Lawson       Adidas                   11.39   0.8  1       
  2    41 Baisden, Kendall       Adidas                   11.42   0.8  1       
  3  1638 Singleton, Starlyn  SR San Diego St.            11.79   0.7  2 11.781
  4  2257 Chapman, Melanise      Unattached               11.79   0.8  1 11.790
  5   953 Walkeden, Leah         Green and Go             11.89   0.7  2       
  6   100 Lindley, Lindsay       Arete Elite              11.93  -0.4  3       
  7  1749 Lucas, Katherine    FR Simon Fraser             11.99  -0.4  3       
  8  1090 Hawkins, Tanisha       Natural Fitness          12.01   0.8  1       
  9   312 Kamara, Hafsatu      4 Brooks/Altis             12.02  -0.4  3       
 10   124 Robertson, Jazmine  JR Azusa Pacific            12.07   0.7  2 12.063
 11   362 Rogers, Haley       FR Byu                      12.07  -0.4  3 12.068
 12   348 Miller, Keesha      SO Byu                      12.11   0.7  2 12.103
 13  1212 Harvey, Lawanda     FR Oklahoma Christian       12.11   0.7  2 12.108
 14   722 Abraham, Tyra       JR Claremont-Mu             12.15   0.7  2       
 15   117 Jones, Cydnie       SR Azusa Pacific            12.18  -0.4  3       
 16   369 Thomas, Diamond     JR Byu                      12.24   0.8  1       
 17   564 Boardingham, Naiah  FR Cal St. Fullerton        12.26   1.2  5       
 18   359 Reeves, Samantha    SO Byu                      12.38  -0.4  3       
 19  1091 pierce, cyntrail       Natural Fitness          12.40   1.2  5       
 20  1763 Voloshin, Diana     FR Simon Fraser             12.44   0.2  4       
 21  1754 Pederson, Kira      FR Simon Fraser             12.46   0.2  4       
 22   184 LaBare, Paige       FR Biola                    12.50   0.2  4       
 23    16 Muhammad, Jameela   FR Academy of Art           12.55   1.2  5       
 24  2311 Sivaji, Vainayaki      Unattached               12.61   0.2  4       
 25    17 Odesjo, Amanda      SR Academy of Art           12.67   0.2  4       
 26  2269 Gordy, Juliet       JR Unattached               12.72   1.2  5       
 27  2283 Lawrynowicz, Kasia     Unattached               12.77   0.2  4       
 28   828 Gilbert, Samantha   JR Colorado College         13.00   1.2  5       
 29  1820 Quinlan, Kelly      SR Soka                     13.01   1.2  6       
 30   988 Gillon, Tiahna      SR La Verne                 13.04   1.2  5       
 31   593 Perez, Sarah        FR Cal St. Fullerton        13.34   1.2  6       
 32  1114 Cockburn, Rachel    SO Occidental               13.38   1.2  6       
 33  1966 Bassett, Scout      SR U.S. Paralym             16.71  -0.4  3       
 --  2248 Anunkor, Uchechi       Unattached                  FS   0.8  1